Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2004-05 Men's Basketball Cumulative Statistics

Team Stats (7-21, 2-14)

Overall Team Statistics
Statistic USC Aiken Opponents
Scoring
Total Points 1902 2059
Points Per Game 67.9 73.5
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 663-1615 711-1620
FG: Percentage .411 .439
FG: Per Game 23.7 25.4
3PT: Made-Attempted 164-513 181-524
3PT: Percentage .320 .345
3PT: Per Game 5.9 6.5
FT: Made-Attempted 412-614 456-674
FT: Percentage .671 .677
FT: Per Game 14.7 16.3
Rebounding
Total 1032 1056
Per Game 36.9 37.7
Margin -0.9 --
Assists
Total 413 464
Per Game 14.8 16.6
Turnovers
Total 535 501
Per Game 19.1 17.9
Margin -1.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.0 20.5
Steals
Total 245 263
Per Game 8.8 9.4
Blocks
Total 70 97
Per Game 2.5 3.5
Attendance
Total 12186 7814
Per Game 12-1,016 11-710

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Triplin, Curt 18 11 401 22.3 62 135 .459 3 8 .375 76 103 .738 203 11.3 48 64 112 6.2 38 17 38 12 3
20 Geyer, Josh 27 24 716 26.5 105 260 .404 20 77 .260 40 53 .755 270 10.0 24 50 74 2.7 63 52 71 48 14
03 Blocker, Richard 27 25 687 25.4 91 260 .350 44 160 .275 29 45 .644 255 9.4 15 103 118 4.4 37 57 56 30 2
05 Poston, Josh 28 9 606 21.6 77 195 .395 44 121 .364 57 70 .814 255 9.1 19 45 64 2.3 30 94 62 34 4
22 Robinson, Marcus 26 7 367 14.1 62 123 .504 0 0 .000 57 103 .553 181 7.0 34 53 87 3.3 54 5 28 10 17
31 Coates, Arnold 28 23 560 20.0 79 161 .491 0 0 .000 32 48 .667 190 6.8 27 69 96 3.4 85 10 62 23 12
23 Brown, Franchot 23 9 419 18.2 48 109 .440 0 0 .000 42 62 .677 138 6.0 45 73 118 5.1 75 13 31 17 9
21 Burr, Kenny 28 4 468 16.7 37 103 .359 22 64 .344 33 38 .868 129 4.6 16 37 53 1.9 41 21 34 14 3
11 Boyd, Trent 25 21 565 22.6 26 66 .394 16 34 .471 12 23 .522 80 3.2 11 29 40 1.6 66 93 67 21 0
33 Glover, Richard 27 3 365 13.5 29 89 .326 12 41 .293 17 30 .567 87 3.2 20 32 52 1.9 42 29 32 25 4
04 Sampson, Anthony 28 4 284 10.1 30 72 .417 0 0 .000 14 36 .389 74 2.6 24 35 59 2.1 39 7 35 6 2
13 Oates, Theo 22 0 162 7.4 17 42 .405 3 8 .375 3 3 1.000 40 1.8 14 14 28 1.3 11 15 17 5 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 71 131 4.7 0 0 2 0 0  
Total 28 5600 200.0 663 1615 .411 164 513 .320 412 614 .671 1902 67.93 357 675 1032 36.9 581 413 535 245 70
Opponents 28 5600 200.0 711 1620 .439 181 524 .345 456 674 .677 2059 73.54 352 704 1056 37.7 569 464 501 263 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Triplin, Curt 9 7 208 23.1 30 66 .455 3 8 .375 36 48 .750 99 11.0 25 22 47 5.2 16 9 1.0 21 6 2
03 Blocker, Richard 15 14 385 25.7 59 143 .413 27 78 .346 8 15 .533 153 10.2 7 60 67 4.5 20 29 1.9 31 16 1
20 Geyer, Josh 16 14 436 27.3 66 154 .429 12 43 .279 25 30 .833 169 10.6 13 33 46 2.9 42 37 2.3 46 27 12
05 Poston, Josh 16 6 335 20.9 39 110 .355 25 75 .333 25 30 .833 128 8.0 10 20 30 1.9 18 47 2.9 42 16 4
31 Coates, Arnold 16 13 312 19.5 41 89 .461 0 0 .000 20 30 .667 102 6.4 12 47 59 3.7 47 5 0.3 37 13 5
23 Brown, Franchot 13 3 229 17.6 32 65 .492 0 0 .000 21 29 .724 85 6.5 25 41 66 5.1 41 9 0.7 17 6 7
22 Robinson, Marcus 15 3 202 13.5 33 61 .541 0 0 .000 31 48 .646 97 6.5 19 31 50 3.3 29 2 0.1 13 8 10
21 Burr, Kenny 16 3 268 16.8 25 59 .424 15 34 .441 24 27 .889 89 5.6 10 21 31 1.9 25 12 0.8 22 5 2
11 Boyd, Trent 14 12 346 24.7 17 39 .436 11 21 .524 6 13 .462 51 3.6 5 16 21 1.5 34 55 3.9 43 12 0
33 Glover, Richard 16 2 215 13.4 18 50 .360 6 19 .316 9 16 .563 51 3.2 7 17 24 1.5 26 17 1.1 18 16 3
04 Sampson, Anthony 16 3 164 10.3 15 37 .405 0 0 .000 4 17 .235 34 2.1 12 19 31 1.9 23 4 0.3 17 4 2
13 Oates, Theo 14 0 100 7.1 10 24 .417 1 4 .250 3 3 1.000 24 1.7 8 7 15 1.1 10 8 0.6 12 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 45 73 4.6 0 0 0.0 1 0 0  
Total 16 3200 200.0 385 897 .429 100 282 .355 212 306 .693 1082 67.63 181 379 560 35.0 331 234 14.6 320 131 48
Opponents 16 3200 200.0 408 916 .445 95 268 .354 267 389 .686 1178 73.63 200 380 580 36.3 307 251 15.7 284 157 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Triplin, Curt 18 11 401 62 135 .459 3 8 .375 76 103 .738 203 11.3
20 Geyer, Josh 27 24 716 105 260 .404 20 77 .260 40 53 .755 270 10.0
03 Blocker, Richard 27 25 687 91 260 .350 44 160 .275 29 45 .644 255 9.4
05 Poston, Josh 28 9 606 77 195 .395 44 121 .364 57 70 .814 255 9.1
22 Robinson, Marcus 26 7 367 62 123 .504 0 0 .000 57 103 .553 181 7.0
31 Coates, Arnold 28 23 560 79 161 .491 0 0 .000 32 48 .667 190 6.8
23 Brown, Franchot 23 9 419 48 109 .440 0 0 .000 42 62 .677 138 6.0
21 Burr, Kenny 28 4 468 37 103 .359 22 64 .344 33 38 .868 129 4.6
11 Boyd, Trent 25 21 565 26 66 .394 16 34 .471 12 23 .522 80 3.2
33 Glover, Richard 27 3 365 29 89 .326 12 41 .293 17 30 .567 87 3.2
04 Sampson, Anthony 28 4 284 30 72 .417 0 0 .000 14 36 .389 74 2.6
13 Oates, Theo 22 0 162 17 42 .405 3 8 .375 3 3 1.000 40 1.8
Total 28 5600 663 1615 .411 164 513 .320 412 614 .671 1902 67.93
Opponents 28 5600 711 1620 .439 181 524 .345 456 674 .677 2059 73.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Triplin, Curt 18 22.3 .459 .375 .738 2.7 3.6 6.2 0.9 0.7 0.2 11.3
20 Geyer, Josh 27 26.5 .404 .260 .755 0.9 1.9 2.7 1.9 1.8 0.5 10.0
03 Blocker, Richard 27 25.4 .350 .275 .644 0.6 3.8 4.4 2.1 1.1 0.1 9.4
05 Poston, Josh 28 21.6 .395 .364 .814 0.7 1.6 2.3 3.4 1.2 0.1 9.1
22 Robinson, Marcus 26 14.1 .504 .000 .553 1.3 2.0 3.3 0.2 0.4 0.7 7.0
31 Coates, Arnold 28 20.0 .491 .000 .667 1.0 2.5 3.4 0.4 0.8 0.4 6.8
23 Brown, Franchot 23 18.2 .440 .000 .677 2.0 3.2 5.1 0.6 0.7 0.4 6.0
21 Burr, Kenny 28 16.7 .359 .344 .868 0.6 1.3 1.9 0.8 0.5 0.1 4.6
11 Boyd, Trent 25 22.6 .394 .471 .522 0.4 1.2 1.6 3.7 0.8 0.0 3.2
33 Glover, Richard 27 13.5 .326 .293 .567 0.7 1.2 1.9 1.1 0.9 0.1 3.2
04 Sampson, Anthony 28 10.1 .417 .000 .389 0.9 1.3 2.1 0.3 0.2 0.1 2.6
13 Oates, Theo 22 7.4 .405 .375 1.000 0.6 0.6 1.3 0.7 0.2 0.0 1.8
Total 28 200.0 .411 .320 .671 12.8 24.1 36.9 14.8 8.8 2.5 67.93
Opponents 28 200.0 .439 .345 .677 12.6 25.1 37.7 16.6 9.4 3.5 73.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Livingstone College 11/18/04 68-66 W 24-61 .393 3-16 .188 17-32 .531 16 30 46 46.0 17 18 11 2 4 68 68.0
vs Carver Bible College 11/20/04 90-58 W 37-72 .514 13-22 .591 3-8 .375 13 38 51 48.5 10 31 11 1 7 90 79.0
vs Carson-Newman College 11/21/04 69-67 W 24-62 .387 3-22 .136 18-27 .667 16 25 41 46.0 22 17 20 1 12 69 75.7
at Presbyterian College 11/26/04 45-59 L 15-54 .278 2-19 .105 13-24 .542 13 16 29 41.8 19 9 13 1 12 45 68.0
at Newberry College 11/27/04 69-72 L 20-55 .364 6-22 .273 23-31 .742 18 18 36 40.6 29 11 30 1 8 69 68.2
vs Catawba College 12/01/04 66-73 L 24-61 .393 6-22 .273 12-23 .522 14 32 46 41.5 22 13 16 3 5 66 67.8
at North Greenville College 12/04/04 88-80 W 26-61 .426 11-25 .440 25-28 .893 13 23 36 40.7 15 23 13 1 13 88 70.7
at Carson-Newman 12/15/04 72-105 L 27-77 .351 5-23 .217 13-25 .520 19 21 40 40.6 21 13 17 1 12 72 70.9
vs Savannah Coll. of Art & Design 12/17/04 58-72 L 21-64 .328 3-17 .176 13-21 .619 15 25 40 40.6 29 10 19 1 9 58 69.4
at Lenoir-Rhyne 12/18/04 60-82 L 15-46 .326 3-13 .231 27-43 .628 12 21 33 39.8 23 11 19 3 11 60 68.5
vs USC Upstate 01/05/05 71-80 L 25-54 .463 8-18 .444 13-17 .765 14 23 37 39.5 23 17 24 3 5 71 68.7
at UNC Pembroke 01/12/05 81-70 W 26-46 .565 4-12 .333 25-31 .806 8 28 36 39.3 17 13 29 1 16 81 69.8
at Columbus State University 01/15/05 65-80 L 22-59 .373 8-22 .364 13-20 .650 12 24 36 39.0 14 12 25 4 7 65 69.4
at Francis Marion University 01/19/05 53-59 L 16-58 .276 4-26 .154 17-25 .680 13 23 36 38.8 21 12 12 2 11 53 68.2
vs Georgia College & State Univ. 01/22/05 62-63 L 23-59 .390 5-14 .357 11-17 .647 19 26 45 39.2 16 13 19 5 8 62 67.8
vs UNC Pembroke 01/26/05 80-68 W 30-55 .545 5-15 .333 15-20 .750 12 30 42 39.4 26 20 30 10 10 80 68.6
at Clayton State 01/31/05 58-61 L 21-50 .420 4-13 .308 12-20 .600 12 28 40 39.4 21 13 18 3 1 58 67.9
vs Francis Marion University 02/02/05 69-81 L 27-63 .429 7-20 .350 8-19 .421 13 23 36 39.2 18 21 14 5 3 69 68.0
vs Armstrong Atlantic State Univ. 02/05/05 77-80 L 28-61 .459 7-19 .368 14-17 .824 11 19 30 38.7 22 17 9 1 4 77 68.5
vs Kennesaw State University 02/07/05 55-64 L 23-52 .442 3-14 .214 6-12 .500 3 20 23 38.0 20 19 19 1 13 55 67.8
at Augusta State 02/09/05 77-92 L 24-51 .471 10-18 .556 19-22 .864 7 18 25 37.3 27 14 17 2 6 77 68.2
vs Lander University 02/12/05 61-66 L 23-59 .390 5-15 .333 10-17 .588 14 28 42 37.5 19 13 22 7 9 61 67.9
at USC Upstate 02/16/05 67-78 L 26-47 .553 9-18 .500 6-13 .462 7 26 33 37.3 19 17 28 0 7 67 67.9
at North Florida 02/19/05 75-82 L 22-63 .349 7-19 .368 24-30 .800 10 22 32 37.1 26 7 12 2 10 75 68.2
vs Augusta State University 02/23/05 62-81 L 26-54 .481 7-17 .412 3-5 .600 9 15 24 36.6 20 19 22 2 6 62 67.9
at Lander University 02/26/05 69-73 L 23-66 .348 7-22 .318 16-21 .762 17 26 43 36.8 22 7 20 0 15 69 68.0
at North Florida 03/02/05 80-72 W 28-57 .491 5-15 .333 19-23 .826 15 24 39 36.9 22 14 23 2 10 80 68.4
at USC Upstate 03/04/05 55-75 L 17-48 .354 4-15 .267 17-23 .739 12 23 35 36.9 21 9 23 5 11 55 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Livingstone College 11/18/04 66-68 L 25-69 .362 5-23 .217 11-17 .647 17 29 46 46.0 27 15 13 5 6 66 66.0
Carver Bible College 11/20/04 58-90 L 20-73 .274 11-33 .333 7-8 .875 15 25 40 43.0 9 15 11 1 6 58 62.0
Carson-Newman College 11/21/04 67-69 L 22-53 .415 7-22 .318 16-21 .762 10 30 40 42.0 24 12 25 1 9 67 63.7
Presbyterian College 11/26/04 59-45 W 19-41 .463 7-19 .368 14-19 .737 8 34 42 42.0 25 14 25 1 6 59 62.5
Newberry College 11/27/04 72-69 W 24-46 .522 3-13 .231 21-34 .618 7 21 28 39.2 28 17 25 2 17 72 64.4
Catawba College 12/01/04 73-66 W 24-66 .364 4-19 .211 21-33 .636 17 29 46 40.3 18 15 12 6 9 73 65.8
North Greenville College 12/04/04 80-88 L 30-63 .476 11-31 .355 9-13 .692 13 22 35 39.6 22 24 18 1 6 80 67.9
Carson-Newman 12/15/04 105-72 W 39-66 .591 9-24 .375 18-22 .818 7 37 44 40.1 21 32 17 7 7 105 72.5
Savannah Coll. of Art & Design 12/17/04 72-58 W 22-56 .393 3-11 .273 25-43 .581 17 30 47 40.9 18 17 15 5 7 72 72.4
Lenoir-Rhyne 12/18/04 82-60 W 26-54 .481 10-18 .556 20-29 .690 13 26 39 40.7 31 20 17 3 9 82 73.4
USC Upstate 01/05/05 80-71 W 29-55 .527 6-14 .429 16-20 .800 6 18 24 39.2 19 23 15 5 8 80 74.0
UNC Pembroke 01/12/05 70-81 L 26-67 .388 7-27 .259 11-18 .611 18 17 35 38.8 24 11 25 3 15 70 73.7
Columbus State University 01/15/05 80-65 W 28-63 .444 12-28 .429 12-15 .800 10 26 36 38.6 16 17 20 7 15 80 74.2
Francis Marion University 01/19/05 59-53 W 21-48 .438 7-18 .389 10-22 .455 11 32 43 38.9 21 16 20 4 10 59 73.1
Georgia College & State Univ. 01/22/05 63-62 W 21-53 .396 5-12 .417 16-22 .727 9 20 29 38.3 17 14 15 3 11 63 72.4
UNC Pembroke 01/26/05 68-80 L 23-61 .377 7-17 .412 15-27 .556 16 18 34 38.0 23 15 24 0 10 68 72.1
Clayton State 01/31/05 61-58 W 23-62 .371 2-10 .200 13-24 .542 15 23 38 38.0 24 10 8 5 7 61 71.5
Francis Marion University 02/02/05 81-69 W 30-62 .484 5-15 .333 16-21 .762 12 28 40 38.1 16 18 11 9 7 81 72.0
Armstrong Atlantic State Univ. 02/05/05 80-77 W 29-59 .492 5-14 .357 17-22 .773 16 23 39 38.2 18 16 13 4 3 80 72.4
Kennesaw State University 02/07/05 64-55 W 22-49 .449 5-13 .385 15-23 .652 10 27 37 38.1 16 15 22 2 7 64 72.0
Augusta State 02/09/05 92-77 W 27-59 .458 5-12 .417 33-43 .767 20 21 41 38.2 24 17 15 5 11 92 73.0
Lander University 02/12/05 66-61 W 22-64 .344 4-20 .200 18-22 .818 16 26 42 38.4 21 9 19 1 8 66 72.6
USC Upstate 02/16/05 78-67 W 30-62 .484 7-18 .389 11-19 .579 13 18 31 38.1 15 25 17 0 20 78 72.9
North Florida 02/19/05 82-75 W 27-53 .509 3-12 .250 25-33 .758 10 36 46 38.4 20 9 18 3 8 82 73.3
Augusta State University 02/23/05 81-62 W 27-43 .628 7-11 .636 20-28 .714 5 19 24 37.8 12 20 17 3 10 81 73.6
Lander University 02/26/05 73-69 W 23-56 .411 8-27 .296 19-30 .633 13 28 41 38.0 21 16 25 6 7 73 73.5
North Florida 03/02/05 72-80 L 28-58 .483 5-15 .333 11-20 .550 11 17 28 37.6 18 15 18 3 10 72 73.5
USC Upstate 03/04/05 75-55 W 24-59 .407 11-28 .393 16-26 .615 17 24 41 37.7 21 17 21 2 14 75 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Livingstone College 11/18/04 68-66 2 24-61/25-69 .393/.362 3-16/5-23 .188/.217 17-32/11-17 .531-.647 46/46 0 18/15 11/13 2/5 4/6 17/27
Carver Bible College 11/20/04 90-58 32 37-72/20-73 .514/.274 13-22/11-33 .591/.333 3-8/7-8 .375-.875 51/40 11 31/15 11/11 1/1 7/6 10/9
Carson-Newman College 11/21/04 69-67 2 24-62/22-53 .387/.415 3-22/7-22 .136/.318 18-27/16-21 .667-.762 41/40 1 17/12 20/25 1/1 12/9 22/24
Presbyterian College 11/26/04 45-59 -14 15-54/19-41 .278/.463 2-19/7-19 .105/.368 13-24/14-19 .542-.737 29/42 -13 9/14 13/25 1/1 12/6 19/25
Newberry College 11/27/04 69-72 -3 20-55/24-46 .364/.522 6-22/3-13 .273/.231 23-31/21-34 .742-.618 36/28 8 11/17 30/25 1/2 8/17 29/28
Catawba College 12/01/04 66-73 -7 24-61/24-66 .393/.364 6-22/4-19 .273/.211 12-23/21-33 .522-.636 46/46 0 13/15 16/12 3/6 5/9 22/18
North Greenville College 12/04/04 88-80 8 26-61/30-63 .426/.476 11-25/11-31 .440/.355 25-28/9-13 .893-.692 36/35 1 23/24 13/18 1/1 13/6 15/22
Carson-Newman 12/15/04 72-105 -33 27-77/39-66 .351/.591 5-23/9-24 .217/.375 13-25/18-22 .520-.818 40/44 -4 13/32 17/17 1/7 12/7 21/21
Savannah Coll. of Art & Design 12/17/04 58-72 -14 21-64/22-56 .328/.393 3-17/3-11 .176/.273 13-21/25-43 .619-.581 40/47 -7 10/17 19/15 1/5 9/7 29/18
Lenoir-Rhyne 12/18/04 60-82 -22 15-46/26-54 .326/.481 3-13/10-18 .231/.556 27-43/20-29 .628-.690 33/39 -6 11/20 19/17 3/3 11/9 23/31
USC Upstate 01/05/05 71-80 -9 25-54/29-55 .463/.527 8-18/6-14 .444/.429 13-17/16-20 .765-.800 37/24 13 17/23 24/15 3/5 5/8 23/19
UNC Pembroke 01/12/05 81-70 11 26-46/26-67 .565/.388 4-12/7-27 .333/.259 25-31/11-18 .806-.611 36/35 1 13/11 29/25 1/3 16/15 17/24
Columbus State University 01/15/05 65-80 -15 22-59/28-63 .373/.444 8-22/12-28 .364/.429 13-20/12-15 .650-.800 36/36 0 12/17 25/20 4/7 7/15 14/16
Francis Marion University 01/19/05 53-59 -6 16-58/21-48 .276/.438 4-26/7-18 .154/.389 17-25/10-22 .680-.455 36/43 -7 12/16 12/20 2/4 11/10 21/21
Georgia College & State Univ. 01/22/05 62-63 -1 23-59/21-53 .390/.396 5-14/5-12 .357/.417 11-17/16-22 .647-.727 45/29 16 13/14 19/15 5/3 8/11 16/17
UNC Pembroke 01/26/05 80-68 12 30-55/23-61 .545/.377 5-15/7-17 .333/.412 15-20/15-27 .750-.556 42/34 8 20/15 30/24 10/0 10/10 26/23
Clayton State 01/31/05 58-61 -3 21-50/23-62 .420/.371 4-13/2-10 .308/.200 12-20/13-24 .600-.542 40/38 2 13/10 18/8 3/5 1/7 21/24
Francis Marion University 02/02/05 69-81 -12 27-63/30-62 .429/.484 7-20/5-15 .350/.333 8-19/16-21 .421-.762 36/40 -4 21/18 14/11 5/9 3/7 18/16
Armstrong Atlantic State Univ. 02/05/05 77-80 -3 28-61/29-59 .459/.492 7-19/5-14 .368/.357 14-17/17-22 .824-.773 30/39 -9 17/16 9/13 1/4 4/3 22/18
Kennesaw State University 02/07/05 55-64 -9 23-52/22-49 .442/.449 3-14/5-13 .214/.385 6-12/15-23 .500-.652 23/37 -14 19/15 19/22 1/2 13/7 20/16
Augusta State 02/09/05 77-92 -15 24-51/27-59 .471/.458 10-18/5-12 .556/.417 19-22/33-43 .864-.767 25/41 -16 14/17 17/15 2/5 6/11 27/24
Lander University 02/12/05 61-66 -5 23-59/22-64 .390/.344 5-15/4-20 .333/.200 10-17/18-22 .588-.818 42/42 0 13/9 22/19 7/1 9/8 19/21
USC Upstate 02/16/05 67-78 -11 26-47/30-62 .553/.484 9-18/7-18 .500/.389 6-13/11-19 .462-.579 33/31 2 17/25 28/17 0/0 7/20 19/15
North Florida 02/19/05 75-82 -7 22-63/27-53 .349/.509 7-19/3-12 .368/.250 24-30/25-33 .800-.758 32/46 -14 7/9 12/18 2/3 10/8 26/20
Augusta State University 02/23/05 62-81 -19 26-54/27-43 .481/.628 7-17/7-11 .412/.636 3-5/20-28 .600-.714 24/24 0 19/20 22/17 2/3 6/10 20/12
Lander University 02/26/05 69-73 -4 23-66/23-56 .348/.411 7-22/8-27 .318/.296 16-21/19-30 .762-.633 43/41 2 7/16 20/25 0/6 15/7 22/21
North Florida 03/02/05 80-72 8 28-57/28-58 .491/.483 5-15/5-15 .333/.333 19-23/11-20 .826-.550 39/28 11 14/15 23/18 2/3 10/10 22/18
USC Upstate 03/04/05 55-75 -20 17-48/24-59 .354/.407 4-15/11-28 .267/.393 17-23/16-26 .739-.615 35/41 -6 9/17 23/21 5/2 11/14 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Carver Bible College (11/20/04)
FIELD GOALS MADE 37 Carver Bible College (11/20/04)
FIELD GOAL ATTEMPTS 77 Carson-Newman (12/15/04)
3 PT FIELD GOALS MADE 13 Carver Bible College (11/20/04)
3 PT FG ATTEMPTS 26 Francis Marion University (01/19/05)
FREE THROWS MADE 27 Lenoir-Rhyne (12/18/04)
FREE THROW ATTEMPTS 43 Lenoir-Rhyne (12/18/04)
REBOUNDS 51 Carver Bible College (11/20/04)
ASSISTS 31 Carver Bible College (11/20/04)
STEALS 16 UNC Pembroke (01/12/05)
BLOCKED SHOTS 10 UNC Pembroke (01/26/05)
TURNOVERS 30 UNC Pembroke (01/26/05); Newberry College (11/27/04)
FOULS 29 Savannah Coll. of Art & Design (12/17/04); Newberry College (11/27/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Poston, Josh North Greenville College (12/04/04)
FIELD GOALS MADE 9 Poston, Josh North Greenville College (12/04/04)
FIELD GOAL ATTEMPTS 17 Blocker, Richard; Geyer, Josh USC Upstate (01/05/05); North Florida (02/19/05)
3 PT FIELD GOALS MADE 5 Blocker, Richard; Poston, Josh Armstrong Atlantic State Univ. (02/05/05); North Greenville College (12/04/04)
3 PT FG ATTEMPTS 12 Blocker, Richard Carson-Newman College (11/21/04); Newberry College (11/27/04)
FREE THROWS MADE 10 Robinson, Marcus North Florida (02/19/05)
FREE THROW ATTEMPTS 14 Robinson, Marcus Lenoir-Rhyne (12/18/04)
REBOUNDS 15 TEAM Lander University (02/26/05)
ASSISTS 13 Poston, Josh Carver Bible College (11/20/04)
STEALS 5 Blocker, Richard; Glover, Richard UNC Pembroke (01/26/05); Lander University (02/26/05)
BLOCKED SHOTS 4 Geyer, Josh UNC Pembroke (01/26/05)
TURNOVERS 7 Boyd, Trent USC Upstate (02/16/05)
FOULS 5 Boyd, Trent; Brown, Franchot; Sampson, Anthony; Geyer, Josh; Coates, Arnold Carson-Newman College (11/21/04); Catawba College (12/01/04); UNC Pembroke (01/26/05); Armstrong Atlantic State Univ. (02/05/05); Lander University (02/12/05); Presbyterian College (11/26/04); Newberry College (11/27/04); Carson-Newman (12/15/04); Lenoir-Rhyne (12/18/04); North Florida (02/19/05); Lander University (02/26/05); North Florida (03/02/05); USC Upstate (03/04/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Geyer, Josh 27 270 10.0
#03 Blocker, Richard 27 255 9.4
#05 Poston, Josh 28 255 9.1
#01 Triplin, Curt 18 203 11.3
#31 Coates, Arnold 28 190 6.8
#22 Robinson, Marcus 26 181 7.0
#23 Brown, Franchot 23 138 6.0
#21 Burr, Kenny 28 129 4.6
#33 Glover, Richard 27 87 3.2
#11 Boyd, Trent 25 80 3.2
#04 Sampson, Anthony 28 74 2.6
#13 Oates, Theo 22 40 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Geyer, Josh 27 105 260 .404 3.9 9.6
#03 Blocker, Richard 27 91 260 .350 3.4 9.6
#31 Coates, Arnold 28 79 161 .491 2.8 5.8
#05 Poston, Josh 28 77 195 .395 2.8 7.0
#22 Robinson, Marcus 26 62 123 .504 2.4 4.7
#01 Triplin, Curt 18 62 135 .459 3.4 7.5
#23 Brown, Franchot 23 48 109 .440 2.1 4.7
#21 Burr, Kenny 28 37 103 .359 1.3 3.7
#04 Sampson, Anthony 28 30 72 .417 1.1 2.6
#33 Glover, Richard 27 29 89 .326 1.1 3.3
#11 Boyd, Trent 25 26 66 .394 1.0 2.6
#13 Oates, Theo 22 17 42 .405 0.8 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Blocker, Richard 27 44 160 .275 1.6 5.9
#05 Poston, Josh 28 44 121 .364 1.6 4.3
#21 Burr, Kenny 28 22 64 .344 0.8 2.3
#20 Geyer, Josh 27 20 77 .260 0.7 2.9
#11 Boyd, Trent 25 16 34 .471 0.6 1.4
#33 Glover, Richard 27 12 41 .293 0.4 1.5
#13 Oates, Theo 22 3 8 .375 0.1 0.4
#01 Triplin, Curt 18 3 8 .375 0.2 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Triplin, Curt 18 76 103 .738 4.2 5.7
#05 Poston, Josh 28 57 70 .814 2.0 2.5
#22 Robinson, Marcus 26 57 103 .553 2.2 4.0
#23 Brown, Franchot 23 42 62 .677 1.8 2.7
#20 Geyer, Josh 27 40 53 .755 1.5 2.0
#21 Burr, Kenny 28 33 38 .868 1.2 1.4
#31 Coates, Arnold 28 32 48 .667 1.1 1.7
#03 Blocker, Richard 27 29 45 .644 1.1 1.7
#33 Glover, Richard 27 17 30 .567 0.6 1.1
#04 Sampson, Anthony 28 14 36 .389 0.5 1.3
#11 Boyd, Trent 25 12 23 .522 0.5 0.9
#13 Oates, Theo 22 3 3 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 28 131 4.7 60 2.1 71 2.5
#03 Blocker, Richard 27 118 4.4 15 0.6 103 3.8
#23 Brown, Franchot 23 118 5.1 45 2.0 73 3.2
#01 Triplin, Curt 18 112 6.2 48 2.7 64 3.6
#31 Coates, Arnold 28 96 3.4 27 1.0 69 2.5
#22 Robinson, Marcus 26 87 3.3 34 1.3 53 2.0
#20 Geyer, Josh 27 74 2.7 24 0.9 50 1.9
#05 Poston, Josh 28 64 2.3 19 0.7 45 1.6
#04 Sampson, Anthony 28 59 2.1 24 0.9 35 1.3
#21 Burr, Kenny 28 53 1.9 16 0.6 37 1.3
#33 Glover, Richard 27 52 1.9 20 0.7 32 1.2
#11 Boyd, Trent 25 40 1.6 11 0.4 29 1.2
#13 Oates, Theo 22 28 1.3 14 0.6 14 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Poston, Josh 28 94 3.4
#11 Boyd, Trent 25 93 3.7
#03 Blocker, Richard 27 57 2.1
#20 Geyer, Josh 27 52 1.9
#33 Glover, Richard 27 29 1.1
