Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

1998 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Evans, Antonio .366 1.124 41-40 142 38 52 14 0 9 40 93 .655 27 3 25 3 .469 3 1 6-7
1 Whitenack, Beau .360 1.081 50-50 172 40 62 21 1 8 49 109 .634 26 4 40 3 .447 4 1 3-5
15 Griffith, Josh .358 .854 45-42 162 30 58 8 2 1 26 73 .451 12 1 16 2 .403 1 4 5-8
6 Jensen, Bobby .357 .941 52-52 210 50 75 6 0 8 34 105 .500 23 10 8 2 .441 2 4 12-15
19 Bryan, Brad .322 .847 45-41 149 31 48 7 2 4 26 71 .477 8 5 25 3 .370 3 1 5-6
2 Tirado, Omar .307 .916 51-50 199 49 61 13 0 8 35 98 .492 39 3 38 0 .424 2 1 14-19
10 Pender, Britt .291 .833 45-42 151 28 44 7 1 6 27 71 .470 17 1 16 1 .363 2 4 6-7
24 Bennett, Shawn .263 .809 50-50 190 40 50 10 2 8 29 88 .463 17 8 24 6 .346 2 1 2-3
34 Harrington, Chris .375 .750 7-0 8 3 3 0 0 0 1 3 .375 0 0 1 0 .375 0 0 0-0
23 Beaird, Damon .318 .954 35-32 107 25 34 8 1 5 21 59 .551 13 3 12 4 .403 1 1 0-0
5 Langley, Kirby .315 .857 35-33 124 26 39 11 2 2 26 60 .484 13 1 13 3 .373 4 2 3-4
8 Bishop, Marc .277 .769 31-17 65 12 18 3 0 1 8 24 .369 14 0 9 0 .400 1 2 5-7
14 Moyer, Josh .235 .529 12-4 17 3 4 1 0 0 1 5 .294 0 0 3 1 .235 0 1 0-0
11 Burt, Travis .231 .594 10-1 13 3 3 1 0 0 2 4 .308 1 0 2 0 .286 0 0 0-0
9 Guthrie, Steve .192 .678 27-12 52 11 10 1 2 2 7 21 .404 7 0 16 0 .274 3 1 3-4
17 White, Brian .167 .685 20-4 24 5 4 2 0 1 5 9 .375 5 0 2 1 .310 0 0 1-1
26 Peddycoat, Chris .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .316 .898 52-52 1787 395 565 113 13 63 337 893 .500 222 39 251 29 .398 28 24 65-86
Opponents .310 .854 52-52 1761 372 546 97 14 48 321 815 .463 212 34 281 39 .391 20 26 31-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Daniels, Chris 4.48 1.45 8-3 14-13 5 0-0 0 88.1 97 57 44 31 65 20 2 5 348 .279 6 3 0 6 6
29 Rushton, Bryan 4.83 1.60 5-5 13-12 6 0-0 0 85.2 90 60 46 47 66 12 2 5 332 .271 9 8 1 5 7
21 Swinney, Brandon 6.75 1.85 4-5 15-10 0 0-0 0 70.2 89 69 53 42 35 12 3 9 287 .310 8 5 0 3 4
16 Lynn, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
14 Moyer, Josh 5.14 1.50 1-0 3-1 0 0-0 0 14.0 17 11 8 4 7 3 1 2 63 .270 0 2 0 0 0
25 Vickroy, Steve 6.20 2.31 1-0 9-2 0 0-0 0 24.2 38 27 17 19 17 11 0 0 108 .352 3 3 0 0 2
18 Collum, Jodee 6.52 1.66 0-1 2-1 0 0-0 0 9.2 11 7 7 5 3 0 0 3 36 .306 0 1 0 1 0
22 Farr, Clay 6.59 1.82 2-4 19-1 0 0-0 4 42.1 59 37 31 18 33 6 1 5 178 .331 5 7 0 1 2
12 Hennessey, Joshua 7.49 1.69 2-2 11-5 1 0-0 0 39.2 55 33 33 12 21 11 1 9 169 .325 0 1 0 1 3
27 Young, Kevin 9.14 2.17 0-3 9-2 0 0-0 0 21.2 29 22 22 18 15 10 1 3 93 .312 1 2 1 1 0
10 Pender, Britt 9.95 1.89 1-0 1-1 0 0-0 0 6.1 12 8 7 0 4 1 1 0 30 .400 0 1 0 1 0
26 Peddycoat, Chris 10.50 2.33 1-0 4-0 0 0-0 0 6.0 9 9 7 5 5 3 1 1 26 .346 1 0 0 1 0
20 Viklinetz, Jon 15.66 3.06 2-2 8-4 0 0-0 0 16.2 40 32 29 11 10 8 1 6 88 .455 3 1 0 0 2
Totals 6.41 1.78 27-25 109-52 12 0 4 426.2 546 372 304 212 281 97 14 48 1761 .310 36 34 2 20 26
Opponents 6.88 1.85 25-27 131-52 14 0 3 426.2 565 395 326 222 251 113 13 63 1787 .316 39 39 4 28 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Burt, Travis 21 21 0 0 1.000 2 0 0 0 0
4 Daniels, Chris 16 3 13 0 1.000 0 4 11 0 0
12 Hennessey, Joshua 9 2 7 0 1.000 0 2 1 0 0
22 Farr, Clay 7 5 2 0 1.000 1 6 1 0 0
20 Viklinetz, Jon 6 1 5 0 1.000 0 3 0 0 0
25 Vickroy, Steve 6 2 4 0 1.000 0 2 2 0 0
18 Collum, Jodee 3 1 2 0 1.000 0 0 2 0 0
26 Peddycoat, Chris 2 2 0 0 1.000 0 1 0 0 0
16 Lynn, Matt 1 1 0 0 1.000 0 0 0 0 0
27 Young, Kevin 1 0 1 0 1.000 0 1 1 0 0
19 Bryan, Brad 358 332 23 3 .992 29 0 0 0 0
1 Whitenack, Beau 107 103 3 1 .991 0 0 0 0 0
5 Langley, Kirby 66 61 4 1 .985 0 0 0 0 0
24 Bennett, Shawn 315 269 39 7 .978 3 26 24 10 1
15 Griffith, Josh 70 62 6 2 .971 1 0 0 0 0
6 Jensen, Bobby 216 79 128 9 .958 27 0 0 0 0
2 Tirado, Omar 174 88 77 9 .948 21 0 0 0 0
14 Moyer, Josh 25 20 3 2 .920 0 6 0 3 0
8 Bishop, Marc 73 16 51 6 .918 7 0 0 0 0
17 White, Brian 12 6 5 1 .917 0 0 0 0 0
7 Evans, Antonio 34 31 0 3 .912 0 0 0 0 0
23 Beaird, Damon 164 91 56 17 .896 24 0 0 0 0
9 Guthrie, Steve 36 31 1 4 .889 0 0 0 0 0
10 Pender, Britt 144 43 81 20 .861 8 0 0 0 0
34 Harrington, Chris 7 6 0 1 .857 0 0 0 1 1
29 Rushton, Bryan 26 2 20 4 .846 0 6 2 0 0
21 Swinney, Brandon 19 2 14 3 .842 2 5 4 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1918 1280 545 93 .952 46 62 48 14 2
Opponents 1948 1280 548 120 .938 38 130 41 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Harrington, Chris .667 1.334 2-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
15 Griffith, Josh .414 .998 25-24 87 17 36 4 2 1 21 47 .540 8 0 5 1 .458 1 3 3-5
7 Evans, Antonio .378 1.129 26-26 90 25 34 10 0 5 26 59 .656 18 0 15 3 .473 2 1 5-6
6 Jensen, Bobby .345 .814 29-29 116 23 40 4 0 1 14 47 .405 9 5 6 1 .409 2 3 7-9
1 Whitenack, Beau .341 .953 27-27 88 17 30 13 0 1 19 46 .523 15 1 23 3 .430 3 1 3-3
5 Langley, Kirby .311 .797 21-20 74 16 23 7 1 0 13 32 .432 8 0 11 2 .365 3 2 2-3
10 Pender, Britt .286 .780 24-22 77 10 22 4 0 2 13 32 .416 9 1 10 0 .364 1 2 4-4
19 Bryan, Brad .278 .731 25-21 79 14 22 5 1 1 11 32 .405 4 2 11 2 .326 1 0 1-2
24 Bennett, Shawn .274 .861 29-29 106 22 29 4 1 6 15 53 .500 9 6 13 3 .361 1 1 1-1
8 Bishop, Marc .265 .712 17-9 34 6 9 0 0 1 2 12 .353 5 0 6 0 .359 0 2 1-3
2 Tirado, Omar .259 .855 29-28 112 27 29 7 0 6 18 54 .482 20 1 22 0 .373 1 0 7-9
23 Beaird, Damon .245 .697 19-17 53 8 13 3 0 1 10 19 .358 6 2 4 4 .339 1 1 0-0
9 Guthrie, Steve .179 .879 17-6 28 7 5 0 2 2 4 15 .536 7 0 8 0 .343 0 0 1-2
17 White, Brian .071 .276 11-2 14 1 1 1 0 0 1 2 .143 1 0 0 1 .133 0 0 0-0
11 Burt, Travis .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
14 Moyer, Josh .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 1 1 .000 0 1 0-0
26 Peddycoat, Chris .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .850 29-29 971 195 295 62 7 27 168 452 .465 120 18 136 21 .385 16 17 35-47
Opponents .311 .850 29-29 977 208 304 58 7 24 179 448 .459 117 17 148 19 .391 10 14 15-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Young, Kevin 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0
14 Moyer, Josh 1.93 1.90 0-0 1-0 0 0-0 0 4.2 6 2 1 2 1 1 0 0 21 .286 0 1 0 0 0
29 Rushton, Bryan 4.15 1.58 2-4 9-9 5 0-0 0 65.0 63 44 30 40 47 10 2 2 251 .251 7 6 1 2 3
4 Daniels, Chris 4.52 1.50 6-3 10-10 4 0-0 0 67.2 76 46 34 25 46 17 1 3 267 .285 6 3 0 5 4
25 Vickroy, Steve 6.43 2.86 0-0 3-0 0 0-0 0 7.0 14 7 5 6 4 3 0 0 34 .412 2 1 0 0 0
21 Swinney, Brandon 7.93 1.99 3-4 11-6 0 0-0 0 47.2 67 54 42 27 24 10 3 7 201 .333 7 3 0 3 4
20 Viklinetz, Jon 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 0
22 Farr, Clay 10.31 2.27 1-3 10-0 0 0-0 1 18.1 31 23 21 10 13 6 1 3 83 .373 2 3 0 0 1
12 Hennessey, Joshua 11.63 2.22 1-2 6-4 1 0-0 0 21.2 40 28 28 7 9 8 0 8 102 .392 0 0 0 0 2
26 Peddycoat, Chris 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 2 0 1 7 .571 0 0 0 0 0
Totals 6.30 1.79 13-16 53-29 10 0 1 235.2 304 208 165 117 148 58 7 24 977 .311 24 17 1 10 14
Opponents 6.16 1.74 16-13 73-29 6 0 1 238.1 295 195 163 120 136 62 7 27 971 .304 20 18 3 16 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Daniels, Chris 13 3 10 0 1.000 0 1 9 0 0
11 Burt, Travis 11 11 0 0 1.000 2 0 0 0 0
17 White, Brian 8 4 4 0 1.000 0 0 0 0 0
12 Hennessey, Joshua 6 1 5 0 1.000 0 0 1 0 0
14 Moyer, Josh 5 5 0 0 1.000 0 0 0 2 0
22 Farr, Clay 4 3 1 0 1.000 1 4 1 0 0
25 Vickroy, Steve 2 1 1 0 1.000 0 0 0 0 0
26 Peddycoat, Chris 2 2 0 0 1.000 0 0 0 0 0
34 Harrington, Chris 2 2 0 0 1.000 0 0 0 0 0
20 Viklinetz, Jon 1 0 1 0 1.000 0 0 0 0 0
24 Bennett, Shawn 174 150 22 2 .989 3 15 16 6 1
19 Bryan, Brad 208 194 11 3 .986 13 0 0 0 0
1 Whitenack, Beau 45 44 0 1 .978 0 0 0 0 0
5 Langley, Kirby 32 28 3 1 .969 0 0 0 0 0
2 Tirado, Omar 116 60 51 5 .957 15 0 0 0 0
15 Griffith, Josh 43 36 5 2 .953 1 0 0 0 0
6 Jensen, Bobby 121 40 75 6 .950 13 0 0 0 0
9 Guthrie, Steve 16 14 1 1 .938 0 0 0 0 0
8 Bishop, Marc 36 6 27 3 .917 3 0 0 0 0
23 Beaird, Damon 109 69 30 10 .908 15 0 0 0 0
10 Pender, Britt 80 13 56 11 .863 2 0 0 0 0
7 Evans, Antonio 20 17 0 3 .850 0 0 0 0 0
21 Swinney, Brandon 13 2 9 2 .846 1 4 3 0 0
29 Rushton, Bryan 22 2 16 4 .818 0 6 2 0 0
27 Young, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1089 707 328 54 .950 69 30 32 8 1
Opponents 1093 715 302 76 .930 69 70 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/1998 Carson-Newman L 3-4 34 3 9 3 0 2 1 1 0 2 0 0 1 1 0 8 27 13 4 .265
2/7/1998 Carson-Newman W 21-7 39 21 21 18 5 0 1 5 0 2 0 0 0 2 0 5 21 4 1 .538
2/7/1998 Carson-Newman W 5-1 18 5 4 5 0 0 2 5 0 0 1 2 0 1 0 4 21 11 1 .222
2/8/1998 Carson-Newman W 8-7 31 8 8 5 2 0 0 5 0 0 0 0 2 1 0 6 27 15 2 .258
2/11/1998 Erskine College W 18-6 43 18 18 17 5 1 4 6 0 1 0 1 0 1 0 5 24 13 1 .419
2/14/1998 at USC Spartanburg W 15-5 41 15 12 12 4 1 3 7 0 4 0 1 0 0 0 7 27 15 1 .293
2/14/1998 at USC Spartanburg L 1-2 22 1 4 1 0 1 0 4 0 0 0 0 0 1 1 4 18 11 1 .182
2/15/1998 at USC Spartanburg W 8-4 39 8 14 5 3 2 0 5 0 2 1 0 1 0 0 6 24 13 1 .359
2/18/1998 at Brewton Parker L 3-6 35 3 11 3 0 0 0 6 0 1 0 2 0 0 1 10 24 7 2 .314
2/21/1998 Catawba College W 13-8 41 13 19 11 1 0 2 4 0 2 0 1 0 1 1 3 27 12 4 .463
2/21/1998 Catawba College W 9-4 28 9 7 5 3 0 2 6 0 1 0 1 0 0 0 2 21 4 2 .250
2/25/1998 at Erskine College L 12-13 39 12 12 9 3 1 3 9 0 3 0 0 0 0 0 4 24 5 3 .308
2/28/1998 North Florida L 5-6 35 5 13 5 2 0 1 2 1 2 1 0 2 0 0 2 21 10 4 .371
2/28/1998 North Florida L 4-14 37 4 10 4 3 0 1 3 0 0 0 0 0 0 1 5 27 11 5 .270
3/1/1998 North Florida W 6-4 31 6 10 6 3 0 1 2 0 1 0 0 3 0 0 3 27 10 2 .323
3/4/1998 Wingate University W 17-8 39 17 20 16 3 1 3 9 0 4 2 2 1 1 0 4 27 10 4 .513
3/5/1998 at Presbyterian College L 3-9 36 3 10 2 1 0 0 3 0 1 1 0 0 0 1 5 24 7 1 .278
3/10/1998 at Barton College W 3-2 34 3 8 2 1 0 0 2 0 1 1 1 0 0 0 6 27 12 1 .235
3/11/1998 at Mount Olive College W 9-5 40 9 11 8 2 0 1 3 0 0 0 0 0 1 0 7 27 11 2 .275
3/12/1998 at Mount Olive College W 6-1 38 6 12 5 5 0 1 1 0 0 0 0 1 0 0 6 27 9 0 .316
3/14/1998 at Lander University L 1-7 37 1 7 0 2 0 0 2 0 1 0 0 0 0 0 6 24 14 1 .189
3/14/1998 at Lander University L 7-11 27 7 8 7 2 0 3 5 0 0 0 0 1 0 1 3 18 7 1 .296
3/15/1998 at Lander University L 5-9 32 5 10 3 3 0 0 3 0 0 1 0 1 0 5 4 24 10 3 .313
3/21/1998 Armstrong Atl. State L 1-10 38 1 8 1 1 0 0 1 0 0 0 1 0 0 1 9 27 14 5 .211
3/22/1998 Armstrong Atl. State W 9-5 24 9 5 4 0 0 1 4 0 4 0 0 3 1 0 2 21 8 0 .208
3/22/1998 Armstrong Atl. State L 6-8 32 6 5 5 1 1 0 13 0 1 1 1 1 0 1 7 30 16 1 .156
3/24/1998 Brewton Parker L 5-7 35 5 8 5 0 0 2 2 0 2 0 0 1 1 0 6 27 10 2 .229
3/25/1998 at Wingate University L 2-4 34 2 8 1 0 0 0 3 0 0 1 1 0 0 0 10 24 10 1 .235
3/28/1998 at Kennesaw State L 5-6 35 5 11 4 2 0 0 1 0 0 0 0 1 0 1 5 24 14 0 .314
3/28/1998 at Kennesaw State L 2-5 23 2 5 2 1 0 1 0 0 0 0 0 1 1 2 1 18 7 3 .217
3/29/1998 at Kennesaw State L 4-13 36 4 10 4 2 0 0 1 0 0 1 1 0 0 0 5 24 5 4 .278
4/2/1998 Presbyterian College W 25-10 47 25 21 20 5 1 4 10 0 4 0 4 0 1 0 4 27 11 2 .447
4/4/1998 Francis Marion L 5-10 37 5 7 4 3 0 1 3 0 1 0 0 0 0 0 10 27 13 7 .189
4/5/1998 Francis Marion L 10-12 30 10 9 8 1 0 0 4 0 1 0 1 0 2 1 1 21 13 2 .300
4/5/1998 Francis Marion W 10-5 33 10 16 10 1 0 1 7 0 3 2 1 0 2 1 3 27 11 3 .485
4/8/1998 at Catawba College W 13-7 44 13 17 13 1 0 6 3 0 0 1 1 0 0 0 4 27 5 2 .386
4/10/1998 at Augusta State W 7-6 40 7 10 6 2 0 2 4 0 1 0 0 0 1 0 7 30 16 0 .250
4/11/1998 at Augusta State W 21-7 48 21 24 20 7 1 0 6 0 0 0 3 0 0 1 5 27 11 3 .500
4/11/1998 at Augusta State W 5-3 28 5 10 4 1 0 0 4 0 6 2 4 0 1 0 4 21 12 0 .357
4/15/1998 Georgia Col. & St. L 7-19 36 7 12 7 1 1 3 5 0 1 0 0 1 1 1 3 27 14 3 .333
4/15/1998 Georgia Col. & St. W 7-3 24 7 10 6 4 0 0 2 0 1 1 0 1 1 0 4 21 7 0 .417
4/16/1998 at Limestone College L 4-18 27 4 8 3 3 0 0 1 0 0 0 0 0 1 1 4 18 5 0 .296
4/18/1998 Columbus State Univ W 8-3 31 8 9 8 0 0 1 8 0 3 1 2 0 1 2 2 27 12 1 .290
4/19/1998 Columbus State Univ W 14-13 43 14 19 12 4 0 1 7 0 1 0 1 0 2 1 4 27 12 1 .442
4/19/1998 Columbus State Univ W 7-6 29 7 10 6 2 0 3 2 0 0 0 0 1 0 0 3 21 10 0 .345
4/22/1998 Augusta State W 11-9 37 11 13 9 4 0 1 8 0 2 0 1 0 0 1 2 27 12 1 .351
4/25/1998 at UNC Pembroke L 3-4 34 3 8 3 2 0 1 1 0 0 0 0 0 0 0 8 26 9 0 .235
4/25/1998 at UNC Pembroke W 9-3 34 9 10 8 4 0 2 9 0 1 1 1 0 2 1 6 27 12 2 .294
4/26/1998 at UNC Pembroke L 3-5 35 3 9 3 1 0 1 5 0 1 0 1 0 0 0 7 24 11 0 .257
5/2/1998 at Kennesaw State L 2-15 36 2 10 2 3 0 0 1 0 0 0 1 0 0 1 4 24 9 0 .278
5/3/1998 at Kennesaw State L 1-8 30 1 6 1 0 0 1 1 0 2 1 2 0 0 1 4 24 15 1 .200
5/3/1998 vs Kennesaw State W 7-5 31 7 9 6 4 0 2 8 1 2 1 1 1 0 1 2 27 7 2 .290
Total 395-372 1787 395 565 337 113 13 63 222 2 65 21 39 24 28 29 251 1280 545 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/1998 Carson-Newman L 3-4 9.0 8 4 2 5 7 1 0 1 0 0 0 0 0 1 0 2.00
2/7/1998 Carson-Newman W 21-7 7.0 10 7 5 4 5 1 1 0 0 0 0 0 1 1 0 6.43
2/7/1998 Carson-Newman W 5-1 7.0 5 1 1 1 8 0 0 0 0 0 1 0 2 1 0 1.29
2/8/1998 Carson-Newman W 8-7 9.0 10 7 7 6 8 3 0 0 2 1 0 0 3 1 0 7.00
2/11/1998 Erskine College W 18-6 8.0 9 6 5 7 3 2 0 1 0 0 0 0 4 1 0 5.63
2/14/1998 at USC Spartanburg W 15-5 9.0 8 5 5 3 3 1 0 0 0 0 0 0 5 1 0 5.00
2/14/1998 at USC Spartanburg L 1-2 6.0 7 2 2 3 4 1 0 0 0 0 0 0 5 2 0 3.00
2/15/1998 at USC Spartanburg W 8-4 8.0 3 4 1 5 5 1 0 0 0 0 1 0 6 2 0 1.13
2/18/1998 at Brewton Parker L 3-6 8.0 6 6 4 6 3 2 0 0 0 0 2 1 6 3 0 4.50
2/21/1998 Catawba College W 13-8 9.0 9 8 5 5 7 1 0 0 1 0 0 0 7 3 0 5.00
2/21/1998 Catawba College W 9-4 7.0 9 4 3 3 8 1 0 0 3 0 1 0 8 3 0 3.86
2/25/1998 at Erskine College L 12-13 8.0 13 13 9 6 11 4 0 2 0 0 1 0 8 4 0 10.13
2/28/1998 North Florida L 5-6 7.0 3 6 2 6 4 0 0 0 4 0 0 0 8 5 0 2.57
2/28/1998 North Florida L 4-14 9.0 22 14 7 2 3 5 1 2 2 0 1 0 8 6 0 7.00
3/1/1998 North Florida W 6-4 9.0 7 4 4 4 4 1 0 2 1 0 0 0 9 6 0 4.00
3/4/1998 Wingate University W 17-8 9.0 12 8 7 3 4 3 1 1 0 0 1 0 10 6 0 7.00
3/5/1998 at Presbyterian College L 3-9 8.0 12 9 8 6 6 1 1 2 1 0 2 0 10 7 0 9.00
3/10/1998 at Barton College W 3-2 9.0 11 2 1 0 8 0 0 0 0 0 2 0 11 7 0 1.00
3/11/1998 at Mount Olive College W 9-5 9.0 12 5 4 4 6 4 0 0 0 0 0 0 12 7 0 4.00
3/12/1998 at Mount Olive College W 6-1 9.0 8 1 1 3 10 1 1 0 0 0 1 0 13 7 0 1.00
3/14/1998 at Lander University L 1-7 8.0 10 7 7 3 2 1 0 1 1 0 1 0 13 8 0 7.88
3/14/1998 at Lander University L 7-11 6.0 8 11 8 3 4 1 1 0 1 0 2 0 13 9 0 12.00
3/15/1998 at Lander University L 5-9 8.0 11 9 5 3 5 1 1 0 1 0 1 0 13 10 0 5.63
3/21/1998 Armstrong Atl. State L 1-10 9.0 12 10 8 4 7 4 0 1 2 0 0 0 13 11 0 8.00
3/22/1998 Armstrong Atl. State W 9-5 7.0 10 5 5 4 7 4 0 0 1 0 1 0 14 11 0 6.43
3/22/1998 Armstrong Atl. State L 6-8 10.0 12 8 8 6 8 3 0 0 1 0 0 1 14 12 0 7.20
3/24/1998 Brewton Parker L 5-7 9.0 8 7 5 5 4 2 0 0 0 0 0 0 14 13 0 5.00
3/25/1998 at Wingate University L 2-4 8.0 8 4 4 5 4 0 0 2 0 0 0 0 14 14 0 4.50
3/28/1998 at Kennesaw State L 5-6 8.0 12 6 6 6 3 3 0 2 0 0 0 1 14 15 0 6.75
3/28/1998 at Kennesaw State L 2-5 6.0 10 5 3 4 2 0 0 0 1 0 0 0 14 16 0 4.50
3/29/1998 at Kennesaw State L 4-13 8.0 19 13 12 4 5 3 1 1 0 0 1 0 14 17 0 13.50
4/2/1998 Presbyterian College W 25-10 9.0 14 10 9 6 6 1 0 2 2 0 1 0 15 17 0 9.00
4/4/1998 Francis Marion L 5-10 9.0 13 10 4 6 8 1 1 0 1 1 1 0 15 18 0 4.00
4/5/1998 Francis Marion L 10-12 7.0 8 12 9 8 5 2 0 2 0 0 0 0 15 19 0 11.57
4/5/1998 Francis Marion W 10-5 9.0 12 5 3 2 9 1 0 0 3 0 0 0 16 19 0 3.00
4/8/1998 at Catawba College W 13-7 9.0 13 7 5 3 5 0 0 2 0 0 0 0 17 19 0 5.00
4/10/1998 at Augusta State W 7-6 10.0 14 6 6 2 7 3 1 0 1 0 2 0 18 19 0 5.40
4/11/1998 at Augusta State W 21-7 9.0 14 7 5 3 2 2 0 1 0 0 1 0 19 19 0 5.00
4/11/1998 at Augusta State W 5-3 7.0 8 3 3 2 2 1 0 0 0 0 0 0 20 19 0 3.86
4/15/1998 Georgia Col. & St. L 7-19 9.0 22 19 17 10 8 3 1 2 3 0 1 0 20 20 0 17.00
4/15/1998 Georgia Col. & St. W 7-3 7.0 5 3 3 1 8 0 0 1 0 0 0 0 21 20 0 3.86
4/16/1998 at Limestone College L 4-18 6.0 19 18 18 3 3 6 2 3 1 0 1 0 21 21 0 27.00
4/18/1998 Columbus State Univ W 8-3 9.0 5 3 2 8 7 1 0 0 0 0 1 0 22 21 0 2.00
4/19/1998 Columbus State Univ W 14-13 9.0 19 13 13 2 6 5 0 5 0 0 0 0 23 21 0 13.00
4/19/1998 Columbus State Univ W 7-6 7.0 7 6 6 4 3 3 0 0 0 0 2 0 24 21 0 7.71
4/22/1998 Augusta State W 11-9 9.0 14 9 8 1 5 1 1 0 0 0 2 0 25 21 0 8.00
4/25/1998 at UNC Pembroke L 3-4 8.2 11 4 3 2 5 5 0 0 0 0 0 1 25 22 0 3.12
4/25/1998 at UNC Pembroke W 9-3 9.0 4 3 3 5 6 1 0 0 0 0 1 0 26 22 0 3.00
4/26/1998 at UNC Pembroke L 3-5 8.0 8 5 5 2 6 1 0 4 1 0 0 1 26 23 0 5.63
5/2/1998 at Kennesaw State L 2-15 8.0 15 15 15 5 4 3 0 4 1 0 1 0 26 24 0 16.88
5/3/1998 at Kennesaw State L 1-8 8.0 8 8 8 7 2 1 0 2 1 0 1 1 26 25 0 9.00
5/3/1998 vs Kennesaw State W 7-5 9.0 9 5 5 1 6 1 0 2 0 0 0 0 27 25 0 5.00
Total 395-372 426.2 546 372 304 212 281 97 14 48 36 2 34 6 27 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Augusta State (4/11/1998)
RUNS SCORED 25 Presbyterian College (4/2/1998)
HITS 24 Augusta State (4/11/1998)
RBIS 20 Presbyterian College (4/2/1998); Augusta State (4/11/1998)
DOUBLES 7 Augusta State (4/11/1998)
TRIPLES 2 Carson-Newman (2/6/1998); USC Spartanburg (2/15/1998)
HOME RUNS 6 Catawba College (4/8/1998)
WALKS 13 Armstrong Atl. State (3/22/1998)
STRIKEOUTS 10 Francis Marion (4/4/1998); Brewton Parker (2/18/1998); Wingate University (3/25/1998)
SAC HITS 3 North Florida (3/1/1998); Armstrong Atl. State (3/22/1998)
SAC FLIES 2 Carson-Newman (2/7/1998); Francis Marion (4/5/1998); Francis Marion (4/5/1998); Columbus State Univ (4/19/1998); UNC Pembroke (4/25/1998)
STOLEN BASES 6 Augusta State (4/11/1998)
HIT BY PITCH 4 Presbyterian College (4/2/1998); Augusta State (4/11/1998)
CAUGHT STEALING 2 Wingate University (3/4/1998); Francis Marion (4/5/1998); Augusta State (4/11/1998)
HIT INTO DP 6 Lander University (3/15/1998)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Armstrong Atl. State (3/22/1998); Augusta State (4/10/1998)
RUNS ALLOWED 19 Georgia Col. & St. (4/15/1998)
EARNED RUNS 18 Limestone College (4/16/1998)
WALKS ALLOWED 10 Georgia Col. & St. (4/15/1998)
STRIKEOUTS 11 Erskine College (2/25/1998)
HITS ALLOWED 22 North Florida (2/28/1998); Georgia Col. & St. (4/15/1998)
DOUBLES ALLOWED 6 Limestone College (4/16/1998)
TRIPLES ALLOWED 2 Limestone College (4/16/1998)
HOME RUNS ALLOWED 5 Columbus State Univ (4/19/1998)
WILD PITCHES 4 North Florida (2/28/1998)
