Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2001 Volleyball Cumulative Statistics

Team (19-12, 7-7)

Overall Team Statistics
Statistic USC Aiken Opponents
Attack
Kills 1584 1225
Errors 646 639
Attempts 4260 3896
Percent .220 .150
Kills Per Set 14.0 10.8
Set
Assists 1370 1053
Assists Per Set 12.1 9.3
Ball Handling Errors 69 110
Serve
Aces 250 190
Errors 322 205
Aces Per Set 2.2 1.7
Receptions
Errors 192 219
Errors Per Set 1.7 1.9
Defense
Digs 1967 1639
Digs Per Set 17.4 14.5
Blocking
Solo 95 69
Assists 292 183
Errors 67 93
Blocks 241.0 160.5
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Emmons, Andrea 108 30 10 485.0 4.49 370 3.43 124 909 .271 80 0.74 71 0.66 77
3 Jantti, Helena 70 24 3 135.0 1.93 102 1.46 47 366 .150 7 0.10 3 0.04 6
6 Oleson, Julie 111 31 6 39.5 0.36 3 0.03 9 27 -.222 14 0.13 36 0.32 30
7 Rood, Stacy 110 31 3 330.5 3.00 285 2.59 97 645 .291 11 0.10 0 0.00 3
8 Schuetz, Courtney 82 27 2 160.0 1.95 141 1.72 73 438 .155 1 0.01 11 0.13 23
9 Gayle, Brandi 81 24 3 20.0 0.25 2 0.02 5 15 -.200 4 0.05 18 0.22 20
12 Anderson, Candice 100 29 9 112.0 1.12 66 0.66 14 157 .331 1031 10.31 35 0.35 25
13 Foote, Kristen 32 16 1 21.5 0.67 8 0.25 2 16 .375 197 6.16 13 0.41 16
15 Cardwell, Cathy 78 28 3 181.5 2.33 167 2.14 89 505 .154 4 0.05 7 0.09 14
24 Wooten, Shelley 107 30 9 204.5 1.91 157 1.47 74 470 .177 3 0.03 34 0.32 65
44 Lloyd, Jenny 103 30 10 385.5 3.74 283 2.75 112 712 .240 18 0.17 22 0.21 43
Total 113 31 2,075.0 18.36 1584 14.02 646 4260 .220 1370 12.12 250 2.21 322
Opponents 113 31 1,575.5 13.94 1225 10.84 639 3896 .150 1053 9.32 190 1.68 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Emmons, Andrea 108 362 3.35 32 0 .000 0.30 11 66 77.0 0.71 10 3
3 Jantti, Helena 70 43 0.61 1 0 .000 0.01 17 26 43.0 0.61 9 3
6 Oleson, Julie 111 315 2.84 27 0 .000 0.24 0 1 1.0 0.01 0 3
7 Rood, Stacy 110 43 0.39 5 0 .000 0.05 24 43 67.0 0.61 8 4
8 Schuetz, Courtney 82 96 1.17 10 0 .000 0.12 1 14 15.0 0.18 4 3
9 Gayle, Brandi 81 181 2.23 17 0 .000 0.21 0 0 0 0.00 0 0
12 Anderson, Candice 100 276 2.76 2 0 .000 0.02 3 16 19.0 0.19 3 30
13 Foote, Kristen 32 29 0.91 2 0 .000 0.06 0 1 1.0 0.03 2 9
15 Cardwell, Cathy 78 98 1.26 6 0 .000 0.08 2 11 13.0 0.17 6 6
24 Wooten, Shelley 107 263 2.46 18 0 .000 0.17 3 21 24.0 0.22 3 3
44 Lloyd, Jenny 103 261 2.53 31 0 .000 0.30 34 93 127.0 1.23 22 5
Total 113 1967 17.41 151 0 .000 1.34 95 292 241.0 2.13 67 69
Opponents 113 1639 14.50 219 0 .000 1.94 69 183 160.5 1.42 93 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Emmons, Andrea 43 13 0 194.0 4.51 144 3.35 62 372 .220 32 0.74 33 0.77 32
3 Jantti, Helena 28 11 0 55.0 1.96 35 1.25 17 122 .148 2 0.07 3 0.11 6
6 Oleson, Julie 47 14 0 11.0 0.23 0 0.00 4 13 -.308 4 0.09 11 0.23 17
7 Rood, Stacy 46 14 0 150.0 3.26 128 2.78 52 292 .260 5 0.11 0 0.00 3
8 Schuetz, Courtney 35 12 0 99.0 2.83 88 2.51 45 245 .176 1 0.03 7 0.20 11
9 Gayle, Brandi 41 12 0 10.0 0.24 0 0.00 2 6 -.333 3 0.07 10 0.24 11
12 Anderson, Candice 46 14 0 53.5 1.16 28 0.61 2 80 .325 469 10.20 19 0.41 8
13 Foote, Kristen 11 7 0 1.0 0.09 0 0.00 0 3 .000 31 2.82 1 0.09 3
15 Cardwell, Cathy 38 13 0 89.0 2.34 87 2.29 55 271 .118 4 0.11 1 0.03 8
24 Wooten, Shelley 44 14 0 54.5 1.24 33 0.75 26 133 .053 2 0.05 15 0.34 23
44 Lloyd, Jenny 37 13 0 130.5 3.53 91 2.46 47 234 .188 11 0.30 11 0.30 15
Total 47 14 847.5 18.03 634 13.49 312 1771 .182 564 12.00 111 2.36 137
Opponents 47 14 748.5 15.93 589 12.53 319 1808 .149 490 10.43 89 1.89 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Emmons, Andrea 43 139 3.23 17 0 .000 0.40 4 26 30.0 0.70 4 0
3 Jantti, Helena 28 18 0.64 1 0 .000 0.04 9 16 25.0 0.89 4 3
6 Oleson, Julie 47 117 2.49 11 0 .000 0.23 0 0 0 0.00 0 1
7 Rood, Stacy 46 23 0.50 3 0 .000 0.07 10 24 34.0 0.74 5 1
8 Schuetz, Courtney 35 38 1.09 3 0 .000 0.09 0 8 8.0 0.23 2 2
9 Gayle, Brandi 41 98 2.39 12 0 .000 0.29 0 0 0 0.00 0 0
12 Anderson, Candice 46 103 2.24 0 0 .000 0.00 2 9 11.0 0.24 2 14
13 Foote, Kristen 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 1 4
15 Cardwell, Cathy 38 55 1.45 3 0 .000 0.08 0 2 2.0 0.05 4 1
24 Wooten, Shelley 44 77 1.75 6 0 .000 0.14 1 11 12.0 0.27 1 1
44 Lloyd, Jenny 37 86 2.32 17 0 .000 0.46 11 35 46.0 1.24 12 3
Total 47 760 16.17 73 0 .000 1.55 37 131 102.5 2.18 35 30
Opponents 47 722 15.36 113 0 .000 2.40 32 77 70.5 1.50 46 43

Match-By-Match

USC Aiken

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2001 vs Tusculum W 4 63 24 146 .267 59 11 7 1 85 7 10 7 12.0 4 86.0
8/25/2001 vs Lees-McRae W 4 63 19 157 .280 53 5 13 0 84 4 8 2 8.0 1 76.0
8/25/2001 vs Eckerd L 4 56 33 151 .152 48 9 7 0 81 4 10 1 9.0 3 74.0
8/31/2001 Newberry W 3 46 8 97 .392 35 9 6 3 49 4 6 1 7.0 3 62.0
8/31/2001 Lynn University L 5 65 26 198 .197 55 6 13 7 57 2 18 3 11.0 1 82.0
9/01/2001 Saint Leo L 3 45 13 110 .291 33 5 14 11 44 3 6 3 6.0 0 56.0
9/04/2001 Presbyterian L 5 65 15 163 .307 56 10 11 15 62 7 20 0 17.0 4 92.0
9/07/2001 Mars Hill W 3 45 13 95 .337 40 11 12 10 51 1 4 3 3.0 4 59.0
9/07/2001 Lenoir-Rhyne W 3 57 10 130 .362 47 5 15 7 71 4 8 2 8.0 0 70.0
9/08/2001 Wingate W 5 65 29 172 .209 53 8 15 6 100 1 8 0 5.0 4 78.0
9/08/2001 Catawba W 3 57 9 139 .345 48 4 6 2 88 2 4 2 4.0 4 65.0
9/21/2001 at North Florida L 3 28 21 100 .070 28 2 8 6 25 2 11 2 7.5 3 37.5
9/22/2001 at Armstrong Atl. State L 3 39 23 119 .134 36 4 8 7 44 1 12 5 7.0 1 50.0
9/26/2001 Augusta State W 3 46 15 93 .333 42 14 10 1 35 1 10 2 6.0 0 66.0
9/28/2001 at UNC Pembroke L 4 50 26 163 .147 47 9 13 11 79 4 16 3 12.0 3 71.0
9/29/2001 at Francis Marion W 3 42 23 117 .162 35 7 9 4 57 2 12 1 8.0 1 57.0
10/03/2001 Lander W 4 67 31 152 .237 64 9 18 10 56 4 12 1 10.0 5 86.0
10/05/2001 USC Spartanburg L 3 31 18 100 .130 29 6 12 9 46 2 12 4 8.0 6 45.0
10/06/2001 Carson-Newman W 4 60 25 152 .230 44 13 14 7 74 4 6 1 7.0 1 80.0
10/12/2001 vs Saint Augustine W 4 53 24 152 .191 51 11 13 4 67 2 11 1 7.5 0 71.5
10/14/2001 at Gardner-Webb W 4 58 19 152 .257 49 9 6 4 72 3 20 2 13.0 2 80.0
10/14/2001 vs Francis Marion W 3 42 14 91 .308 36 8 8 3 44 7 10 1 12.0 3 62.0
10/17/2001 Armstrong Atl. State L 3 32 24 112 .071 30 5 7 10 50 5 10 1 10.0 2 47.0
10/20/2001 North Florida L 3 26 14 92 .130 22 8 10 7 42 2 4 3 4.0 3 38.0
10/24/2001 at Augusta State W 4 66 17 157 .312 49 13 12 3 72 3 14 0 10.0 1 89.0
10/26/2001 Francis Marion W 3 48 20 127 .220 44 10 10 4 54 0 2 2 1.0 1 59.0
10/27/2001 UNC Pembroke W 3 58 22 130 .277 52 6 7 4 56 2 6 3 5.0 0 69.0
11/02/2001 at Lander W 3 40 19 107 .196 30 12 4 3 50 5 4 5 7.0 2 59.0
11/03/2001 at USC Spartanburg L 5 61 39 202 .109 56 6 9 8 94 4 6 3 7.0 2 74.0
11/09/2001 vs UNC Pembroke W 5 68 26 210 .200 63 10 13 12 105 0 4 2 2.0 2 80.0
11/09/2001 at North Florida L 4 42 27 174 .086 36 5 12 13 73 3 8 1 7.0 3 54.0
USC Aiken 113 1584 646 4260 .220 1370 250 322 192 1967 95 292 67 241.0 69 2,075.0
Opponents 113 1225 639 3896 .150 1053 190 205 219 1639 69 183 93 160.5 110 1,575.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 14.02
Assists Per Set 12.12
Service Aces Per Set 2.21
Reception Errors Per Set 1.70
Digs Per Set 17.41
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.61
Points Per Set 18.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2001 vs Tusculum L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/25/2001 vs Lees-McRae L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/25/2001 vs Eckerd W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2001 at Newberry L 3 35 18 102 .167 29 3 8 9 34 1 6 0 4.0 4 42.0
8/31/2001 at Lynn University W 5 79 31 248 .194 73 7 13 6 107 2 2 7 3.0 5 89.0
9/01/2001 at Saint Leo W 3 43 17 104 .250 42 11 6 5 52 6 13 13 12.5 8 66.5
9/04/2001 at Presbyterian W 5 65 19 195 .236 56 15 4 10 83 6 18 1 15.0 8 95.0
9/07/2001 at Mars Hill L 3 29 13 93 .172 28 10 8 11 37 1 0 1 1.0 8 40.0
9/07/2001 at Lenoir-Rhyne L 3 33 26 130 .054 30 7 3 5 60 4 5 1 6.5 3 46.5
9/08/2001 at Wingate L 5 47 37 187 .053 38 6 13 8 72 3 12 3 9.0 1 62.0
9/08/2001 at Catawba L 3 35 19 144 .111 28 2 3 4 72 0 4 6 2.0 5 39.0
9/21/2001 North Florida W 3 49 13 87 .414 39 6 6 2 41 3 6 8 6.0 3 61.0
9/22/2001 Armstrong Atl. State W 3 50 21 116 .250 46 7 5 4 57 3 6 4 6.0 2 63.0
9/26/2001 at Augusta State L 3 17 26 94 -.096 14 1 7 14 31 0 0 2 0.0 5 18.0
9/28/2001 UNC Pembroke W 4 61 21 166 .241 54 11 11 9 71 2 12 3 8.0 2 80.0
9/29/2001 Francis Marion L 3 27 28 110 -.009 24 6 8 9 25 4 0 3 4.0 1 37.0
10/03/2001 at Lander L 4 41 42 155 -.006 37 10 8 9 49 2 10 0 7.0 7 58.0
10/05/2001 at USC Spartanburg W 3 41 21 120 .167 34 9 8 6 50 1 5 0 3.5 5 53.5
10/06/2001 at Carson-Newman L 4 46 43 203 .015 35 7 5 13 65 1 12 0 7.0 10 60.0
10/12/2001 vs Saint Augustine L 4 56 26 160 .188 55 4 7 11 66 2 8 4 6.0 7 66.0
10/14/2001 Gardner-Webb L 4 52 13 142 .275 47 4 3 9 68 6 12 7 12.0 0 68.0
10/14/2001 vs Francis Marion L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2001 at Armstrong Atl. State W 3 42 21 130 .162 33 10 8 5 55 1 6 5 4.0 2 56.0
10/20/2001 at North Florida W 3 42 16 107 .243 37 7 11 8 44 2 10 2 7.0 2 56.0
10/24/2001 Augusta State L 4 45 26 145 .131 37 3 5 13 59 3 2 0 4.0 6 52.0
10/26/2001 at Francis Marion L 3 31 26 141 .035 27 4 9 10 53 0 0 0 0.0 3 35.0
10/27/2001 at UNC Pembroke L 3 37 15 128 .172 33 4 8 6 49 3 8 2 7.0 3 48.0
11/02/2001 Lander L 3 35 13 107 .206 12 3 7 12 42 2 0 10 2.0 0 40.0
11/03/2001 USC Spartanburg W 5 71 30 202 .203 63 8 13 6 96 6 12 7 12.0 2 91.0
11/09/2001 vs UNC Pembroke L 5 62 35 202 .134 53 12 6 10 101 3 10 2 8.0 3 82.0
11/09/2001 North Florida W 4 54 23 178 .174 49 13 12 5 100 2 4 2 4.0 5 71.0
Opponents 113 1225 639 3896 .150 1053 190 205 219 1639 69 183 93 160.5 110 1,575.5
USC Aiken 113 1584 646 4260 .220 1370 250 322 192 1967 95 292 67 241.0 69 2,075.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.84
Assists Per Set 9.32
Service Aces Per Set 1.68
Reception Errors Per Set 1.94
Digs Per Set 14.50
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.97
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Emmons, Andrea 370
Rood, Stacy 285
Lloyd, Jenny 283
Cardwell, Cathy 167
Wooten, Shelley 157
Team Leaders: Assists
Player High
Assists
Anderson, Candice 1031
Foote, Kristen 197
Emmons, Andrea 80
Lloyd, Jenny 18
Oleson, Julie 14
Team Leaders: Service Aces
Player High
Service Aces
Emmons, Andrea 71
Oleson, Julie 36
Anderson, Candice 35
Wooten, Shelley 34
Lloyd, Jenny 22
Team Leaders: Digs
Player High
Digs
Emmons, Andrea 362
Oleson, Julie 315
Anderson, Candice 276
Wooten, Shelley 263
Lloyd, Jenny 261
Team Leaders: Blocks
Player High
Blocks
Lloyd, Jenny 127.0
Emmons, Andrea 77.0
Rood, Stacy 67.0
Jantti, Helena 43.0
Wooten, Shelley 24.0