Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (9-7, 2-3 in PBC) -VS- Francis Marion (6-10, 1-4 in PBC)

Box Score

USC Aiken logo
3
vs
Francis Marion logo
0

USC Aiken (9-7, 2-3 in PBC)
-VS-
Francis Marion (6-10, 1-4 in PBC)

Team Score By Period
Team 1 2 3
Winner USC Aiken USCA 30 30 30
Francis Marion FMU 21 21 24
Date:
9/29/2001
Time:
3:00 PM
Site:
Florence, SC ()
Attendance:
135
VIEW
Match History vs Francis Marion

Match Details

Game Statistics By Set
Set USC Aiken Francis Marion
K E TA % K E TA %
Set #1 13 9 46 .087 0 0 0 .000
Set #2 15 4 34 .324 0 0 0 .000
Set #3 14 10 37 .108 0 0 0 .000
Total 42 23 117 .162 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USCA - FMU
Points
57.0
37.0
Kills
42
27
Aces
7
6
Blocks
8
4
Assists
35
24
Digs
57
25

Game Leaders

USCA - Leaders
Statistic Leaders
Kills Rood, Stacy (12), Emmons, Andrea (11), Lloyd, Jenny (6)
Aces Anderson, Candice (3), Emmons, Andrea (2), Oleson, Julie (1)
Blocks Rood, Stacy (6), Emmons, Andrea (3), Anderson, Candice (2)
Assists Anderson, Candice (33), Schuetz, Courtney (1), Rood, Stacy (1)
Digs Emmons, Andrea (12), Gayle, Brandi (11), Anderson, Candice (9)
FMU - Leaders
Statistic Leaders
Kills Melahn, Jen (11), Ackman, Jackie (8), Underwood, Ann (5)
Aces Ackman, Jackie (2), Melahn, Jen (2), Michael, Jen (2)
Blocks Melahn, Jen (3), Underwood, Ann (1)
Assists Michael, Jen (22), Melahn, Jen (1), Robinson, Mindie (1)
Digs Ackman, Jackie (6), Melahn, Jen (6), Robinson, Mindie (4)

Individual Statistics

USC Aiken (9-7, 2-3 in PBC)

USCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emmons, Andrea 3 11 7 27 .148 0 0 2 3 2-3 0 3 0 12 0 3 14.5
9 9 Gayle, Brandi 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
12 12 Anderson, Candice 3 2 1 8 .125 33 0 3 1 3-1 0 2 0 9 0 0 6.0
6 6 Oleson, Julie 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
15 15 Cardwell, Cathy 3 4 4 18 .000 0 0 1 2 1-2 0 1 0 7 1 0 5.5
8 8 Schuetz, Courtney 3 6 5 23 .043 1 0 0 0 0-0 0 0 0 2 0 0 6.0
7 7 Rood, Stacy 3 12 3 19 .474 1 0 0 0 0-0 1 5 0 2 0 1 15.5
44 44 Lloyd, Jenny 2 6 0 15 .400 0 0 0 1 0-1 0 1 1 4 0 0 6.5
24 24 Wooten, Shelley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Jantti, Helena 1 1 2 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 23 117 .162 35 0 7 9 7-9 2 12 1 57 1 4 57
USCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emmons, Andrea 3 0 3 0 12 0 3 14.5
9 9 Gayle, Brandi 3 0 0 0 11 0 0 0.0
12 12 Anderson, Candice 3 0 2 0 9 0 0 6.0
6 6 Oleson, Julie 3 0 0 0 9 0 0 1.0
15 15 Cardwell, Cathy 3 0 1 0 7 1 0 5.5
8 8 Schuetz, Courtney 3 0 0 0 2 0 0 6.0
7 7 Rood, Stacy 3 1 5 0 2 0 1 15.5
44 44 Lloyd, Jenny 2 0 1 1 4 0 0 6.5
24 24 Wooten, Shelley 1 0 0 0 1 0 0 0.0
3 3 Jantti, Helena 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 12 1 57 1 4 57

Francis Marion (6-10, 1-4 in PBC)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ackman, Jackie 3 8 10 35 -.057 0 0 2 0 2-0 0 0 1 6 0 1 10.0
4 4 Melahn, Jen 3 11 7 33 .121 1 0 2 3 2-3 3 0 1 6 0 2 16.0
13 13 Robinson, Mindie 3 0 1 7 -.143 1 0 0 2 0-2 0 0 0 4 0 4 0.0
3 3 Arnette, Kristl 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
9 9 Wondra, Tracie 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 2 0 0 1.0
11 11 Michael, Jen 3 2 4 12 -.167 22 0 2 0 2-0 0 0 1 1 1 0 4.0
2 2 Griebe, Kristin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Underwood, Ann 3 5 6 21 -.048 0 0 0 1 0-1 1 0 0 1 0 1 6.0
TM TM TEAM 0 0 -
Totals 27 28 110 -.009 24 0 6 8 6-8 4 0 3 25 1 9 37
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ackman, Jackie 3 0 0 1 6 0 1 10.0
4 4 Melahn, Jen 3 3 0 1 6 0 2 16.0
13 13 Robinson, Mindie 3 0 0 0 4 0 4 0.0
3 3 Arnette, Kristl 3 0 0 0 4 0 1 0.0
9 9 Wondra, Tracie 3 0 0 0 2 0 0 1.0
11 11 Michael, Jen 3 0 0 1 1 1 0 4.0
2 2 Griebe, Kristin 3 0 0 0 1 0 0 0.0
10 10 Underwood, Ann 3 1 0 0 1 0 1 6.0
TM TM TEAM 0
Totals 4 0 3 25 1 9 37