Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (7-5, 0-1 in PBC) -VS- North Florida (5-4, 1-0 in PBC)

Box Score

USC Aiken logo
0
vs
North Florida logo
3

USC Aiken (7-5, 0-1 in PBC)
-VS-
North Florida (5-4, 1-0 in PBC)

Team Score By Period
Team 1 2 3
USC Aiken USCA 23 27 18
Winner North Florida UNF 30 30 30
Date:
9/21/2001
Time:
7:00 PM
Site:
Jacksonville, FL (UNF Arena)
Attendance:
75
VIEW
Match History vs North Florida

Match Details

Game Statistics By Set
Set USC Aiken North Florida
K E TA % K E TA %
Set #1 9 10 30 -.033 14 3 20 .550
Set #2 9 5 32 .125 17 5 38 .316
Set #3 10 6 38 .105 18 5 29 .448
Total 28 21 100 .070 49 13 87 .414
Team Statistical Comparison
Statistic Team Comparison
USCA - UNF
Points
37.5
61.0
Kills
28
49
Aces
2
6
Blocks
7
6
Assists
28
39
Digs
25
41

Game Leaders

USCA - Leaders
Statistic Leaders
Kills Emmons, Andrea (8), Rood, Stacy (5), Cardwell, Cathy (5)
Aces Anderson, Candice (1), Lloyd, Jenny (1)
Blocks Jantti, Helena (4), Rood, Stacy (3), Lloyd, Jenny (3)
Assists Anderson, Candice (16), Foote, Kristen (7), Lloyd, Jenny (2)
Digs Emmons, Andrea (6), Wooten, Shelley (5), Anderson, Candice (4)
UNF - Leaders
Statistic Leaders
Kills Pearson, Heidi (11), Struck, Jackie (11), Westervelt, Lauren (9)
Aces Westervelt, Lauren (3), Martinez, Valerie (1), Serrano, Lori (1)
Blocks Westervelt, Lauren (5), Martinez, Valerie (2), Pearson, Heidi (1)
Assists Martinez, Valerie (39)
Digs Bosacki, Jessica (10), Westervelt, Lauren (8), Martinez, Valerie (7)

Individual Statistics

USC Aiken (7-5, 0-1 in PBC)

USCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emmons, Andrea 3 8 4 23 .174 1 0 0 2 0-2 0 1 0 6 0 2 8.5
24 24 Wooten, Shelley 3 4 4 17 .000 0 0 0 3 0-3 0 2 0 5 0 1 5.0
12 12 Anderson, Candice 3 0 0 1 .000 16 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Oleson, Julie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Rood, Stacy 3 5 3 13 .154 1 0 0 0 0-0 1 2 1 2 0 0 7.0
44 44 Lloyd, Jenny 3 2 3 13 -.077 2 0 1 1 1-1 0 3 1 2 0 1 4.5
13 13 Foote, Kristen 3 0 0 2 .000 7 0 0 2 0-2 0 0 0 2 2 0 0.0
3 3 Jantti, Helena 3 4 1 13 .231 0 0 0 0 0-0 1 3 0 0 1 0 6.5
15 15 Cardwell, Cathy 3 5 6 17 -.059 1 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 21 100 .070 28 0 2 8 2-8 2 11 2 25 3 5 37.5
USCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emmons, Andrea 3 0 1 0 6 0 2 8.5
24 24 Wooten, Shelley 3 0 2 0 5 0 1 5.0
12 12 Anderson, Candice 3 0 0 0 4 0 0 1.0
6 6 Oleson, Julie 3 0 0 0 4 0 1 0.0
7 7 Rood, Stacy 3 1 2 1 2 0 0 7.0
44 44 Lloyd, Jenny 3 0 3 1 2 0 1 4.5
13 13 Foote, Kristen 3 0 0 0 2 2 0 0.0
3 3 Jantti, Helena 3 1 3 0 0 1 0 6.5
15 15 Cardwell, Cathy 3 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 11 2 25 3 5 37.5

North Florida (5-4, 1-0 in PBC)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Bosacki, Jessica 3 8 2 17 .353 0 0 0 1 0-1 0 0 1 10 0 0 8.0
2 2 Westervelt, Lauren 3 9 4 16 .313 0 0 3 1 3-1 3 2 2 8 0 1 16.0
4 4 Martinez, Valerie 3 3 0 3 1.000 39 0 1 0 1-0 0 2 0 7 1 0 5.0
1 1 Jansen, Kristen 3 7 4 13 .231 0 0 0 0 0-0 0 0 3 7 0 0 7.0
9 9 Serrano, Lori 3 0 0 0 0 0 0 1 3 1-3 0 0 0 4 1 1 1.0
20 20 Hale, Holly 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
26 26 Pearson, Heidi 3 11 3 22 .364 0 0 0 0 0-0 0 1 1 1 1 0 11.5
11 11 Struck, Jackie 3 11 0 14 .786 0 0 0 0 0-0 0 1 1 0 0 0 11.5
TM TM TEAM 0 0 -
Totals 49 13 87 .414 39 0 6 6 6-6 3 6 8 41 3 2 61
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Bosacki, Jessica 3 0 0 1 10 0 0 8.0
2 2 Westervelt, Lauren 3 3 2 2 8 0 1 16.0
4 4 Martinez, Valerie 3 0 2 0 7 1 0 5.0
1 1 Jansen, Kristen 3 0 0 3 7 0 0 7.0
9 9 Serrano, Lori 3 0 0 0 4 1 1 1.0
20 20 Hale, Holly 3 0 0 0 4 0 0 1.0
26 26 Pearson, Heidi 3 0 1 1 1 1 0 11.5
11 11 Struck, Jackie 3 0 1 1 0 0 0 11.5
TM TM TEAM 0
Totals 3 6 8 41 3 2 61