Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

Golf

USC Aiken Finish Sixth At North Shore

SNEADS FERRY, NC--After sitting tied atop the leaderboard with Armstrong Atlantic State following day one of the North Shore/Pfeiffer Intercollegiate, the USC Aiken golf team had to settle for a sixth place finish. The Pacers followed up an opening round 279 with Tuesday's total of 303 to finish at six-over-par, eight shots behind the tournament champion Pirates. 

The 36-hole event was contested at the 6,6866 yard, par 72 North Shore Beach and Golf Course in Sneads Ferry, NC. 

Freshman Clint Smith, who opened with a four-under-par 68 on Monday, finished tied for eighth after carding a 75 on Tuesday. It was his second top 10 finish of the season. James McGhee fired rounds of 70 and 76 to place tied for 28th with teammate Bryan Sangid (71-75=146). 

Ryan Burton, also a freshman, opened the tournament with a two-under-par 70 and closed Tuesday's round with a 77 to tie for 41st at three-over-par. Reggie Bergholtz was one stroke back of Burton at four-over-par with rounds of 71 and 77 to tie for 46th. 

Josh Green of Nova Southeastern was the individual medalist at six-under-par. 

In the team standings, Guilford (575) was one shot back of AASU followed by Pfeiffer (577), Carson-Newman (578), Saint Andrews (581), and USCA (582). 

USC Aiken, now finished with the fall portion of their 2003-04 schedule, will next play at the Hombre Intercollegiate in Panama City, FL on February 9-10, 2004.

NORTH SHORE/PFEIFFER INTERCOLLEGIATE
NORTH SHORE BEACH AND G.C. SNEADS FERRY, NC
PAR: 72 YARDAGE: 6,866 DATES: OCTOBER 20-21


TEAM RESULTS 
1 Armstrong At. State............279 295 574 -2
2 Guilford...............................292 283 575 -1
3 Pfeiffer................................285 292 577 +1
4 Carson-Newman................293 285 578 +2
5 Saint Andrews...................300 281 581 +5
6 USC Aiken........................279 303 582 +6
7 Barton................................285 300 585 +9
7 Francis Marion...................295 290 585 +9
7. Georgia Coll. & State.........293 292 585 +9
10 UNC Pembroke.................288 298 586 +10
11 Presbyterian....................286 301 587 +11
12 Columbus State................291 299 590 +14
13 Nova Southeastern..........299 294 593 +17
14 Kennesaw State..............295 301 596 +20
15 Clayton State....................302 298 600 +24
16 Mount Olive......................303 303 606 +30
17 Pfeiffer "B".......................306 305 611 +35
18 Tusculum..........................296 316 612 +36
19 Queens (NC)....................309 310 619 +43
20 Cape Fear CC..................318 313 631 +55

USCA INDIVIDUAL RESULTS (+6) (6th)
Clint Smith.............................68 75 143 -1 (T-8th)
James McGhee.....................70 76 146 +2 (T-28th)
Bryan Sangid........................71 75 146 +2 (T-28th)
Ryan Burton.........................70 77 147 +3 (T-41st)
Reggie Bergholtz..................71 77 147 +3 (T-46th)

INDIVIDUAL WINNER
Josh Green, Nova SE...........71 67 138 -6 (1st)

Print Friendly Version