Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2002-03 Men's Basketball Cumulative Statistics

Team Stats (5-23, 4-15)

Overall Team Statistics
Statistic USC Aiken Opponents
Scoring
Total Points 1831 2039
Points Per Game 65.4 72.8
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 639-1487 699-1533
FG: Percentage .430 .456
FG: Per Game 22.8 25.0
3PT: Made-Attempted 158-422 143-407
3PT: Percentage .374 .351
3PT: Per Game 5.6 5.1
FT: Made-Attempted 395-564 498-726
FT: Percentage .700 .686
FT: Per Game 14.1 17.8
Rebounding
Total 892 998
Per Game 31.9 35.6
Margin -3.8 --
Assists
Total 371 412
Per Game 13.3 14.7
Turnovers
Total 479 431
Per Game 17.1 15.4
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.8 16.1
Steals
Total 184 260
Per Game 6.6 9.3
Blocks
Total 113 89
Per Game 4.0 3.2
Attendance
Total 11750 9802
Per Game 12-979 14-700

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Burton, Lee 26 25 734 28.2 122 324 .377 46 143 .322 104 132 .788 394 15.2 24 73 97 3.7 55 46 91 18 1
13 Latimer, Bryant 28 26 935 33.4 120 289 .415 47 112 .420 119 139 .856 406 14.5 12 73 85 3.0 61 74 72 38 3
23 Williams, Todd 25 19 573 22.9 88 194 .454 0 0 .000 57 84 .679 233 9.3 33 75 108 4.3 92 16 43 19 67
33 Statkus, Minda 27 22 612 22.7 101 174 .580 3 16 .188 29 62 .468 234 8.7 48 81 129 4.8 91 25 51 31 20
24 Lewis, Mitch 25 1 336 13.4 46 87 .529 37 64 .578 8 11 .727 137 5.5 3 16 19 0.8 6 16 19 10 2
22 Dugans, Eric 27 26 903 33.4 55 147 .374 12 40 .300 8 19 .421 130 4.8 17 68 85 3.1 37 142 72 27 1
05 Watson, Taurus 27 7 457 16.9 30 71 .423 0 0 .000 26 39 .667 86 3.2 25 52 77 2.9 73 12 37 18 2
03 Williams, Leroy 26 6 319 12.3 27 76 .355 13 37 .351 14 23 .609 81 3.1 22 30 52 2.0 44 7 23 8 4
04 Gray, Jamall 27 7 357 13.2 31 72 .431 0 0 .000 15 30 .500 77 2.9 33 35 68 2.5 76 8 22 6 11
43 Jonuska, Mira 22 1 201 9.1 15 28 .536 0 0 .000 13 21 .619 43 2.0 9 15 24 1.1 43 1 16 4 2
42 Valaitis, Martynas 11 0 45 4.1 1 8 .125 0 4 .000 2 4 .500 4 0.4 0 1 1 0.1 2 3 3 1 0
31 Harbin, Russell 14 0 96 6.9 2 8 .250 0 0 .000 0 0 .000 4 0.3 2 9 11 0.8 11 3 5 2 0
10 Ivey, BJ 13 0 107 8.2 1 9 .111 0 6 .000 0 0 .000 2 0.2 4 8 12 0.9 11 18 19 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 67 124 4.4 2 0 6 0 0  
Total 28 5675 202.7 639 1487 .430 158 422 .374 395 564 .700 1831 65.39 289 603 892 31.9 604 371 479 184 113
Opponents 28 5675 202.7 699 1533 .456 143 407 .351 498 726 .686 2039 72.82 346 652 998 35.6 556 412 431 260 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Latimer, Bryant 19 17 638 33.6 83 202 .411 29 71 .408 86 98 .878 281 14.8 8 44 52 2.7 42 53 2.8 54 27 3
21 Burton, Lee 17 16 452 26.6 78 208 .375 29 96 .302 68 88 .773 253 14.9 16 55 71 4.2 40 27 1.6 61 8 1
23 Williams, Todd 16 13 364 22.8 53 121 .438 0 0 .000 43 60 .717 149 9.3 16 54 70 4.4 60 12 0.8 24 9 45
33 Statkus, Minda 18 16 411 22.8 67 113 .593 2 10 .200 15 39 .385 151 8.4 33 58 91 5.1 60 17 0.9 39 25 12
24 Lewis, Mitch 16 1 249 15.6 33 64 .516 28 50 .560 8 11 .727 102 6.4 2 15 17 1.1 3 10 0.6 15 9 1
22 Dugans, Eric 18 17 608 33.8 35 92 .380 10 28 .357 3 11 .273 83 4.6 11 41 52 2.9 20 97 5.4 56 19 1
03 Williams, Leroy 19 6 254 13.4 19 57 .333 10 28 .357 11 19 .579 59 3.1 20 25 45 2.4 35 6 0.3 22 4 3
05 Watson, Taurus 18 5 343 19.1 20 52 .385 0 0 .000 23 34 .676 63 3.5 21 39 60 3.3 51 10 0.6 29 16 1
04 Gray, Jamall 18 4 242 13.4 23 51 .451 0 0 .000 13 21 .619 59 3.3 23 24 47 2.6 49 6 0.3 16 6 7
43 Jonuska, Mira 14 0 123 8.8 7 16 .438 0 0 .000 9 17 .529 23 1.6 5 8 13 0.9 28 1 0.1 10 1 1
10 Ivey, BJ 5 0 44 8.8 1 5 .200 0 3 .000 0 0 .000 2 0.4 3 1 4 0.8 5 5 1.0 8 1 0
31 Harbin, Russell 9 0 61 6.8 1 6 .167 0 0 .000 0 0 .000 2 0.2 1 5 6 0.7 3 2 0.2 3 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 4.5 1 0 0.0 3 0 0  
42 Valaitis, Martynas 8 0 36 4.5 0 4 .000 0 3 .000 2 4 .500 2 0.3 0 1 1 0.1 1 2 0.3 3 1 0
Total 19 3825 201.3 420 991 .424 108 289 .374 281 402 .699 1229 64.68 197 417 614 32.3 398 248 13.1 343 126 75
Opponents 19 3825 201.3 473 1031 .459 98 283 .346 326 474 .688 1370 72.11 218 441 659 34.7 395 275 14.5 302 194 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Burton, Lee 26 25 734 122 324 .377 46 143 .322 104 132 .788 394 15.2
13 Latimer, Bryant 28 26 935 120 289 .415 47 112 .420 119 139 .856 406 14.5
23 Williams, Todd 25 19 573 88 194 .454 0 0 .000 57 84 .679 233 9.3
33 Statkus, Minda 27 22 612 101 174 .580 3 16 .188 29 62 .468 234 8.7
24 Lewis, Mitch 25 1 336 46 87 .529 37 64 .578 8 11 .727 137 5.5
22 Dugans, Eric 27 26 903 55 147 .374 12 40 .300 8 19 .421 130 4.8
05 Watson, Taurus 27 7 457 30 71 .423 0 0 .000 26 39 .667 86 3.2
03 Williams, Leroy 26 6 319 27 76 .355 13 37 .351 14 23 .609 81 3.1
04 Gray, Jamall 27 7 357 31 72 .431 0 0 .000 15 30 .500 77 2.9
43 Jonuska, Mira 22 1 201 15 28 .536 0 0 .000 13 21 .619 43 2.0
10 Ivey, BJ 13 0 107 1 9 .111 0 6 .000 0 0 .000 2 0.2
31 Harbin, Russell 14 0 96 2 8 .250 0 0 .000 0 0 .000 4 0.3
42 Valaitis, Martynas 11 0 45 1 8 .125 0 4 .000 2 4 .500 4 0.4
Total 28 5675 639 1487 .430 158 422 .374 395 564 .700 1831 65.39
Opponents 28 5675 699 1533 .456 143 407 .351 498 726 .686 2039 72.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Burton, Lee 26 28.2 .377 .322 .788 0.9 2.8 3.7 1.8 0.7 0.0 15.2
13 Latimer, Bryant 28 33.4 .415 .420 .856 0.4 2.6 3.0 2.6 1.4 0.1 14.5
23 Williams, Todd 25 22.9 .454 .000 .679 1.3 3.0 4.3 0.6 0.8 2.7 9.3
33 Statkus, Minda 27 22.7 .580 .188 .468 1.8 3.0 4.8 0.9 1.1 0.7 8.7
24 Lewis, Mitch 25 13.4 .529 .578 .727 0.1 0.6 0.8 0.6 0.4 0.1 5.5
22 Dugans, Eric 27 33.4 .374 .300 .421 0.6 2.5 3.1 5.3 1.0 0.0 4.8
05 Watson, Taurus 27 16.9 .423 .000 .667 0.9 1.9 2.9 0.4 0.7 0.1 3.2
03 Williams, Leroy 26 12.3 .355 .351 .609 0.8 1.2 2.0 0.3 0.3 0.2 3.1
04 Gray, Jamall 27 13.2 .431 .000 .500 1.2 1.3 2.5 0.3 0.2 0.4 2.9
43 Jonuska, Mira 22 9.1 .536 .000 .619 0.4 0.7 1.1 0.0 0.2 0.1 2.0
10 Ivey, BJ 13 8.2 .111 .000 .000 0.3 0.6 0.9 1.4 0.2 0.0 0.2
31 Harbin, Russell 14 6.9 .250 .000 .000 0.1 0.6 0.8 0.2 0.1 0.0 0.3
42 Valaitis, Martynas 11 4.1 .125 .000 .500 0.0 0.1 0.1 0.3 0.1 0.0 0.4
Total 28 202.7 .430 .374 .700 10.3 21.5 31.9 13.3 6.6 4.0 65.39
Opponents 28 202.7 .456 .351 .686 12.4 23.3 35.6 14.7 9.3 3.2 72.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Presbyterian 11/22/02 67-69 L 25-57 .439 8-16 .500 9-14 .643 13 15 28 28.0 24 17 9 6 4 67 67.0
at Newberry 11/23/02 77-87 L (OT) 29-68 .426 8-20 .400 11-17 .647 13 24 37 32.5 23 11 10 5 3 77 72.0
vs Carson-Newman 11/26/02 64-70 L 23-55 .418 5-17 .294 13-16 .813 10 15 25 30.0 21 16 15 2 10 64 69.3
at Augusta State 11/30/02 48-69 L 18-53 .340 3-11 .273 9-11 .818 16 20 36 31.5 16 6 24 6 9 48 64.0
vs UNC Pembroke 12/04/02 77-68 W 26-55 .473 8-20 .400 17-27 .630 16 17 33 31.8 24 18 19 3 10 77 66.6
at Coll of Charleston 12/07/02 59-91 L 19-51 .373 8-15 .533 13-21 .619 10 21 31 31.7 18 9 25 2 9 59 65.3
at Kennesaw State 12/14/02 50-67 L 20-45 .444 2-8 .250 8-16 .500 8 22 30 31.4 22 14 22 4 4 50 63.1
vs Catawba 12/19/02 73-65 W 23-51 .451 0-3 .000 27-39 .692 13 26 39 32.4 26 15 17 5 7 73 64.4
vs Belmont Abbey 12/20/02 57-66 L 23-54 .426 3-17 .176 8-10 .800 14 24 38 33.0 23 11 20 4 5 57 63.6
at Carson-Newman 01/04/03 52-53 L 21-45 .467 5-10 .500 5-9 .556 6 21 27 32.4 27 14 17 1 10 52 62.4
at Wingate 01/07/03 82-89 L 33-60 .550 8-19 .421 8-10 .800 5 21 26 31.8 25 21 14 8 4 82 64.2
at Clayton State 01/11/03 67-82 L 21-46 .457 8-20 .400 17-23 .739 9 24 33 31.9 24 12 23 1 4 67 64.4
vs Francis Marion 01/13/03 54-66 L 22-56 .393 3-10 .300 7-15 .467 12 15 27 31.5 15 12 9 0 10 54 63.6
vs Armstrong Atlantic State 01/15/03 67-73 L (OT) 26-56 .464 6-14 .429 9-12 .750 10 18 28 31.3 21 20 17 4 6 67 63.9
at USC Spartanburg 01/18/03 41-62 L 17-49 .347 5-16 .313 2-6 .333 10 16 26 30.9 20 11 21 0 8 41 62.3
vs Kennesaw State 01/22/03 57-81 L 18-47 .383 5-16 .313 16-21 .762 8 19 27 30.7 21 15 21 0 6 57 62.0
at Columbus State 01/25/03 49-65 L 18-56 .321 5-23 .217 8-11 .727 13 29 42 31.4 17 12 26 3 7 49 61.2
vs North Florida 01/29/03 82-83 L 29-56 .518 11-16 .688 13-20 .650 12 21 33 31.4 22 19 13 4 4 82 62.4
vs Lander 02/01/03 61-62 L 21-48 .438 6-15 .400 13-19 .684 5 29 34 31.6 15 17 17 8 6 61 62.3
at North Florida 02/05/03 70-76 L 25-54 .463 6-12 .500 14-20 .700 12 21 33 31.7 28 9 21 5 7 70 62.7
vs Columbus State 02/09/03 71-88 L 24-49 .490 9-18 .500 14-24 .583 6 24 30 31.6 18 20 18 3 1 71 63.1
at Lander 02/12/03 85-76 W 27-51 .529 3-10 .300 28-33 .848 6 30 36 31.8 20 10 15 9 7 85 64.1
at Georgia College & State Univ. 02/15/03 64-68 L 19-51 .373 4-11 .364 22-31 .710 12 22 34 31.9 19 5 20 5 5 64 64.1
at UNC Pembroke 02/19/03 71-54 W 23-54 .426 10-19 .526 15-19 .789 7 25 32 31.9 18 10 11 5 4 71 64.4
vs USC Spartanburg 02/22/03 94-82 W 29-59 .492 5-18 .278 31-39 .795 17 23 40 32.2 27 19 12 5 8 94 65.6
at Francis Marion 02/26/03 58-71 L 18-53 .340 5-18 .278 17-25 .680 7 19 26 32.0 23 10 18 3 12 58 65.3
vs Augusta State 03/01/03 63-77 L 19-53 .358 4-14 .286 21-30 .700 11 23 34 32.0 28 9 16 7 8 63 65.2
vs Clayton State 03/05/03 71-79 L (OT) 23-55 .418 5-16 .313 20-26 .769 8 19 27 31.9 19 9 9 5 6 71 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presbyterian 11/22/02 69-67 W 23-46 .500 5-10 .500 18-26 .692 11 21 32 32.0 16 15 15 1 5 69 69.0
Newberry 11/23/02 87-77 W (OT) 30-65 .462 3-12 .250 24-32 .750 16 30 46 39.0 16 13 8 1 7 87 78.0
Carson-Newman 11/26/02 70-64 W 28-54 .519 4-12 .333 10-19 .526 16 23 39 39.0 16 18 18 0 6 70 75.3
Augusta State 11/30/02 69-48 W 25-60 .417 6-18 .333 13-18 .722 19 20 39 39.0 13 16 16 6 19 69 73.8
UNC Pembroke 12/04/02 68-77 L 24-48 .500 5-12 .417 15-25 .600 11 18 29 37.0 26 13 21 2 7 68 72.6
Coll of Charleston 12/07/02 91-59 W 34-63 .540 13-23 .565 10-16 .625 10 28 38 37.2 20 19 18 5 13 91 75.7
Kennesaw State 12/14/02 67-50 W 23-50 .460 5-11 .455 16-27 .593 10 22 32 36.4 21 13 10 6 11 67 74.4
Catawba 12/19/02 65-73 L 20-58 .345 5-16 .313 20-30 .667 15 22 37 36.5 29 14 16 6 5 65 73.3
Belmont Abbey 12/20/02 66-57 W 19-47 .404 3-7 .429 25-35 .714 12 18 30 35.8 14 16 14 1 10 66 72.4
Carson-Newman 01/04/03 53-52 W 15-48 .313 4-19 .211 19-30 .633 18 22 40 36.2 16 12 17 1 6 53 70.5
Wingate 01/07/03 89-82 W 30-62 .484 3-8 .375 26-37 .703 17 18 35 36.1 15 14 14 5 7 89 72.2
Clayton State 01/11/03 82-67 W 27-57 .474 7-17 .412 21-29 .724 12 21 33 35.8 23 20 17 5 12 82 73.0
Francis Marion 01/13/03 66-54 W 25-47 .532 5-12 .417 11-13 .846 8 27 35 35.8 16 20 16 4 4 66 72.5
Armstrong Atlantic State 01/15/03 73-67 W (OT) 24-51 .471 5-14 .357 20-26 .769 11 23 34 35.6 18 11 16 1 9 73 72.5
USC Spartanburg 01/18/03 62-41 W 22-42 .524 4-14 .286 14-19 .737 7 23 30 35.3 16 16 23 6 9 62 71.8
Kennesaw State 01/22/03 81-57 W 30-54 .556 5-14 .357 16-22 .727 8 25 33 35.1 23 21 18 3 13 81 72.4
Columbus State 01/25/03 65-49 W 24-68 .353 6-26 .231 11-17 .647 16 24 40 35.4 16 9 15 1 18 65 71.9
North Florida 01/29/03 83-82 W 28-52 .538 9-14 .643 18-26 .692 10 21 31 35.2 19 19 15 3 8 83 72.6
Lander 02/01/03 62-61 W 21-67 .313 4-18 .222 16-20 .800 19 24 43 35.6 16 12 12 1 10 62 72.0
North Florida 02/05/03 76-70 W 22-51 .431 1-8 .125 31-43 .721 14 20 34 35.5 23 10 17 0 11 76 72.2
Columbus State 02/09/03 88-71 W 34-64 .531 8-24 .333 12-18 .667 10 24 34 35.4 22 21 9 1 14 88 73.0
Lander 02/12/03 76-85 L 27-66 .409 5-16 .313 17-29 .586 16 21 37 35.5 23 13 14 3 8 76 73.1
Georgia College & State Univ. 02/15/03 68-64 W 24-57 .421 5-12 .417 15-23 .652 13 26 39 35.7 25 7 18 8 11 68 72.9
UNC Pembroke 02/19/03 54-71 L 21-49 .429 4-12 .333 8-15 .533 8 25 33 35.5 17 5 15 3 5 54 72.1
USC Spartanburg 02/22/03 82-94 L 28-55 .509 4-15 .267 22-32 .688 9 18 27 35.2 30 19 12 6 4 82 72.5
Francis Marion 02/26/03 71-58 W 23-49 .469 5-14 .357 20-27 .741 10 31 41 35.4 24 14 23 2 11 71 72.4
Augusta State 03/01/03 77-63 W 21-44 .477 5-12 .417 30-45 .667 7 28 35 35.4 24 16 15 1 10 77 72.6
Clayton State 03/05/03 79-71 W (OT) 27-59 .458 5-17 .294 20-27 .741 13 29 42 35.6 19 16 9 7 7 79 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presbyterian 11/22/02 67-69 -2 25-57/23-46 .439/.500 8-16/5-10 .500/.500 9-14/18-26 .643-.692 28/32 -4 17/15 9/15 6/1 4/5 24/16
Newberry 11/23/02 77-87 -10 29-68/30-65 .426/.462 8-20/3-12 .400/.250 11-17/24-32 .647-.750 37/46 -9 11/13 10/8 5/1 3/7 23/16
Carson-Newman 11/26/02 64-70 -6 23-55/28-54 .418/.519 5-17/4-12 .294/.333 13-16/10-19 .813-.526 25/39 -14 16/18 15/18 2/0 10/6 21/16
Augusta State 11/30/02 48-69 -21 18-53/25-60 .340/.417 3-11/6-18 .273/.333 9-11/13-18 .818-.722 36/39 -3 6/16 24/16 6/6 9/19 16/13
UNC Pembroke 12/04/02 77-68 9 26-55/24-48 .473/.500 8-20/5-12 .400/.417 17-27/15-25 .630-.600 33/29 4 18/13 19/21 3/2 10/7 24/26
Coll of Charleston 12/07/02 59-91 -32 19-51/34-63 .373/.540 8-15/13-23 .533/.565 13-21/10-16 .619-.625 31/38 -7 9/19 25/18 2/5 9/13 18/20
Kennesaw State 12/14/02 50-67 -17 20-45/23-50 .444/.460 2-8/5-11 .250/.455 8-16/16-27 .500-.593 30/32 -2 14/13 22/10 4/6 4/11 22/21
Catawba 12/19/02 73-65 8 23-51/20-58 .451/.345 0-3/5-16 .000/.313 27-39/20-30 .692-.667 39/37 2 15/14 17/16 5/6 7/5 26/29
Belmont Abbey 12/20/02 57-66 -9 23-54/19-47 .426/.404 3-17/3-7 .176/.429 8-10/25-35 .800-.714 38/30 8 11/16 20/14 4/1 5/10 23/14
Carson-Newman 01/04/03 52-53 -1 21-45/15-48 .467/.313 5-10/4-19 .500/.211 5-9/19-30 .556-.633 27/40 -13 14/12 17/17 1/1 10/6 27/16
Wingate 01/07/03 82-89 -7 33-60/30-62 .550/.484 8-19/3-8 .421/.375 8-10/26-37 .800-.703 26/35 -9 21/14 14/14 8/5 4/7 25/15
Clayton State 01/11/03 67-82 -15 21-46/27-57 .457/.474 8-20/7-17 .400/.412 17-23/21-29 .739-.724 33/33 0 12/20 23/17 1/5 4/12 24/23
Francis Marion 01/13/03 54-66 -12 22-56/25-47 .393/.532 3-10/5-12 .300/.417 7-15/11-13 .467-.846 27/35 -8 12/20 9/16 0/4 10/4 15/16
Armstrong Atlantic State 01/15/03 67-73 -6 26-56/24-51 .464/.471 6-14/5-14 .429/.357 9-12/20-26 .750-.769 28/34 -6 20/11 17/16 4/1 6/9 21/18
USC Spartanburg 01/18/03 41-62 -21 17-49/22-42 .347/.524 5-16/4-14 .313/.286 2-6/14-19 .333-.737 26/30 -4 11/16 21/23 0/6 8/9 20/16
Kennesaw State 01/22/03 57-81 -24 18-47/30-54 .383/.556 5-16/5-14 .313/.357 16-21/16-22 .762-.727 27/33 -6 15/21 21/18 0/3 6/13 21/23
Columbus State 01/25/03 49-65 -16 18-56/24-68 .321/.353 5-23/6-26 .217/.231 8-11/11-17 .727-.647 42/40 2 12/9 26/15 3/1 7/18 17/16
North Florida 01/29/03 82-83 -1 29-56/28-52 .518/.538 11-16/9-14 .688/.643 13-20/18-26 .650-.692 33/31 2 19/19 13/15 4/3 4/8 22/19
Lander 02/01/03 61-62 -1 21-48/21-67 .438/.313 6-15/4-18 .400/.222 13-19/16-20 .684-.800 34/43 -9 17/12 17/12 8/1 6/10 15/16
North Florida 02/05/03 70-76 -6 25-54/22-51 .463/.431 6-12/1-8 .500/.125 14-20/31-43 .700-.721 33/34 -1 9/10 21/17 5/0 7/11 28/23
Columbus State 02/09/03 71-88 -17 24-49/34-64 .490/.531 9-18/8-24 .500/.333 14-24/12-18 .583-.667 30/34 -4 20/21 18/9 3/1 1/14 18/22
Lander 02/12/03 85-76 9 27-51/27-66 .529/.409 3-10/5-16 .300/.313 28-33/17-29 .848-.586 36/37 -1 10/13 15/14 9/3 7/8 20/23
Georgia College & State Univ. 02/15/03 64-68 -4 19-51/24-57 .373/.421 4-11/5-12 .364/.417 22-31/15-23 .710-.652 34/39 -5 5/7 20/18 5/8 5/11 19/25
UNC Pembroke 02/19/03 71-54 17 23-54/21-49 .426/.429 10-19/4-12 .526/.333 15-19/8-15 .789-.533 32/33 -1 10/5 11/15 5/3 4/5 18/17
USC Spartanburg 02/22/03 94-82 12 29-59/28-55 .492/.509 5-18/4-15 .278/.267 31-39/22-32 .795-.688 40/27 13 19/19 12/12 5/6 8/4 27/30
Francis Marion 02/26/03 58-71 -13 18-53/23-49 .340/.469 5-18/5-14 .278/.357 17-25/20-27 .680-.741 26/41 -15 10/14 18/23 3/2 12/11 23/24
Augusta State 03/01/03 63-77 -14 19-53/21-44 .358/.477 4-14/5-12 .286/.417 21-30/30-45 .700-.667 34/35 -1 9/16 16/15 7/1 8/10 28/24
Clayton State 03/05/03 71-79 -8 23-55/27-59 .418/.458 5-16/5-17 .313/.294 20-26/20-27 .769-.741 27/42 -15 9/16 9/9 5/7 6/7 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 USC Spartanburg (02/22/03)
FIELD GOALS MADE 33 Wingate (01/07/03)
FIELD GOAL ATTEMPTS 68 Newberry (11/23/02)
3 PT FIELD GOALS MADE 11 North Florida (01/29/03)
3 PT FG ATTEMPTS 23 Columbus State (01/25/03)
FREE THROWS MADE 31 USC Spartanburg (02/22/03)
FREE THROW ATTEMPTS 39 Catawba (12/19/02); USC Spartanburg (02/22/03)
REBOUNDS 42 Columbus State (01/25/03)
ASSISTS 21 Wingate (01/07/03)
STEALS 12 Francis Marion (02/26/03)
BLOCKED SHOTS 9 Lander (02/12/03)
TURNOVERS 26 Columbus State (01/25/03)
FOULS 28 Augusta State (03/01/03); North Florida (02/05/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Latimer, Bryant USC Spartanburg (02/22/03)
FIELD GOALS MADE 9 Williams, Todd Columbus State (02/09/03)
FIELD GOAL ATTEMPTS 18 Burton, Lee Carson-Newman (11/26/02); Francis Marion (02/26/03)
3 PT FIELD GOALS MADE 7 Lewis, Mitch North Florida (01/29/03)
3 PT FG ATTEMPTS 10 Burton, Lee Carson-Newman (11/26/02); Columbus State (01/25/03)
FREE THROWS MADE 12 Burton, Lee Catawba (12/19/02)
FREE THROW ATTEMPTS 12 Burton, Lee Catawba (12/19/02)
REBOUNDS 10 Statkus, Minda Presbyterian (11/22/02)
ASSISTS 11 Dugans, Eric USC Spartanburg (02/22/03); Wingate (01/07/03)
STEALS 5 Statkus, Minda Francis Marion (01/13/03)
BLOCKED SHOTS 8 Williams, Todd Lander (02/12/03)
TURNOVERS 8 Burton, Lee Clayton State (01/11/03)
FOULS 5 Statkus, Minda; Gray, Jamall; Williams, Todd; Watson, Taurus; Williams, Leroy Catawba (12/19/02); Belmont Abbey (12/20/02); Armstrong Atlantic State (01/15/03); North Florida (01/29/03); Columbus State (02/09/03); Augusta State (03/01/03); Newberry (11/23/02); Carson-Newman (01/04/03); Clayton State (01/11/03); USC Spartanburg (01/18/03); North Florida (02/05/03); UNC Pembroke (02/19/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Latimer, Bryant 28 406 14.5
#21 Burton, Lee 26 394 15.2
#33 Statkus, Minda 27 234 8.7
#23 Williams, Todd 25 233 9.3
#24 Lewis, Mitch 25 137 5.5
#22 Dugans, Eric 27 130 4.8
#05 Watson, Taurus 27 86 3.2
#03 Williams, Leroy 26 81 3.1
#04 Gray, Jamall 27 77 2.9
#43 Jonuska, Mira 22 43 2.0
#31 Harbin, Russell 14 4 0.3
#42 Valaitis, Martynas 11 4 0.4
#10 Ivey, BJ 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Burton, Lee 26 122 324 .377 4.7 12.5
#13 Latimer, Bryant 28 120 289 .415 4.3 10.3
#33 Statkus, Minda 27 101 174 .580 3.7 6.4
#23 Williams, Todd 25 88 194 .454 3.5 7.8
#22 Dugans, Eric 27 55 147 .374 2.0 5.4
#24 Lewis, Mitch 25 46 87 .529 1.8 3.5
#04 Gray, Jamall 27 31 72 .431 1.1 2.7
#05 Watson, Taurus 27 30 71 .423 1.1 2.6
#03 Williams, Leroy 26 27 76 .355 1.0 2.9
#43 Jonuska, Mira 22 15 28 .536 0.7 1.3
#31 Harbin, Russell 14 2 8 .250 0.1 0.6
#10 Ivey, BJ 13 1 9 .111 0.1 0.7
#42 Valaitis, Martynas 11 1 8 .125 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Latimer, Bryant 28 47 112 .420 1.7 4.0
#21 Burton, Lee 26 46 143 .322 1.8 5.5
#24 Lewis, Mitch 25 37 64 .578 1.5 2.6
#03 Williams, Leroy 26 13 37 .351 0.5 1.4
#22 Dugans, Eric 27 12 40 .300 0.4 1.5
#33 Statkus, Minda 27 3 16 .188 0.1 0.6
#10 Ivey, BJ 13 0 6 .000 0.0 0.5
#42 Valaitis, Martynas 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Latimer, Bryant 28 119 139 .856 4.3 5.0
#21 Burton, Lee 26 104 132 .788 4.0 5.1
#23 Williams, Todd 25 57 84 .679 2.3 3.4
#33 Statkus, Minda 27 29 62 .468 1.1 2.3
#05 Watson, Taurus 27 26 39 .667 1.0 1.4
#04 Gray, Jamall 27 15 30 .500 0.6 1.1
#03 Williams, Leroy 26 14 23 .609 0.5 0.9
#43 Jonuska, Mira 22 13 21 .619 0.6 1.0
#22 Dugans, Eric 27 8 19 .421 0.3 0.7
#24 Lewis, Mitch 25 8 11 .727 0.3 0.4
#42 Valaitis, Martynas 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Statkus, Minda 27 129 4.8 48 1.8 81 3.0
#TM Team 28 124 4.4 57 2.0 67 2.4
#23 Williams, Todd 25 108 4.3 33 1.3 75 3.0
#21 Burton, Lee 26 97 3.7 24 0.9 73 2.8
#22 Dugans, Eric 27 85 3.1 17 0.6 68 2.5
#13 Latimer, Bryant 28 85 3.0 12 0.4 73 2.6
#05 Watson, Taurus 27 77 2.9 25 0.9 52 1.9
#04 Gray, Jamall 27 68 2.5 33 1.2 35 1.3
#03 Williams, Leroy 26 52 2.0 22 0.8 30 1.2
#43 Jonuska, Mira 22 24 1.1 9 0.4 15 0.7
#24 Lewis, Mitch 25 19 0.8 3 0.1 16 0.6
#10 Ivey, BJ 13 12 0.9 4 0.3 8 0.6
#31 Harbin, Russell 14 11 0.8 2 0.1 9 0.6
