Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2001 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cummings, Travis .387 1.085 54-51 191 44 74 18 1 9 43 121 .634 22 1 43 2 .451 1 0 8-10
1 Grant, Nathan .339 .838 51-47 180 35 61 13 1 1 26 79 .439 14 6 27 6 .399 3 3 2-6
29 Curnayn, Rocky .307 .867 47-43 163 36 50 8 1 6 30 78 .479 19 4 32 2 .388 2 2 3-4
39 Keown, Clint .300 .699 49-48 210 41 63 6 1 2 14 77 .367 10 0 44 2 .332 0 3 24-28
5 Martin, Butch .286 .748 55-52 196 40 56 10 2 2 24 76 .388 20 4 18 1 .360 2 8 5-6
14 Garau, Sam .276 .770 51-47 163 33 45 7 0 6 30 70 .429 11 5 65 2 .341 0 5 7-8
17 Verde, Andres .252 .720 49-43 131 19 33 6 1 2 24 47 .359 18 6 18 2 .361 3 2 1-1
24 Gillespie, David .220 .816 53-50 177 33 39 6 0 14 40 87 .492 26 2 49 1 .324 2 0 2-2
6 Heath, Eric .500 1.167 2-1 6 0 3 1 0 0 2 4 .667 0 0 0 0 .500 0 0 0-0
12 Lamb, Kevin .320 .782 28-15 50 10 16 5 0 0 12 21 .420 5 0 11 1 .362 3 3 2-2
34 Corke, Kevin .303 .944 14-10 33 7 10 1 0 2 16 17 .515 8 0 9 1 .429 1 1 0-1
9 Armstrong, Troy .276 .784 31-23 87 13 24 5 0 3 19 38 .437 8 2 28 1 .347 1 1 0-1
16 Ross, Mike .250 .583 10-6 16 2 4 0 0 0 0 4 .250 2 0 7 1 .333 0 0 0-0
7 Patterson, Brian .245 .666 37-16 49 9 12 4 0 0 2 16 .327 7 0 9 0 .339 0 1 1-1
8 Hanks, Tony .234 .585 35-26 94 11 22 2 0 0 7 24 .255 9 5 15 3 .330 1 2 1-3
22 Langley, Kyle .164 .473 30-20 67 12 11 0 0 0 1 11 .164 11 3 20 3 .309 0 0 2-2
2 Davis, Ronnie .000 .111 17-3 16 2 0 0 0 0 1 0 .000 2 0 10 0 .111 0 0 0-0
Totals .286 .783 55-55 1829 347 523 92 7 47 291 770 .421 192 38 405 28 .362 19 31 58-75
Opponents .287 .794 55-55 1840 367 528 90 6 53 314 789 .429 191 46 339 35 .365 21 37 71-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Conrad, Zach 3.97 1.29 5-8 15-14 3 2-1 0 93.0 97 65 41 23 94 15 2 10 364 .266 4 8 1 4 12
28 Young, Chad 4.20 1.21 7-6 16-13 6 0-1 1 90.0 82 47 42 27 76 12 1 9 341 .240 4 9 0 1 3
25 Jackson, Cory 5.05 1.94 2-2 18-10 1 0-0 1 66.0 102 56 37 26 37 13 2 12 282 .362 8 4 2 6 7
35 Summer, Jerod 5.93 1.50 4-1 16-7 1 0-0 0 60.2 74 46 40 17 27 18 0 4 242 .306 2 9 2 2 7
31 Quarles, Chris 4.06 1.55 1-0 29-0 0 0-0 1 31.0 32 19 14 16 28 9 0 5 120 .267 8 4 0 3 3
27 Mitchell, Andy 4.08 1.64 6-1 15-1 0 0-0 3 17.2 22 18 8 7 14 2 1 1 74 .297 3 2 0 2 2
13 Cromer, Lee 5.59 1.76 2-2 16-3 0 0-0 0 29.0 35 29 18 16 14 4 0 3 121 .289 5 2 3 2 2
7 Patterson, Brian 6.38 1.50 2-3 13-6 1 0-0 0 48.0 53 46 34 19 37 11 0 8 200 .265 6 5 1 0 1
26 Caison, David 8.10 2.40 1-2 12-0 0 0-1 1 13.1 11 15 12 21 5 2 0 1 48 .229 1 0 1 0 0
15 McMurray, Chad 17.00 4.33 0-0 12-1 0 0-1 0 9.0 20 26 17 19 7 4 0 0 48 .417 1 3 0 1 0
Totals 5.17 1.57 30-25 162-55 12 4 7 457.2 528 367 263 191 339 90 6 53 1840 .287 42 46 10 21 37
Opponents 4.85 1.59 25-30 141-55 12 2 6 451.1 523 347 243 192 405 92 7 47 1829 .286 45 38 7 19 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Garau, Sam 102 99 3 0 1.000 0 0 0 0 0
34 Corke, Kevin 52 50 2 0 1.000 0 11 0 3 0
16 Ross, Mike 47 43 4 0 1.000 0 8 2 4 0
12 Lamb, Kevin 35 34 1 0 1.000 0 0 0 0 0
2 Davis, Ronnie 16 9 7 0 1.000 2 1 0 0 0
31 Quarles, Chris 5 2 3 0 1.000 0 1 0 0 0
27 Mitchell, Andy 3 1 2 0 1.000 0 6 0 0 0
6 Heath, Eric 2 2 0 0 1.000 0 0 0 0 0
24 Gillespie, David 407 385 17 5 .988 32 7 4 2 0
18 Cummings, Travis 100 96 2 2 .980 2 0 0 0 0
39 Keown, Clint 97 88 6 3 .969 1 0 0 0 0
7 Patterson, Brian 31 18 12 1 .968 0 7 1 0 0
9 Armstrong, Troy 53 49 2 2 .962 0 10 0 3 0
29 Curnayn, Rocky 234 207 16 11 .953 3 34 8 10 2
5 Martin, Butch 246 98 131 17 .931 27 0 0 0 0
23 Conrad, Zach 25 5 18 2 .920 1 19 3 0 0
8 Hanks, Tony 106 30 67 9 .915 6 0 0 0 0
1 Grant, Nathan 150 37 100 13 .913 10 0 0 0 0
17 Verde, Andres 206 77 109 20 .903 17 0 0 0 0
25 Jackson, Cory 10 1 8 1 .900 1 9 3 0 0
22 Langley, Kyle 46 37 4 5 .891 1 0 0 0 0
35 Summer, Jerod 9 0 8 1 .889 2 3 1 0 0
28 Young, Chad 16 5 8 3 .813 0 9 5 0 0
15 McMurray, Chad 3 0 2 1 .667 0 2 0 0 0
13 Cromer, Lee 11 0 6 5 .545 0 11 0 0 0
26 Caison, David 0 0 0 0 .000 0 4 2 0 0
Totals 2012 1373 538 101 .950 39 142 29 22 2
Opponents 1958 1354 494 110 .944 39 116 29 21 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Heath, Eric .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
34 Corke, Kevin .400 1.164 9-8 25 6 10 1 0 2 15 17 .680 5 0 5 1 .484 1 0 0-1
29 Curnayn, Rocky .373 1.061 25-23 83 22 31 8 0 4 17 51 .614 8 3 18 1 .447 0 1 3-3
7 Patterson, Brian .368 .955 18-6 19 2 7 3 0 0 1 10 .526 2 0 3 0 .429 0 0 0-0
18 Cummings, Travis .358 .990 30-30 109 19 39 9 1 4 27 62 .569 12 0 28 1 .421 0 0 3-4
1 Grant, Nathan .358 .874 27-25 95 20 34 6 1 1 14 45 .474 3 5 14 4 .400 2 3 2-5
12 Lamb, Kevin .273 .703 13-7 22 6 6 1 0 0 2 7 .318 4 0 8 0 .385 0 1 2-2
39 Keown, Clint .271 .645 28-27 118 23 32 4 0 2 8 42 .356 3 0 31 1 .289 0 1 10-12
5 Martin, Butch .261 .647 30-30 111 21 29 6 1 0 7 37 .333 9 0 12 0 .314 1 5 5-5
9 Armstrong, Troy .261 .672 18-11 46 6 12 3 0 0 5 15 .326 4 2 14 1 .346 0 0 0-1
14 Garau, Sam .253 .773 27-25 79 16 20 3 0 4 13 35 .443 6 3 34 0 .330 0 3 2-2
17 Verde, Andres .247 .650 27-24 73 10 18 3 0 1 14 24 .329 8 1 9 1 .321 2 0 1-1
24 Gillespie, David .200 .712 30-28 95 11 19 3 0 6 24 40 .421 12 1 30 0 .291 2 0 1-1
8 Hanks, Tony .184 .477 18-14 49 8 9 1 0 0 1 10 .204 5 1 7 2 .273 0 2 0-1
16 Ross, Mike .182 .432 5-4 11 1 2 0 0 0 0 2 .182 1 0 5 1 .250 0 0 0-0
22 Langley, Kyle .088 .313 14-10 34 4 3 0 0 0 0 3 .088 6 0 9 3 .225 0 0 0-0
2 Davis, Ronnie .000 .000 9-1 8 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
Totals .278 .755 30-30 979 176 272 51 3 24 148 401 .410 88 16 233 16 .345 8 16 29-38
Opponents .309 .849 30-30 985 211 304 48 4 34 188 462 .469 94 27 163 18 .380 12 22 37-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mitchell, Andy 1.80 1.10 3-0 8-0 0 0-0 3 10.0 7 9 2 4 6 1 0 0 36 .194 2 1 0 1 2
28 Young, Chad 4.41 1.27 5-5 10-10 6 0-0 0 67.1 66 37 33 19 53 11 1 6 261 .253 2 8 0 1 3
26 Caison, David 5.23 2.38 1-0 8-0 0 0-0 1 10.1 10 7 6 14 1 2 0 1 37 .270 1 0 1 0 0
23 Conrad, Zach 5.54 1.55 3-7 10-10 2 1-0 0 63.1 82 55 39 16 52 11 2 8 261 .314 3 7 1 4 11
13 Cromer, Lee 6.43 2.00 0-1 5-1 0 0-0 0 7.0 11 8 5 3 5 2 0 0 35 .314 3 0 2 0 0
25 Jackson, Cory 6.69 2.13 1-1 9-6 1 0-0 1 36.1 65 39 27 12 15 6 1 9 164 .396 4 2 0 4 3
31 Quarles, Chris 6.75 2.08 0-0 13-0 0 0-0 0 12.0 20 9 9 5 8 6 0 4 52 .385 2 3 0 2 1
7 Patterson, Brian 7.06 1.42 1-2 7-3 1 0-0 0 21.2 21 21 17 9 14 4 0 4 82 .256 4 3 1 0 1
35 Summer, Jerod 13.50 2.13 0-0 5-0 0 0-0 0 8.0 13 14 12 4 4 4 0 2 37 .351 1 1 1 0 1
15 McMurray, Chad 22.09 5.31 0-0 4-0 0 0-0 0 3.2 9 12 9 8 5 1 0 0 20 .450 0 2 0 0 0
Totals 5.97 1.66 14-16 79-30 10 1 5 239.2 304 211 159 94 163 48 4 34 985 .309 22 27 6 12 22
Opponents 4.59 1.49 16-14 73-30 8 2 5 241.1 272 176 123 88 233 51 3 24 979 .278 21 16 4 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Garau, Sam 57 55 2 0 1.000 0 0 0 0 0
18 Cummings, Travis 53 51 2 0 1.000 2 0 0 0 0
34 Corke, Kevin 38 36 2 0 1.000 0 7 0 2 0
16 Ross, Mike 23 22 1 0 1.000 0 4 1 2 0
12 Lamb, Kevin 18 18 0 0 1.000 0 0 0 0 0
9 Armstrong, Troy 16 16 0 0 1.000 0 2 0 2 0
2 Davis, Ronnie 7 4 3 0 1.000 2 1 0 0 0
27 Mitchell, Andy 3 1 2 0 1.000 0 2 0 0 0
31 Quarles, Chris 3 1 2 0 1.000 0 0 0 0 0
24 Gillespie, David 235 218 12 5 .979 17 5 3 1 0
5 Martin, Butch 144 65 74 5 .965 17 0 0 0 0
39 Keown, Clint 57 51 4 2 .965 1 0 0 0 0
29 Curnayn, Rocky 92 81 7 4 .957 1 18 4 5 0
22 Langley, Kyle 27 24 1 2 .926 0 0 0 0 0
1 Grant, Nathan 77 16 55 6 .922 6 0 0 0 0
17 Verde, Andres 99 34 57 8 .919 7 0 0 0 0
8 Hanks, Tony 55 16 34 5 .909 3 0 0 0 0
7 Patterson, Brian 9 2 6 1 .889 0 2 0 0 0
23 Conrad, Zach 16 2 12 2 .875 0 16 2 0 0
25 Jackson, Cory 6 1 4 1 .833 0 5 2 0 0
28 Young, Chad 15 5 7 3 .800 0 6 2 0 0
13 Cromer, Lee 2 0 1 1 .500 0 2 0 0 0
15 McMurray, Chad 0 0 0 0 .000 0 0 0 0 0
26 Caison, David 0 0 0 0 .000 0 3 2 0 0
35 Summer, Jerod 0 0 0 0 .000 0 1 0 0 0
6 Heath, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1052 719 288 45 .957 56 74 16 12 0
Opponents 1034 724 255 55 .947 46 58 15 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2001 vs West Florida W 4-0 34 4 7 2 1 0 0 1 0 1 0 4 1 0 0 6 27 11 2 .206
2/3/2001 vs Alabama-Huntsville L 3-8 35 3 7 2 0 0 1 4 0 0 0 2 1 0 0 12 27 13 2 .200
2/10/2001 USC Spartanburg W 6-4 24 6 6 4 1 0 1 4 0 3 0 1 0 0 0 3 21 12 0 .250
2/10/2001 USC Spartanburg W 6-1 30 6 11 3 4 0 0 2 0 0 0 0 1 2 2 3 27 9 1 .367
2/11/2001 USC Spartanburg W 18-3 51 18 23 16 6 0 2 4 0 0 0 0 0 0 0 6 27 12 1 .451
2/14/2001 at Newberry College W 7-5 38 7 11 5 4 0 1 4 0 1 0 0 0 0 0 6 27 10 2 .289
2/16/2001 Lincoln Memorial L 3-7 37 3 9 3 4 0 1 2 0 1 0 1 0 0 0 5 27 9 3 .243
2/17/2001 Lincoln Memorial L 7-12 39 7 14 7 3 0 1 6 0 0 1 0 1 0 0 6 30 12 4 .359
2/18/2001 Lincoln Memorial W 7-5 36 7 13 6 2 0 2 2 0 0 0 0 1 0 2 7 27 10 5 .361
2/20/2001 at Presbyterian College W 9-4 38 9 13 9 0 0 2 6 0 1 1 1 0 0 0 10 27 13 5 .342
2/24/2001 at North Florida L 6-7 34 6 8 6 0 1 1 0 0 0 0 1 1 0 0 7 24 7 4 .235
2/24/2001 at North Florida L 5-7 27 5 7 5 0 0 1 2 0 0 0 0 0 2 0 7 18 11 0 .259
2/25/2001 at North Florida L 2-9 35 2 8 2 1 1 1 0 0 0 0 0 0 0 0 9 24 12 1 .229
2/28/2001 Brevard College W 8-7 33 8 7 6 1 0 0 8 0 1 0 0 2 0 0 8 27 7 2 .212
3/2/2001 at Ga. Col. & St. Univ. L 2-17 31 2 5 2 1 0 0 2 0 0 0 1 0 0 1 11 24 10 2 .161
3/4/2001 at Ga. Col. & St. Univ. L 6-7 33 6 7 6 0 0 2 9 0 1 2 1 0 0 1 8 26 11 1 .212
3/4/2001 at Ga. Col. & St. Univ. L 0-11 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 7 18 7 1 .045
3/8/2001 Southern Indiana L 2-11 32 2 8 2 2 1 0 0 0 1 0 1 2 0 0 8 27 7 1 .250
3/9/2001 Lander University L 5-8 36 5 5 4 1 0 0 4 0 0 0 1 0 0 0 9 27 12 4 .139
3/10/2001 Lander University W 5-4 35 5 13 4 1 0 1 6 0 6 2 1 0 0 0 7 27 8 0 .371
3/10/2001 Lander University W 5-4 24 5 8 5 3 1 1 3 0 0 0 0 0 0 2 3 21 7 4 .333
3/13/2001 Lindsey Wilson Coll. W 12-3 35 12 12 8 0 1 0 5 0 1 1 2 0 1 0 6 27 9 1 .343
3/14/2001 Lindsey Wilson Coll. L 6-24 34 6 9 5 3 1 0 4 0 0 0 1 0 2 1 10 27 12 6 .265
3/15/2001 Kentucky Wesleyan W 6-5 34 6 12 5 2 0 0 5 1 0 0 1 0 1 1 7 27 12 0 .353
3/17/2001 at Armstrong Atl. State W 5-4 38 5 10 3 3 0 0 4 1 0 0 0 1 0 0 7 27 13 1 .263
3/17/2001 at Armstrong Atl. State W 5-3 26 5 9 4 2 0 0 2 1 1 0 1 4 2 0 4 21 6 0 .346
3/18/2001 at Armstrong Atl. State L 6-8 36 6 9 5 3 0 0 4 0 1 1 0 0 1 0 7 24 8 2 .250
3/21/2001 Barton College L 1-5 25 1 3 1 1 0 0 2 0 2 0 1 0 0 0 4 21 10 2 .120
3/21/2001 Barton College W 4-1 23 4 5 4 1 0 0 4 0 0 0 1 2 1 0 4 21 11 1 .217
3/23/2001 West Virginia Tech W 10-0 27 10 9 7 3 1 2 9 1 0 1 1 0 0 0 4 21 3 0 .333
3/24/2001 West Virginia Tech W 13-0 35 13 15 11 3 0 2 2 0 3 0 1 0 0 0 3 21 4 0 .429
3/25/2001 West Virginia Tech W 11-6 37 11 14 10 2 0 2 5 0 3 0 0 0 2 0 5 27 8 3 .378
3/28/2001 Newberry College W 9-5 32 9 6 5 1 0 0 5 0 1 0 0 1 1 0 11 27 4 1 .188
3/30/2001 at Francis Marion Univ. L 1-2 33 1 6 1 0 0 0 4 0 0 1 0 0 0 0 13 24 8 1 .182
3/31/2001 at Francis Marion Univ. L 0-6 29 0 4 0 1 0 0 3 0 1 0 0 1 0 1 14 24 13 4 .138
3/31/2001 at Francis Marion Univ. W 2-1 24 2 3 2 0 0 1 0 0 0 0 0 2 0 0 8 21 8 0 .125
4/4/2001 Newberry College W 8-6 37 8 12 8 0 0 5 3 0 2 2 0 1 0 1 5 30 13 3 .324
4/5/2001 Presbyterian College W 3-2 31 3 7 3 2 0 0 2 0 3 0 0 1 0 0 6 27 16 0 .226
4/7/2001 Augusta State Univ. W 9-7 37 9 11 6 2 0 1 5 0 2 0 0 0 0 2 3 27 9 4 .297
4/7/2001 Augusta State Univ. W 3-1 21 3 4 2 0 0 0 1 0 0 0 1 2 0 0 5 21 8 0 .190
4/8/2001 Augusta State Univ. W 12-11 45 12 20 10 5 0 2 2 0 0 0 0 0 0 1 7 27 14 2 .444
4/10/2001 Presbyterian College L 13-14 46 13 18 10 2 0 1 5 1 2 0 1 0 0 1 8 27 7 5 .391
4/12/2001 at Newberry College W 14-9 33 14 15 13 0 0 0 9 0 5 1 1 0 2 4 3 27 18 5 .455
4/14/2001 at Columbus State Univ. L 2-3 33 2 6 2 2 0 1 2 0 1 2 2 0 0 0 10 24 9 1 .182
4/14/2001 at Columbus State Univ. L 5-9 30 5 9 5 1 0 1 2 0 1 0 0 0 0 0 8 18 7 0 .300
4/15/2001 at Columbus State Univ. W 11-10 43 11 19 10 4 0 0 5 0 1 0 1 1 1 2 5 27 12 1 .442
4/17/2001 Limestone College W 4-3 34 4 10 4 2 0 1 3 1 0 0 2 1 0 0 6 27 10 0 .294
4/20/2001 UNC Pembroke L 4-6 34 4 9 2 1 0 0 5 0 4 0 1 0 0 2 14 27 11 4 .265
4/21/2001 UNC Pembroke W 11-0 33 11 11 9 1 0 1 3 0 4 1 1 2 0 0 8 27 9 1 .333
4/21/2001 UNC Pembroke W 14-13 30 14 12 11 2 0 2 2 0 0 0 2 1 0 0 8 21 4 1 .400
4/24/2001 Belmont Abbey Coll. L 6-8 36 6 12 6 1 0 2 7 0 1 1 1 1 1 0 12 27 16 1 .333
4/27/2001 Kennesaw State Univ. L 3-13 34 3 5 2 0 0 0 4 0 0 0 0 0 0 0 12 27 9 0 .147
4/28/2001 Kennesaw State Univ. L 11-21 41 11 15 11 4 0 2 3 0 2 0 0 0 0 1 10 27 13 2 .366
4/28/2001 Kennesaw State Univ. L 6-11 30 6 8 6 2 0 3 1 0 1 0 0 0 0 1 10 21 9 2 .267
4/30/2001 at Georgia L 1-6 29 1 3 1 1 0 0 1 0 0 0 0 0 0 2 10 24 5 2 .103
Total 347-367 1829 347 523 291 92 7 47 192 6 58 17 38 31 19 28 405 1373 538 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2001 vs West Florida W 4-0 9.0 3 0 0 1 13 1 0 0 0 0 0 0 1 0 0 0.00
2/3/2001 vs Alabama-Huntsville L 3-8 9.0 6 8 4 4 8 1 0 2 2 0 1 0 1 1 0 4.00
2/10/2001 USC Spartanburg W 6-4 7.0 8 4 2 3 5 2 0 0 2 0 1 0 2 1 0 2.57
2/10/2001 USC Spartanburg W 6-1 9.0 4 1 1 4 7 0 0 0 1 0 0 0 3 1 0 1.00
2/11/2001 USC Spartanburg W 18-3 9.0 6 3 3 3 6 0 0 1 3 0 0 0 4 1 0 3.00
2/14/2001 at Newberry College W 7-5 9.0 8 5 4 4 3 1 0 1 1 0 1 0 5 1 0 4.00
2/16/2001 Lincoln Memorial L 3-7 9.0 9 7 2 2 10 2 0 2 1 0 0 0 5 2 0 2.00
2/17/2001 Lincoln Memorial L 7-12 10.0 15 12 7 6 8 3 0 1 0 1 0 1 5 3 0 6.30
2/18/2001 Lincoln Memorial W 7-5 9.0 8 5 1 6 5 1 0 0 1 0 1 0 6 3 0 1.00
2/20/2001 at Presbyterian College W 9-4 9.0 8 4 1 3 3 1 0 0 0 0 0 0 7 3 0 1.00
2/24/2001 at North Florida L 6-7 8.0 10 7 3 2 5 1 0 0 1 0 0 0 7 4 0 3.38
2/24/2001 at North Florida L 5-7 6.0 8 7 7 5 3 1 0 0 1 0 0 0 7 5 0 10.50
2/25/2001 at North Florida L 2-9 8.0 12 9 9 3 2 3 0 4 0 0 2 0 7 6 0 10.13
2/28/2001 Brevard College W 8-7 9.0 9 7 6 8 8 1 0 2 1 1 1 0 8 6 0 6.00
3/2/2001 at Ga. Col. & St. Univ. L 2-17 8.0 16 17 15 12 6 3 0 1 1 1 2 0 8 7 0 16.88
3/4/2001 at Ga. Col. & St. Univ. L 6-7 8.2 10 7 7 4 4 2 0 1 0 0 0 1 8 8 0 7.27
3/4/2001 at Ga. Col. & St. Univ. L 0-11 6.0 10 11 9 3 2 3 0 1 1 2 1 0 8 9 0 13.50
3/8/2001 Southern Indiana L 2-11 9.0 19 11 9 1 7 6 0 2 0 0 1 0 8 10 0 9.00
3/9/2001 Lander University L 5-8 9.0 12 8 3 5 11 2 1 1 1 0 2 0 8 11 0 3.00
3/10/2001 Lander University W 5-4 9.0 10 4 3 4 5 0 0 2 1 0 0 0 9 11 0 3.00
3/10/2001 Lander University W 5-4 7.0 7 4 3 0 5 1 1 0 0 0 0 0 10 11 0 3.86
3/13/2001 Lindsey Wilson Coll. W 12-3 9.0 6 3 2 3 7 2 0 0 1 1 2 0 11 11 0 2.00
3/14/2001 Lindsey Wilson Coll. L 6-24 9.0 15 24 16 10 9 2 0 2 2 1 1 0 11 12 0 16.00
3/15/2001 Kentucky Wesleyan W 6-5 9.0 9 5 5 7 7 0 0 1 0 0 0 0 12 12 0 5.00
3/17/2001 at Armstrong Atl. State W 5-4 9.0 14 4 2 3 4 0 0 0 2 0 0 0 13 12 0 2.00
3/17/2001 at Armstrong Atl. State W 5-3 7.0 13 3 3 3 9 2 0 0 0 0 0 0 14 12 0 3.86
3/18/2001 at Armstrong Atl. State L 6-8 8.0 14 8 6 1 5 3 0 0 0 0 1 0 14 13 0 6.75
3/21/2001 Barton College L 1-5 7.0 7 5 2 5 6 1 1 0 2 0 2 0 14 14 0 2.57
3/21/2001 Barton College W 4-1 7.0 4 1 0 0 8 0 0 0 0 0 2 0 15 14 0 0.00
3/23/2001 West Virginia Tech W 10-0 7.0 1 0 0 2 14 0 0 0 0 0 1 0 16 14 0 0.00
3/24/2001 West Virginia Tech W 13-0 7.0 2 0 0 4 8 0 0 0 0 0 0 0 17 14 0 0.00
3/25/2001 West Virginia Tech W 11-6 9.0 5 6 2 4 13 3 0 0 2 0 0 0 18 14 0 2.00
3/28/2001 Newberry College W 9-5 9.0 6 5 4 4 8 0 0 1 0 0 0 0 19 14 0 4.00
3/30/2001 at Francis Marion Univ. L 1-2 8.0 6 2 2 1 7 1 0 0 0 0 1 0 19 15 0 2.25
3/31/2001 at Francis Marion Univ. L 0-6 8.0 6 6 0 2 1 1 1 0 0 0 0 0 19 16 0 0.00
3/31/2001 at Francis Marion Univ. W 2-1 7.0 4 1 1 1 6 1 0 0 0 0 1 0 20 16 0 1.29
4/4/2001 Newberry College W 8-6 10.0 9 6 5 4 9 1 0 1 0 0 0 1 21 16 0 4.50
4/5/2001 Presbyterian College W 3-2 9.0 9 2 2 0 2 2 0 0 0 0 3 0 22 16 0 2.00
4/7/2001 Augusta State Univ. W 9-7 9.0 7 7 3 2 3 1 1 1 0 1 1 0 23 16 0 3.00
4/7/2001 Augusta State Univ. W 3-1 7.0 4 1 1 0 4 0 0 1 0 0 2 0 24 16 0 1.29
4/8/2001 Augusta State Univ. W 12-11 9.0 14 11 9 2 3 2 0 4 1 2 1 0 25 16 0 9.00
4/10/2001 Presbyterian College L 13-14 9.0 19 14 7 3 4 4 0 2 4 0 1 0 25 17 0 7.00
4/12/2001 at Newberry College W 14-9 9.0 17 9 8 3 2 5 0 0 1 0 0 0 26 17 0 8.00
4/14/2001 at Columbus State Univ. L 2-3 8.0 6 3 3 3 8 3 0 2 0 0 0 1 26 18 0 3.38
4/14/2001 at Columbus State Univ. L 5-9 6.0 11 9 9 2 3 1 0 2 0 0 1 0 26 19 0 13.50
4/15/2001 at Columbus State Univ. W 11-10 9.0 16 10 9 4 6 2 0 2 2 0 1 0 27 19 0 9.00
4/17/2001 Limestone College W 4-3 9.0 7 3 3 2 3 1 0 0 1 0 1 1 28 19 0 3.00
4/20/2001 UNC Pembroke L 4-6 9.0 8 6 3 2 10 1 0 0 0 0 2 0 28 20 0 3.00
4/21/2001 UNC Pembroke W 11-0 9.0 3 0 0 2 12 0 0 0 0 0 1 0 29 20 0 0.00
4/21/2001 UNC Pembroke W 14-13 7.0 14 13 5 3 5 2 0 1 1 0 3 0 30 20 0 6.43
4/24/2001 Belmont Abbey Coll. L 6-8 9.0 11 8 8 3 4 2 0 1 1 0 0 0 30 21 0 8.00
4/27/2001 Kennesaw State Univ. L 3-13 9.0 9 13 13 7 5 2 0 3 2 0 2 0 30 22 0 13.00
4/28/2001 Kennesaw State Univ. L 11-21 9.0 26 21 18 5 7 5 0 5 0 0 0 0 30 23 0 18.00
4/28/2001 Kennesaw State Univ. L 6-11 7.0 16 11 7 3 4 3 0 2 2 0 2 0 30 24 0 9.00
4/30/2001 at Georgia L 1-6 8.0 12 6 6 8 7 2 1 1 0 0 1 1 30 25 0 6.75
Total 347-367 457.2 528 367 263 191 339 90 6 53 42 10 46 6 30 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 USC Spartanburg (2/11/2001)
RUNS SCORED 18 USC Spartanburg (2/11/2001)
HITS 23 USC Spartanburg (2/11/2001)
RBIS 16 USC Spartanburg (2/11/2001)
DOUBLES 6 USC Spartanburg (2/11/2001)
TRIPLES 1 Southern Indiana (3/8/2001); Lander University (3/10/2001); Lindsey Wilson Coll. (3/13/2001); Lindsey Wilson Coll. (3/14/2001); West Virginia Tech (3/23/2001)
HOME RUNS 5 Newberry College (4/4/2001)
WALKS 9 West Virginia Tech (3/23/2001); Ga. Col. & St. Univ. (3/4/2001); Newberry College (4/12/2001)
STRIKEOUTS 14 UNC Pembroke (4/20/2001); Francis Marion Univ. (3/31/2001)
SAC HITS 4 Armstrong Atl. State (3/17/2001)
SAC FLIES 2 USC Spartanburg (2/10/2001); Lindsey Wilson Coll. (3/14/2001); West Virginia Tech (3/25/2001); North Florida (2/24/2001); Armstrong Atl. State (3/17/2001)
STOLEN BASES 6 Lander University (3/10/2001)
HIT BY PITCH 4 West Florida (2/2/2001)
CAUGHT STEALING 2 Lander University (3/10/2001); Newberry College (4/4/2001); Ga. Col. & St. Univ. (3/4/2001); Columbus State Univ. (4/14/2001)
HIT INTO DP 6 Newberry College (4/12/2001)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lincoln Memorial (2/17/2001); Newberry College (4/4/2001)
RUNS ALLOWED 24 Lindsey Wilson Coll. (3/14/2001)
EARNED RUNS 18 Kennesaw State Univ. (4/28/2001)
WALKS ALLOWED 12 Ga. Col. & St. Univ. (3/2/2001)
