Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2008 Volleyball Cumulative Statistics

Team (16-15, 3-7)

Overall Team Statistics
Statistic USC Aiken Opponents
Attack
Kills 1304 1005
Errors 594 425
Attempts 3924 3107
Percent .181 .187
Kills Per Set 11.6 9.0
Set
Assists 1203 992
Assists Per Set 10.7 8.9
Ball Handling Errors 48 52
Serve
Aces 165 124
Errors 230 181
Aces Per Set 1.5 1.1
Receptions
Errors 151 146
Errors Per Set 1.3 1.3
Defense
Digs 1739 1494
Digs Per Set 15.5 13.3
Blocking
Solo 66 51
Assists 177 208
Errors 61 36
Blocks 154.5 155.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loper, Jessica 112 31 20 206.5 1.84 162 1.45 63 465 .213 8 0.07 1 0.01 0
3 Cedeno, Lauren 112 31 18 97.0 0.87 78 0.70 20 232 .250 581 5.19 19 0.17 44
5 MacClary, Susan 111 31 6 193.5 1.74 168 1.51 82 436 .197 18 0.16 8 0.07 12
7 Tabbert, Whitney 112 31 1 42.0 0.38 17 0.15 8 42 .214 487 4.35 24 0.21 28
8 Sfara, Ali 20 13 2 26.5 1.33 24 1.20 12 97 .124 3 0.15 2 0.10 5
9 Marshall, Theo 111 31 19 221.5 2.00 193 1.74 107 591 .146 19 0.17 0 0.00 0
12 Disney, Megan 102 29 18 271.5 2.66 240 2.35 138 791 .129 20 0.20 16 0.16 48
18 Kight, Chelsey 110 31 15 130.0 1.18 83 0.75 46 255 .145 10 0.09 18 0.16 22
20 Molter, Katie 10 7 0 2.0 0.20 2 0.20 0 4 .500 1 0.10 0 0.00 0
22 Spice, Danielle 112 31 0 17.0 0.15 2 0.02 2 9 .000 30 0.27 15 0.13 18
88 Durham, Stefanie 112 31 20 416.0 3.71 335 2.99 116 1002 .219 26 0.23 62 0.55 53
Total 112 31 1,623.5 14.50 1304 11.64 594 3924 .181 1203 10.74 165 1.47 230
Opponents 112 31 1,284.0 11.46 1005 8.97 425 3107 .187 992 8.86 124 1.11 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loper, Jessica 112 24 0.21 0 0 .000 0.00 23 41 64.0 0.57 11 2
3 Cedeno, Lauren 112 202 1.80 3 0 .000 0.03 0 0 0 0.00 0 26
5 MacClary, Susan 111 32 0.29 1 0 .000 0.01 7 21 28.0 0.25 10 1
7 Tabbert, Whitney 112 127 1.13 0 0 .000 0.00 0 2 2.0 0.02 4 11
8 Sfara, Ali 20 38 1.90 5 0 .000 0.25 0 1 1.0 0.05 1 0
9 Marshall, Theo 111 49 0.44 1 0 .000 0.01 12 33 45.0 0.41 11 4
12 Disney, Megan 102 288 2.82 41 0 .000 0.40 5 21 26.0 0.25 14 0
18 Kight, Chelsey 110 98 0.89 0 0 .000 0.00 8 42 50.0 0.45 8 1
20 Molter, Katie 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 1 0
22 Spice, Danielle 112 447 3.99 35 0 .000 0.31 0 0 0 0.00 0 0
88 Durham, Stefanie 112 415 3.71 38 0 .000 0.34 11 16 27.0 0.24 1 3
Total 112 1723 15.38 145 0 .000 1.29 66 177 154.5 1.38 61 48
Opponents 112 1494 13.34 146 0 .000 1.30 51 208 155.0 1.38 36 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Loper, Jessica 41 10 7 75.0 1.83 58 1.41 18 167 .240 1 0.02 1 0.02 0
3 Cedeno, Lauren 41 10 7 37.0 0.90 29 0.71 4 91 .275 208 5.07 8 0.20 15
5 MacClary, Susan 40 10 4 67.5 1.69 53 1.33 31 163 .135 6 0.15 6 0.15 12
7 Tabbert, Whitney 41 10 0 13.5 0.33 7 0.17 5 17 .118 177 4.32 6 0.15 9
8 Sfara, Ali 11 5 2 14.0 1.27 14 1.27 8 68 .088 0 0.00 0 0.00 4
9 Marshall, Theo 41 10 7 72.0 1.76 66 1.61 44 215 .102 3 0.07 0 0.00 0
12 Disney, Megan 32 8 5 91.5 2.86 80 2.50 37 293 .147 9 0.28 3 0.09 9
18 Kight, Chelsey 39 10 3 43.5 1.12 32 0.82 22 105 .095 2 0.05 3 0.08 7
20 Molter, Katie 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
22 Spice, Danielle 41 10 0 8.0 0.20 0 0.00 0 2 .000 12 0.29 8 0.20 7
88 Durham, Stefanie 41 10 7 152.0 3.71 130 3.17 44 408 .211 10 0.24 16 0.39 20
Total 41 10 575.0 14.02 470 11.46 213 1531 .168 428 10.44 51 1.24 83
Opponents 41 10 619.0 15.10 478 11.66 182 1511 .196 446 10.88 56 1.37 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loper, Jessica 41 7 0.17 0 0 .000 0.00 9 14 23.0 0.56 2 1
3 Cedeno, Lauren 41 84 2.05 1 0 .000 0.02 0 0 0 0.00 0 11
5 MacClary, Susan 40 17 0.43 0 0 .000 0.00 5 7 12.0 0.30 5 1
7 Tabbert, Whitney 41 60 1.46 0 0 .000 0.00 0 1 1.0 0.02 2 5
8 Sfara, Ali 11 26 2.36 5 0 .000 0.45 0 0 0 0.00 1 0
9 Marshall, Theo 41 22 0.54 0 0 .000 0.00 1 10 11.0 0.27 4 3
12 Disney, Megan 32 104 3.25 14 0 .000 0.44 3 11 14.0 0.44 7 0
18 Kight, Chelsey 39 27 0.69 0 0 .000 0.00 2 13 15.0 0.38 3 1
20 Molter, Katie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
22 Spice, Danielle 41 192 4.68 12 0 .000 0.29 0 0 0 0.00 0 0
88 Durham, Stefanie 41 190 4.63 11 0 .000 0.27 4 4 8.0 0.20 0 1
Total 41 729 17.78 51 0 .000 1.24 24 60 54.0 1.32 25 23
Opponents 41 719 17.54 49 0 .000 1.20 22 126 85.0 2.07 12 22

Match-By-Match

USC Aiken

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs Union (KY) W 4 59 16 144 .299 52 9 7 7 58 1 6 3 4.0 0 72.0
8/29/2008 vs Clafin W 3 29 9 71 .282 20 9 9 0 29 3 5 1 5.5 0 43.5
8/30/2008 vs Coker W 3 33 7 70 .371 28 12 8 4 39 0 4 0 2.0 0 47.0
8/30/2008 vs Mars Hill W 3 42 10 92 .348 35 9 6 1 46 1 0 1 1.0 2 52.0
9/02/2008 at Newberry L 3 28 28 104 .000 26 3 11 4 38 3 4 0 5.0 0 36.0
9/05/2008 vs Fayetteville State W 3 43 8 88 .398 39 7 5 1 42 1 8 1 5.0 1 55.0
9/06/2008 vs Lees-McRae W 5 57 25 147 .218 54 9 8 11 59 4 6 4 7.0 1 73.0
9/06/2008 at Wingate University L 4 50 28 157 .140 46 2 9 7 63 2 6 1 5.0 1 57.0
9/12/2008 Valdosta State W 3 39 25 134 .104 35 3 7 2 41 1 4 1 3.0 1 45.0
9/12/2008 Newberry L 4 44 25 159 .119 39 5 11 6 74 1 8 2 5.0 1 54.0
9/13/2008 St. Andrews W 4 55 19 159 .226 52 6 9 4 66 1 4 3 3.0 4 64.0
9/13/2008 Charleston W 3 38 15 93 .247 32 7 7 2 42 2 1 4 2.5 1 47.5
9/17/2008 North Greenville W 3 41 11 94 .319 23 9 4 0 47 0 4 2 2.0 0 52.0
9/26/2008 Lander L 4 53 15 201 .189 53 5 7 5 104 4 8 5 8.0 1 66.0
9/27/2008 Armstrong Atlantic W 5 59 25 195 .174 48 6 11 2 88 1 16 1 9.0 2 74.0
10/03/2008 Augusta State W 4 51 9 133 .316 51 5 9 1 75 2 6 0 5.0 3 61.0
10/10/2008 vs Flagler L 3 28 11 98 .173 21 1 5 9 37 2 6 0 5.0 2 34.0
10/11/2008 vs Clark Atlanta W 3 44 19 103 .243 41 2 4 3 51 1 14 1 8.0 2 54.0
10/11/2008 vs Montevallo L 3 33 14 102 .186 31 2 5 7 63 7 5 2 9.5 1 44.5
10/14/2008 Wingate University L 3 29 33 122 -.033 27 0 6 2 53 3 4 0 5.0 1 34.0
10/16/2008 at Francis Marion L 4 44 28 143 .112 39 5 7 5 56 1 4 2 3.0 3 52.0
10/18/2008 at UNC Pembroke W 3 44 12 108 .296 39 4 9 5 52 1 4 2 3.0 3 51.0
10/23/2008 at North Greenville W 3 44 11 107 .308 78 7 9 7 36 3 2 5 4.0 0 55.0
10/25/2008 vs Catawba L 3 23 22 101 .010 23 1 3 6 28 2 10 2 7.0 0 31.0
10/28/2008 at Lander L 5 50 36 192 .073 42 6 8 11 93 3 6 1 6.0 3 62.0
10/31/2008 UNC Pembroke L 3 28 18 107 .093 27 3 8 3 60 2 4 1 4.0 2 35.0
11/01/2008 Francis Marion L 4 36 14 147 .150 32 4 8 9 70 2 6 4 5.0 2 45.0
11/07/2008 at Augusta State L 5 65 22 156 .276 60 10 10 4 76 6 2 3 7.0 3 82.0
11/08/2008 at Armstrong Atlantic L 4 40 34 149 .040 37 3 6 8 55 2 4 6 4.0 1 47.0
11/15/2008 vs Augusta State W 5 54 24 141 .213 53 10 7 9 61 4 10 2 9.0 4 73.0
11/15/2008 vs Armstrong Atlantic L 3 21 21 107 .000 20 1 7 6 37 0 6 1 3.0 3 25.0
USC Aiken 112 1304 594 3924 .181 1203 165 230 151 1739 66 177 61 154.5 48 1,623.5
Opponents 112 1005 425 3107 .187 992 124 181 146 1494 51 208 36 155.0 52 1,284.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.64
Assists Per Set 10.74
Service Aces Per Set 1.47
Reception Errors Per Set 1.35
Digs Per Set 15.53
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.43
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs Union (KY) L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2008 vs Clafin L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2008 vs Coker L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2008 vs Mars Hill L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2008 Newberry W 3 26 12 87 .161 24 4 11 3 42 3 4 0 5.0 0 35.0
9/05/2008 vs Fayetteville State L 3 23 18 86 .058 21 1 4 7 36 1 2 0 2.0 1 26.0
9/06/2008 vs Lees-McRae L 5 62 25 153 .242 56 11 13 9 60 2 12 1 8.0 4 81.0
9/06/2008 Wingate University W 4 51 15 136 .265 49 7 10 2 70 2 10 0 7.0 0 65.0
9/12/2008 at Valdosta State L 3 34 24 116 .086 33 2 5 3 56 3 8 2 7.0 3 43.0
9/12/2008 at Newberry W 4 48 25 170 .135 42 6 9 5 75 2 6 3 5.0 0 59.0
9/13/2008 at St. Andrews L 4 39 25 143 .098 36 5 3 5 66 3 0 0 3.0 7 47.0
9/13/2008 at Charleston L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2008 at North Greenville L 3 27 9 83 .217 21 0 10 9 41 0 2 2 1.0 3 28.0
9/26/2008 at Lander W 4 46 17 192 .151 42 5 2 5 115 4 12 0 10.0 0 61.0
9/27/2008 at Armstrong Atlantic L 5 68 26 205 .205 67 2 8 6 102 1 8 1 5.0 1 75.0
10/03/2008 at Augusta State L 4 38 17 143 .147 30 4 9 3 45 1 14 0 8.0 6 50.0
10/10/2008 vs Flagler W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2008 vs Clark Atlanta L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2008 vs Montevallo W 3 46 14 120 .267 45 5 5 2 64 3 8 7 7.0 0 58.0
10/14/2008 at Wingate University W 3 31 20 109 .101 25 2 5 0 51 1 16 0 9.0 1 42.0
10/16/2008 Francis Marion W 4 48 10 129 .295 46 5 8 5 62 1 20 0 11.0 2 64.0
10/18/2008 UNC Pembroke L 3 31 15 107 .150 30 5 4 4 46 1 4 1 3.0 6 39.0
10/23/2008 North Greenville L 3 16 7 76 .118 72 4 20 40 59 2 0 4 2.0 1 22.0
10/25/2008 vs Catawba W 3 37 9 79 .354 36 6 4 1 41 1 4 0 3.0 2 46.0
10/28/2008 Lander W 5 54 23 180 .172 49 11 7 6 90 2 18 1 11.0 3 76.0
10/31/2008 at UNC Pembroke W 3 40 20 124 .161 36 3 10 3 54 3 2 0 4.0 0 47.0
11/01/2008 at Francis Marion W 4 46 15 142 .218 44 9 4 4 72 0 16 2 8.0 0 63.0
11/07/2008 Augusta State W 5 56 19 151 .245 56 4 7 10 69 4 14 6 11.0 0 71.0
11/08/2008 Armstrong Atlantic W 4 51 20 138 .225 46 8 11 3 64 5 18 1 14.0 4 73.0
11/15/2008 vs Augusta State L 5 51 23 142 .197 50 9 8 10 53 3 6 2 6.0 5 66.0
11/15/2008 vs Armstrong Atlantic W 3 36 17 96 .198 36 6 4 1 61 3 4 3 5.0 3 47.0
Opponents 112 1005 425 3107 .187 992 124 181 146 1494 51 208 36 155.0 52 1,284.0
USC Aiken 112 1304 594 3924 .181 1203 165 230 151 1739 66 177 61 154.5 48 1,623.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 8.97
Assists Per Set 8.86
Service Aces Per Set 1.11
Reception Errors Per Set 1.30
Digs Per Set 13.34
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.46
Points Per Set 11.46

Leaders

Team Leaders: Kills
Player High
Kills
Durham, Stefanie 335
Disney, Megan 240
Marshall, Theo 193
MacClary, Susan 168
Loper, Jessica 162
Team Leaders: Assists
Player High
Assists
Cedeno, Lauren 581
Tabbert, Whitney 487
Spice, Danielle 30
Durham, Stefanie 26
Disney, Megan 20
Team Leaders: Service Aces
Player High
Service Aces
Durham, Stefanie 62
Tabbert, Whitney 24
Cedeno, Lauren 19
Kight, Chelsey 18
Disney, Megan 16
Team Leaders: Digs
Player High
Digs
Spice, Danielle 447
Durham, Stefanie 415
Disney, Megan 288
Cedeno, Lauren 202
Tabbert, Whitney 127
Team Leaders: Blocks
Player High
Blocks
Loper, Jessica 64.0
Kight, Chelsey 50.0
Marshall, Theo 45.0
MacClary, Susan 28.0
Durham, Stefanie 27.0