Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2009-10 Men's Basketball Cumulative Statistics

Team Stats (20-11, 11-7)

Overall Team Statistics
Statistic USC Aiken Opponents
Scoring
Total Points 2325 2250
Points Per Game 75.0 72.6
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 814-1802 752-1700
FG: Percentage .452 .442
FG: Per Game 26.3 24.3
3PT: Made-Attempted 264-676 171-506
3PT: Percentage .391 .338
3PT: Per Game 8.5 5.5
FT: Made-Attempted 433-629 573-791
FT: Percentage .688 .724
FT: Per Game 14.0 18.5
Rebounding
Total 1124 1036
Per Game 36.3 33.4
Margin 2.8 --
Assists
Total 453 376
Per Game 14.6 12.1
Turnovers
Total 511 500
Per Game 16.5 16.1
Margin -0.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 2.0 2.6
Steals
Total 226 229
Per Game 7.3 7.4
Blocks
Total 81 116
Per Game 2.6 3.7
Attendance
Total 33352 11435
Per Game 16-2,085 12-953

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Faison, Byron 31 9 791 25.5 146 317 .461 62 164 .378 41 54 .759 395 12.7 19 54 73 2.4 49 44 41 24 7
21 McMasters, Casey 31 28 793 25.6 101 223 .453 62 139 .446 37 48 .771 301 9.7 21 49 70 2.3 64 36 26 16 4
05 Brown, Mark 31 24 707 22.8 89 211 .422 64 153 .418 52 63 .825 294 9.5 13 39 52 1.7 60 42 50 17 0
02 Leonard, Seth 31 30 769 24.8 98 204 .480 13 34 .382 81 112 .723 290 9.4 72 125 197 6.4 100 47 66 43 5
03 Nelson, Re'mon 31 14 639 20.6 80 220 .364 33 103 .320 44 72 .611 237 7.6 23 55 78 2.5 61 101 98 32 1
42 Willis, Kevin 22 4 374 17.0 69 115 .600 0 1 .000 25 62 .403 163 7.4 30 82 112 5.1 47 20 35 22 7
23 Council, Sterling 28 16 542 19.4 62 148 .419 9 22 .409 53 57 .930 186 6.6 8 49 57 2.0 46 91 50 33 3
33 Technow, Michael 27 7 351 13.0 45 98 .459 0 0 .000 33 56 .589 123 4.6 28 66 94 3.5 52 2 25 6 12
31 Flowers, Rashad 31 18 544 17.5 60 100 .600 2 3 .667 18 33 .545 140 4.5 69 99 168 5.4 76 20 48 20 18
11 Shephard, Brandon 20 1 196 9.8 17 41 .415 8 20 .400 12 15 .800 54 2.7 6 4 10 0.5 23 32 18 5 2
04 Gadomski, Jakub 28 1 260 9.3 27 66 .409 2 7 .286 17 26 .654 73 2.6 32 25 57 2.0 47 11 16 6 17
20 Seilern, Jesse 4 0 38 9.5 2 7 .286 2 5 .400 2 2 1.000 8 2.0 1 5 6 1.5 5 3 4 1 0
13 Zimmerman, Ronald 14 0 61 4.4 8 29 .276 7 25 .280 4 5 .800 27 1.9 1 6 7 0.5 9 1 4 1 0
15 Dongo, Jores 25 3 182 7.3 10 23 .435 0 0 .000 14 24 .583 34 1.4 18 26 44 1.8 39 3 21 0 5
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 44 99 3.2 0 0 9 0 0  
Total 31 6247 201.5 814 1802 .452 264 676 .391 433 629 .688 2325 75.00 396 728 1124 36.3 678 453 511 226 81
Opponents 31 6260 201.9 752 1700 .442 171 506 .338 573 791 .724 2250 72.58 341 695 1036 33.4 593 376 500 229 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Faison, Byron 18 5 471 26.2 84 186 .452 33 98 .337 25 33 .758 226 12.6 8 39 47 2.6 28 32 1.8 19 12 3
21 McMasters, Casey 18 17 478 26.6 61 137 .445 40 86 .465 19 26 .731 181 10.1 12 27 39 2.2 38 21 1.2 12 8 3
05 Brown, Mark 18 15 437 24.3 56 127 .441 37 90 .411 41 49 .837 190 10.6 10 20 30 1.7 40 21 1.2 26 13 0
02 Leonard, Seth 18 17 409 22.7 60 129 .465 8 22 .364 42 60 .700 170 9.4 40 63 103 5.7 54 23 1.3 36 24 2
23 Council, Sterling 18 13 380 21.1 51 111 .459 8 18 .444 29 31 .935 139 7.7 6 28 34 1.9 31 67 3.7 28 25 0
42 Willis, Kevin 16 1 258 16.1 46 74 .622 0 1 .000 20 43 .465 112 7.0 25 55 80 5.0 35 14 0.9 25 14 5
03 Nelson, Re'mon 18 4 315 17.5 36 92 .391 10 39 .256 19 32 .594 101 5.6 11 21 32 1.8 28 47 2.6 45 13 1
31 Flowers, Rashad 18 12 282 15.7 30 59 .508 1 2 .500 11 21 .524 72 4.0 35 45 80 4.4 40 13 0.7 18 11 7
33 Technow, Michael 16 4 208 13.0 23 58 .397 0 0 .000 16 27 .593 62 3.9 16 42 58 3.6 29 1 0.1 10 4 8
11 Shephard, Brandon 12 1 106 8.8 11 24 .458 6 12 .500 9 10 .900 37 3.1 4 4 8 0.7 10 16 1.3 11 5 2
04 Gadomski, Jakub 18 1 165 9.2 14 41 .341 2 6 .333 6 8 .750 36 2.0 16 20 36 2.0 29 8 0.4 9 5 11
15 Dongo, Jores 17 0 106 6.2 7 14 .500 0 0 .000 7 12 .583 21 1.2 10 14 24 1.4 23 0 0.0 14 0 4
13 Zimmerman, Ronald 8 0 35 4.4 5 15 .333 4 12 .333 0 1 .000 14 1.8 0 3 3 0.4 2 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 23 50 2.8 0 0 0.0 7 0 0  
Total 18 3650 202.8 484 1067 .454 149 386 .386 244 353 .691 1361 75.61 220 404 624 34.7 387 263 14.6 262 134 46
Opponents 18 3635 201.9 448 988 .453 85 260 .327 332 462 .719 1315 73.06 214 421 635 35.3 329 236 13.1 289 113 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Faison, Byron 31 9 791 146 317 .461 62 164 .378 41 54 .759 395 12.7
02 Leonard, Seth 31 30 769 98 204 .480 13 34 .382 81 112 .723 290 9.4
21 McMasters, Casey 31 28 793 101 223 .453 62 139 .446 37 48 .771 301 9.7
05 Brown, Mark 31 24 707 89 211 .422 64 153 .418 52 63 .825 294 9.5
03 Nelson, Re'mon 31 14 639 80 220 .364 33 103 .320 44 72 .611 237 7.6
42 Willis, Kevin 22 4 374 69 115 .600 0 1 .000 25 62 .403 163 7.4
23 Council, Sterling 28 16 542 62 148 .419 9 22 .409 53 57 .930 186 6.6
31 Flowers, Rashad 31 18 544 60 100 .600 2 3 .667 18 33 .545 140 4.5
33 Technow, Michael 27 7 351 45 98 .459 0 0 .000 33 56 .589 123 4.6
04 Gadomski, Jakub 28 1 260 27 66 .409 2 7 .286 17 26 .654 73 2.6
11 Shephard, Brandon 20 1 196 17 41 .415 8 20 .400 12 15 .800 54 2.7
20 Seilern, Jesse 4 0 38 2 7 .286 2 5 .400 2 2 1.000 8 2.0
15 Dongo, Jores 25 3 182 10 23 .435 0 0 .000 14 24 .583 34 1.4
13 Zimmerman, Ronald 14 0 61 8 29 .276 7 25 .280 4 5 .800 27 1.9
Total 31 6247 814 1802 .452 264 676 .391 433 629 .688 2325 75.00
Opponents 31 6260 752 1700 .442 171 506 .338 573 791 .724 2250 72.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Faison, Byron 31 25.5 .461 .378 .759 0.6 1.7 2.4 1.4 0.8 0.2 12.7
02 Leonard, Seth 31 24.8 .480 .382 .723 2.3 4.0 6.4 1.5 1.4 0.2 9.4
21 McMasters, Casey 31 25.6 .453 .446 .771 0.7 1.6 2.3 1.2 0.5 0.1 9.7
05 Brown, Mark 31 22.8 .422 .418 .825 0.4 1.3 1.7 1.4 0.5 0.0 9.5
03 Nelson, Re'mon 31 20.6 .364 .320 .611 0.7 1.8 2.5 3.3 1.0 0.0 7.6
42 Willis, Kevin 22 17.0 .600 .000 .403 1.4 3.7 5.1 0.9 1.0 0.3 7.4
23 Council, Sterling 28 19.4 .419 .409 .930 0.3 1.8 2.0 3.3 1.2 0.1 6.6
31 Flowers, Rashad 31 17.5 .600 .667 .545 2.2 3.2 5.4 0.6 0.6 0.6 4.5
33 Technow, Michael 27 13.0 .459 .000 .589 1.0 2.4 3.5 0.1 0.2 0.4 4.6
04 Gadomski, Jakub 28 9.3 .409 .286 .654 1.1 0.9 2.0 0.4 0.2 0.6 2.6
11 Shephard, Brandon 20 9.8 .415 .400 .800 0.3 0.2 0.5 1.6 0.3 0.1 2.7
20 Seilern, Jesse 4 9.5 .286 .400 1.000 0.3 1.3 1.5 0.8 0.3 0.0 2.0
15 Dongo, Jores 25 7.3 .435 .000 .583 0.7 1.0 1.8 0.1 0.0 0.2 1.4
13 Zimmerman, Ronald 14 4.4 .276 .280 .800 0.1 0.4 0.5 0.1 0.1 0.0 1.9
Total 31 201.5 .452 .391 .688 12.8 23.5 36.3 14.6 7.3 2.6 75.00
Opponents 31 201.9 .442 .338 .724 11.0 22.4 33.4 12.1 7.4 3.7 72.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Life 11/18/09 87-85 W (OT) 24-64 .375 10-24 .417 29-42 .690 14 25 39 39.0 25 19 18 3 10 87 87.0
at Catawba 11/20/09 92-90 W 34-69 .493 13-25 .520 11-18 .611 20 23 43 41.0 31 16 23 2 6 92 89.5
vs Pfeiffer 11/21/09 78-97 L 25-64 .391 4-22 .182 24-25 .960 14 28 42 41.3 35 15 31 7 8 78 85.7
vs Florida Southern 11/28/09 74-87 L 30-64 .469 6-17 .353 8-13 .615 16 23 39 40.8 26 19 18 2 6 74 82.8
at Francis Marion University 12/02/09 73-83 L 24-65 .369 5-19 .263 20-26 .769 12 22 34 39.4 17 11 11 3 9 73 80.8
vs Benedict 12/05/09 82-74 W 26-45 .578 9-19 .474 21-30 .700 12 31 43 40.0 21 16 24 3 5 82 81.0
at Wingate 12/12/09 76-64 W 28-57 .491 9-15 .600 12-15 .800 12 22 34 39.1 21 17 21 6 12 77 80.4
vs Allen 12/17/09 68-47 W 24-50 .480 11-23 .478 9-18 .500 18 26 44 39.8 17 16 18 4 7 68 78.9
vs Georgia Southwestern 01/04/10 77-48 W 31-57 .544 7-17 .412 8-13 .615 14 23 37 39.4 22 19 13 2 11 77 78.7
at UNC Pembroke 01/06/10 95-80 W 31-66 .470 9-20 .450 24-30 .800 14 27 41 39.6 17 17 15 5 12 95 80.3
at Armstrong Atlantic 01/09/10 78-66 W 30-56 .536 11-24 .458 7-13 .538 13 31 44 40.0 20 22 22 2 6 78 80.1
vs Columbus State 01/10/10 68-62 W 21-50 .420 6-19 .316 20-28 .714 10 23 33 39.4 21 14 11 4 4 68 79.1
vs Francis Marion University 01/13/10 71-77 L (OT) 26-63 .413 7-19 .368 12-15 .800 11 26 37 39.2 20 14 22 3 8 71 78.5
at Clayton State 01/16/10 74-90 L 26-62 .419 11-35 .314 11-23 .478 12 24 36 39.0 27 13 13 4 4 74 78.1
at North Georgia 01/18/10 76-81 L 27-60 .450 12-23 .522 10-20 .500 12 20 32 38.5 30 17 17 4 7 76 78.0
vs Flagler 01/20/10 92-84 W 32-64 .500 15-27 .556 13-23 .565 11 25 36 38.4 20 19 13 2 8 92 78.9
vs Lander 01/23/10 68-66 W 27-61 .443 7-20 .350 7-11 .636 14 16 30 37.9 18 15 13 4 12 68 78.2
vs Augusta State 01/25/10 71-68 W 24-55 .436 6-19 .316 17-19 .895 9 18 27 37.3 25 9 12 1 13 71 77.8
at Augusta State 02/03/10 59-73 L 22-52 .423 7-24 .292 8-10 .800 8 16 24 36.6 17 10 13 1 5 59 76.8
at Flagler 02/08/10 80-76 W 27-57 .474 5-11 .455 21-29 .724 16 22 38 36.7 20 17 14 1 7 80 77.0
vs Montevallo 02/11/10 76-82 L (OT) 29-76 .382 8-19 .421 10-15 .667 20 23 43 37.0 21 12 15 2 4 76 77.0
at GCSU 02/13/10 69-65 W 26-55 .473 10-27 .370 7-10 .700 6 17 23 36.3 23 15 11 3 5 69 76.6
vs UNC Pembroke 02/17/10 86-71 W 30-63 .476 6-22 .273 20-28 .714 14 24 38 36.4 24 8 16 2 10 86 77.0
vs Armstrong Atlantic 02/20/10 76-77 L 28-59 .475 7-22 .318 13-17 .765 15 23 38 36.5 22 15 13 3 3 76 77.0
at Lander 02/24/10 72-66 W 23-46 .500 10-19 .526 16-23 .696 9 24 33 36.3 23 16 18 0 6 72 76.8
vs King 02/27/10 82-83 L 28-71 .394 14-36 .389 12-18 .667 16 29 45 36.7 26 19 19 1 7 82 77.0
vs Francis Marion University 03/03/10 80-59 W 28-48 .583 10-19 .526 14-21 .667 8 23 31 36.4 16 12 17 3 15 80 77.1
vs Clayton State 03/06/10 58-55 W 17-51 .333 6-24 .250 18-29 .621 17 32 49 36.9 15 8 20 0 3 58 76.4
at Montevallo 03/07/10 65-60 W 28-51 .549 6-15 .400 3-7 .429 6 21 27 36.6 14 15 11 2 5 65 76.0
at GCSU 03/13/10 50-46 W 16-45 .356 6-19 .316 12-19 .632 10 27 37 36.6 19 9 12 1 2 50 75.1
vs Montevallo 03/14/10 71-88 L 22-56 .393 11-32 .344 16-21 .762 13 14 27 36.3 25 9 17 1 6 71 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 11/18/09 85-87 L (OT) 25-59 .424 7-21 .333 28-33 .848 11 32 43 43.0 30 12 28 9 9 85 85.0
Catawba 11/20/09 90-92 L 26-58 .448 7-19 .368 31-44 .705 14 17 31 37.0 18 13 17 6 12 90 87.5
Pfeiffer 11/21/09 97-78 W 29-69 .420 5-19 .263 34-45 .756 18 26 44 39.3 25 16 20 3 14 97 90.7
Florida Southern 11/28/09 87-74 W 26-53 .491 11-21 .524 24-35 .686 10 21 31 37.3 19 18 14 1 10 87 89.8
Francis Marion University 12/02/09 83-73 W 33-66 .500 2-16 .125 15-21 .714 13 32 45 38.8 20 24 15 6 5 83 88.4
Benedict 12/05/09 74-82 L 22-55 .400 12-30 .400 18-21 .857 4 11 15 34.8 22 9 12 0 7 74 86.0
Wingate 12/12/09 64-76 L 21-55 .382 6-19 .316 16-26 .615 13 19 32 34.4 16 8 19 7 7 64 82.9
Allen 12/17/09 47-68 L 16-51 .314 4-18 .222 11-13 .846 10 12 22 32.9 20 7 14 0 13 47 78.4
Georgia Southwestern 01/04/10 48-77 L 16-45 .356 0-15 .000 16-22 .727 12 14 26 32.1 14 5 21 2 5 48 75.0
UNC Pembroke 01/06/10 80-95 L 30-67 .448 9-20 .450 11-17 .647 18 20 38 32.7 23 17 22 8 6 80 75.5
Armstrong Atlantic 01/09/10 66-78 L 23-55 .418 5-15 .333 15-27 .556 8 19 27 32.2 17 13 12 4 15 66 74.6
Columbus State 01/10/10 62-68 L 21-52 .404 4-13 .308 16-18 .889 10 23 33 32.3 22 7 15 4 4 62 73.6
Francis Marion University 01/13/10 77-71 W (OT) 29-65 .446 6-12 .500 13-20 .650 14 28 42 33.0 16 14 21 3 6 77 73.8
Clayton State 01/16/10 90-74 W 26-60 .433 7-19 .368 31-38 .816 12 29 41 33.6 22 16 10 2 5 90 75.0
North Georgia 01/18/10 81-76 W 23-48 .479 4-11 .364 31-43 .721 10 26 36 33.7 19 16 15 7 8 81 75.4
Flagler 01/20/10 84-92 L 30-52 .577 6-14 .429 18-28 .643 4 27 31 33.6 20 16 20 4 6 84 75.9
Lander 01/23/10 66-68 L 24-46 .522 4-7 .571 14-25 .560 10 23 33 33.5 15 9 15 4 3 66 75.4
Augusta State 01/25/10 68-71 L 21-38 .553 6-14 .429 20-30 .667 6 24 30 33.3 18 9 19 3 6 68 74.9
Augusta State 02/03/10 73-59 W 25-52 .481 4-9 .444 19-21 .905 13 23 36 33.5 12 13 14 1 6 73 74.8
Flagler 02/08/10 76-80 L 30-67 .448 2-18 .111 14-17 .824 16 18 34 33.5 22 20 12 7 5 76 74.9
Montevallo 02/11/10 82-76 W (OT) 28-60 .467 8-19 .421 18-23 .783 13 29 42 33.9 17 12 18 8 8 82 75.2
GCSU 02/13/10 65-69 L 18-51 .353 6-21 .286 23-30 .767 19 26 45 34.4 14 7 18 2 4 65 74.8
UNC Pembroke 02/17/10 71-86 L 26-61 .426 1-8 .125 18-21 .857 13 24 37 34.5 27 10 21 6 3 71 74.6
Armstrong Atlantic 02/20/10 77-76 W 24-51 .471 7-14 .500 20-31 .645 12 18 30 34.3 16 14 10 2 7 77 74.7
Lander 02/24/10 66-72 L 21-52 .404 4-15 .267 20-30 .667 11 18 29 34.1 15 14 11 3 11 66 74.4
King 02/27/10 83-82 W 27-56 .482 9-19 .474 20-32 .625 6 30 36 34.2 18 11 16 3 8 83 74.7
Francis Marion University 03/03/10 59-80 L 23-49 .469 6-17 .353 7-8 .875 4 15 19 33.6 24 12 21 2 4 59 74.1
Clayton State 03/06/10 55-58 L 23-63 .365 2-16 .125 7-10 .700 10 23 33 33.6 20 7 11 3 9 55 73.4
Montevallo 03/07/10 60-65 L 22-46 .478 8-15 .533 8-12 .667 7 20 27 33.4 16 11 14 3 6 60 73.0
GCSU 03/13/10 46-50 L 16-47 .340 6-22 .273 8-19 .421 10 24 34 33.4 20 8 10 1 6 46 72.1
Montevallo 03/14/10 88-71 W 28-51 .549 3-10 .300 29-31 .935 10 24 34 33.4 16 8 15 2 11 88 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 11/18/09 87-85 2 24-64/25-59 .375/.424 10-24/7-21 .417/.333 29-42/28-33 .690-.848 39/43 -4 19/12 18/28 3/9 10/9 25/30
Catawba 11/20/09 92-90 2 34-69/26-58 .493/.448 13-25/7-19 .520/.368 11-18/31-44 .611-.705 43/31 12 16/13 23/17 2/6 6/12 31/18
Pfeiffer 11/21/09 78-97 -19 25-64/29-69 .391/.420 4-22/5-19 .182/.263 24-25/34-45 .960-.756 42/44 -2 15/16 31/20 7/3 8/14 35/25
Florida Southern 11/28/09 74-87 -13 30-64/26-53 .469/.491 6-17/11-21 .353/.524 8-13/24-35 .615-.686 39/31 8 19/18 18/14 2/1 6/10 26/19
Francis Marion University 12/02/09 73-83 -10 24-65/33-66 .369/.500 5-19/2-16 .263/.125 20-26/15-21 .769-.714 34/45 -11 11/24 11/15 3/6 9/5 17/20
Benedict 12/05/09 82-74 8 26-45/22-55 .578/.400 9-19/12-30 .474/.400 21-30/18-21 .700-.857 43/15 28 16/9 24/12 3/0 5/7 21/22
Wingate 12/12/09 76-64 12 28-57/21-55 .491/.382 9-15/6-19 .600/.316 12-15/16-26 .800-.615 34/32 2 17/8 21/19 6/7 12/7 21/16
Allen 12/17/09 68-47 21 24-50/16-51 .480/.314 11-23/4-18 .478/.222 9-18/11-13 .500-.846 44/22 22 16/7 18/14 4/0 7/13 17/20
Georgia Southwestern 01/04/10 77-48 29 31-57/16-45 .544/.356 7-17/0-15 .412/.000 8-13/16-22 .615-.727 37/26 11 19/5 13/21 2/2 11/5 22/14
UNC Pembroke 01/06/10 95-80 15 31-66/30-67 .470/.448 9-20/9-20 .450/.450 24-30/11-17 .800-.647 41/38 3 17/17 15/22 5/8 12/6 17/23
Armstrong Atlantic 01/09/10 78-66 12 30-56/23-55 .536/.418 11-24/5-15 .458/.333 7-13/15-27 .538-.556 44/27 17 22/13 22/12 2/4 6/15 20/17
Columbus State 01/10/10 68-62 6 21-50/21-52 .420/.404 6-19/4-13 .316/.308 20-28/16-18 .714-.889 33/33 0 14/7 11/15 4/4 4/4 21/22
Francis Marion University 01/13/10 71-77 -6 26-63/29-65 .413/.446 7-19/6-12 .368/.500 12-15/13-20 .800-.650 37/42 -5 14/14 22/21 3/3 8/6 20/16
Clayton State 01/16/10 74-90 -16 26-62/26-60 .419/.433 11-35/7-19 .314/.368 11-23/31-38 .478-.816 36/41 -5 13/16 13/10 4/2 4/5 27/22
North Georgia 01/18/10 76-81 -5 27-60/23-48 .450/.479 12-23/4-11 .522/.364 10-20/31-43 .500-.721 32/36 -4 17/16 17/15 4/7 7/8 30/19
Flagler 01/20/10 92-84 8 32-64/30-52 .500/.577 15-27/6-14 .556/.429 13-23/18-28 .565-.643 36/31 5 19/16 13/20 2/4 8/6 20/20
Lander 01/23/10 68-66 2 27-61/24-46 .443/.522 7-20/4-7 .350/.571 7-11/14-25 .636-.560 30/33 -3 15/9 13/15 4/4 12/3 18/15
Augusta State 01/25/10 71-68 3 24-55/21-38 .436/.553 6-19/6-14 .316/.429 17-19/20-30 .895-.667 27/30 -3 9/9 12/19 1/3 13/6 25/18
Augusta State 02/03/10 59-73 -14 22-52/25-52 .423/.481 7-24/4-9 .292/.444 8-10/19-21 .800-.905 24/36 -12 10/13 13/14 1/1 5/6 17/12
Flagler 02/08/10 80-76 4 27-57/30-67 .474/.448 5-11/2-18 .455/.111 21-29/14-17 .724-.824 38/34 4 17/20 14/12 1/7 7/5 20/22
Montevallo 02/11/10 76-82 -6 29-76/28-60 .382/.467 8-19/8-19 .421/.421 10-15/18-23 .667-.783 43/42 1 12/12 15/18 2/8 4/8 21/17
GCSU 02/13/10 69-65 4 26-55/18-51 .473/.353 10-27/6-21 .370/.286 7-10/23-30 .700-.767 23/45 -22 15/7 11/18 3/2 5/4 23/14
UNC Pembroke 02/17/10 86-71 15 30-63/26-61 .476/.426 6-22/1-8 .273/.125 20-28/18-21 .714-.857 38/37 1 8/10 16/21 2/6 10/3 24/27
Armstrong Atlantic 02/20/10 76-77 -1 28-59/24-51 .475/.471 7-22/7-14 .318/.500 13-17/20-31 .765-.645 38/30 8 15/14 13/10 3/2 3/7 22/16
Lander 02/24/10 72-66 6 23-46/21-52 .500/.404 10-19/4-15 .526/.267 16-23/20-30 .696-.667 33/29 4 16/14 18/11 0/3 6/11 23/15
King 02/27/10 82-83 -1 28-71/27-56 .394/.482 14-36/9-19 .389/.474 12-18/20-32 .667-.625 45/36 9 19/11 19/16 1/3 7/8 26/18
Francis Marion University 03/03/10 80-59 21 28-48/23-49 .583/.469 10-19/6-17 .526/.353 14-21/7-8 .667-.875 31/19 12 12/12 17/21 3/2 15/4 16/24
Clayton State 03/06/10 58-55 3 17-51/23-63 .333/.365 6-24/2-16 .250/.125 18-29/7-10 .621-.700 49/33 16 8/7 20/11 0/3 3/9 15/20
Montevallo 03/07/10 65-60 5 28-51/22-46 .549/.478 6-15/8-15 .400/.533 3-7/8-12 .429-.667 27/27 0 15/11 11/14 2/3 5/6 14/16
GCSU 03/13/10 50-46 4 16-45/16-47 .356/.340 6-19/6-22 .316/.273 12-19/8-19 .632-.421 37/34 3 9/8 12/10 1/1 2/6 19/20
Montevallo 03/14/10 71-88 -17 22-56/28-51 .393/.549 11-32/3-10 .344/.300 16-21/29-31 .762-.935 27/34 -7 9/8 17/15 1/2 6/11 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 UNC Pembroke (01/06/10)
FIELD GOALS MADE 34 Catawba (11/20/09)
FIELD GOAL ATTEMPTS 76 Montevallo (02/11/10)
3 PT FIELD GOALS MADE 15 Flagler (01/20/10)
3 PT FG ATTEMPTS 36 King (02/27/10)
FREE THROWS MADE 29 Life (11/18/09)
FREE THROW ATTEMPTS 42 Life (11/18/09)
REBOUNDS 49 Clayton State (03/06/10)
ASSISTS 22 Armstrong Atlantic (01/09/10)
STEALS 15 Francis Marion University (03/03/10)
BLOCKED SHOTS 7 Pfeiffer (11/21/09)
TURNOVERS 31 Pfeiffer (11/21/09)
FOULS 35 Pfeiffer (11/21/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Byron Faison Clayton State (01/16/10)
FIELD GOALS MADE 11 Byron Faison Clayton State (01/16/10)
FIELD GOAL ATTEMPTS 20 Byron Faison Clayton State (01/16/10)
3 PT FIELD GOALS MADE 8 Byron Faison Clayton State (01/16/10)
3 PT FG ATTEMPTS 14 Byron Faison Clayton State (01/16/10)
FREE THROWS MADE 9 Seth Leonard Francis Marion University (12/02/09)
FREE THROW ATTEMPTS 12 Kevin Willis Flagler (02/08/10)
REBOUNDS 13 Rashad Flowers Benedict (12/05/09)
ASSISTS 8 Re'mon Nelson; Brandon Shephard; Sterling Council Life (11/18/09); Pfeiffer (11/21/09); King (02/27/10); North Georgia (01/18/10)
STEALS 5 Re'mon Nelson Francis Marion University (03/03/10)
BLOCKED SHOTS 3 Rashad Flowers Francis Marion University (03/03/10)
TURNOVERS 8 Re'mon Nelson Pfeiffer (11/21/09); Catawba (11/20/09)
FOULS 5 Mark Brown; Rashad Flowers; Jakub Gadomski; Seth Leonard; Kevin Willis; Michael Technow; Brandon Shephard; Re'mon Nelson; Sterling Council Pfeiffer (11/21/09); Florida Southern (11/28/09); Georgia Southwestern (01/04/10); Francis Marion University (01/13/10); Lander (01/23/10); Montevallo (02/11/10); UNC Pembroke (02/17/10); King (02/27/10); Montevallo (03/14/10); Catawba (11/20/09); Clayton State (01/16/10); North Georgia (01/18/10); Lander (02/24/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Faison, Byron 31 395 12.7
#21 McMasters, Casey 31 301 9.7
#05 Brown, Mark 31 294 9.5
#02 Leonard, Seth 31 290 9.4
#03 Nelson, Re'mon 31 237 7.6
#23 Council, Sterling 28 186 6.6
#42 Willis, Kevin 22 163 7.4
#31 Flowers, Rashad 31 140 4.5
#33 Technow, Michael 27 123 4.6
#04 Gadomski, Jakub 28 73 2.6
#11 Shephard, Brandon 20 54 2.7
#15 Dongo, Jores 25 34 1.4
#13 Zimmerman, Ronald 14 27 1.9
#20 Seilern, Jesse 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Faison, Byron 31 146 317 .461 4.7 10.2
#21 McMasters, Casey 31 101 223 .453 3.3 7.2
#02 Leonard, Seth 31 98 204 .480 3.2 6.6
#05 Brown, Mark 31 89 211 .422 2.9 6.8
#03 Nelson, Re'mon 31 80 220 .364 2.6 7.1
#42 Willis, Kevin 22 69 115 .600 3.1 5.2
#23 Council, Sterling 28 62 148 .419 2.2 5.3
#31 Flowers, Rashad 31 60 100 .600 1.9 3.2
#33 Technow, Michael 27 45 98 .459 1.7 3.6
#04 Gadomski, Jakub 28 27 66 .409 1.0 2.4
#11 Shephard, Brandon 20 17 41 .415 0.9 2.1
#15 Dongo, Jores 25 10 23 .435 0.4 0.9
#13 Zimmerman, Ronald 14 8 29 .276 0.6 2.1
#20 Seilern, Jesse 4 2 7 .286 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Brown, Mark 31 64 153 .418 2.1 4.9
#01 Faison, Byron 31 62 164 .378 2.0 5.3
#21 McMasters, Casey 31 62 139 .446 2.0 4.5
#03 Nelson, Re'mon 31 33 103 .320 1.1 3.3
#02 Leonard, Seth 31 13 34 .382 0.4 1.1
#23 Council, Sterling 28 9 22 .409 0.3 0.8
