Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (77, ) vs Georgia Southwestern (48, )

Box Score

Georgia Southwestern logo
48
vs
77
USC Aiken logo
Team Score By Half
Team 1 2 Total F
GSW Georgia Southwestern 14 34 48
Winner USCA USC Aiken 42 35 77

Georgia Southwestern 48

Georgia Southwestern 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Marcus Scott * 28 3-7 0-2 3-4 1-2 3 2 1 4 0 0 9
34 34 Dannie Hunt * 25 2-2 0-0 1-1 2-1 3 3 0 2 1 0 5
04 04 Will Kenimer * 18 1-4 0-2 0-0 0-0 0 1 0 1 0 1 2
21 21 Tyler Gunnett * 18 1-2 0-0 0-0 2-1 3 1 0 5 0 1 2
05 05 Sedale McGee-Jones * 15 1-3 0-2 0-0 0-1 1 1 1 2 0 0 2
15 15 Chris Rawls 31 5-7 0-0 9-11 2-5 7 1 0 2 1 1 19
11 11 Evan Mobley 31 2-13 0-7 2-3 1-1 2 3 3 2 0 1 6
24 24 Damayrius Adside 24 1-6 0-1 1-3 4-2 6 1 0 1 0 1 3
25 25 Derek Smith 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
23 23 Ric Roderick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Matt Mendell 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Tony Reese 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 16-45 0-15 16-22 12-14 26 14 5 21 2 5 48
Team Summary FG 3PT FT
Total 16-45 0-15 16-22
35.6 % 0.0 % 72.7 %
Column One Column Two Column Three

USC Aiken 77

USC Aiken 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Leonard, Seth * 23 8-12 1-2 0-0 1-5 6 3 1 0 0 2 17
05 05 Brown, Mark * 22 4-7 2-4 1-2 0-3 3 3 3 1 0 0 11
23 23 Council, Sterling * 22 3-7 0-1 3-3 1-4 5 0 5 2 0 2 9
21 21 McMasters, Casey * 25 1-4 1-3 0-0 2-0 2 0 3 1 0 0 3
31 31 Flowers, Rashad * 15 1-2 0-0 0-0 3-1 4 3 0 1 1 3 2
01 01 Faison, Byron 25 7-9 3-4 3-4 0-4 4 1 2 0 1 0 20
42 42 Willis, Kevin 16 5-7 0-0 0-2 1-2 3 1 2 1 0 0 10
04 04 Gadomski, Jakub 16 1-4 0-1 1-2 4-1 5 5 1 2 0 0 3
33 33 Technow, Michael 6 1-1 0-0 0-0 1-0 1 2 0 1 0 0 2
03 03 Nelson, Re'mon 19 0-2 0-1 0-0 0-1 1 0 2 3 0 4 0
13 13 Zimmerman, Ronald 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
15 15 Dongo, Jores 4 0-0 0-0 0-0 0-1 1 4 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 31-57 7-17 8-13 14-23 37 22 19 13 2 11 77
Team Summary FG 3PT FT
Total 31-57 7-17 8-13
54.4 % 41.2 % 61.5 %
Column One Column Two Column Three

1st Half Box Score

Georgia Southwestern 14

Georgia Southwestern 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Marcus Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dannie Hunt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Will Kenimer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tyler Gunnett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sedale McGee-Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chris Rawls 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Evan Mobley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Damayrius Adside 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Derek Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ric Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Matt Mendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tony Reese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 42

USC Aiken 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Leonard, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Council, Sterling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McMasters, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Flowers, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Faison, Byron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Willis, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gadomski, Jakub 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Technow, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dongo, Jores 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Zimmerman, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nelson, Re'mon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Georgia Southwestern 34

Georgia Southwestern 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Marcus Scott 28 3-7 0-2 3-4 1-2 3 2 1 4 0 0 9
34 34 Dannie Hunt 25 2-2 0-0 1-1 2-1 3 3 0 2 1 0 5
4 4 Will Kenimer 18 1-4 0-2 0-0 0-0 0 1 0 1 0 1 2
21 21 Tyler Gunnett 18 1-2 0-0 0-0 2-1 3 1 0 5 0 1 2
5 5 Sedale McGee-Jones 15 1-3 0-2 0-0 0-1 1 1 1 2 0 0 2
15 15 Chris Rawls 31 5-7 0-0 9-11 2-5 7 1 0 2 1 1 19
11 11 Evan Mobley 31 2-13 0-7 2-3 1-1 2 3 3 2 0 1 6
24 24 Damayrius Adside 24 1-6 0-1 1-3 4-2 6 1 0 1 0 1 3
25 25 Derek Smith 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
23 23 Ric Roderick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Matt Mendell 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Tony Reese 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (35.6 %) 16-45 (0.0 %) 0-15 (72.7 %) 16-22 12-14 26 14 5 21 2 5 48
Team Total % 35.6 % 0.0 % 72.7 %

USC Aiken 35

USC Aiken 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Leonard, Seth 23 8-12 1-2 0-0 1-5 6 3 1 0 0 2 17
5 5 Brown, Mark 22 4-7 2-4 1-2 0-3 3 3 3 1 0 0 11
23 23 Council, Sterling 22 3-7 0-1 3-3 1-4 5 0 5 2 0 2 9
21 21 McMasters, Casey 25 1-4 1-3 0-0 2-0 2 0 3 1 0 0 3
31 31 Flowers, Rashad 15 1-2 0-0 0-0 3-1 4 3 0 1 1 3 2
1 1 Faison, Byron 25 7-9 3-4 3-4 0-4 4 1 2 0 1 0 20
42 42 Willis, Kevin 16 5-7 0-0 0-2 1-2 3 1 2 1 0 0 10
4 4 Gadomski, Jakub 16 1-4 0-1 1-2 4-1 5 5 1 2 0 0 3
33 33 Technow, Michael 6 1-1 0-0 0-0 1-0 1 2 0 1 0 0 2
15 15 Dongo, Jores 4 0-0 0-0 0-0 0-1 1 4 0 1 0 0 0
13 13 Zimmerman, Ronald 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
3 3 Nelson, Re'mon 19 0-2 0-1 0-0 0-1 1 0 2 3 0 4 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (54.4 %) 31-57 (41.2 %) 7-17 (61.5 %) 8-13 14-23 37 22 19 13 2 11 77
Team Total % 54.4 % 41.2 % 61.5 %

Play Analysis

Points Off Turnovers
Team Total
Georgia Southwestern 0
USC Aiken 0
0
0
2nd Chance Points
Team Total
Georgia Southwestern 0
USC Aiken 0
0
0
Bench Points
Team Total
Georgia Southwestern 0
USC Aiken 0
0
0
Lead Gained By
Team Total
Georgia Southwestern 0
USC Aiken 0
0
0
Points in Paint
Team Total
Georgia Southwestern 0
USC Aiken 0
0
0
Fast Break Points
Team Total
Georgia Southwestern 0
USC Aiken 0
0
0
Score Tied By
Team Total
Georgia Southwestern 0
USC Aiken 0
0
0