Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

1997-98 Men's Basketball Cumulative Statistics

Team Stats (20-10, 11-5)

Overall Team Statistics
Statistic USC Aiken Opponents
Scoring
Total Points 2418 2229
Points Per Game 80.6 74.3
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 861-1877 852-1990
FG: Percentage .459 .428
FG: Per Game 28.7 28.4
3PT: Made-Attempted 229-597 184-565
3PT: Percentage .384 .326
3PT: Per Game 7.6 6.1
FT: Made-Attempted 467-695 341-530
FT: Percentage .672 .643
FT: Per Game 15.6 11.4
Rebounding
Total 1198 1178
Per Game 39.9 39.3
Margin 0.7 --
Assists
Total 488 461
Per Game 16.3 15.4
Turnovers
Total 402 398
Per Game 13.4 13.3
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 0.0 0.0
Steals
Total 200 218
Per Game 6.7 7.3
Blocks
Total 174 87
Per Game 5.8 2.9
Attendance
Total 13549 8761
Per Game 13-1,042 12-730

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Smith, Kendrick 30 29 973 32.4 212 442 .480 74 181 .409 75 99 .758 573 19.1 59 98 157 5.2 52 53 45 39 19
04 Wiley, Juan 30 28 929 31.0 200 363 .551 0 0 .000 111 178 .624 511 17.0 129 154 283 9.4 89 49 68 40 13
41 Moore, Derek 30 28 962 32.1 154 349 .441 28 81 .346 79 125 .632 415 13.8 73 191 264 8.8 90 53 42 22 129
44 Hutcheson, Marc 30 23 694 23.1 70 165 .424 63 132 .477 37 51 .725 240 8.0 12 69 81 2.7 27 44 27 13 1
21 Faggins, Corey 29 4 567 19.6 86 173 .497 25 61 .410 31 40 .775 228 7.9 14 41 55 1.9 27 45 47 25 1
10 Ryan, Thomas 30 28 960 32.0 44 126 .349 23 76 .303 59 82 .720 170 5.7 12 69 81 2.7 67 182 89 34 1
42 McMurray, Hugh 28 1 277 9.9 28 78 .359 8 27 .296 24 33 .727 88 3.1 32 45 77 2.8 68 27 24 5 3
34 Richardson, Brandon 27 1 233 8.6 31 62 .500 0 1 .000 19 31 .613 81 3.0 19 40 59 2.2 25 10 15 9 7
32 White, Sheralton 23 0 243 10.6 17 63 .270 8 33 .242 17 21 .810 59 2.6 12 8 20 0.9 21 15 18 4 0
50 Patterson, Giovanni 21 2 210 10.0 16 42 .381 0 1 .000 10 26 .385 42 2.0 14 24 38 1.8 9 6 17 7 0
35 Harman, Jason 6 0 19 3.2 1 7 .143 0 2 .000 4 6 .667 6 1.0 1 2 3 0.5 4 1 3 0 0
22 Thomas, Allen 6 1 33 5.5 2 7 .286 0 2 .000 1 3 .333 5 0.8 2 3 5 0.8 4 3 2 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 48 75 2.5 0 0 5 0 0  
Total 30 6100 203.3 861 1877 .459 229 597 .384 467 695 .672 2418 80.60 406 792 1198 39.9 483 488 402 200 174
Opponents 30 6100 203.3 852 1990 .428 184 565 .326 341 530 .643 2229 74.30 449 729 1178 39.3 594 461 398 218 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Smith, Kendrick 16 16 572 35.8 135 252 .536 51 107 .477 47 62 .758 368 23.0 38 55 93 5.8 32 33 2.1 29 21 10
04 Wiley, Juan 16 15 559 34.9 114 213 .535 0 0 .000 56 89 .629 284 17.8 86 95 181 11.3 52 33 2.1 42 30 8
41 Moore, Derek 16 15 531 33.2 82 203 .404 19 56 .339 40 69 .580 223 13.9 39 102 141 8.8 50 29 1.8 23 8 70
21 Faggins, Corey 16 1 332 20.8 50 102 .490 16 38 .421 17 22 .773 133 8.3 8 21 29 1.8 9 29 1.8 23 14 1
44 Hutcheson, Marc 16 13 380 23.8 31 74 .419 28 61 .459 22 28 .786 112 7.0 7 32 39 2.4 11 18 1.1 13 7 0
10 Ryan, Thomas 16 15 494 30.9 18 62 .290 11 38 .289 23 37 .622 70 4.4 9 36 45 2.8 37 94 5.9 49 21 0
42 McMurray, Hugh 15 1 134 8.9 12 40 .300 6 15 .400 13 17 .765 43 2.9 16 25 41 2.7 33 11 0.7 8 3 1
32 White, Sheralton 13 0 141 10.8 12 40 .300 6 22 .273 6 6 1.000 36 2.8 6 5 11 0.8 11 11 0.8 9 0 0
34 Richardson, Brandon 14 1 86 6.1 8 21 .381 0 1 .000 5 10 .500 21 1.5 7 15 22 1.6 10 6 0.4 6 1 4
35 Harman, Jason 2 0 2 1.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
50 Patterson, Giovanni 10 2 68 6.8 3 13 .231 0 0 .000 3 8 .375 9 0.9 9 8 17 1.7 2 0 0.0 5 2 0
22 Thomas, Allen 2 1 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 1.8 0 0 0.0 2 0 0  
Total 16 3300 206.3 466 1025 .455 137 340 .403 232 348 .667 1301 81.31 236 412 648 40.5 247 264 16.5 209 107 94
Opponents 16 3300 206.3 459 1057 .434 104 315 .330 185 274 .675 1207 75.44 233 375 608 38.0 312 263 16.4 201 112 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Smith, Kendrick 30 29 973 212 442 .480 74 181 .409 75 99 .758 573 19.1
04 Wiley, Juan 30 28 929 200 363 .551 0 0 .000 111 178 .624 511 17.0
41 Moore, Derek 30 28 962 154 349 .441 28 81 .346 79 125 .632 415 13.8
44 Hutcheson, Marc 30 23 694 70 165 .424 63 132 .477 37 51 .725 240 8.0
21 Faggins, Corey 29 4 567 86 173 .497 25 61 .410 31 40 .775 228 7.9
10 Ryan, Thomas 30 28 960 44 126 .349 23 76 .303 59 82 .720 170 5.7
42 McMurray, Hugh 28 1 277 28 78 .359 8 27 .296 24 33 .727 88 3.1
34 Richardson, Brandon 27 1 233 31 62 .500 0 1 .000 19 31 .613 81 3.0
50 Patterson, Giovanni 21 2 210 16 42 .381 0 1 .000 10 26 .385 42 2.0
32 White, Sheralton 23 0 243 17 63 .270 8 33 .242 17 21 .810 59 2.6
35 Harman, Jason 6 0 19 1 7 .143 0 2 .000 4 6 .667 6 1.0
22 Thomas, Allen 6 1 33 2 7 .286 0 2 .000 1 3 .333 5 0.8
Total 30 6100 861 1877 .459 229 597 .384 467 695 .672 2418 80.60
Opponents 30 6100 852 1990 .428 184 565 .326 341 530 .643 2229 74.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Smith, Kendrick 30 32.4 .480 .409 .758 2.0 3.3 5.2 1.8 1.3 0.6 19.1
04 Wiley, Juan 30 31.0 .551 .000 .624 4.3 5.1 9.4 1.6 1.3 0.4 17.0
41 Moore, Derek 30 32.1 .441 .346 .632 2.4 6.4 8.8 1.8 0.7 4.3 13.8
44 Hutcheson, Marc 30 23.1 .424 .477 .725 0.4 2.3 2.7 1.5 0.4 0.0 8.0
21 Faggins, Corey 29 19.6 .497 .410 .775 0.5 1.4 1.9 1.6 0.9 0.0 7.9
10 Ryan, Thomas 30 32.0 .349 .303 .720 0.4 2.3 2.7 6.1 1.1 0.0 5.7
42 McMurray, Hugh 28 9.9 .359 .296 .727 1.1 1.6 2.8 1.0 0.2 0.1 3.1
34 Richardson, Brandon 27 8.6 .500 .000 .613 0.7 1.5 2.2 0.4 0.3 0.3 3.0
50 Patterson, Giovanni 21 10.0 .381 .000 .385 0.7 1.1 1.8 0.3 0.3 0.0 2.0
32 White, Sheralton 23 10.6 .270 .242 .810 0.5 0.3 0.9 0.7 0.2 0.0 2.6
35 Harman, Jason 6 3.2 .143 .000 .667 0.2 0.3 0.5 0.2 0.0 0.0 1.0
22 Thomas, Allen 6 5.5 .286 .000 .333 0.3 0.5 0.8 0.5 0.3 0.0 0.8
Total 30 203.3 .459 .384 .672 13.5 26.4 39.9 16.3 6.7 5.8 80.60
Opponents 30 203.3 .428 .326 .643 15.0 24.3 39.3 15.4 7.3 2.9 74.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Queens University of Charlotte 11/15/97 79-83 L 24-61 .393 5-14 .357 26-37 .703 15 19 34 34.0 27 4 19 2 9 79 79.0
vs Lees McRae College 11/19/97 104-68 W 39-77 .506 8-16 .500 18-28 .643 17 40 57 45.5 21 22 13 13 9 104 91.5
at Georgia State University 11/22/97 67-83 L 26-56 .464 5-11 .455 10-22 .455 11 23 34 41.7 9 9 19 6 7 67 83.3
at Paine College 11/25/97 88-95 L 28-54 .519 6-16 .375 26-34 .765 10 28 38 40.8 16 19 15 7 1 88 84.5
vs Newberry College 11/28/97 85-66 W 30-65 .462 7-22 .318 18-27 .667 16 32 48 42.2 22 19 11 1 7 85 84.6
vs Presbyterian College 11/29/97 69-63 W 26-57 .456 8-18 .444 9-11 .818 10 17 27 39.7 21 21 12 3 6 69 82.0
vs Morris College 12/03/97 106-78 W 37-71 .521 9-23 .391 23-32 .719 18 24 42 40.0 21 22 17 6 13 106 85.4
vs Georgia College & State Univ. 12/13/97 86-87 L (OT) 30-75 .400 10-26 .385 16-25 .640 23 27 50 41.3 20 18 17 5 5 86 85.5
vs Paine College 12/16/97 67-60 W 18-51 .353 4-12 .333 27-31 .871 13 32 45 41.7 12 10 16 7 6 67 83.4
vs Elon College 12/29/97 88-69 W 35-57 .614 8-16 .500 10-19 .526 9 33 42 41.7 10 28 16 5 6 88 83.9
vs Carson-Newman College 12/30/97 68-63 W 25-54 .463 6-23 .261 12-23 .522 7 21 28 40.5 15 15 9 7 7 68 82.5
vs Francis Marion University 01/03/98 84-86 L (OT) 28-59 .475 7-20 .350 21-39 .538 15 33 48 41.1 20 19 19 4 5 84 82.6
at University of North Florida 01/07/98 87-69 W 30-66 .455 9-20 .450 18-32 .563 14 33 47 41.5 13 12 12 5 8 87 82.9
at Kennesaw State University 01/10/98 76-74 W 29-63 .460 6-15 .400 12-17 .706 14 26 40 41.4 15 13 16 3 7 76 82.4
vs USC Spartanburg 01/14/98 85-84 W (OT) 35-72 .486 4-15 .267 11-17 .647 18 29 47 41.8 18 15 15 10 7 85 82.6
vs UNC Pembroke 01/17/98 78-71 W 28-62 .452 8-21 .381 14-20 .700 16 27 43 41.9 13 18 8 7 2 78 82.3
at Augusta State University 01/21/98 102-81 W 37-73 .507 14-23 .609 14-19 .737 19 25 44 42.0 17 20 12 6 6 102 83.5
at Francis Marion University 01/24/98 69-75 L 26-67 .388 7-24 .292 10-20 .500 16 20 36 41.7 21 7 13 10 12 69 82.7
vs Lander University 01/26/98 80-60 W 29-61 .475 7-19 .368 15-23 .652 16 24 40 41.6 16 21 11 1 6 80 82.5
at Clayton College & State Univ. 01/28/98 87-82 W 29-70 .414 9-17 .529 20-26 .769 18 22 40 41.5 13 18 14 10 10 87 82.8
vs Columbus State University 02/01/98 95-77 W 34-70 .486 8-23 .348 19-23 .826 16 29 45 41.7 17 24 10 3 6 95 83.3
vs Augusta State University 02/04/98 82-67 W 27-48 .563 12-26 .462 16-19 .842 7 17 24 40.9 8 22 9 2 3 82 83.3
at UNC Pembroke 02/07/98 76-80 L 27-69 .391 12-30 .400 10-15 .667 14 24 38 40.7 16 13 11 7 9 76 83.0
at USC Spartanburg 02/11/98 64-63 W 25-48 .521 6-14 .429 8-13 .615 5 32 37 40.6 10 11 19 11 7 64 82.2
vs Armstrong Atlantic State Univ. 02/14/98 75-80 L (OT) 27-66 .409 8-26 .308 13-19 .684 11 25 36 40.4 16 17 14 4 10 75 81.9
at Lander University 02/17/98 75-71 W 25-56 .446 10-21 .476 15-21 .714 14 19 33 40.1 14 16 9 6 4 75 81.6
vs University of North Florida 02/21/98 85-68 W 30-66 .455 6-17 .353 19-27 .704 11 33 44 40.3 13 17 11 9 8 85 81.7
at Armstrong Atlantic State Univ. 02/23/98 61-79 L 21-57 .368 6-23 .261 13-19 .684 9 21 30 39.9 19 7 14 4 3 61 81.0
at Columbus State University 03/05/98 74-65 W 25-57 .439 6-19 .316 18-27 .667 10 31 41 39.9 11 14 11 5 5 74 80.8
at Catawba College 03/06/98 76-82 L 31-69 .449 8-27 .296 6-10 .600 14 26 40 39.9 19 17 10 5 6 76 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens University of Charlotte 11/15/97 83-79 W 29-56 .518 2-9 .222 23-34 .676 14 27 41 41.0 26 18 24 5 12 83 83.0
Lees McRae College 11/19/97 68-104 L 27-73 .370 3-18 .167 11-22 .500 14 27 41 41.0 22 9 19 3 7 68 75.5
Georgia State University 11/22/97 83-67 W 35-73 .479 8-21 .381 5-7 .714 16 27 43 41.7 18 18 15 5 13 83 78.0
Paine College 11/25/97 95-88 W 39-83 .470 9-23 .391 8-17 .471 23 19 42 41.8 23 15 9 1 8 95 82.3
Newberry College 11/28/97 66-85 L 25-68 .368 5-18 .278 11-19 .579 16 27 43 42.0 23 16 12 3 5 66 79.0
Presbyterian College 11/29/97 63-69 L 20-51 .392 5-14 .357 18-27 .667 18 23 41 41.8 16 15 15 5 5 63 76.3
Morris College 12/03/97 78-106 L 28-68 .412 3-8 .375 19-27 .704 24 21 45 42.3 22 9 21 4 10 78 76.6
Georgia College & State Univ. 12/13/97 87-86 W (OT) 33-69 .478 7-18 .389 14-23 .609 16 27 43 42.4 22 23 13 5 9 87 77.9
Paine College 12/16/97 60-67 L 23-69 .333 9-30 .300 5-10 .500 16 22 38 41.9 25 16 10 3 5 60 75.9
Elon College 12/29/97 69-88 L 27-69 .391 5-18 .278 10-16 .625 12 22 34 41.1 18 14 12 1 12 69 75.2
Carson-Newman College 12/30/97 63-68 L 25-56 .446 5-15 .333 8-11 .727 10 26 36 40.6 14 14 16 2 2 63 74.1
Francis Marion University 01/03/98 86-84 W (OT) 31-77 .403 7-16 .438 17-30 .567 21 27 48 41.3 29 23 11 6 9 86 75.1
University of North Florida 01/07/98 69-87 L 26-75 .347 7-24 .292 10-17 .588 19 31 50 41.9 26 13 12 2 5 69 74.6
Kennesaw State University 01/10/98 74-76 L 29-64 .453 5-20 .250 11-15 .733 12 25 37 41.6 15 14 17 6 12 74 74.6
USC Spartanburg 01/14/98 84-85 L (OT) 33-75 .440 9-21 .429 9-15 .600 16 22 38 41.3 20 17 14 2 7 84 75.2
UNC Pembroke 01/17/98 71-78 L 26-59 .441 5-20 .250 14-19 .737 9 21 30 40.6 18 18 6 2 3 71 74.9
Augusta State University 01/21/98 81-102 L 29-67 .433 8-19 .421 15-21 .714 16 19 35 40.3 16 17 12 4 6 81 75.3
Francis Marion University 01/24/98 75-69 W 24-57 .421 6-13 .462 21-25 .840 11 25 36 40.1 20 10 15 3 5 75 75.3
Lander University 01/26/98 60-80 L 23-60 .383 3-21 .143 11-20 .550 20 20 40 40.1 19 9 16 4 5 60 74.5
Clayton College & State Univ. 01/28/98 82-87 L 35-77 .455 5-13 .385 7-8 .875 20 27 47 40.4 20 21 16 2 8 82 74.9
Columbus State University 02/01/98 77-95 L 31-62 .500 5-22 .227 10-20 .500 8 23 31 40.0 23 17 9 1 5 77 75.0
Augusta State University 02/04/98 67-82 L 28-52 .538 9-18 .500 2-3 .667 5 10 15 38.8 19 20 10 3 5 67 74.6
UNC Pembroke 02/07/98 80-76 W 32-69 .464 7-14 .500 9-16 .563 17 31 48 39.2 15 18 12 1 8 80 74.8
USC Spartanburg 02/11/98 63-64 L 24-74 .324 7-26 .269 8-9 .889 19 21 40 39.3 12 12 12 2 14 63 74.3
Armstrong Atlantic State Univ. 02/14/98 80-75 W (OT) 31-61 .508 6-19 .316 12-17 .706 8 28 36 39.1 20 13 18 1 6 80 74.6
Lander University 02/17/98 71-75 L 24-59 .407 8-31 .258 15-16 .938 16 18 34 38.9 18 18 8 0 5 71 74.4
University of North Florida 02/21/98 68-85 L 27-76 .355 5-18 .278 9-17 .529 18 29 47 39.2 21 12 12 3 3 68 74.2
Armstrong Atlantic State Univ. 02/23/98 79-61 W 30-58 .517 3-11 .273 16-22 .727 10 30 40 39.3 18 12 11 2 10 79 74.4
Columbus State University 03/05/98 65-74 L 28-69 .406 6-24 .250 3-8 .375 13 29 42 39.3 19 13 12 3 8 65 74.0
Catawba College 03/06/98 82-76 W 30-64 .469 12-23 .522 10-19 .526 12 25 37 39.3 17 17 9 3 6 82 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens University of Charlotte 11/15/97 79-83 -4 24-61/29-56 .393/.518 5-14/2-9 .357/.222 26-37/23-34 .703-.676 34/41 -7 4/18 19/24 2/5 9/12 27/26
Lees McRae College 11/19/97 104-68 36 39-77/27-73 .506/.370 8-16/3-18 .500/.167 18-28/11-22 .643-.500 57/41 16 22/9 13/19 13/3 9/7 21/22
Georgia State University 11/22/97 67-83 -16 26-56/35-73 .464/.479 5-11/8-21 .455/.381 10-22/5-7 .455-.714 34/43 -9 9/18 19/15 6/5 7/13 9/18
Paine College 11/25/97 88-95 -7 28-54/39-83 .519/.470 6-16/9-23 .375/.391 26-34/8-17 .765-.471 38/42 -4 19/15 15/9 7/1 1/8 16/23
Newberry College 11/28/97 85-66 19 30-65/25-68 .462/.368 7-22/5-18 .318/.278 18-27/11-19 .667-.579 48/43 5 19/16 11/12 1/3 7/5 22/23
Presbyterian College 11/29/97 69-63 6 26-57/20-51 .456/.392 8-18/5-14 .444/.357 9-11/18-27 .818-.667 27/41 -14 21/15 12/15 3/5 6/5 21/16
Morris College 12/03/97 106-78 28 37-71/28-68 .521/.412 9-23/3-8 .391/.375 23-32/19-27 .719-.704 42/45 -3 22/9 17/21 6/4 13/10 21/22
Georgia College & State Univ. 12/13/97 86-87 -1 30-75/33-69 .400/.478 10-26/7-18 .385/.389 16-25/14-23 .640-.609 50/43 7 18/23 17/13 5/5 5/9 20/22
Paine College 12/16/97 67-60 7 18-51/23-69 .353/.333 4-12/9-30 .333/.300 27-31/5-10 .871-.500 45/38 7 10/16 16/10 7/3 6/5 12/25
Elon College 12/29/97 88-69 19 35-57/27-69 .614/.391 8-16/5-18 .500/.278 10-19/10-16 .526-.625 42/34 8 28/14 16/12 5/1 6/12 10/18
Carson-Newman College 12/30/97 68-63 5 25-54/25-56 .463/.446 6-23/5-15 .261/.333 12-23/8-11 .522-.727 28/36 -8 15/14 9/16 7/2 7/2 15/14
Francis Marion University 01/03/98 84-86 -2 28-59/31-77 .475/.403 7-20/7-16 .350/.438 21-39/17-30 .538-.567 48/48 0 19/23 19/11 4/6 5/9 20/29
University of North Florida 01/07/98 87-69 18 30-66/26-75 .455/.347 9-20/7-24 .450/.292 18-32/10-17 .563-.588 47/50 -3 12/13 12/12 5/2 8/5 13/26
Kennesaw State University 01/10/98 76-74 2 29-63/29-64 .460/.453 6-15/5-20 .400/.250 12-17/11-15 .706-.733 40/37 3 13/14 16/17 3/6 7/12 15/15
USC Spartanburg 01/14/98 85-84 1 35-72/33-75 .486/.440 4-15/9-21 .267/.429 11-17/9-15 .647-.600 47/38 9 15/17 15/14 10/2 7/7 18/20
UNC Pembroke 01/17/98 78-71 7 28-62/26-59 .452/.441 8-21/5-20 .381/.250 14-20/14-19 .700-.737 43/30 13 18/18 8/6 7/2 2/3 13/18
Augusta State University 01/21/98 102-81 21 37-73/29-67 .507/.433 14-23/8-19 .609/.421 14-19/15-21 .737-.714 44/35 9 20/17 12/12 6/4 6/6 17/16
Francis Marion University 01/24/98 69-75 -6 26-67/24-57 .388/.421 7-24/6-13 .292/.462 10-20/21-25 .500-.840 36/36 0 7/10 13/15 10/3 12/5 21/20
Lander University 01/26/98 80-60 20 29-61/23-60 .475/.383 7-19/3-21 .368/.143 15-23/11-20 .652-.550 40/40 0 21/9 11/16 1/4 6/5 16/19
Clayton College & State Univ. 01/28/98 87-82 5 29-70/35-77 .414/.455 9-17/5-13 .529/.385 20-26/7-8 .769-.875 40/47 -7 18/21 14/16 10/2 10/8 13/20
Columbus State University 02/01/98 95-77 18 34-70/31-62 .486/.500 8-23/5-22 .348/.227 19-23/10-20 .826-.500 45/31 14 24/17 10/9 3/1 6/5 17/23
Augusta State University 02/04/98 82-67 15 27-48/28-52 .563/.538 12-26/9-18 .462/.500 16-19/2-3 .842-.667 24/15 9 22/20 9/10 2/3 3/5 8/19
UNC Pembroke 02/07/98 76-80 -4 27-69/32-69 .391/.464 12-30/7-14 .400/.500 10-15/9-16 .667-.563 38/48 -10 13/18 11/12 7/1 9/8 16/15
USC Spartanburg 02/11/98 64-63 1 25-48/24-74 .521/.324 6-14/7-26 .429/.269 8-13/8-9 .615-.889 37/40 -3 11/12 19/12 11/2 7/14 10/12
Armstrong Atlantic State Univ. 02/14/98 75-80 -5 27-66/31-61 .409/.508 8-26/6-19 .308/.316 13-19/12-17 .684-.706 36/36 0 17/13 14/18 4/1 10/6 16/20
Lander University 02/17/98 75-71 4 25-56/24-59 .446/.407 10-21/8-31 .476/.258 15-21/15-16 .714-.938 33/34 -1 16/18 9/8 6/0 4/5 14/18
University of North Florida 02/21/98 85-68 17 30-66/27-76 .455/.355 6-17/5-18 .353/.278 19-27/9-17 .704-.529 44/47 -3 17/12 11/12 9/3 8/3 13/21
Armstrong Atlantic State Univ. 02/23/98 61-79 -18 21-57/30-58 .368/.517 6-23/3-11 .261/.273 13-19/16-22 .684-.727 30/40 -10 7/12 14/11 4/2 3/10 19/18
Columbus State University 03/05/98 74-65 9 25-57/28-69 .439/.406 6-19/6-24 .316/.250 18-27/3-8 .667-.375 41/42 -1 14/13 11/12 5/3 5/8 11/19
Catawba College 03/06/98 76-82 -6 31-69/30-64 .449/.469 8-27/12-23 .296/.522 6-10/10-19 .600-.526 40/37 3 17/17 10/9 5/3 6/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Morris College (12/03/97)
FIELD GOALS MADE 39 Lees McRae College (11/19/97)
FIELD GOAL ATTEMPTS 77 Lees McRae College (11/19/97)
3 PT FIELD GOALS MADE 14 Augusta State University (01/21/98)
3 PT FG ATTEMPTS 30 UNC Pembroke (02/07/98)
FREE THROWS MADE 27 Paine College (12/16/97)
FREE THROW ATTEMPTS 39 Francis Marion University (01/03/98)
REBOUNDS 57 Lees McRae College (11/19/97)
ASSISTS 28 Elon College (12/29/97)
STEALS 13 Morris College (12/03/97)
BLOCKED SHOTS 13 Lees McRae College (11/19/97)
TURNOVERS 19 Francis Marion University (01/03/98); Queens University of Charlotte (11/15/97); Georgia State University (11/22/97); USC Spartanburg (02/11/98)
FOULS 27 Queens University of Charlotte (11/15/97)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Wiley, Juan; Smith, Kendrick Elon College (12/29/97); Francis Marion University (01/24/98)
FIELD GOALS MADE 13 Smith, Kendrick Lander University (01/26/98); Francis Marion University (01/24/98)
FIELD GOAL ATTEMPTS 24 Smith, Kendrick Francis Marion University (01/24/98)
3 PT FIELD GOALS MADE 6 Smith, Kendrick; Hutcheson, Marc Augusta State University (01/21/98); Clayton College & State Univ. (01/28/98)
3 PT FG ATTEMPTS 12 Smith, Kendrick Francis Marion University (01/24/98)
FREE THROWS MADE 12 Wiley, Juan Paine College (11/25/97)
FREE THROW ATTEMPTS 18 Wiley, Juan Paine College (11/25/97)
REBOUNDS 19 Moore, Derek Paine College (12/16/97)
ASSISTS 13 Ryan, Thomas Elon College (12/29/97); Paine College (11/25/97)
STEALS 5 Faggins, Corey University of North Florida (02/21/98)
BLOCKED SHOTS 9 Moore, Derek USC Spartanburg (02/11/98)
TURNOVERS 7 Wiley, Juan USC Spartanburg (02/11/98)
FOULS 5 White, Sheralton; McMurray, Hugh; Wiley, Juan; Ryan, Thomas; Moore, Derek Lees McRae College (11/19/97); Presbyterian College (11/29/97); Morris College (12/03/97); Francis Marion University (01/03/98); Armstrong Atlantic State Univ. (02/14/98); Queens University of Charlotte (11/15/97); Augusta State University (01/21/98); Francis Marion University (01/24/98); UNC Pembroke (02/07/98); Lander University (02/17/98); Catawba College (03/06/98)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Smith, Kendrick 30 573 19.1
#04 Wiley, Juan 30 511 17.0
#41 Moore, Derek 30 415 13.8
#44 Hutcheson, Marc 30 240 8.0
#21 Faggins, Corey 29 228 7.9
#10 Ryan, Thomas 30 170 5.7
#42 McMurray, Hugh 28 88 3.1
#34 Richardson, Brandon 27 81 3.0
#32 White, Sheralton 23 59 2.6
#50 Patterson, Giovanni 21 42 2.0
#35 Harman, Jason 6 6 1.0
#22 Thomas, Allen 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Smith, Kendrick 30 212 442 .480 7.1 14.7
#04 Wiley, Juan 30 200 363 .551 6.7 12.1
#41 Moore, Derek 30 154 349 .441 5.1 11.6
#21 Faggins, Corey 29 86 173 .497 3.0 6.0
#44 Hutcheson, Marc 30 70 165 .424 2.3 5.5
#10 Ryan, Thomas 30 44 126 .349 1.5 4.2
#34 Richardson, Brandon 27 31 62 .500 1.1 2.3
#42 McMurray, Hugh 28 28 78 .359 1.0 2.8
#32 White, Sheralton 23 17 63 .270 0.7 2.7
#50 Patterson, Giovanni 21 16 42 .381 0.8 2.0
#22 Thomas, Allen 6 2 7 .286 0.3 1.2
#35 Harman, Jason 6 1 7 .143 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Smith, Kendrick 30 74 181 .409 2.5 6.0
#44 Hutcheson, Marc 30 63 132 .477 2.1 4.4
#41 Moore, Derek 30 28 81 .346 0.9 2.7
#21 Faggins, Corey 29 25 61 .410 0.9 2.1
#10 Ryan, Thomas 30 23 76 .303 0.8 2.5
#42 McMurray, Hugh 28 8 27 .296 0.3 1.0
#32 White, Sheralton 23 8 33 .242 0.3 1.4
#35 Harman, Jason 6 0 2 .000 0.0 0.3
#50 Patterson, Giovanni 21 0 1 .000 0.0 0.0
#34 Richardson, Brandon 27 0 1 .000 0.0 0.0
#22 Thomas, Allen 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Wiley, Juan 30 111 178 .624 3.7 5.9
#41 Moore, Derek 30 79 125 .632 2.6 4.2
#24 Smith, Kendrick 30 75 99 .758 2.5 3.3
#10 Ryan, Thomas 30 59 82 .720 2.0 2.7
#44 Hutcheson, Marc 30 37 51 .725 1.2 1.7
#21 Faggins, Corey 29 31 40 .775 1.1 1.4
#42 McMurray, Hugh 28 24 33 .727 0.9 1.2
#34 Richardson, Brandon 27 19 31 .613 0.7 1.1
#32 White, Sheralton 23 17 21 .810 0.7 0.9
