Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (84, 7-5 (0-2 PBC)) vs Francis Marion University (86, 6-5 (2-0 PBC))

Box Score

Francis Marion University logo
86
vs
84
USC Aiken logo
6-5 (2-0 PBC)
7-5 (0-2 PBC)
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner FMU Francis Marion University 41 34 11 86 6-5 (2-0 PBC)
USCA USC Aiken 48 27 9 84 7-5 (0-2 PBC)

Francis Marion University 86

Francis Marion University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jones, Chandon * 42 5-12 4-7 2-3 4-3 7 1 4 1 0 0 16
35 35 Tucker, Will * 28 5-12 2-3 4-6 3-2 5 4 5 2 0 2 16
50 50 Wilson, Allen * 20 5-14 0-0 3-4 1-2 3 5 0 0 3 2 13
25 25 Harris, Derrick * 24 2-8 0-0 2-4 3-7 10 4 1 1 0 1 6
12 12 Green, Michael * 21 0-3 0-1 0-0 1-1 2 2 5 2 0 1 0
34 34 McCallum, Lonsdale 25 8-13 0-0 3-6 6-1 7 4 0 1 0 0 19
45 45 Lahat, Yaron 29 2-6 1-3 1-1 0-6 6 2 8 3 0 2 6
24 24 Corpening, Travis 16 3-7 0-2 0-0 0-2 2 0 0 0 1 1 6
42 42 Thomas, Tim 10 1-2 0-0 2-6 3-1 4 2 0 1 0 0 4
43 43 Gruhl, Matthew 10 0-0 0-0 0-0 0-0 0 5 0 0 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 225 31-77 7-16 17-30 21-27 48 29 23 11 6 9 86
Team Summary FG 3PT FT
Total 31-77 7-16 17-30
40.3 % 43.8 % 56.7 %
Column One Column Two Column Three

USC Aiken 84

USC Aiken 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Wiley, Juan * 36 8-12 0-0 4-9 4-5 9 2 1 3 0 1 20
24 24 Smith, Kendrick * 33 6-13 0-3 3-6 3-8 11 0 2 1 1 0 15
44 44 Hutcheson, Marc * 25 3-5 3-5 0-0 0-3 3 0 1 0 0 1 9
41 41 Moore, Derek * 23 3-11 2-4 0-2 1-3 4 5 2 1 3 0 8
10 10 Ryan, Thomas * 37 2-5 0-2 2-6 2-4 6 5 8 6 0 2 6
21 21 Faggins, Corey 28 3-6 1-4 3-4 0-3 3 3 1 4 0 1 10
42 42 McMurray, Hugh 14 0-3 0-1 6-8 1-2 3 4 1 2 0 0 6
32 32 White, Sheralton 10 2-2 1-1 0-0 2-0 2 1 2 1 0 0 5
34 34 Richardson, Brandon 12 1-1 0-0 2-2 1-2 3 0 1 0 0 0 4
50 50 Patterson, Giovanni 7 0-1 0-0 1-2 1-2 3 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 225 28-59 7-20 21-39 15-33 48 20 19 19 4 5 84
Team Summary FG 3PT FT
Total 28-59 7-20 21-39
47.5 % 35.0 % 53.8 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University 41

Francis Marion University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jones, Chandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Tucker, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Wilson, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Green, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McCallum, Lonsdale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Lahat, Yaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Corpening, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Thomas, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Gruhl, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 48

USC Aiken 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Wiley, Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hutcheson, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Moore, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ryan, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Faggins, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McMurray, Hugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 White, Sheralton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Richardson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Patterson, Giovanni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University 34

Francis Marion University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jones, Chandon 42 5-12 4-7 2-3 4-3 7 1 4 1 0 0 16
35 35 Tucker, Will 28 5-12 2-3 4-6 3-2 5 4 5 2 0 2 16
50 50 Wilson, Allen 20 5-14 0-0 3-4 1-2 3 5 0 0 3 2 13
25 25 Harris, Derrick 24 2-8 0-0 2-4 3-7 10 4 1 1 0 1 6
12 12 Green, Michael 21 0-3 0-1 0-0 1-1 2 2 5 2 0 1 0
34 34 McCallum, Lonsdale 25 8-13 0-0 3-6 6-1 7 4 0 1 0 0 19
45 45 Lahat, Yaron 29 2-6 1-3 1-1 0-6 6 2 8 3 0 2 6
24 24 Corpening, Travis 16 3-7 0-2 0-0 0-2 2 0 0 0 1 1 6
42 42 Thomas, Tim 10 1-2 0-0 2-6 3-1 4 2 0 1 0 0 4
43 43 Gruhl, Matthew 10 0-0 0-0 0-0 0-0 0 5 0 0 2 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 225 (40.3 %) 31-77 (43.8 %) 7-16 (56.7 %) 17-30 21-27 48 29 23 11 6 9 86
Team Total % 40.3 % 43.8 % 56.7 %

USC Aiken 27

USC Aiken 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Wiley, Juan 36 8-12 0-0 4-9 4-5 9 2 1 3 0 1 20
24 24 Smith, Kendrick 33 6-13 0-3 3-6 3-8 11 0 2 1 1 0 15
44 44 Hutcheson, Marc 25 3-5 3-5 0-0 0-3 3 0 1 0 0 1 9
41 41 Moore, Derek 23 3-11 2-4 0-2 1-3 4 5 2 1 3 0 8
10 10 Ryan, Thomas 37 2-5 0-2 2-6 2-4 6 5 8 6 0 2 6
21 21 Faggins, Corey 28 3-6 1-4 3-4 0-3 3 3 1 4 0 1 10
42 42 McMurray, Hugh 14 0-3 0-1 6-8 1-2 3 4 1 2 0 0 6
32 32 White, Sheralton 10 2-2 1-1 0-0 2-0 2 1 2 1 0 0 5
34 34 Richardson, Brandon 12 1-1 0-0 2-2 1-2 3 0 1 0 0 0 4
50 50 Patterson, Giovanni 7 0-1 0-0 1-2 1-2 3 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 225 (47.5 %) 28-59 (35.0 %) 7-20 (53.8 %) 21-39 15-33 48 20 19 19 4 5 84
Team Total % 47.5 % 35.0 % 53.8 %

OT Box Score

Francis Marion University 11

Francis Marion University 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jones, Chandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Tucker, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Wilson, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Green, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McCallum, Lonsdale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Lahat, Yaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Corpening, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Thomas, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Gruhl, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 9

USC Aiken 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Wiley, Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hutcheson, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Moore, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ryan, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Faggins, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McMurray, Hugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 White, Sheralton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Richardson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Patterson, Giovanni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University 0
USC Aiken 0
0
0
2nd Chance Points
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Bench Points
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Lead Gained By
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Points in Paint
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Fast Break Points
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Score Tied By
Team Total
Francis Marion University 0
USC Aiken 0
0
0