Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2000 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Langley, Kirby .372 .998 48-48 207 45 77 12 0 9 51 116 .560 20 5 10 4 .438 1 0 9-11
8 Bishop, Marc .304 .802 53-51 168 46 51 8 0 1 12 62 .369 32 7 24 1 .433 1 7 13-15
34 Harrington, Chris .301 .892 51-50 193 44 58 12 2 9 40 101 .523 23 1 33 7 .369 5 3 5-6
2 Martin, Butch .286 .824 51-48 203 47 58 12 2 4 34 86 .424 40 2 24 2 .400 5 1 8-10
24 Gillespie, David .278 .921 51-49 198 41 55 15 1 13 47 111 .561 25 2 30 4 .360 3 1 2-2
14 Garau, Sam .277 .904 50-44 173 42 48 8 1 9 33 85 .491 26 14 53 0 .413 0 2 8-13
27 Edwards, Chris .272 .922 48-48 162 38 44 14 0 7 37 79 .488 45 6 29 1 .434 6 1 1-1
7 Patterson, Brian .255 .769 50-40 153 24 39 12 0 6 35 69 .451 13 2 34 1 .318 2 3 1-3
32 Hearne, Mitch .248 .702 45-33 129 24 32 5 0 4 29 49 .380 16 0 24 1 .322 4 1 0-3
0 .625 1.450 2-2 8 1 5 1 0 0 2 6 .750 2 0 0 0 .700 0 0 0-0  
12 Lamb, Kevin .500 1.349 17-3 14 5 7 1 0 1 4 11 .786 2 0 4 0 .563 0 0 1-2
39 .500 1.750 1-1 4 1 2 0 0 1 4 5 1.250 0 1 0 0 .500 1 0 0-0  
48 .500 1.417 1-1 4 2 2 1 0 0 2 3 .750 2 0 1 0 .667 0 0 0-0  
1 Grant, Nathan .429 1.127 4-4 14 5 6 2 0 0 0 8 .571 3 1 2 0 .556 0 0 0-0
16 Swindler, John .400 .900 10-1 5 1 2 0 0 0 3 2 .400 1 0 0 0 .500 0 0 0-0
18 Cummings, Travis .250 .885 39-28 116 33 29 5 0 8 28 58 .500 24 2 43 3 .385 1 1 2-3
33 .250 .750 1-1 4 1 1 1 0 0 0 2 .500 0 0 0 1 .250 0 0 0-0  
28 Fox, Todd .242 .833 32-29 95 26 23 4 0 4 19 39 .411 28 3 16 1 .422 2 3 0-0
6 Heath, Eric .231 .594 8-3 13 2 3 1 0 0 1 4 .308 1 0 6 0 .286 0 0 0-0
21 French, Jesse .217 .672 16-5 23 10 5 0 0 0 0 5 .217 6 4 7 1 .455 0 0 0-0
15 Bellar, Kory .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
9 Armstrong, Troy .125 .399 13-8 32 3 4 1 0 0 4 5 .156 4 1 17 1 .243 0 0 0-0
17 Jankord, Jon .000 .250 15-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1
Totals .287 .866 55-55 1926 441 552 115 6 76 385 907 .471 314 51 359 29 .395 31 23 50-70
Opponents .276 .784 55-55 1934 420 534 97 9 45 367 784 .405 277 61 395 33 .379 28 29 105-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Daniels, Chris 5.21 1.92 5-5 14-11 3 0-0 1 74.1 84 66 43 59 77 17 4 3 304 .276 5 4 1 4 4
23 Conrad, Zach 5.48 1.55 7-4 13-12 5 1-0 0 87.0 103 71 53 32 70 16 0 3 350 .294 5 6 0 4 10
26 Young, Chad 6.11 1.56 3-6 15-12 5 0-0 0 94.1 101 78 64 46 61 24 1 14 383 .264 7 15 2 6 3
15 Bellar, Kory 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
45 45 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
16 Swindler, John 2.77 1.08 0-0 9-0 0 0-0 1 13.0 10 7 4 4 12 3 0 0 50 .200 0 2 0 3 0
17 Jankord, Jon 2.81 1.94 1-1 14-0 0 0-0 3 16.0 19 15 5 12 16 2 0 2 66 .288 2 2 0 0 1
20 20 3.86 1.43 1-0 1-1 0 0-0 0 7.0 8 4 3 2 4 1 0 0 29 .276 0 0 0 0 0  
4 Farah, Antonio 5.55 1.44 5-3 12-8 0 0-0 0 48.2 34 38 30 36 47 7 1 4 175 .194 5 11 1 3 3
31 Quarles, Chris 6.05 1.76 1-2 24-0 0 0-0 0 38.2 51 33 26 17 38 7 0 4 161 .317 3 4 0 5 4
22 O'Conner, Pat 6.26 2.41 2-2 17-2 0 0-0 0 27.1 38 32 19 28 22 8 0 2 117 .325 4 2 1 1 2
7 Patterson, Brian 6.67 1.85 3-0 9-3 0 0-0 0 27.0 33 26 20 17 26 4 0 4 115 .287 2 6 1 1 0
30 Moyer, Josh 7.80 1.67 1-2 7-5 1 0-0 0 30.0 36 31 26 14 12 6 1 7 128 .281 5 7 1 1 2
29 29 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 1 0 0 0 0  
35 Prince, Brian 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 2 0 0 0 0
13 Hogue, Daniel 12.46 2.08 0-0 4-0 0 0-0 0 4.1 7 6 6 2 3 0 2 0 21 .333 2 1 0 0 0
24 Gillespie, David 19.64 2.45 0-1 1-1 0 0-0 0 3.2 7 8 8 2 3 1 0 1 17 .412 0 1 0 0 0
12 Lamb, Kevin 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 0 0 1 5 .400 0 0 0 0 0
Totals 5.90 1.70 29-26 145-55 14 1 5 476.1 534 420 312 277 395 97 9 45 1934 .276 43 61 7 28 29
Opponents 6.92 1.85 26-29 163-55 6 0 8 468.1 552 441 360 314 359 115 6 76 1926 .287 73 51 6 31 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lamb, Kevin 13 12 1 0 1.000 0 0 0 0 0
15 Bellar, Kory 9 7 2 0 1.000 0 4 1 2 0
0 0 7 7 0 0 1.000 0 0 0 1 0  
31 Quarles, Chris 5 0 5 0 1.000 0 11 1 0 0
39 39 5 5 0 0 1.000 0 0 0 0 0  
6 Heath, Eric 5 5 0 0 1.000 0 0 0 0 0
30 Moyer, Josh 4 1 3 0 1.000 0 3 2 0 0
16 Swindler, John 3 3 0 0 1.000 0 0 1 0 0
14 Garau, Sam 121 118 2 1 .992 0 0 0 0 0
24 Gillespie, David 343 316 24 3 .991 6 64 15 30 0
28 Fox, Todd 93 86 6 1 .989 0 35 4 9 0
18 Cummings, Travis 212 197 12 3 .986 16 0 0 0 0
27 Edwards, Chris 94 90 2 2 .979 0 0 0 0 0
34 Harrington, Chris 46 43 2 1 .978 0 0 0 0 0
32 Hearne, Mitch 71 62 6 3 .958 0 0 0 0 0
7 Patterson, Brian 257 203 41 13 .949 19 6 1 0 0
23 Conrad, Zach 15 3 11 1 .933 1 24 7 0 0
9 Armstrong, Troy 42 37 2 3 .929 1 2 1 0 0
4 Farah, Antonio 13 3 9 1 .923 1 16 3 0 0
21 French, Jesse 20 6 12 2 .900 2 0 0 0 0
2 Martin, Butch 218 82 114 22 .899 25 0 0 0 0
10 Daniels, Chris 18 2 14 2 .889 1 13 3 0 0
26 Young, Chad 16 5 9 2 .875 0 21 2 0 0
22 O'Conner, Pat 8 1 6 1 .875 0 8 1 0 0
8 Bishop, Marc 227 65 128 34 .850 21 0 0 0 0
5 Langley, Kirby 169 60 83 26 .846 7 1 0 0 0
1 Grant, Nathan 21 9 8 4 .810 2 0 0 0 0
17 Jankord, Jon 9 1 5 3 .667 2 1 1 0 0
20 20 2 0 1 1 .500 0 0 0 0 0  
13 Hogue, Daniel 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 1 0 0 0  
33 33 0 0 0 0 .000 0 0 0 0 0  
35 Prince, Brian 0 0 0 0 .000 0 0 0 0 0
45 45 0 0 0 0 .000 0 0 0 0 0  
48 48 0 0 0 0 .000 0 0 0 0 0  
Totals 2066 1429 508 129 .938 38 210 43 42 0
Opponents 2051 1405 519 127 .938 36 100 37 28 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 0 .625 1.450 2-2 8 1 5 1 0 0 2 6 .750 2 0 0 0 .700 0 0 0-0  
6 Heath, Eric .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
12 Lamb, Kevin .400 1.000 7-1 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
5 Langley, Kirby .366 .959 24-24 101 21 37 4 0 4 17 53 .525 9 3 3 2 .434 0 0 5-5
14 Garau, Sam .343 1.055 27-25 99 23 34 5 0 7 23 60 .606 11 8 31 0 .449 0 1 4-5
2 Martin, Butch .330 .923 27-25 103 28 34 6 2 2 20 50 .485 22 0 16 0 .438 3 1 3-5
34 Harrington, Chris .296 .901 29-29 108 29 32 6 2 5 22 57 .528 14 1 17 5 .373 3 2 4-4
8 Bishop, Marc .290 .712 28-28 93 24 27 3 0 0 7 30 .323 14 1 13 1 .389 0 4 8-10
28 Fox, Todd .269 .762 16-15 52 11 14 2 0 1 8 19 .365 10 1 10 0 .397 0 2 0-0
7 Patterson, Brian .268 .872 26-24 97 16 26 8 0 6 25 52 .536 9 1 21 1 .336 0 3 1-2
32 Hearne, Mitch .262 .803 22-16 61 11 16 4 0 3 13 29 .475 6 0 10 0 .328 0 0 0-3
27 Edwards, Chris .236 .882 27-27 89 24 21 8 0 4 18 41 .461 26 4 18 1 .421 2 1 1-1
24 Gillespie, David .233 .792 26-25 103 17 24 10 0 5 21 49 .476 13 0 16 2 .316 1 1 0-0
18 Cummings, Travis .210 .758 20-15 62 13 13 0 0 5 16 28 .452 9 0 27 2 .306 1 1 0-0
21 French, Jesse .182 .432 7-2 11 3 2 0 0 0 0 2 .182 1 0 4 1 .250 0 0 0-0
9 Armstrong, Troy .071 .259 5-3 14 1 1 0 0 0 0 1 .071 2 0 9 0 .188 0 0 0-0
Totals .287 .862 29-29 1008 223 289 58 4 42 194 481 .477 148 19 196 15 .385 10 16 26-35
Opponents .288 .798 29-29 997 221 287 53 4 23 192 417 .418 135 23 189 15 .380 16 20 54-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hogue, Daniel 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 7 .000 0 1 0 0 0
16 Swindler, John 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
4 Farah, Antonio 1.29 1.14 1-0 2-1 0 0-0 0 7.0 3 3 1 5 3 0 0 0 22 .136 1 1 0 1 1
7 Patterson, Brian 4.50 3.00 0-0 1-0 0 0-0 0 2.0 4 4 1 2 1 1 0 0 11 .364 0 1 1 0 0
22 O'Conner, Pat 4.61 2.12 0-1 6-1 0 0-0 0 13.2 17 13 7 11 13 2 0 1 55 .309 1 0 1 0 2
17 Jankord, Jon 5.40 2.58 0-1 5-0 0 0-0 1 3.1 5 5 2 3 3 1 0 1 16 .313 0 1 0 0 0
26 Young, Chad 5.53 1.50 2-4 10-8 4 0-0 0 68.1 73 54 42 29 48 16 0 11 276 .264 5 10 1 5 3
10 Daniels, Chris 5.60 2.09 5-3 9-8 3 0-0 0 53.0 66 51 33 45 56 12 4 2 225 .293 3 2 1 2 1
23 Conrad, Zach 5.94 1.68 5-4 10-10 4 0-0 0 69.2 88 64 46 28 45 14 0 3 284 .310 5 3 0 4 10
31 Quarles, Chris 6.23 1.64 1-1 11-0 0 0-0 0 17.1 19 17 12 9 16 4 0 3 70 .271 1 2 0 4 1
30 Moyer, Josh 13.50 2.17 0-1 1-1 0 0-0 0 6.0 11 10 9 2 2 3 0 2 27 .407 1 2 0 0 2
Totals 5.66 1.74 14-15 58-29 11 0 1 243.1 287 221 153 135 189 53 4 23 997 .288 17 23 4 16 20
Opponents 6.21 1.80 15-14 78-29 5 0 4 243.2 289 223 168 148 196 58 4 42 1008 .287 33 19 2 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 0 7 7 0 0 1.000 0 0 0 1 0  
12 Lamb, Kevin 7 7 0 0 1.000 0 0 0 0 0
22 O'Conner, Pat 4 0 4 0 1.000 0 2 0 0 0
31 Quarles, Chris 2 0 2 0 1.000 0 1 0 0 0
30 Moyer, Josh 1 0 1 0 1.000 0 1 1 0 0
18 Cummings, Travis 113 105 7 1 .991 7 0 0 0 0
24 Gillespie, David 176 163 11 2 .989 2 38 5 21 0
14 Garau, Sam 71 69 1 1 .986 0 0 0 0 0
34 Harrington, Chris 35 32 2 1 .971 0 0 0 0 0
32 Hearne, Mitch 30 27 2 1 .967 0 0 0 0 0
28 Fox, Todd 28 26 1 1 .964 0 14 1 3 0
27 Edwards, Chris 48 45 1 2 .958 0 0 0 0 0
7 Patterson, Brian 168 133 27 8 .952 13 1 0 0 0
2 Martin, Butch 108 39 62 7 .935 12 0 0 0 0
9 Armstrong, Troy 15 13 1 1 .933 1 2 1 0 0
23 Conrad, Zach 14 2 11 1 .929 1 23 4 0 0
21 French, Jesse 9 2 6 1 .889 1 0 0 0 0
10 Daniels, Chris 13 1 10 2 .846 1 10 0 0 0
8 Bishop, Marc 118 29 70 19 .839 10 0 0 0 0
5 Langley, Kirby 83 26 41 16 .807 3 0 0 0 0
26 Young, Chad 10 4 4 2 .800 0 15 2 0 0
4 Farah, Antonio 4 0 3 1 .750 0 1 2 0 0
17 Jankord, Jon 2 0 1 1 .500 1 0 0 0 0
13 Hogue, Daniel 0 0 0 0 .000 0 0 0 0 0
16 Swindler, John 0 0 0 0 .000 0 0 0 0 0
6 Heath, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1066 730 268 68 .936 52 108 16 25 0
Opponents 1086 731 285 70 .936 48 52 15 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2000 Lincoln Memorial U. W 7-6 37 7 7 6 2 0 0 7 0 1 0 1 1 1 0 5 30 6 2 .189
2/5/2000 Lincoln Memorial U. W 7-4 33 7 7 5 1 0 0 3 0 0 0 2 0 1 0 6 27 9 2 .212
2/6/2000 Lincoln Memorial U. W 13-7 36 13 11 12 4 0 2 15 0 0 0 1 0 1 0 6 27 9 1 .306
2/9/2000 at Coker College W 5-3 36 5 12 4 2 0 1 2 0 0 0 0 1 0 3 8 27 8 2 .333
2/12/2000 at USC Spartanburg L 2-3 34 2 6 1 1 0 0 7 0 1 1 0 1 0 0 11 24 9 4 .176
2/13/2000 at USC Spartanburg W 12-2 42 12 16 11 3 0 0 7 0 0 0 1 0 2 0 9 27 9 2 .381
2/13/2000 at USC Spartanburg L 2-3 35 2 8 2 3 0 0 4 0 1 0 0 0 1 0 6 25 9 1 .229
2/18/2000 Cumberland Univ. L 1-12 34 1 7 1 0 0 1 4 0 0 0 0 0 0 0 8 27 12 3 .206
2/19/2000 Cumberland Univ. W 9-0 35 9 13 8 2 0 0 7 0 1 0 1 0 2 1 4 27 5 1 .371
2/20/2000 Cumberland Univ. L 1-2 31 1 5 1 0 0 0 1 0 0 1 1 0 0 0 8 27 13 1 .161
2/22/2000 at Wingate University L 6-16 36 6 10 6 1 0 1 7 0 0 0 1 0 1 1 5 24 7 5 .278
2/24/2000 Catawba College W 4-1 28 4 2 4 0 0 2 4 0 1 1 0 0 0 0 4 27 10 2 .071
2/26/2000 North Florida L 6-17 35 6 8 6 2 0 4 1 0 1 0 1 0 0 1 8 27 7 4 .229
2/26/2000 North Florida W 10-5 30 10 11 6 2 0 2 3 0 1 0 1 0 0 0 4 21 8 2 .367
2/27/2000 North Florida L 4-6 35 4 10 4 1 0 3 2 0 1 0 0 1 0 2 9 27 6 3 .286
2/29/2000 at Limestone College L 8-10 40 8 16 7 3 0 0 7 0 1 0 2 1 2 0 7 24 12 3 .400
3/1/2000 Catawba College L 6-10 34 6 7 6 0 0 2 8 0 1 0 1 1 0 2 6 27 11 7 .206
3/2/2000 Newberry College W 11-3 34 11 9 7 6 0 1 6 0 1 2 1 0 1 0 8 27 6 1 .265
3/4/2000 Georgia College & St W 13-9 24 13 6 10 3 0 0 7 0 0 1 3 0 0 0 6 21 4 1 .250
3/4/2000 Georgia College & St L 5-10 33 5 8 5 1 0 2 5 0 0 0 1 0 0 2 5 27 16 2 .242
3/5/2000 Georgia College & St W 4-3 42 4 11 3 2 0 0 13 3 0 0 0 2 1 0 11 36 12 3 .262
3/7/2000 Fairmont State Univ. W 13-2 28 13 6 11 2 0 2 18 1 1 0 0 2 0 0 3 27 8 1 .214
3/8/2000 Fairmont State Univ. W 11-6 36 11 12 11 2 1 1 8 0 1 1 3 0 0 0 7 27 10 2 .333
3/10/2000 at Lander University W 24-9 49 24 20 21 6 2 2 9 0 0 0 1 0 1 0 10 27 11 1 .408
3/11/2000 at Lander University L 7-8 38 7 12 4 2 0 0 2 0 0 1 0 1 0 1 5 24 11 1 .316
3/12/2000 at Lander University W 6-3 26 6 6 6 1 0 2 2 0 0 0 0 2 1 0 2 21 7 0 .231
3/17/2000 Newberry College L 2-12 30 2 7 2 2 0 1 6 0 0 0 3 0 0 1 8 27 7 6 .233
3/18/2000 Armstrong Atl. State W 10-4 37 10 14 9 2 1 3 2 0 0 1 1 1 0 1 2 27 8 2 .378
3/19/2000 Armstrong Atl. State L 8-16 40 8 12 7 2 0 3 2 0 1 0 0 0 0 0 7 27 5 3 .300
3/19/2000 Armstrong Atl. State W 13-11 28 13 10 12 2 0 1 10 0 5 0 0 0 2 0 7 21 10 2 .357
3/21/2000 Coker College W 13-3 37 13 16 13 5 0 3 3 0 0 0 4 0 3 0 6 27 10 0 .432
3/22/2000 Barton College W 11-1 34 11 11 7 1 0 0 7 0 2 0 0 0 2 0 5 27 6 1 .324
3/24/2000 at Kennesaw State L 5-12 37 5 10 5 2 0 0 7 0 2 1 0 0 0 2 13 24 11 1 .270
3/25/2000 at Kennesaw State L 2-8 32 2 9 2 2 0 0 2 0 0 0 0 0 1 1 6 24 8 0 .281
3/28/2000 Alabama-Huntsville L 5-13 36 5 8 4 2 0 1 2 0 1 0 1 0 1 0 7 27 11 3 .222
3/29/2000 Alabama-Huntsville W 7-6 34 7 9 7 1 0 3 5 0 1 1 2 0 1 0 4 27 9 3 .265
3/31/2000 Francis Marion L 5-13 36 5 10 4 3 0 2 1 0 1 0 0 1 0 0 12 27 8 6 .278
4/1/2000 Francis Marion W 13-12 37 13 10 11 3 0 4 8 1 4 0 0 1 0 0 5 27 8 4 .270
4/1/2000 Francis Marion W 9-3 27 9 11 9 2 0 4 2 0 0 1 0 1 0 0 5 21 9 0 .407
4/5/2000 Presbyterian College L 15-17 39 15 14 14 5 0 3 10 0 2 1 0 0 2 1 7 27 13 1 .359
4/6/2000 at USC Aiken W 8-5 39 8 14 7 2 0 2 2 0 1 2 1 0 0 1 6 27 14 5 .359
4/8/2000 at Augusta State L 3-5 27 3 6 2 2 0 0 4 0 1 1 1 0 1 0 6 18 11 3 .222
4/8/2000 at Augusta State W 15-10 44 15 14 13 3 0 1 9 0 2 0 0 0 0 0 1 27 11 5 .318
4/9/2000 at Augusta State L 5-7 34 5 7 4 1 0 0 6 0 0 0 3 0 0 0 7 24 8 3 .206
4/11/2000 Newberry College L 11-12 48 11 17 10 5 1 4 7 0 2 1 0 0 0 1 6 33 11 1 .354
4/15/2000 Columbus State W 12-5 35 12 11 11 2 0 3 6 0 3 0 1 0 0 0 7 27 8 3 .314
4/15/2000 Columbus State L 3-9 31 3 7 3 0 0 2 2 0 2 0 0 0 0 1 4 21 5 0 .226
4/16/2000 Columbus State L 3-11 31 3 6 3 0 0 3 2 0 0 0 1 0 0 1 4 27 12 3 .194
4/18/2000 Anderson College W 16-10 38 16 14 15 1 0 2 10 0 4 1 1 0 0 0 8 27 7 4 .368
4/18/2000 at USC Aiken L 10-16 40 10 11 9 2 0 1 7 0 0 0 3 0 1 1 8 24 7 2 .275
4/19/2000 at Univ. of Georgia L 6-14 34 6 9 4 2 0 0 3 0 0 0 2 1 0 2 6 24 11 0 .265
4/21/2000 at UNC Pembroke L 5-6 32 5 8 5 1 0 0 8 0 0 1 3 0 0 2 7 24 13 3 .250
4/22/2000 at UNC Pembroke W 8-4 38 8 11 7 1 1 1 8 0 0 1 1 0 0 1 9 27 11 2 .289
4/22/2000 at UNC Pembroke W 9-7 39 9 11 8 3 0 0 7 0 0 0 0 5 0 0 8 30 13 4 .282
4/25/2000 Limestone College W 12-8 31 12 9 10 4 0 1 7 0 3 0 1 0 2 0 7 27 8 2 .290
Total 441-420 1926 441 552 385 115 6 76 314 5 50 20 51 23 31 29 359 1429 508 129

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2000 Lincoln Memorial U. W 7-6 10.0 5 6 5 7 9 1 0 0 0 0 3 0 1 0 0 4.50
2/5/2000 Lincoln Memorial U. W 7-4 9.0 9 4 4 3 9 1 0 0 0 0 2 0 2 0 0 4.00
2/6/2000 Lincoln Memorial U. W 13-7 9.0 7 7 6 5 5 2 1 0 1 0 3 0 3 0 0 6.00
2/9/2000 at Coker College W 5-3 9.0 5 3 2 6 12 0 0 0 0 0 1 0 4 0 0 2.00
2/12/2000 at USC Spartanburg L 2-3 8.0 5 3 1 5 11 0 1 0 0 0 0 0 4 1 0 1.13
2/13/2000 at USC Spartanburg W 12-2 9.0 6 2 2 3 7 0 0 0 1 0 1 0 5 1 0 2.00
2/13/2000 at USC Spartanburg L 2-3 8.1 5 3 2 5 9 2 0 0 0 0 0 1 5 2 0 2.16
2/18/2000 Cumberland Univ. L 1-12 9.0 13 12 9 7 12 3 1 1 2 0 2 0 5 3 0 9.00
2/19/2000 Cumberland Univ. W 9-0 9.0 5 0 0 3 14 0 0 0 0 0 1 0 6 3 0 0.00
2/20/2000 Cumberland Univ. L 1-2 9.0 5 2 2 2 4 1 0 1 0 0 3 0 6 4 0 2.00
2/22/2000 at Wingate University L 6-16 8.0 11 16 11 8 7 1 0 2 1 0 3 0 6 5 0 12.38
2/24/2000 Catawba College W 4-1 9.0 6 1 1 4 6 1 1 1 0 0 0 0 7 5 0 1.00
2/26/2000 North Florida L 6-17 9.0 15 17 10 9 5 4 0 2 2 1 2 0 7 6 0 10.00
2/26/2000 North Florida W 10-5 7.0 9 5 1 0 4 2 0 0 0 0 0 0 8 6 0 1.29
2/27/2000 North Florida L 4-6 9.0 8 6 6 5 8 1 0 2 1 0 1 0 8 7 0 6.00
2/29/2000 at Limestone College L 8-10 8.0 14 10 9 4 2 0 0 3 0 0 2 0 8 8 0 10.13
3/1/2000 Catawba College L 6-10 9.0 11 10 8 6 7 4 0 0 2 0 1 0 8 9 0 8.00
3/2/2000 Newberry College W 11-3 9.0 6 3 2 6 11 1 0 0 0 0 1 0 9 9 0 2.00
3/4/2000 Georgia College & St W 13-9 7.0 11 9 8 3 8 4 0 0 0 0 2 0 10 9 0 10.29
3/4/2000 Georgia College & St L 5-10 9.0 14 10 9 4 5 4 0 2 2 1 2 1 10 10 0 9.00
3/5/2000 Georgia College & St W 4-3 12.0 5 3 1 10 6 0 0 0 1 1 1 2 11 10 0 0.75
3/7/2000 Fairmont State Univ. W 13-2 9.0 5 2 2 6 11 2 0 0 2 0 1 0 12 10 0 2.00
3/8/2000 Fairmont State Univ. W 11-6 9.0 12 6 6 5 7 4 1 0 1 0 0 0 13 10 0 6.00
3/10/2000 at Lander University W 24-9 9.0 14 9 9 6 9 1 2 0 1 1 0 0 14 10 0 9.00
3/11/2000 at Lander University L 7-8 8.0 12 8 6 3 4 0 0 1 0 0 0 0 14 11 0 6.75
3/12/2000 at Lander University W 6-3 7.0 8 3 3 2 3 2 0 2 1 0 1 0 15 11 0 3.86
3/17/2000 Newberry College L 2-12 9.0 10 12 7 5 3 2 0 1 7 1 2 0 15 12 0 7.00
3/18/2000 Armstrong Atl. State W 10-4 9.0 6 4 1 2 9 1 0 0 1 0 1 0 16 12 0 1.00
3/19/2000 Armstrong Atl. State L 8-16 9.0 16 16 13 3 5 2 0 6 0 0 2 0 16 13 0 13.00
3/19/2000 Armstrong Atl. State W 13-11 7.0 16 11 9 6 6 3 0 1 0 0 1 0 17 13 0 11.57
3/21/2000 Coker College W 13-3 9.0 4 3 3 2 10 1 0 0 3 0 1 0 18 13 0 3.00
3/22/2000 Barton College W 11-1 9.0 4 1 1 3 11 1 0 0 0 0 1 0 19 13 0 1.00
3/24/2000 at Kennesaw State L 5-12 8.0 14 12 11 5 3 2 0 0 2 0 0 1 19 14 0 12.38
3/25/2000 at Kennesaw State L 2-8 8.0 12 8 8 3 6 3 0 0 1 0 1 0 19 15 0 9.00
3/28/2000 Alabama-Huntsville L 5-13 9.0 10 13 7 9 6 2 1 1 1 1 2 0 19 16 0 7.00
3/29/2000 Alabama-Huntsville W 7-6 9.0 8 6 6 4 7 0 0 1 0 0 1 0 20 16 0 6.00
3/31/2000 Francis Marion L 5-13 9.0 14 13 5 1 7 3 0 2 0 0 0 0 20 17 0 5.00
4/1/2000 Francis Marion W 13-12 9.0 14 12 7 4 8 5 0 2 1 0 2 0 21 17 0 7.00
4/1/2000 Francis Marion W 9-3 7.0 9 3 3 4 6 2 0 1 1 0 0 1 22 17 0 3.86
4/5/2000 Presbyterian College L 15-17 9.0 17 17 11 9 7 3 0 2 1 0 2 0 22 18 0 11.00
4/6/2000 at USC Aiken W 8-5 9.0 9 5 4 5 6 2 0 0 1 0 0 0 23 18 0 4.00
4/8/2000 at Augusta State L 3-5 6.0 6 5 4 4 2 0 0 1 0 0 0 0 23 19 0 6.00
4/8/2000 at Augusta State W 15-10 9.0 12 10 5 6 11 3 0 1 0 0 1 0 24 19 0 5.00
4/9/2000 at Augusta State L 5-7 8.0 4 7 5 5 6 1 0 0 0 0 2 0 24 20 0 5.63
4/11/2000 Newberry College L 11-12 11.0 21 12 11 6 11 1 0 3 1 0 0 0 24 21 0 9.00
4/15/2000 Columbus State W 12-5 9.0 4 5 2 8 13 0 0 0 0 0 1 1 25 21 0 2.00
4/15/2000 Columbus State L 3-9 7.0 13 9 9 6 7 2 0 0 1 0 0 0 25 22 0 11.57
4/16/2000 Columbus State L 3-11 9.0 16 11 9 6 6 2 0 0 0 0 0 2 25 23 0 9.00
4/18/2000 Anderson College W 16-10 9.0 11 10 6 7 8 2 0 1 1 0 3 0 26 23 0 6.00
