Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

Carson-Newman (81, 1-0) vs USC Aiken (71, 0-1)

Box Score

USC Aiken logo
71
vs
81
Carson-Newman logo
0-1
1-0
Team Score By Half
Team 1 2 OT 1 Total F Records
USCA USC Aiken 32 34 5 71 0-1
Winner CNC Carson-Newman 33 33 15 81 1-0

USC Aiken 71

USC Aiken 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brown, Dain * 38 11-24 3-11 0-0 0-1 1 2 4 2 0 2 25
4 4 Atkinson, Areon * 33 6-15 4-12 0-0 1-0 1 3 1 1 0 0 16
23 23 Robinson, Chris * 38 5-11 0-0 4-4 1-7 8 2 0 5 0 2 14
5 5 Salary, Art * 36 2-4 0-2 0-0 1-3 4 2 3 3 2 2 4
41 41 Jokulis, Minda * 7 0-0 0-0 0-0 0-1 1 2 0 3 0 0 0
24 24 Tyler, Michael 17 2-6 2-4 0-0 0-0 0 1 0 1 0 0 6
33 33 Waskavitz, Adam 18 1-2 0-0 0-0 0-3 3 1 1 1 5 1 2
43 43 Jonuska, Mira 15 1-1 0-0 0-0 1-0 1 3 0 1 0 0 2
42 42 Gray, Jamall 12 1-1 0-0 0-0 0-2 2 4 0 0 0 0 2
22 22 Dugans, Eric 9 0-0 0-0 0-0 1-0 1 2 4 0 0 2 0
15 15 Harman, Jason 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 225 29-64 9-29 4-4 6-18 24 22 13 17 7 9 71
Team Summary FG 3PT FT
Total 29-64 9-29 4-4
45.3 % 31.0 % 100.0 %
Column One Column Two Column Three

Carson-Newman 81

Carson-Newman 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kyle Gribble * 37 9-13 1-2 2-3 7-5 12 1 1 2 0 1 21
31 31 Dustin Edwards * 21 5-9 0-0 4-6 0-3 3 4 0 3 0 0 14
22 22 Ishmail Simmons * 38 5-14 1-1 1-2 2-3 5 1 2 5 0 2 12
35 35 Brad Woolsey * 41 4-8 0-0 0-1 5-5 10 0 0 3 0 1 8
5 5 Tu'rone Elliott * 37 2-7 0-1 2-2 1-3 4 0 5 2 0 2 6
32 32 Brian Felts 11 3-6 2-2 2-2 2-1 3 0 0 1 0 0 10
33 33 Todd Lucas 20 1-4 0-0 2-4 2-1 3 3 1 3 0 0 4
50 50 Kentey Fielder 8 2-3 0-0 0-0 0-3 3 3 0 0 0 0 4
14 14 Drew Hayworth 12 0-2 0-2 2-3 0-2 2 0 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 225 31-66 4-8 15-23 24-28 52 12 9 20 0 6 81
Team Summary FG 3PT FT
Total 31-66 4-8 15-23
47.0 % 50.0 % 65.2 %
Column One Column Two Column Three

1st Half Box Score

USC Aiken 32

USC Aiken 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brown, Dain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Atkinson, Areon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Robinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Salary, Art 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Jokulis, Minda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tyler, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Waskavitz, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Jonuska, Mira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gray, Jamall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dugans, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Harman, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carson-Newman 33

Carson-Newman 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kyle Gribble 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Dustin Edwards 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ishmail Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brad Woolsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tu'rone Elliott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brian Felts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Todd Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kentey Fielder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Drew Hayworth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

USC Aiken 34

USC Aiken 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brown, Dain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Atkinson, Areon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Robinson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Salary, Art 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Jokulis, Minda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tyler, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Waskavitz, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Jonuska, Mira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Gray, Jamall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dugans, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Harman, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carson-Newman 33

Carson-Newman 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kyle Gribble 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Dustin Edwards 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ishmail Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brad Woolsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tu'rone Elliott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brian Felts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Todd Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kentey Fielder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Drew Hayworth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

USC Aiken 5

USC Aiken 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brown, Dain 38 11-24 3-11 0-0 0-1 1 2 4 2 0 2 25
4 4 Atkinson, Areon 33 6-15 4-12 0-0 1-0 1 3 1 1 0 0 16
23 23 Robinson, Chris 38 5-11 0-0 4-4 1-7 8 2 0 5 0 2 14
5 5 Salary, Art 36 2-4 0-2 0-0 1-3 4 2 3 3 2 2 4
41 41 Jokulis, Minda 7 0-0 0-0 0-0 0-1 1 2 0 3 0 0 0
24 24 Tyler, Michael 17 2-6 2-4 0-0 0-0 0 1 0 1 0 0 6
33 33 Waskavitz, Adam 18 1-2 0-0 0-0 0-3 3 1 1 1 5 1 2
43 43 Jonuska, Mira 15 1-1 0-0 0-0 1-0 1 3 0 1 0 0 2
42 42 Gray, Jamall 12 1-1 0-0 0-0 0-2 2 4 0 0 0 0 2
22 22 Dugans, Eric 9 0-0 0-0 0-0 1-0 1 2 4 0 0 2 0
15 15 Harman, Jason 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 225 (45.3 %) 29-64 (31.0 %) 9-29 (100.0 %) 4-4 6-18 24 22 13 17 7 9 71
Team Total % 45.3 % 31.0 % 100.0 %

Carson-Newman 15

Carson-Newman 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kyle Gribble 37 9-13 1-2 2-3 7-5 12 1 1 2 0 1 21
31 31 Dustin Edwards 21 5-9 0-0 4-6 0-3 3 4 0 3 0 0 14
22 22 Ishmail Simmons 38 5-14 1-1 1-2 2-3 5 1 2 5 0 2 12
35 35 Brad Woolsey 41 4-8 0-0 0-1 5-5 10 0 0 3 0 1 8
5 5 Tu'rone Elliott 37 2-7 0-1 2-2 1-3 4 0 5 2 0 2 6
32 32 Brian Felts 11 3-6 2-2 2-2 2-1 3 0 0 1 0 0 10
33 33 Todd Lucas 20 1-4 0-0 2-4 2-1 3 3 1 3 0 0 4
50 50 Kentey Fielder 8 2-3 0-0 0-0 0-3 3 3 0 0 0 0 4
14 14 Drew Hayworth 12 0-2 0-2 2-3 0-2 2 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 225 (47.0 %) 31-66 (50.0 %) 4-8 (65.2 %) 15-23 24-28 52 12 9 20 0 6 81
Team Total % 47.0 % 50.0 % 65.2 %

Play Analysis

Points Off Turnovers
Team Total
USC Aiken 0
Carson-Newman 0
0
0
2nd Chance Points
Team Total
USC Aiken 0
Carson-Newman 0
0
0
Bench Points
Team Total
USC Aiken 0
Carson-Newman 0
0
0
Lead Gained By
Team Total
USC Aiken 0
Carson-Newman 0
0
0
Points in Paint
Team Total
USC Aiken 0
Carson-Newman 0
0
0
Fast Break Points
Team Total
USC Aiken 0
Carson-Newman 0
0
0
Score Tied By
Team Total
USC Aiken 0
Carson-Newman 0
0
0