Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

Anderson College (70, ) vs USC Aiken (81, 3-2)

Box Score

USC Aiken logo
81
vs
70
Anderson College logo
3-2
Team Score By Half
Team 1 2 Total F
Winner USCA USC Aiken 40 41 81 3-2
AND Anderson College 24 46 70

USC Aiken 81

USC Aiken 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Smith, Kendrick * 39 10-18 0-4 6-7 3-2 5 4 4 7 1 4 26
44 44 Hutchenson, Marc * 36 4-13 3-12 2-2 0-3 3 2 6 2 1 1 13
21 21 Faggins, Corey * 25 3-6 1-3 4-4 0-2 2 4 2 4 0 0 11
42 42 McMurray, Hugh * 31 3-4 0-0 0-0 5-3 8 0 2 6 0 1 6
34 34 Richardson, Brandon * 16 1-1 0-0 0-0 0-3 3 3 0 3 0 2 2
41 41 Moore, Derek 26 8-10 0-0 1-2 1-11 12 1 2 0 7 0 17
32 32 White, Sheralton 12 2-4 0-1 0-0 0-0 0 2 2 1 0 0 4
10 10 Ryan, Thomas 15 0-2 0-2 2-2 0-1 1 5 4 2 0 3 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 31-58 4-22 15-17 9-27 36 21 22 25 9 11 81
Team Summary FG 3PT FT
Total 31-58 4-22 15-17
53.4 % 18.2 % 88.2 %
Column One Column Two Column Three

Anderson College 70

Anderson College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 30-77 3-19 7-15 21-18 39 22 16 26 2 15 70
31 31 Moorehead, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Washington, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 30-77 3-19 7-15 26-18 44 22 16 26 2 15 70
Team Summary FG 3PT FT
Total 30-77 3-19 7-15
39.0 % 15.8 % 46.7 %
Column One Column Two Column Three

1st Half Box Score

USC Aiken 40

USC Aiken 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Smith, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hutchenson, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Faggins, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McMurray, Hugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Richardson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Moore, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 White, Sheralton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ryan, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Anderson College 24

Anderson College 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Moorehead, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Washington, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

USC Aiken 41

USC Aiken 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Smith, Kendrick 39 10-18 0-4 6-7 3-2 5 4 4 7 1 4 26
44 44 Hutchenson, Marc 36 4-13 3-12 2-2 0-3 3 2 6 2 1 1 13
21 21 Faggins, Corey 25 3-6 1-3 4-4 0-2 2 4 2 4 0 0 11
42 42 McMurray, Hugh 31 3-4 0-0 0-0 5-3 8 0 2 6 0 1 6
34 34 Richardson, Brandon 16 1-1 0-0 0-0 0-3 3 3 0 3 0 2 2
41 41 Moore, Derek 26 8-10 0-0 1-2 1-11 12 1 2 0 7 0 17
32 32 White, Sheralton 12 2-4 0-1 0-0 0-0 0 2 2 1 0 0 4
10 10 Ryan, Thomas 15 0-2 0-2 2-2 0-1 1 5 4 2 0 3 2
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (53.4 %) 31-58 (18.2 %) 4-22 (88.2 %) 15-17 9-27 36 21 22 25 9 11 81
Team Total % 53.4 % 18.2 % 88.2 %

Anderson College 46

Anderson College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 200 30-77 3-19 7-15 21-18 39 22 16 26 2 15 70
31 31 Moorehead, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Washington, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (39.0 %) 30-77 (15.8 %) 3-19 (46.7 %) 7-15 26-18 44 22 16 26 2 15 70
Team Total % 39.0 % 15.8 % 46.7 %

Play Analysis

Points Off Turnovers
Team Total
USC Aiken 0
Anderson College 0
0
0
2nd Chance Points
Team Total
USC Aiken 0
Anderson College 0
0
0
Bench Points
Team Total
USC Aiken 0
Anderson College 0
0
0
Lead Gained By
Team Total
USC Aiken 0
Anderson College 0
0
0
Points in Paint
Team Total
USC Aiken 0
Anderson College 0
0
0
Fast Break Points
Team Total
USC Aiken 0
Anderson College 0
0
0
Score Tied By
Team Total
USC Aiken 0
Anderson College 0
0
0