Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

Lees-McRae College (47, ) vs USC Aiken (81, 2-0)

Box Score

USC Aiken logo
81
vs
47
Lees-McRae College logo
2-0
Team Score By Half
Team 1 2 Total F
Winner USCA USC Aiken 36 45 81 2-0
LMC Lees-McRae College 27 20 47

USC Aiken 81

USC Aiken 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Hutchenson, Marc * 28 7-12 6-11 0-0 0-5 5 1 2 1 0 1 20
34 34 Richardson, Brandon * 31 6-9 0-0 3-4 3-9 12 1 2 3 0 2 15
21 21 Faggins, Corey * 22 3-5 0-2 2-2 0-0 0 3 1 3 0 0 8
41 41 Moore, Derek * 16 2-6 0-0 2-4 1-6 7 5 0 4 1 3 6
10 10 Ryan, Thomas * 27 1-5 1-4 2-2 0-3 3 3 9 2 0 1 5
24 24 Smith, Kendrick 26 5-7 0-1 4-5 1-4 5 2 4 2 2 1 14
42 42 McMurray, Hugh 21 1-4 0-0 6-10 2-5 7 3 0 2 0 1 8
22 22 Evans, Thomas 11 1-3 0-1 1-2 0-0 0 1 1 3 1 0 3
32 32 White, Sheralton 13 0-2 0-0 2-2 0-2 2 2 1 2 0 0 2
35 35 Fields, Mark 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 26-53 7-19 22-31 8-38 46 22 20 22 4 9 81
Team Summary FG 3PT FT
Total 26-53 7-19 22-31
49.1 % 36.8 % 71.0 %
Column One Column Two Column Three

Lees-McRae College 47

Lees-McRae College 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 17-60 1-15 12-20 9-25 34 26 7 19 0 9 47
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 17-60 1-15 12-20 11-26 37 26 7 19 0 9 47
Team Summary FG 3PT FT
Total 17-60 1-15 12-20
28.3 % 6.7 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

USC Aiken 36

USC Aiken 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Hutchenson, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Richardson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Faggins, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Moore, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ryan, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McMurray, Hugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Evans, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 White, Sheralton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Fields, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lees-McRae College 27

Lees-McRae College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

USC Aiken 45

USC Aiken 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Hutchenson, Marc 28 7-12 6-11 0-0 0-5 5 1 2 1 0 1 20
34 34 Richardson, Brandon 31 6-9 0-0 3-4 3-9 12 1 2 3 0 2 15
21 21 Faggins, Corey 22 3-5 0-2 2-2 0-0 0 3 1 3 0 0 8
41 41 Moore, Derek 16 2-6 0-0 2-4 1-6 7 5 0 4 1 3 6
10 10 Ryan, Thomas 27 1-5 1-4 2-2 0-3 3 3 9 2 0 1 5
24 24 Smith, Kendrick 26 5-7 0-1 4-5 1-4 5 2 4 2 2 1 14
42 42 McMurray, Hugh 21 1-4 0-0 6-10 2-5 7 3 0 2 0 1 8
22 22 Evans, Thomas 11 1-3 0-1 1-2 0-0 0 1 1 3 1 0 3
32 32 White, Sheralton 13 0-2 0-0 2-2 0-2 2 2 1 2 0 0 2
35 35 Fields, Mark 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (49.1 %) 26-53 (36.8 %) 7-19 (71.0 %) 22-31 8-38 46 22 20 22 4 9 81
Team Total % 49.1 % 36.8 % 71.0 %

Lees-McRae College 20

Lees-McRae College 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 200 17-60 1-15 12-20 9-25 34 26 7 19 0 9 47
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (28.3 %) 17-60 (6.7 %) 1-15 (60.0 %) 12-20 11-26 37 26 7 19 0 9 47
Team Total % 28.3 % 6.7 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
USC Aiken 0
Lees-McRae College 0
0
0
2nd Chance Points
Team Total
USC Aiken 0
Lees-McRae College 0
0
0
Bench Points
Team Total
USC Aiken 0
Lees-McRae College 0
0
0
Lead Gained By
Team Total
USC Aiken 0
Lees-McRae College 0
0
0
Points in Paint
Team Total
USC Aiken 0
Lees-McRae College 0
0
0
Fast Break Points
Team Total
USC Aiken 0
Lees-McRae College 0
0
0
Score Tied By
Team Total
USC Aiken 0
Lees-McRae College 0
0
0