Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (12-2) -VS- Lenoir-Rhyne (9-7)

Box Score

USC Aiken logo
3
vs
Lenoir-Rhyne logo
0

USC Aiken (12-2)
-VS-
Lenoir-Rhyne (9-7)

Team Score By Period
Team 1 2 3
Winner USC Aiken USCA 31 30 30
Lenoir-Rhyne LRC 29 28 25
Date:
9/12/2006
Time:
6:30 PM
Site:
Hickory, N.C. (Shuford Gymnasium)
Attendance:
75
VIEW
Match History vs Lenoir-Rhyne

Match Details

Game Statistics By Set
Set USC Aiken Lenoir-Rhyne
K E TA % K E TA %
Set #1 17 7 46 .217 13 8 41 .122
Set #2 17 6 41 .268 17 10 44 .159
Set #3 17 8 35 .257 7 9 29 -.069
Total 51 21 122 .246 37 27 114 .088
Team Statistical Comparison
Statistic Team Comparison
USCA - LRC
Points
67.0
48.0
Kills
51
37
Aces
6
6
Blocks
10
5
Assists
47
35
Digs
50
50

Game Leaders

USCA - Leaders
Statistic Leaders
Kills Deardorff, Missy (12), Timm, Amanda (11), Gerolstein, Mandy (9)
Aces Deardorff, Missy (2), Barcas, Cheryl (1), Durham, Stefanie (1)
Blocks Durham, Stefanie (4), Gerolstein, Mandy (4), Deardorff, Missy (3)
Assists Barcas, Cheryl (40), Deardorff, Missy (5), Johnson, Hayden (1)
Digs Barcas, Cheryl (14), Deardorff, Missy (9), Johnson, Hayden (9)
LRC - Leaders
Statistic Leaders
Kills Jordan Ledford (10), Kathryn Phillips (10), Natalie Krause (6)
Aces Natalie Krause (2), Lauren McLelland (2), Jordan Ledford (1)
Blocks Kathryn Phillips (4), Jordan Ledford (2), Lauren McLelland (2)
Assists Lauren McLelland (32), Natalie Krause (2), Stephanie Carter (1)
Digs Catherine Fulton (13), Natalie Krause (11), Jordan Ledford (7)

Individual Statistics

USC Aiken (12-2)

USCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barcas, Cheryl 3 4 0 8 .500 40 0 1 2 1-2 0 1 0 14 4 0 5.5
12 12 Deardorff, Missy 3 12 2 19 .526 5 0 2 1 2-1 1 2 1 9 1 1 16.0
4 4 Johnson, Hayden 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
88 88 Durham, Stefanie 3 8 6 25 .080 0 0 1 3 1-3 0 4 0 9 0 2 11.0
6 6 Seidle, Veronica 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 6 0 1 2.0
18 18 Timm, Amanda 3 11 6 29 .172 1 0 0 0 0-0 0 1 0 2 0 0 11.5
14 14 Gerolstein, Mandy 3 9 5 25 .160 0 0 1 2 1-2 1 3 0 1 0 0 12.5
7 7 Williams, Laura 3 4 1 11 .273 0 0 0 0 0-0 0 3 0 0 0 0 5.5
15 15 Edney, Jasmine 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
27 27 Sumter, Shanon 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 21 122 .246 47 0 6 10 6-10 2 16 1 50 5 5 67
USCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barcas, Cheryl 3 0 1 0 14 4 0 5.5
12 12 Deardorff, Missy 3 1 2 1 9 1 1 16.0
4 4 Johnson, Hayden 3 0 0 0 9 0 1 0.0
88 88 Durham, Stefanie 3 0 4 0 9 0 2 11.0
6 6 Seidle, Veronica 3 0 0 0 6 0 1 2.0
18 18 Timm, Amanda 3 0 1 0 2 0 0 11.5
14 14 Gerolstein, Mandy 3 1 3 0 1 0 0 12.5
7 7 Williams, Laura 3 0 3 0 0 0 0 5.5
15 15 Edney, Jasmine 1 0 1 0 0 0 0 1.5
27 27 Sumter, Shanon 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 16 1 50 5 5 67

Lenoir-Rhyne (9-7)

LRC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Catherine Fulton 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 2 0.0
18 18 Natalie Krause 3 6 2 12 .333 2 0 2 2 2-2 0 1 1 11 0 2 8.5
14 14 Jordan Ledford 3 10 7 35 .086 0 0 1 0 1-0 1 1 0 7 0 0 12.5
20 20 Kim Jackson 3 5 6 18 -.056 0 0 0 0 0-0 0 0 0 7 0 0 5.0
11 11 Lauren McLelland 3 1 0 1 1.000 32 0 2 1 2-1 0 2 0 6 3 0 4.0
16 16 Kathryn Phillips 3 10 5 26 .192 0 0 1 0 1-0 0 4 1 6 0 0 13.0
25 25 Katie Novacek 3 4 4 16 .000 0 0 0 0 0-0 0 0 1 0 0 0 4.0
9 9 Kassi Henry 2 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
32 32 Stephanie Carter 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 27 114 .088 35 0 6 4 6-4 1 8 3 50 3 4 48
LRC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Catherine Fulton 3 0 0 0 13 0 2 0.0
18 18 Natalie Krause 3 0 1 1 11 0 2 8.5
14 14 Jordan Ledford 3 1 1 0 7 0 0 12.5
20 20 Kim Jackson 3 0 0 0 7 0 0 5.0
11 11 Lauren McLelland 3 0 2 0 6 3 0 4.0
16 16 Kathryn Phillips 3 0 4 1 6 0 0 13.0
25 25 Katie Novacek 3 0 0 1 0 0 0 4.0
9 9 Kassi Henry 2 0 0 0 0 0 0 1.0
32 32 Stephanie Carter 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 8 3 50 3 4 48