Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (48, 4-16; 2-10) vs Francis Marion (57, 16-4; 10-2)

Box Score

Francis Marion logo
57
vs
48
USC Aiken logo
16-4; 10-2
4-16; 2-10
Team Score By Half
Team 1 2 Total F Records
Winner FMU Francis Marion 32 25 57 16-4; 10-2
USCA USC Aiken 25 23 48 4-16; 2-10

Francis Marion 57

Francis Marion 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jennifer Brabson * 40 7-17 3-7 4-7 8-5 13 1 2 7 1 1 21
42 42 Chifonia Adderson * 27 4-15 0-0 6-7 2-6 8 4 0 2 1 1 14
30 30 Traci Matthews * 35 3-9 2-8 1-2 0-5 5 2 2 0 1 1 9
22 22 Freda Hamilton * 32 4-5 0-0 0-1 3-4 7 3 0 3 0 1 8
20 20 Jennifer Puckett * 18 0-4 0-3 2-2 0-4 4 3 5 3 0 0 2
03 03 Megan Duran 22 1-2 0-0 0-0 1-3 4 0 3 3 0 1 2
52 52 Katie Fregetto 4 0-1 0-0 1-2 0-0 0 1 1 0 0 0 1
32 32 Nikki Wolfe 12 0-1 0-1 0-0 0-1 1 1 0 0 0 1 0
40 40 Dana Dawson 5 0-3 0-0 0-0 0-1 1 1 0 0 0 0 0
34 34 Joleen Sloper 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
14 14 Tosha Ings 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 19-57 5-19 14-21 16-31 47 17 13 19 3 6 57
Team Summary FG 3PT FT
Total 19-57 5-19 14-21
33.3 % 26.3 % 66.7 %
Column One Column Two Column Three

USC Aiken 48

USC Aiken 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rogers, Kenya * 40 4-11 2-8 0-0 0-6 6 3 1 6 1 4 10
13 13 Brown, Kenya * 18 3-9 0-0 1-2 4-1 5 4 0 2 0 2 7
21 21 Spain, Christale * 29 3-10 0-0 0-0 3-5 8 3 2 1 0 0 6
05 05 Coppin, Leysha * 16 3-9 0-0 0-1 1-2 3 3 1 3 0 0 6
03 03 Freeman, Charmane * 32 0-3 0-0 0-0 1-2 3 3 2 0 0 0 0
24 24 Lilly, Candice 24 3-10 0-3 2-2 0-3 3 2 4 1 0 1 8
22 22 Ansbro, Kerry 27 2-9 2-7 0-0 2-4 6 1 0 4 0 0 6
15 15 Van Horn, Kimberly 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Burke, Katonya 2 0-1 0-0 2-4 0-1 1 1 0 0 0 0 2
50 50 Keating, Erin 5 0-0 0-0 0-0 3-1 4 1 0 1 0 0 0
41 41 McMahon, Christine 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Scarlato, Jessica 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Day, LeAnn 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 19-64 5-20 5-9 17-25 42 22 10 19 1 7 48
Team Summary FG 3PT FT
Total 19-64 5-20 5-9
29.7 % 25.0 % 55.6 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion 32

Francis Marion 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jennifer Brabson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Chifonia Adderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Traci Matthews 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Freda Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jennifer Puckett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Megan Duran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Katie Fregetto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nikki Wolfe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Dana Dawson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Joleen Sloper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Tosha Ings 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 25

USC Aiken 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rogers, Kenya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown, Kenya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Coppin, Leysha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Spain, Christale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Freeman, Charmane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lilly, Candice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ansbro, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Van Horn, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Burke, Katonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Day, LeAnn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 McMahon, Christine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Scarlato, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Keating, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion 25

Francis Marion 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jennifer Brabson 40 7-17 3-7 4-7 8-5 13 1 2 7 1 1 21
42 42 Chifonia Adderson 27 4-15 0-0 6-7 2-6 8 4 0 2 1 1 14
30 30 Traci Matthews 35 3-9 2-8 1-2 0-5 5 2 2 0 1 1 9
22 22 Freda Hamilton 32 4-5 0-0 0-1 3-4 7 3 0 3 0 1 8
20 20 Jennifer Puckett 18 0-4 0-3 2-2 0-4 4 3 5 3 0 0 2
3 3 Megan Duran 22 1-2 0-0 0-0 1-3 4 0 3 3 0 1 2
52 52 Katie Fregetto 4 0-1 0-0 1-2 0-0 0 1 1 0 0 0 1
32 32 Nikki Wolfe 12 0-1 0-1 0-0 0-1 1 1 0 0 0 1 0
40 40 Dana Dawson 5 0-3 0-0 0-0 0-1 1 1 0 0 0 0 0
34 34 Joleen Sloper 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
14 14 Tosha Ings 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (33.3 %) 19-57 (26.3 %) 5-19 (66.7 %) 14-21 16-31 47 17 13 19 3 6 57
Team Total % 33.3 % 26.3 % 66.7 %

USC Aiken 23

USC Aiken 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Rogers, Kenya 40 4-11 2-8 0-0 0-6 6 3 1 6 1 4 10
13 13 Brown, Kenya 18 3-9 0-0 1-2 4-1 5 4 0 2 0 2 7
5 5 Coppin, Leysha 16 3-9 0-0 0-1 1-2 3 3 1 3 0 0 6
21 21 Spain, Christale 29 3-10 0-0 0-0 3-5 8 3 2 1 0 0 6
3 3 Freeman, Charmane 32 0-3 0-0 0-0 1-2 3 3 2 0 0 0 0
24 24 Lilly, Candice 24 3-10 0-3 2-2 0-3 3 2 4 1 0 1 8
22 22 Ansbro, Kerry 27 2-9 2-7 0-0 2-4 6 1 0 4 0 0 6
15 15 Van Horn, Kimberly 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Burke, Katonya 2 0-1 0-0 2-4 0-1 1 1 0 0 0 0 2
11 11 Day, LeAnn 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
41 41 McMahon, Christine 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Scarlato, Jessica 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 Keating, Erin 5 0-0 0-0 0-0 3-1 4 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (29.7 %) 19-64 (25.0 %) 5-20 (55.6 %) 5-9 17-25 42 22 10 19 1 7 48
Team Total % 29.7 % 25.0 % 55.6 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion 0
USC Aiken 0
0
0
2nd Chance Points
Team Total
Francis Marion 0
USC Aiken 0
0
0
Bench Points
Team Total
Francis Marion 0
USC Aiken 0
0
0
Lead Gained By
Team Total
Francis Marion 0
USC Aiken 0
0
0
Points in Paint
Team Total
Francis Marion 0
USC Aiken 0
0
0
Fast Break Points
Team Total
Francis Marion 0
USC Aiken 0
0
0
Score Tied By
Team Total
Francis Marion 0
USC Aiken 0
0
0