Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (4-10-2, 2-5-1)

Overall Team Statistics
Statistic USC Aiken Opponents
Shots
Goals 13 24
Goals Per Game 0.81 1.50
Shots 140 240
Shots Per Game 8.8 15.0
Shots Percentage 0.093 0.100
Shots On Goal 69-140 125-240
Shots On Goal Percentage 0.493 0.521
Penalties
Yellow Cards 12 10
Red Cards 0 0
Miscellaneous
Assists 14 17
Saves 101 56
Fouls 138 107
Corner Kicks 53 80
Penalty Kicks: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ohlwein, Greta 16 16 1208 4 4 12 36 0.111 20 0.556 0-0 0 1-1
13 Pia, Olivia 16 15 1224 2 2 6 13 0.154 7 0.538 0-0 0 0-0
12 Scott, Ruby 16 15 1219 1 4 6 10 0.100 5 0.500 0-0 1 0-0
10 Young, Gillian 14 10 769 1 1 3 5 0.200 3 0.600 0-0 1 0-0
3 Agnew, Reese 16 16 1159 1 0 2 8 0.125 2 0.250 2-0 1 0-0
11 Frericks, Layne 16 14 1087 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 Gause, Emma 16 15 1047 1 0 2 14 0.071 4 0.286 0-0 1 0-0
4 Koneval, Samantha 15 2 460 1 0 2 2 0.500 1 0.500 1-0 0 0-0
18 Recalde, Isabella 16 9 694 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Bates, Payton 16 8 829 0 1 1 2 0.000 2 1.000 2-0 0 0-0
7 Ensley, Katelyn 16 16 1135 0 1 1 3 0.000 1 0.333 2-0 0 0-0
21 Maddalena, Gabriella 16 9 791 0 1 1 14 0.000 9 0.643 2-0 0 0-0
24 Bates, Olivia 10 0 213 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Van Caenegem, Ellen 16 0 392 0 0 0 6 0.000 2 0.333 0-0 0 0-0
29 Casolaro, Leah 15 1 449 0 0 0 5 0.000 0 0.000 1-0 0 0-0
14 Garces, Ellie 14 1 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gesmondi, Isabella 10 1 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Howell, Haley 5 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Leonard, Chloe 9 0 231 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Logsdon, Addison 11 6 614 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Marshall, Paige 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Regalia, Erin 11 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sola, Josie 2 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sweetland, Riley 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Thompson, Ellie 14 2 375 0 0 0 5 0.000 4 0.800 1-0 0 0-0
8 Virata, Anastasia 10 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wines, Cassidy 4 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Yerger, Savannah 16 16 1386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16535 13 14 40 140 0.093 69 0.493 12-0 4 1-1
Opponent 16 - 16000 24 17 65 240 0.100 125 0.521 10-0 10 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Sweetland, Riley 1 0 45:00 0 0.00 4 1.000 0 0 0 0/1 5
1 Yerger, Savannah 16 16 1385:11 24 1.56 92 0.793 4 10 2 4/1 169
Total 16 - 1430:11 24 1.51 96 0.800 4 10 2 5 174
Opponents 16 - 1430:11 13 0.82 55 0.809 6 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ohlwein, Greta 8 8 603 2 1 5 20 0.100 9 0.450 0-0 0 1-1
12 Scott, Ruby 8 7 602 1 3 5 5 0.200 2 0.400 0-0 1 0-0
13 Pia, Olivia 8 7 591 1 1 3 8 0.125 4 0.500 0-0 0 0-0
4 Koneval, Samantha 7 2 197 1 0 2 2 0.500 1 0.500 1-0 0 0-0
10 Young, Gillian 7 3 305 1 0 2 4 0.250 3 0.750 0-0 1 0-0
22 Bates, Payton 8 5 447 0 1 1 1 0.000 1 1.000 2-0 0 0-0
7 Ensley, Katelyn 8 8 592 0 1 1 0 0.000 0 0.000 2-0 0 0-0
3 Agnew, Reese 8 8 551 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Bates, Olivia 7 0 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Van Caenegem, Ellen 8 0 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Casolaro, Leah 7 0 180 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Frericks, Layne 8 6 454 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Garces, Ellie 8 0 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gause, Emma 8 7 509 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Gesmondi, Isabella 5 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Howell, Haley 4 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Leonard, Chloe 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Logsdon, Addison 8 5 447 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Maddalena, Gabriella 8 3 375 0 0 0 5 0.000 4 0.800 0-0 0 0-0
20 Marshall, Paige 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Recalde, Isabella 8 5 330 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Regalia, Erin 7 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sola, Josie 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Thompson, Ellie 8 1 196 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Virata, Anastasia 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wines, Cassidy 3 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Yerger, Savannah 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8136 6 7 19 70 0.086 34 0.486 12-0 2 1-1
Opponent 8 - 8053 11 9 31 125 0.088 64 0.512 10-0 5 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Yerger, Savannah 8 8 720:00 11 1.38 50 0.820 2 5 1 2/0 88
Total 8 - 720:00 11 1.38 50 0.820 2 5 1 2 88
Opponents 8 - 720:00 6 0.75 28 0.824 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Francis Marion L 1-4 (0-1-0, 0-0-0) 0-0-0 72 Olivia Pia (1) (Greta Ohlwein)
8/30/2026 vs Mount Olive W 2-0 (1-1) 138 Emma Gause (1) (Olivia Pia , Greta Ohlwein)
Layne Frericks (1) (Gillian Young)
09/02/2026 at Wingate L 1-2 (1-2-0, 0-0-0) 0-0-0 127 Bella Recalde (1)
9/5/2026 vs North Greenville W 3-0 (2-2-0) 117 Reese Agnew (0) (Ruby Scott , Greta Ohlwein)
Greta Ohlwein (0) (Gabriella Maddalena)
Greta Ohlwein (2)
09/09/2026 at Anderson (SC) L 0-2 (2-3-0, 0-0-0) 0-0-0 53
9/12/2026 vs Florida Southern L 0-3 (2-4-0) 156
09/16/2026 at USC Upstate T 0-0 (2-4-1, 0-0-0) 0-0-0 108
09/19/2026 at North Georgia L 1-2 (2-5-1, 0-1-0) 0-1-0 326 Greta Ohlwein (3) (Ruby Scott)
09/23/2026 at Clayton St. L 0-1 (2-6-1, 0-2-0) 0-2-0 23
9/26/2026 vs Ga. Southwestern W 1-0 (3-6-1, 1-2-0) 1-2-0 213 Gillian Young (1) (Payton Bates)
09/30/2026 at Lander L 1-4 (3-7-1, 1-3-0) 1-3-0 121 Olivia Pia (2) (Ruby Scott)
10/7/2026 vs Georgia College W 1-0 (4-7-1, 2-3-0) 2-3-0 261 Ruby Scott (1) (Olivia Pia , Katelyn Ensley)
10/11/2026 vs Columbus St. L 0-1 (4-8-1, 2-4-0) 2-4-0 161
10/14/2026 at Flagler L 1-2 (3-9-1, 1-5-0) 1-5-0 62 Samantha Koneval (1) (Ruby Scott , Greta Ohlwein)
10/17/2026 vs USC Beaufort T 1-1 (4-9-2, 2-5-1) 2-5-1 0 Greta Ohlwein (4)
10/21/2026 at Coker L 0-2 (4-10-2, 2-5-1) 2-5-1 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Francis Marion 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 972
8/30/2026 vs Mount Olive 2-0 2 3 7 19 0.105 8 0.421 3-0 1 0-0 1171
09/02/2026 at Wingate 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
9/5/2026 vs North Greenville 3-0 3 3 9 22 0.136 11 0.500 1-0 1 0-0 1096
09/09/2026 at Anderson (SC) 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 983
9/12/2026 vs Florida Southern 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1199
09/16/2026 at USC Upstate 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/19/2026 at North Georgia 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
09/23/2026 at Clayton St. 0-1 0 0 0 17 0.000 9 0.529 2-0 0 0-0 990
9/26/2026 vs Ga. Southwestern 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 991
09/30/2026 at Lander 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/7/2026 vs Georgia College 1-0 1 2 4 9 0.111 2 0.222 0-0 1 0-0 1204
10/11/2026 vs Columbus St. 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/14/2026 at Flagler 1-2 1 2 4 14 0.071 9 0.643 0-0 0 0-0 990
10/17/2026 vs USC Beaufort 1-1 1 0 2 9 0.111 5 0.556 2-0 0 1-1 991
10/21/2026 at Coker 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 998
Total 13-24 13 14 40 140 0.093 69 0.493 12-0 4 1-1 16535
Opponent - 24 17 65 240 0.100 125 0.521 10-0 10 - 16000

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Francis Marion 1-4 80:11 4 4.49 5 0.556 0 1 0 0 14
8/30/2026 Mount Olive 2-0 90:00 0 2.12 7 1.000 1 0 0 1 7
09/02/2026 Wingate 1-2 90:00 2 2.08 7 0.778 0 1 0 0 20
9/5/2026 North Greenville 3-0 90:00 0 1.54 4 1.000 1 0 0 1 4
09/09/2026 Anderson (SC) 0-2 90:00 2 1.64 1 0.333 0 1 0 0 7
9/12/2026 Florida Southern 0-3 90:00 3 1.87 11 0.786 0 1 0 0 14
09/16/2026 USC Upstate 0-0 90:00 0 1.60 5 1.000 0 0 1 1 12
09/19/2026 North Georgia 1-2 90:00 2 1.65 9 0.818 0 1 0 0 21
09/23/2026 Clayton St. 0-1 90:00 1 1.57 3 0.750 0 1 0 0 8
9/26/2026 Ga. Southwestern 1-0 90:00 0 1.42 8 1.000 1 0 0 1 9
09/30/2026 Lander 1-4 90:00 4 1.65 4 0.500 0 1 0 0 16
10/7/2026 Georgia College 1-0 90:00 0 1.51 3 1.000 1 0 0 1 3
10/11/2026 Columbus St. 0-1 90:00 1 1.47 11 0.917 0 1 0 0 12
10/14/2026 Flagler 1-2 90:00 2 1.51 3 0.600 0 1 0 0 9
10/17/2026 USC Beaufort 1-1 90:00 1 1.48 10 0.909 0 0 1 0 11
10/21/2026 Coker 0-2 90:00 2 1.51 6 0.750 0 1 0 0 8
Totals - 1430 24 1.51 97 0.802 4 10 2 5 175
Opponent - 1430:11 13 0.82 55 0.809 10 4 2 6 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Francis Marion 4-1 4 2 10 14 0.286 9 0.643 0-0 1 0-0 963
8/30/2026 Mount Olive 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 969
09/02/2026 Wingate 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-1 990
9/5/2026 North Greenville 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1032
09/09/2026 Anderson (SC) 2-0 2 1 5 7 0.286 3 0.429 0-0 1 0-0 984
9/12/2026 Florida Southern 3-0 3 3 9 23 0.130 14 0.609 0-0 1 0-0 1029
09/16/2026 USC Upstate 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/19/2026 North Georgia 2-1 2 1 5 21 0.095 12 0.571 0-0 1 0-0 990
09/23/2026 Clayton St. 1-0 1 0 2 8 0.125 4 0.500 2-0 1 1-1 990
9/26/2026 Ga. Southwestern 0-1 0 0 0 12 0.000 8 0.667 2-0 0 0-0 962
09/30/2026 Lander 4-1 4 5 13 16 0.250 9 0.563 1-0 1 0-1 990
10/7/2026 Georgia College 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1152
10/11/2026 Columbus St. 1-0 1 0 2 24 0.042 12 0.500 0-0 1 1-1 989
10/14/2026 Flagler 2-1 2 3 7 9 0.222 5 0.556 1-0 1 0-0 990
10/17/2026 USC Beaufort 1-1 1 0 2 25 0.040 11 0.440 1-0 0 1-1 990
10/21/2026 Coker 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-0 990
Total 24-13 24 17 65 240 0.100 125 0.521 10-0 10 3-5 16000
USC Aiken - 13 14 40 140 0.093 69 0.493 12-0 4 - 16535

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Francis Marion 4-1 80:11 1 1.12 1 0.500 1 0 0 0 3
8/30/2026 Mount Olive 0-2 90:00 2 1.59 6 0.750 0 1 0 0 8
09/02/2026 Wingate 2-1 90:00 1 1.38 3 0.750 1 0 0 0 8
9/5/2026 North Greenville 0-3 90:00 3 1.80 8 0.727 0 1 0 0 11
09/09/2026 Anderson (SC) 2-0 90:00 0 1.43 3 1.000 1 0 0 1 5
9/12/2026 Florida Southern 3-0 90:00 0 1.19 2 1.000 1 0 0 1 2
09/16/2026 USC Upstate 0-0 90:00 0 1.02 1 1.000 0 0 1 1 4
09/19/2026 North Georgia 2-1 90:00 1 1.01 0 0.000 1 0 0 0 3
09/23/2026 Clayton St. 1-0 90:00 0 0.90 9 1.000 1 0 0 1 17
9/26/2026 Ga. Southwestern 0-1 90:00 1 0.91 2 0.667 0 1 0 0 3
09/30/2026 Lander 4-1 90:00 1 0.92 2 0.667 1 0 0 0 6
10/7/2026 Georgia College 0-1 90:00 1 0.93 1 0.500 0 1 0 0 2
10/11/2026 Columbus St. 1-0 90:00 0 0.85 2 1.000 1 0 0 1 2
10/14/2026 Flagler 2-1 90:00 1 0.86 8 0.889 1 0 0 0 14
10/17/2026 USC Beaufort 1-1 90:00 1 0.87 4 0.800 0 0 1 0 5
10/21/2026 Coker 2-0 90:00 0 0.82 3 1.000 1 0 0 1 3
Totals - 1430 13 0.82 55 0.809 10 4 2 6 96
USC Aiken - 1430:11 24 1.51 97 0.802 4 10 2 5 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Francis Marion 1-4 1/4 1/2 3/14 2/9 3/4 0/0 0/0
8/30/2026 vs Mount Olive 2-0 2/0 3/0 19/14 8/7 8/1 3/1 0/0
09/02/2026 at Wingate 1-2 1/2 0/1 8/20 5/9 5/11 0/0 0/0
9/5/2026 vs North Greenville 3-0 3/0 3/0 22/10 11/4 5/0 1/0 0/0
09/09/2026 at Anderson (SC) 0-2 0/2 0/1 5/7 3/3 4/1 1/0 0/0
9/12/2026 vs Florida Southern 0-3 0/3 0/3 5/23 2/14 4/9 1/0 0/0
09/16/2026 at USC Upstate 0-0 0/0 0/0 4/12 1/6 1/7 1/2 0/0
09/19/2026 at North Georgia 1-2 1/2 1/1 3/21 1/12 1/6 0/0 0/0
09/23/2026 at Clayton St. 0-1 0/1 0/0 17/8 9/4 5/1 2/2 0/0
9/26/2026 vs Ga. Southwestern 1-0 1/0 1/0 8/12 3/8 4/4 0/2 0/0
09/30/2026 at Lander 1-4 1/4 1/5 6/16 3/9 1/3 0/1 0/0
10/7/2026 vs Georgia College 1-0 1/0 2/0 9/10 2/3 1/7 0/0 0/0
10/11/2026 vs Columbus St. 0-1 0/1 0/0 4/24 2/12 0/10 1/0 0/0
10/14/2026 at Flagler 1-2 1/2 2/3 14/9 9/5 7/3 0/1 0/0
10/17/2026 vs USC Beaufort 1-1 1/1 0/0 9/25 5/11 1/8 2/1 0/0
10/21/2026 at Coker 0-2 0/2 0/1 4/15 3/9 3/5 0/0 0/0
Totals 13/24 14/17 140/240 69/125 53/80 12/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 North Greenville (9/5/2026)
GOALS 3 North Greenville (9/5/2026)
ASSISTS 3 Mount Olive (8/30/2026)
North Greenville (9/5/2026)
SHOTS 22 North Greenville (9/5/2026)
SHOTS ON GOAL 11 North Greenville (9/5/2026)
SAVES 11 Florida Southern (9/12/2026)
Columbus St. (10/11/2026)
FOULS 17 USC Beaufort (10/17/2026)
CORNER KICKS 8 Mount Olive (8/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lander (09/30/2026)
GOALS 4 Francis Marion (08/27/2026)
Lander (09/30/2026)
ASSISTS 5 Lander (09/30/2026)
SHOTS 25 USC Beaufort (10/17/2026)
SHOTS ON GOAL 14 Florida Southern (9/12/2026)
SAVES 9 Clayton St. (09/23/2026)
FOULS 10 North Greenville (9/5/2026)
CORNER KICKS 11 Wingate (09/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wingate (09/02/2026)
USC Beaufort (10/17/2026)
GOALS 1 Francis Marion (08/27/2026)
Wingate (09/02/2026)
North Georgia (09/19/2026)
Ga. Southwestern (9/26/2026)
Lander (09/30/2026)
Georgia College (10/7/2026)
Flagler (10/14/2026)
USC Beaufort (10/17/2026)
ASSISTS 1 Francis Marion (08/27/2026)
North Georgia (09/19/2026)
Ga. Southwestern (9/26/2026)
Lander (09/30/2026)
SHOTS 3 Francis Marion (08/27/2026)
USC Upstate (09/16/2026)
North Georgia (09/19/2026)
Columbus St. (10/11/2026)
Coker (10/21/2026)
SHOTS ON GOAL 1 Francis Marion (08/27/2026)
Florida Southern (9/12/2026)
USC Upstate (09/16/2026)
North Georgia (09/19/2026)
Georgia College (10/7/2026)
Columbus St. (10/11/2026)
SAVES 1 Anderson (SC) (09/09/2026)
Clayton St. (09/23/2026)
Georgia College (10/7/2026)
Flagler (10/14/2026)
FOULS 4 Mount Olive (8/30/2026)
Florida Southern (9/12/2026)
CORNER KICKS 1 USC Upstate (09/16/2026)
North Georgia (09/19/2026)
Lander (09/30/2026)
Georgia College (10/7/2026)
USC Beaufort (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clayton St. (09/23/2026)
Columbus St. (10/11/2026)
USC Beaufort (10/17/2026)
GOALS 1 Clayton St. (09/23/2026)
Columbus St. (10/11/2026)
USC Beaufort (10/17/2026)
ASSISTS 1 Wingate (09/02/2026)
Anderson (SC) (09/09/2026)
North Georgia (09/19/2026)
Coker (10/21/2026)
SHOTS 7 Anderson (SC) (09/09/2026)
Clayton St. (09/23/2026)
SHOTS ON GOAL 3 North Greenville (9/5/2026)
Anderson (SC) (09/09/2026)
Clayton St. (09/23/2026)
Georgia College (10/7/2026)
SAVES 1 Francis Marion (08/27/2026)
USC Upstate (09/16/2026)
Georgia College (10/7/2026)
FOULS 3 Wingate (09/02/2026)
Anderson (SC) (09/09/2026)
Georgia College (10/7/2026)
CORNER KICKS 1 Mount Olive (8/30/2026)
Anderson (SC) (09/09/2026)
Clayton St. (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 North Greenville (9/5/2026)
GOALS 2 North Greenville (9/5/2026)
ASSISTS 1 Francis Marion (08/27/2026)
Mount Olive (8/30/2026)
North Greenville (9/5/2026)
North Georgia (09/19/2026)
Ga. Southwestern (9/26/2026)
Lander (09/30/2026)
Georgia College (10/7/2026)
Flagler (10/14/2026)
SHOTS 7 North Greenville (9/5/2026)
SHOTS ON GOAL 5 North Greenville (9/5/2026)
SAVES 11 Florida Southern (9/12/2026)
Columbus St. (10/11/2026)
FOULS 2 Francis Marion (08/27/2026)
Wingate (09/02/2026)
Anderson (SC) (09/09/2026)
USC Upstate (09/16/2026)
North Georgia (09/19/2026)
Clayton St. (09/23/2026)
Lander (09/30/2026)
Flagler (10/14/2026)
Coker (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 North Greenville (9/5/2026)
GOALS 3 North Greenville (9/5/2026)
ASSISTS 3 Mount Olive (8/30/2026)
North Greenville (9/5/2026)
SHOTS 22 North Greenville (9/5/2026)
SHOTS ON GOAL 11 North Greenville (9/5/2026)
SAVES 11 Florida Southern (9/12/2026)
Columbus St. (10/11/2026)
FOULS 17 USC Beaufort (10/17/2026)
CORNER KICKS 8 Mount Olive (8/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Greta Ohlwein
North Greenville (9/5/2026)
GOALS 2 Greta Ohlwein
North Greenville (9/5/2026)
ASSISTS 1 Ohlwein, Greta
Gillian Young
Ruby Scott
Scott, Ruby
Payton Bates
Scott, Ruby
Katelyn Ensley
Scott, Ruby
Francis Marion (08/27/2026)
Mount Olive (8/30/2026)
North Greenville (9/5/2026)
North Georgia (09/19/2026)
Ga. Southwestern (9/26/2026)
Lander (09/30/2026)
Georgia College (10/7/2026)
Flagler (10/14/2026)
SHOTS 7 Greta Ohlwein
North Greenville (9/5/2026)
SHOTS ON GOAL 5 Greta Ohlwein
North Greenville (9/5/2026)
SAVES 11 Savannah Yerger
Savannah Yerger
Florida Southern (9/12/2026)
Columbus St. (10/11/2026)
FOULS 2 Bates, Payton
Gause, Emma
Agnew, Reese
Garces, Ellie
Agnew, Reese
Van Caenegem, Ellen
Ensley, katelyn
Agnew, Reese
Reese Agnew
Francis Marion (08/27/2026)
Wingate (09/02/2026)
Anderson (SC) (09/09/2026)
USC Upstate (09/16/2026)
North Georgia (09/19/2026)
Clayton St. (09/23/2026)
Lander (09/30/2026)
Flagler (10/14/2026)
Coker (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Ohlwein, Greta 12
Pia, Olivia 6
Scott, Ruby 6
Young, Gillian 3
Agnew, Reese 2
Team Leaders: Goals
Player High
Goals
Ohlwein, Greta 4
Pia, Olivia 2
Scott, Ruby 1
Young, Gillian 1
Agnew, Reese 1
Team Leaders: Assists
Player High
Assists
Ohlwein, Greta 4
Scott, Ruby 4
Pia, Olivia 2
Young, Gillian 1
Bates, Payton 1
Team Leaders: Shots
Player High
Shots
Ohlwein, Greta 36
Gause, Emma 14
Maddalena, Gabriella 14
Pia, Olivia 13
Scott, Ruby 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ohlwein, Greta 20
Maddalena, Gabriella 9
Pia, Olivia 7
Scott, Ruby 5
Gause, Emma 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Ruby 1
Young, Gillian 1
Agnew, Reese 1
Gause, Emma 1