Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

2024 Volleyball Cumulative Statistics

Team (12-9, 4-4)

Overall Team Statistics
Statistic USCA Opponents
Attack
Kills 984 914
Errors 453 395
Attempts 2904 2840
Percent .183 .183
Kills Per Set 12.6 11.7
Set
Assists 918 843
Assists Per Set 11.8 10.8
Ball Handling Errors 3 0
Serve
Aces 124 129
Errors 111 154
Aces Per Set 1.6 1.7
Receptions
Errors 129 124
Errors Per Set 1.7 1.6
Defense
Digs 1266 1172
Digs Per Set 16.2 15.0
Blocking
Solo 26 35
Assists 176 249
Errors 23 28
Blocks 114.0 159.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Loftus, Ana Cate 37 17 6 59.5 1.61 51 1.38 27 187 .128 11 0.30 6 0.16 15
6 Fox, Madison 4 2 0 2.0 0.50 2 0.50 0 2 1.000 7 1.75 0 0.00 1
7 Araczki, Gyöngyvér 78 21 20 188.0 2.41 139 1.78 40 303 .327 19 0.24 22 0.28 14
8 Sommer, Anna 78 21 20 195.5 2.51 159 2.04 46 393 .288 5 0.06 0 0.00 1
9 McKay, Sadie 69 19 1 18.0 0.26 2 0.03 1 23 .043 53 0.77 16 0.23 10
11 Hogan, Sidney 77 21 0 34.0 0.44 17 0.22 6 67 .164 371 4.82 17 0.22 6
12 Rodriguez, Kaitlyn 54 21 13 106.5 1.97 92 1.70 61 320 .097 10 0.19 8 0.15 16
13 Pearson, Avery 3 2 0 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0
15 Patterson, Tucker 32 11 6 76.0 2.38 66 2.06 34 167 .192 0 0.00 0 0.00 0
16 Scanlon, Tabor 78 21 20 39.0 0.50 18 0.23 3 97 .155 409 5.24 21 0.27 25
18 Duzenack, Chloe 58 18 1 115.5 1.99 101 1.74 60 297 .138 3 0.05 4 0.07 0
20 Rogers, Lexi 18 6 6 54.0 3.00 49 2.72 24 147 .170 5 0.28 4 0.22 3
22 Bishop, Alli 48 16 8 80.5 1.68 71 1.48 50 252 .083 5 0.10 0 0.00 0
23 Lammers, Emily 78 21 20 248.0 3.18 215 2.76 101 644 .177 12 0.15 23 0.29 17
88 De Lima, Izabella 34 12 1 3.0 0.09 0 0.00 0 1 .000 8 0.24 3 0.09 3
Total 78 21 1,222.0 15.67 984 12.62 453 2904 .183 918 11.77 124 1.59 111
Opponents 78 21 1,202.5 15.42 914 11.72 395 2840 .183 843 10.81 129 1.65 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Loftus, Ana Cate 37 98 2.65 19 243 .922 0.51 0 5 5.0 0.14 2 0
6 Fox, Madison 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Araczki, Gyöngyvér 78 63 0.81 1 19 .947 0.01 7 40 47.0 0.60 3 1
8 Sommer, Anna 78 17 0.22 2 5 .600 0.03 13 47 60.0 0.77 7 0
9 McKay, Sadie 69 285 4.13 20 443 .955 0.29 0 0 0 0.00 0 0
11 Hogan, Sidney 77 104 1.35 0 6 1.000 0.00 0 0 0 0.00 0 1
12 Rodriguez, Kaitlyn 54 170 3.15 21 262 .920 0.39 1 11 12.0 0.22 0 0
13 Pearson, Avery 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
15 Patterson, Tucker 32 13 0.41 0 0 .000 0.00 4 12 16.0 0.50 5 0
16 Scanlon, Tabor 78 158 2.03 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Duzenack, Chloe 58 34 0.59 1 30 .967 0.02 0 21 21.0 0.36 1 0
20 Rogers, Lexi 18 69 3.83 5 84 .940 0.28 0 2 2.0 0.11 1 0
22 Bishop, Alli 48 23 0.48 0 3 1.000 0.00 1 17 18.0 0.38 2 0
23 Lammers, Emily 78 183 2.35 22 300 .927 0.28 0 20 20.0 0.26 2 0
88 De Lima, Izabella 34 47 1.38 11 81 .864 0.32 0 0 0 0.00 0 0
Total 78 1266 16.23 129 1497 .914 1.65 26 176 114.0 1.46 23 3
Opponents 78 1172 15.03 124 1568 .921 1.59 35 249 159.5 2.04 28 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Loftus, Ana Cate 8 4 0 11.0 1.38 11 1.38 3 39 .205 0 0.00 0 0.00 2
6 Fox, Madison 2 1 0 1.0 0.50 1 0.50 0 1 1.000 3 1.50 0 0.00 0
7 Araczki, Gyöngyvér 32 8 7 76.5 2.39 51 1.59 19 123 .260 10 0.31 16 0.50 6
8 Sommer, Anna 32 8 7 63.5 1.98 51 1.59 17 147 .231 4 0.13 0 0.00 0
9 McKay, Sadie 30 8 1 10.0 0.33 1 0.03 1 5 .000 20 0.67 9 0.30 4
11 Hogan, Sidney 32 8 0 6.0 0.19 3 0.09 1 17 .118 136 4.25 3 0.09 1
12 Rodriguez, Kaitlyn 25 8 6 54.5 2.18 46 1.84 33 163 .080 4 0.16 4 0.16 9
13 Pearson, Avery 2 1 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
15 Patterson, Tucker 20 6 5 45.5 2.28 39 1.95 25 113 .124 0 0.00 0 0.00 0
16 Scanlon, Tabor 32 8 7 17.0 0.53 6 0.19 1 38 .132 157 4.91 11 0.34 10
18 Duzenack, Chloe 21 6 1 37.5 1.79 33 1.57 25 119 .067 1 0.05 2 0.10 0
22 Bishop, Alli 27 8 2 42.0 1.56 38 1.41 27 135 .081 3 0.11 0 0.00 0
23 Lammers, Emily 32 8 7 103.0 3.22 85 2.66 47 278 .137 4 0.13 14 0.44 9
88 De Lima, Izabella 15 5 1 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 0
Total 32 8 469.0 14.66 366 11.44 199 1181 .141 343 10.72 59 1.84 41
Opponents 32 8 510.0 15.94 370 11.56 144 1149 .197 344 10.75 58 1.81 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Loftus, Ana Cate 8 21 2.63 5 50 .900 0.63 0 0 0 0.00 0 0
6 Fox, Madison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Araczki, Gyöngyvér 32 30 0.94 0 10 1.000 0.00 2 15 17.0 0.53 2 1
8 Sommer, Anna 32 8 0.25 0 0 .000 0.00 4 17 21.0 0.66 0 0
9 McKay, Sadie 30 119 3.97 12 222 .946 0.40 0 0 0 0.00 0 0
11 Hogan, Sidney 32 44 1.38 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Rodriguez, Kaitlyn 25 76 3.04 11 124 .911 0.44 1 7 8.0 0.32 0 0
13 Pearson, Avery 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
15 Patterson, Tucker 20 10 0.50 0 0 .000 0.00 3 7 10.0 0.50 5 0
16 Scanlon, Tabor 32 63 1.97 0 0 .000 0.00 0 0 0 0.00 0 0
18 Duzenack, Chloe 21 21 1.00 1 15 .933 0.05 0 5 5.0 0.24 1 0
22 Bishop, Alli 27 12 0.44 0 1 1.000 0.00 1 6 7.0 0.26 2 0
23 Lammers, Emily 32 98 3.06 12 139 .914 0.38 0 8 8.0 0.25 1 0
88 De Lima, Izabella 15 17 1.13 3 36 .917 0.20 0 0 0 0.00 0 0
Total 32 520 16.25 58 611 .905 1.81 11 66 44.0 1.38 11 1
Opponents 32 495 15.47 59 614 .904 1.84 16 132 82.0 2.56 9 0

Match-By-Match

USCA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Coker W 3 51 21 131 .229 48 5 5 2 54 1 2 0 2 0 58.0
9/07/2024 vs Belmont Abbey W 4 58 17 167 .246 55 6 4 3 64 3 8 2 7.0 0 71.0
9/07/2024 vs Wingate L 3 25 18 134 .052 23 2 2 4 52 1 10 1 6 0 33.0
9/13/2024 FMU W 3 52 12 107 .374 49 6 5 3 56 0 2 1 1.0 0 59.0
9/13/2024 Carson-Newman W 4 57 17 162 .247 51 3 5 12 79 0 8 1 4.0 0 64.0
9/14/2024 North Greenville W 3 45 14 99 .313 44 5 6 2 41 1 10 0 6.0 0 56.0
9/20/2024 vs Mississippi Col. W 4 51 23 129 .217 46 7 5 5 55 1 14 1 8 0 66.0
9/20/2024 vs Alabama Huntsville L 3 32 29 115 .026 28 4 2 4 41 0 12 1 6 0 42.0
9/21/2024 at Montevallo W 4 56 26 131 .229 50 9 5 4 52 2 8 0 6 1 71.0
10/04/2024 at Georgia College W 4 61 24 164 .226 58 9 8 6 57 3 2 2 4 0 74.0
10/09/2024 Georgia College W 4 58 17 147 .279 55 4 15 3 66 1 2 2 2.0 1 64.0
10/10/2024 Flagler W 5 55 31 195 .123 49 9 9 5 97 1 16 1 9.0 0 73.0
10/16/2024 Augusta W 3 39 21 133 .135 37 6 4 5 68 2 8 1 6.0 0 51.0
10/19/2024 at Lander L 3 25 19 86 .070 25 0 3 11 36 0 2 3 1 0 26.0
10/23/2024 at Francis Marion L 4 51 24 161 .168 48 6 8 9 75 1 24 1 13 0 70.0
10/29/2024 Lander L 5 49 34 177 .085 45 11 5 8 84 3 8 1 7.0 1 67.0
11/01/2024 Georgia College W 3 44 17 113 .239 39 12 4 3 56 0 12 0 6.0 0 62.0
11/02/2024 at Augusta L 4 37 33 152 .026 34 5 1 6 58 1 8 3 5 0 47.0
11/10/2024 at Flagler L 5 56 20 161 .224 56 7 7 14 64 1 10 0 6.0 0 69.0
11/22/2024 vs Flagler L 4 47 18 135 .215 46 6 4 12 65 1 4 2 3 0 56.0
12/06/2024 vs Lander L 3 35 18 105 .162 32 2 4 8 46 3 6 0 6.0 0 43.0
USCA 78 984 453 2904 .183 918 124 111 129 1266 26 176 23 114.0 3 1,222.0
Opponents 78 914 395 2840 .183 843 129 154 124 1172 35 249 28 159.5 0 1,202.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.62
Assists Per Set 11.77
Service Aces Per Set 1.59
Reception Errors Per Set 1.65
Digs Per Set 16.23
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.04
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Coker L 3 25 12 114 .114 22 2 4 5 29 0 8 0 4 0 31.0
9/07/2024 vs Belmont Abbey L 4 34 22 153 .078 34 3 6 6 53 0 8 2 4.0 0 41.0
9/07/2024 vs Wingate W 3 43 13 132 .227 41 4 5 2 69 2 13 1 8.5 0 55.5
9/13/2024 at FMU L 3 24 11 96 .135 21 3 3 6 39 1 4 2 3.0 0 30.0
9/13/2024 at Carson-Newman L 4 57 23 166 .205 53 12 7 3 72 2 12 2 8.0 0 77.0
9/14/2024 at North Greenville L 3 32 22 101 .099 30 2 3 5 35 0 2 1 1.0 0 35.0
9/20/2024 vs Mississippi Col. L 4 47 29 135 .133 43 5 9 7 47 2 10 2 7 0 59.0
9/20/2024 vs Alabama Huntsville W 3 40 16 103 .233 37 4 4 4 49 7 12 3 13 0 57.0
9/21/2024 Montevallo L 4 44 23 123 .171 41 4 6 9 41 3 16 0 11 0 59.0
10/04/2024 Georgia College L 4 44 17 141 .191 41 6 7 9 51 2 10 2 7 0 57.0
10/09/2024 at Georgia College L 4 42 21 140 .150 37 3 12 4 60 0 4 1 2.0 0 47.0
10/10/2024 at Flagler L 5 57 23 189 .180 54 5 11 9 97 2 18 1 11.0 0 73.0
10/16/2024 at Augusta L 3 33 19 129 .109 32 5 7 6 63 0 18 0 9.0 0 47.0
10/19/2024 Lander W 3 42 10 96 .333 36 11 8 0 35 2 14 1 9 0 62.0
10/23/2024 Francis Marion W 4 58 30 181 .155 51 9 7 6 77 0 4 2 2 0 69.0
10/29/2024 at Lander W 5 57 23 183 .186 55 8 12 11 81 5 24 0 17.0 0 82.0
11/01/2024 at Georgia College L 3 23 15 96 .083 19 3 2 12 43 1 6 0 4.0 0 30.0
11/02/2024 Augusta W 4 54 21 144 .229 50 6 10 5 65 3 32 5 19 0 79.0
11/10/2024 Flagler W 5 60 16 171 .257 57 14 12 7 60 1 10 0 6.0 0 80.0
11/22/2024 vs Flagler W 4 56 13 140 .307 52 12 13 6 60 2 12 0 8 0 76.0
12/06/2024 vs Lander W 3 42 16 107 .243 37 8 6 2 46 0 12 3 6.0 0 56.0
Opponents 78 914 395 2840 .183 843 129 154 124 1172 35 249 28 159.5 0 1,202.5
USCA 78 984 453 2904 .183 918 124 111 129 1266 26 176 23 114.0 3 1,222.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.72
Assists Per Set 10.81
Service Aces Per Set 1.65
Reception Errors Per Set 1.59
Digs Per Set 15.03
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Lammers, Emily 215
Sommer, Anna 159
Araczki, Gyöngyvér 139
Duzenack, Chloe 101
Rodriguez, Kaitlyn 92
Team Leaders: Assists
Player High
Assists
Scanlon, Tabor 409
Hogan, Sidney 371
McKay, Sadie 53
Araczki, Gyöngyvér 19
Lammers, Emily 12
Team Leaders: Service Aces
Player High
Service Aces
Lammers, Emily 23
Araczki, Gyöngyvér 22
Scanlon, Tabor 21
Hogan, Sidney 17
McKay, Sadie 16
Team Leaders: Digs
Player High
Digs
McKay, Sadie 285
Lammers, Emily 183
Rodriguez, Kaitlyn 170
Scanlon, Tabor 158
Hogan, Sidney 104
Team Leaders: Blocks
Player High
Blocks
Sommer, Anna 60.0
Araczki, Gyöngyvér 47.0
Duzenack, Chloe 21.0
Lammers, Emily 20.0
Bishop, Alli 18.0