Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

2023 Volleyball Cumulative Statistics

Team (16-11, 4-8)

Overall Team Statistics
Statistic USC Aiken Opponents
Attack
Kills 1295 1167
Errors 607 491
Attempts 3835 3706
Percent .179 .182
Kills Per Set 12.8 11.6
Set
Assists 1213 1093
Assists Per Set 12.0 10.8
Ball Handling Errors 17 21
Serve
Aces 186 147
Errors 154 184
Aces Per Set 1.8 1.5
Receptions
Errors 147 186
Errors Per Set 1.5 1.8
Defense
Digs 1813 1675
Digs Per Set 18.0 16.6
Blocking
Solo 40 54
Assists 166 300
Errors 31 44
Blocks 123.0 204.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schuler, Rory 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
3 Barash, Mallory 95 26 24 124.0 1.31 81 0.85 35 255 .180 915 9.63 32 0.34 23
4 Wroten, Brooke 22 11 3 27.0 1.23 23 1.05 4 65 .292 1 0.05 0 0.00 4
6 Mercer, Kari 101 27 0 35.0 0.35 6 0.06 1 21 .238 108 1.07 29 0.29 18
7 Araczki, Gyöngyvér 82 25 20 231.0 2.82 189 2.30 53 394 .345 9 0.11 10 0.12 12
8 Sommer, Anna 48 16 15 101.5 2.11 84 1.75 38 229 .201 4 0.08 0 0.00 0
9 McKay, Sadie 81 23 23 272.5 3.36 228 2.81 107 684 .177 26 0.32 38 0.47 29
11 Meredith, Sophie 13 8 3 17.0 1.31 14 1.08 4 31 .323 88 6.77 3 0.23 2
12 Rodriguez, Kaitlyn 31 16 7 65.0 2.10 54 1.74 35 200 .095 3 0.10 7 0.23 8
13 Pitt, Alisha 60 21 16 116.5 1.94 95 1.58 36 254 .232 3 0.05 0 0.00 0
15 Patterson, Tucker 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
18 Hoffman, Sophia 5 2 0 2.0 0.40 2 0.40 4 9 -.222 2 0.40 0 0.00 0
20 Rogers, Lexi 84 24 21 254.0 3.02 220 2.62 116 723 .144 24 0.29 23 0.27 11
22 Bishop, Alli 11 5 3 14.0 1.27 13 1.18 10 48 .063 0 0.00 0 0.00 0
23 Lammers, Emily 99 27 26 303.5 3.07 261 2.64 154 863 .124 25 0.25 33 0.33 34
33 Bodick, Cat 13 4 1 29.0 2.23 24 1.85 9 54 .278 1 0.08 0 0.00 0
88 De Lima, Izabella 34 13 0 10.0 0.29 0 0.00 0 1 .000 4 0.12 10 0.29 11
Total 101 27 1,604.0 15.88 1295 12.82 607 3835 .179 1213 12.01 186 1.84 154
Opponents 101 27 1,518.0 15.03 1167 11.55 491 3706 .182 1093 10.82 147 1.46 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schuler, Rory 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Barash, Mallory 95 298 3.14 1 7 .857 0.01 1 20 21.0 0.22 6 11
4 Wroten, Brooke 22 4 0.18 1 9 .889 0.05 1 6 7.0 0.32 0 0
6 Mercer, Kari 101 542 5.37 20 390 .949 0.20 0 0 0 0.00 0 0
7 Araczki, Gyöngyvér 82 71 0.87 1 17 .941 0.01 17 30 47.0 0.57 2 2
8 Sommer, Anna 48 18 0.38 1 9 .889 0.02 9 17 26.0 0.54 6 0
9 McKay, Sadie 81 192 2.37 17 360 .953 0.21 1 11 12.0 0.15 0 0
11 Meredith, Sophie 13 34 2.62 0 0 .000 0.00 0 0 0 0.00 0 3
12 Rodriguez, Kaitlyn 31 77 2.48 4 170 .976 0.13 1 6 7.0 0.23 0 0
13 Pitt, Alisha 60 17 0.28 0 6 1.000 0.00 6 31 37.0 0.62 9 1
15 Patterson, Tucker 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hoffman, Sophia 5 8 1.60 3 29 .897 0.60 0 0 0 0.00 0 0
20 Rogers, Lexi 84 224 2.67 29 450 .936 0.35 1 20 21.0 0.25 1 0
22 Bishop, Alli 11 7 0.64 0 0 .000 0.00 0 2 2.0 0.18 1 0
23 Lammers, Emily 99 283 2.86 26 438 .941 0.26 1 17 18.0 0.18 5 0
33 Bodick, Cat 13 4 0.31 0 0 .000 0.00 2 6 8.0 0.62 1 0
88 De Lima, Izabella 34 33 0.97 9 32 .719 0.26 0 0 0 0.00 0 0
Total 101 1813 17.95 147 1932 .924 1.46 40 166 123.0 1.22 31 17
Opponents 101 1675 16.58 186 2025 .908 1.84 54 300 204.0 2.02 44 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Barash, Mallory 43 12 11 42.5 0.99 30 0.70 16 105 .133 372 8.65 10 0.23 10
4 Wroten, Brooke 9 5 1 9.0 1.00 9 1.00 1 31 .258 1 0.11 0 0.00 1
6 Mercer, Kari 44 12 0 16.0 0.36 2 0.05 0 8 .250 40 0.91 14 0.32 11
7 Araczki, Gyöngyvér 44 12 12 119.5 2.72 101 2.30 36 221 .294 5 0.11 2 0.05 5
8 Sommer, Anna 18 6 6 33.0 1.83 28 1.56 12 75 .213 3 0.17 0 0.00 0
9 McKay, Sadie 29 9 9 79.5 2.74 72 2.48 39 228 .145 10 0.34 6 0.21 11
11 Meredith, Sophie 7 5 1 4.0 0.57 3 0.43 4 14 -.071 33 4.71 1 0.14 1
12 Rodriguez, Kaitlyn 20 10 5 37.0 1.85 31 1.55 23 138 .058 2 0.10 3 0.15 4
13 Pitt, Alisha 23 8 5 38.0 1.65 30 1.30 15 98 .153 0 0.00 0 0.00 0
18 Hoffman, Sophia 5 2 0 2.0 0.40 2 0.40 4 9 -.222 2 0.40 0 0.00 0
20 Rogers, Lexi 30 9 7 78.0 2.60 71 2.37 42 258 .112 11 0.37 5 0.17 3
22 Bishop, Alli 7 4 3 9.5 1.36 9 1.29 9 36 .000 0 0.00 0 0.00 0
23 Lammers, Emily 44 12 12 124.5 2.83 116 2.64 88 403 .069 8 0.18 7 0.16 19
33 Bodick, Cat 11 3 0 26.5 2.41 22 2.00 8 47 .298 0 0.00 0 0.00 0
88 De Lima, Izabella 11 4 0 1.0 0.09 0 0.00 0 1 .000 3 0.27 1 0.09 4
Total 44 12 620.0 14.09 526 11.95 297 1672 .137 490 11.14 49 1.11 69
Opponents 44 12 691.0 15.70 520 11.82 201 1570 .203 489 11.11 74 1.68 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Barash, Mallory 43 133 3.09 1 3 .667 0.02 0 5 5.0 0.12 0 8
4 Wroten, Brooke 9 1 0.11 1 8 .875 0.11 0 0 0 0.00 0 0
6 Mercer, Kari 44 223 5.07 9 173 .948 0.20 0 0 0 0.00 0 0
7 Araczki, Gyöngyvér 44 40 0.91 1 13 .923 0.02 10 13 23.0 0.52 1 1
8 Sommer, Anna 18 5 0.28 1 1 .000 0.06 3 4 7.0 0.39 2 0
9 McKay, Sadie 29 59 2.03 10 145 .931 0.34 0 3 3.0 0.10 0 0
11 Meredith, Sophie 7 17 2.43 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rodriguez, Kaitlyn 20 50 2.50 4 122 .967 0.20 0 6 6.0 0.30 0 0
13 Pitt, Alisha 23 6 0.26 0 2 1.000 0.00 3 10 13.0 0.57 3 0
18 Hoffman, Sophia 5 8 1.60 3 29 .897 0.60 0 0 0 0.00 0 0
20 Rogers, Lexi 30 78 2.60 15 186 .919 0.50 0 4 4.0 0.13 0 0
22 Bishop, Alli 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 1 0
23 Lammers, Emily 44 110 2.50 12 173 .931 0.27 0 3 3.0 0.07 4 0
33 Bodick, Cat 11 4 0.36 0 0 .000 0.00 2 5 7.0 0.64 1 0
88 De Lima, Izabella 11 20 1.82 7 26 .731 0.64 0 0 0 0.00 0 0
Total 44 758 17.23 74 889 .917 1.68 18 54 45.0 1.02 12 9
Opponents 44 728 16.55 49 820 .940 1.11 22 150 97.0 2.20 15 11

Match-By-Match

USC Aiken

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Mount Olive W 4 42 21 131 .160 38 11 6 4 61 1 12 2 7 0 60.0
9/01/2023 vs Converse W 3 41 13 109 .257 41 12 7 3 54 2 4 2 4 0 57.0
9/02/2023 at Lenoir-Rhyne L 5 63 29 207 .164 57 8 7 8 95 1 8 6 5 0 76.0
9/08/2023 Belmont Abbey W 3 42 11 91 .341 39 7 5 4 49 1 8 0 5.0 2 54.0
9/08/2023 Lenoir-Rhyne W 3 42 20 137 .161 41 7 2 1 71 2 10 1 7.0 1 56.0
9/09/2023 North Greenville W 5 63 15 144 .333 58 17 10 5 73 1 12 2 7.0 1 87.0
9/09/2023 Carson-Newman W 3 42 20 121 .182 38 6 4 3 64 1 12 3 7.0 0 55.0
9/15/2023 vs Montevallo W 5 59 20 171 .228 58 11 2 13 83 3 6 1 6 0 76.0
9/15/2023 vs Mississippi Col. W 4 62 24 161 .236 58 13 5 8 63 1 6 0 4 0 79.0
9/16/2023 vs Valdosta St. W 4 56 27 175 .166 52 7 4 6 88 4 2 0 5 0 68.0
9/22/2023 at Lander L 3 26 26 120 .000 24 5 3 9 61 1 0 0 1 0 32.0
9/23/2023 at Lander L 3 34 23 114 .096 33 1 3 7 54 1 2 0 2 2 37.0
9/29/2023 at Flagler L 5 49 28 142 .148 46 5 10 10 57 2 10 3 7.0 0 61.0
9/30/2023 at Flagler W 5 60 29 193 .161 59 6 5 4 85 6 6 0 9.0 1 75.0
10/03/2023 at Georgia College W 3 48 20 132 .212 44 4 5 6 50 0 2 0 1 0 53.0
10/10/2023 Francis Marion W 3 40 19 112 .188 40 12 6 3 53 0 8 1 4.0 1 56.0
10/13/2023 vs Georgia College L 4 60 29 171 .181 56 3 9 2 84 1 2 1 2.0 1 65.0
10/14/2023 Carson-Newman W 3 55 18 126 .294 51 3 4 1 69 1 10 0 6.0 1 64.0
10/18/2023 Emmanuel W 3 48 15 125 .264 44 9 8 5 71 1 2 0 2.0 0 59.0
10/24/2023 Augusta L 4 52 29 165 .139 45 4 8 4 78 0 8 1 4.0 0 60.0
10/27/2023 Lander L 4 48 24 149 .161 43 4 4 11 72 1 0 2 1.0 1 53.0
10/31/2023 Flagler W 3 31 13 93 .194 31 5 7 6 47 1 8 2 5.0 1 41.0
11/03/2023 at Augusta L 4 44 35 152 .059 42 5 4 8 61 2 8 1 6 1 55.0
11/04/2023 Augusta L 3 23 23 116 .000 22 2 2 3 52 1 4 2 3.0 0 28.0
11/09/2023 Georgia College W 3 51 18 125 .264 45 5 9 4 57 2 4 0 4.0 2 60.0
11/17/2023 vs Lander L 4 52 30 183 .120 49 5 7 4 86 1 4 1 3 1 60.0
12/01/2023 vs Anderson L 5 62 28 170 .200 59 9 8 5 75 2 8 0 6.0 1 77.0
USC Aiken 101 1295 607 3835 .179 1213 186 154 147 1813 40 166 31 123.0 17 1,604.0
Opponents 101 1167 491 3706 .182 1093 147 184 186 1675 54 300 44 204.0 21 1,518.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.82
Assists Per Set 12.01
Service Aces Per Set 1.84
Reception Errors Per Set 1.46
Digs Per Set 17.95
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.17
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Mount Olive L 4 52 19 140 .236 46 4 15 11 61 1 12 1 7 0 63.0
9/01/2023 vs Converse L 3 28 12 99 .162 27 3 8 12 44 3 6 2 6 0 37.0
9/02/2023 Lenoir-Rhyne W 5 65 24 202 .203 58 8 9 8 93 2 16 0 10 0 83.0
9/08/2023 at Belmont Abbey L 3 26 18 97 .082 25 4 5 7 36 0 0 0 0.0 1 30.0
9/08/2023 at Lenoir-Rhyne L 3 40 19 136 .154 37 1 5 7 65 2 0 1 2.0 1 43.0
9/09/2023 at North Greenville L 5 49 23 151 .172 47 5 5 17 60 1 14 1 8.0 0 62.0
9/09/2023 at Carson-Newman L 3 34 19 125 .120 32 3 5 6 53 0 14 2 7.0 1 44.0
9/15/2023 vs Montevallo L 5 54 27 183 .148 51 13 5 11 79 1 4 4 3 1 70.0
9/15/2023 vs Mississippi Col. L 4 49 22 147 .184 49 8 6 13 57 5 14 4 12 0 69.0
9/16/2023 vs Valdosta St. L 4 41 24 164 .104 38 6 6 7 83 5 18 3 14 3 61.0
9/22/2023 Lander W 3 37 15 117 .188 31 9 3 5 64 3 10 1 8 1 54.0
9/23/2023 Lander W 3 39 15 112 .214 37 7 7 1 49 1 14 3 8 0 54.0
9/29/2023 Flagler W 5 50 21 137 .212 49 10 16 5 55 3 12 6 9.0 1 69.0
9/30/2023 Flagler L 5 65 25 185 .216 62 4 10 6 89 4 16 1 12.0 1 81.0
10/03/2023 Georgia College L 3 33 14 110 .173 30 6 6 4 46 0 14 0 7 1 46.0
10/10/2023 at Francis Marion L 3 30 21 107 .084 28 3 2 12 49 1 10 2 6.0 0 39.0
10/13/2023 vs Georgia College W 4 52 17 162 .216 51 2 6 3 75 1 10 0 6.0 1 60.0
10/14/2023 at Carson-Newman L 3 28 13 116 .129 27 1 3 3 50 1 12 2 7.0 0 36.0
10/18/2023 at Emmanuel L 3 34 10 126 .190 31 5 7 9 57 0 8 3 4.0 0 43.0
10/24/2023 at Augusta W 4 51 15 153 .235 48 4 8 4 74 1 12 2 7.0 1 62.0
10/27/2023 at Lander W 4 54 13 151 .272 48 11 6 4 66 1 16 1 9.0 2 74.0
10/31/2023 at Flagler L 3 27 28 110 -.009 27 6 9 5 42 2 8 1 6.0 1 39.0
11/03/2023 Augusta W 4 45 17 126 .222 42 8 8 5 59 3 16 0 11 0 64.0
11/04/2023 at Augusta W 3 44 7 109 .339 41 3 8 2 60 2 16 0 10.0 0 57.0
11/09/2023 at Georgia College L 3 23 14 98 .092 23 4 2 5 49 1 6 0 4.0 2 31.0
11/17/2023 vs Lander W 4 56 17 171 .228 50 4 9 5 87 7 12 2 13 2 73.0
12/01/2023 vs Anderson W 5 61 22 172 .227 58 5 5 9 73 3 10 2 8.0 1 74.0
Opponents 101 1167 491 3706 .182 1093 147 184 186 1675 54 300 44 204.0 21 1,518.0
USC Aiken 101 1295 607 3835 .179 1213 186 154 147 1813 40 166 31 123.0 17 1,604.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.55
Assists Per Set 10.82
Service Aces Per Set 1.46
Reception Errors Per Set 1.84
Digs Per Set 16.58
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.21
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Lammers, Emily 261
McKay, Sadie 228
Rogers, Lexi 220
Araczki, Gyöngyvér 189
Pitt, Alisha 95
Team Leaders: Assists
Player High
Assists
Barash, Mallory 915
Mercer, Kari 108
Meredith, Sophie 88
McKay, Sadie 26
Lammers, Emily 25
Team Leaders: Service Aces
Player High
Service Aces
McKay, Sadie 38
Lammers, Emily 33
Barash, Mallory 32
Mercer, Kari 29
Rogers, Lexi 23
Team Leaders: Digs
Player High
Digs
Mercer, Kari 542
Barash, Mallory 298
Lammers, Emily 283
Rogers, Lexi 224
McKay, Sadie 192
Team Leaders: Blocks
Player High
Blocks
Araczki, Gyöngyvér 47.0
Pitt, Alisha 37.0
Sommer, Anna 26.0
Barash, Mallory 21.0
Rogers, Lexi 21.0