Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

2017 Volleyball Cumulative Statistics

Team (25-6, 10-2)

Overall Team Statistics
Statistic USCA Opponents
Attack
Kills 1557 1163
Errors 644 628
Attempts 4411 4306
Percent .207 .124
Kills Per Set 14.0 10.5
Set
Assists 1466 1098
Assists Per Set 13.2 9.9
Ball Handling Errors 23 53
Serve
Aces 211 93
Errors 193 145
Aces Per Set 1.9 .8
Receptions
Errors 93 211
Errors Per Set .8 1.9
Defense
Digs 2303 1934
Digs Per Set 20.7 17.4
Blocking
Solo 46 35
Assists 242 320
Errors 41 76
Blocks 167.0 195.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duggan, Kayla 57 20 9 35.0 0.61 18 0.32 17 95 .011 16 0.28 15 0.26 20
3 Hoekwater, Julianna 18 10 0 15.0 0.83 13 0.72 8 39 .128 2 0.11 1 0.06 1
5 French, Brittany 3 2 0 3.5 1.17 2 0.67 1 7 .143 2 0.67 1 0.33 1
6 Bonner, Brynn 63 21 1 19.0 0.30 0 0.00 0 0 0 8 0.13 19 0.30 17
7 Smith, Alie 108 31 31 420.0 3.89 364 3.37 167 1072 .184 41 0.38 31 0.29 26
8 Hines, Alicia 91 26 26 216.0 2.37 176 1.93 39 456 .300 1 0.01 1 0.01 2
9 Howard, Lauren 24 14 1 11.0 0.46 2 0.08 2 13 .000 82 3.42 9 0.38 7
11 Perrault, Natalie 106 31 10 53.5 0.50 20 0.19 13 56 .125 26 0.25 33 0.31 35
13 Carroll, Christine 93 26 25 245.0 2.63 203 2.18 90 534 .212 3 0.03 5 0.05 8
16 Spurlin, Kelsey 50 21 7 93.0 1.86 84 1.68 35 242 .202 3 0.06 0 0.00 0
18 Forster, Julia 109 31 21 348.5 3.20 329 3.02 178 996 .152 11 0.10 13 0.12 19
20 Narbonne, Juliette 15 9 1 8.5 0.57 1 0.07 0 5 .200 93 6.20 7 0.47 6
21 Macklin, Avery 82 28 14 184.0 2.24 165 2.01 43 429 .284 3 0.04 0 0.00 0
23 Teelon, Emily 103 30 29 157.5 1.53 105 1.02 18 261 .333 1061 10.30 44 0.43 33
33 Ogbogu, Okwunne 52 21 11 91.5 1.76 71 1.37 31 185 .216 1 0.02 2 0.04 4
88 Martinez, Rebecca 106 30 0 34.0 0.32 4 0.04 2 21 .095 113 1.07 30 0.28 14
Total 111 31 1,935.0 17.43 1557 14.03 644 4411 .207 1466 13.21 211 1.90 193
Opponents 111 31 1,451.0 13.07 1163 10.48 628 4306 .124 1098 9.89 93 0.84 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duggan, Kayla 57 137 2.40 4 17 .765 0.07 0 4 4.0 0.07 1 0
3 Hoekwater, Julianna 18 27 1.50 1 0 .000 0.06 0 2 2.0 0.11 0 0
5 French, Brittany 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Bonner, Brynn 63 62 0.98 3 0 .000 0.05 0 0 0 0.00 0 0
7 Smith, Alie 108 360 3.33 11 81 .864 0.10 8 34 42.0 0.39 8 0
8 Hines, Alicia 91 23 0.25 0 0 .000 0.00 18 42 60.0 0.66 8 0
9 Howard, Lauren 24 36 1.50 0 0 .000 0.00 0 0 0 0.00 0 3
11 Perrault, Natalie 106 257 2.42 11 32 .656 0.10 0 1 1.0 0.01 0 0
13 Carroll, Christine 93 76 0.82 1 0 .000 0.01 12 50 62.0 0.67 10 2
16 Spurlin, Kelsey 50 30 0.60 0 0 .000 0.00 0 18 18.0 0.36 0 0
18 Forster, Julia 109 200 1.83 28 42 .333 0.26 1 11 12.0 0.11 2 0
20 Narbonne, Juliette 15 21 1.40 0 0 .000 0.00 0 1 1.0 0.07 0 0
21 Macklin, Avery 82 46 0.56 0 0 .000 0.00 2 34 36.0 0.44 3 0
23 Teelon, Emily 103 284 2.76 0 0 .000 0.00 0 17 17.0 0.17 5 16
33 Ogbogu, Okwunne 52 9 0.17 0 0 .000 0.00 5 27 32.0 0.62 4 1
88 Martinez, Rebecca 106 733 6.92 16 47 .660 0.15 0 0 0 0.00 0 1
Total 111 2303 20.75 93 220 .577 0.84 46 242 167.0 1.50 41 23
Opponents 111 1934 17.42 211 234 .098 1.90 35 320 195.0 1.76 76 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duggan, Kayla 20 7 5 11.5 0.58 2 0.10 7 28 -.179 5 0.25 9 0.45 7
3 Hoekwater, Julianna 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
6 Bonner, Brynn 26 8 0 7.0 0.27 0 0.00 0 0 0 1 0.04 7 0.27 7
7 Smith, Alie 44 12 12 183.5 4.17 156 3.55 66 458 .197 18 0.41 14 0.32 12
8 Hines, Alicia 34 10 10 72.0 2.12 58 1.71 18 170 .235 1 0.03 0 0.00 1
9 Howard, Lauren 6 5 0 1.0 0.17 0 0.00 1 4 -.250 17 2.83 1 0.17 2
11 Perrault, Natalie 44 12 3 24.0 0.55 5 0.11 2 12 .250 10 0.23 19 0.43 15
13 Carroll, Christine 36 10 9 90.0 2.50 73 2.03 39 208 .163 2 0.06 2 0.06 5
16 Spurlin, Kelsey 19 7 3 44.0 2.32 40 2.11 10 111 .270 2 0.11 0 0.00 0
18 Forster, Julia 44 12 7 146.5 3.33 142 3.23 80 415 .149 8 0.18 2 0.05 7
20 Narbonne, Juliette 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 1
21 Macklin, Avery 32 11 6 71.5 2.23 63 1.97 20 174 .247 1 0.03 0 0.00 0
23 Teelon, Emily 44 12 12 67.5 1.53 48 1.09 9 126 .310 468 10.64 17 0.39 15
33 Ogbogu, Okwunne 24 9 5 42.0 1.75 32 1.33 14 81 .222 1 0.04 0 0.00 1
88 Martinez, Rebecca 44 12 0 12.0 0.27 1 0.02 1 6 .000 47 1.07 11 0.25 7
Total 44 12 773.5 17.58 621 14.11 267 1795 .197 585 13.30 82 1.86 81
Opponents 44 12 605.0 13.75 482 10.95 251 1723 .134 461 10.48 36 0.82 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duggan, Kayla 20 49 2.45 1 0 .000 0.05 0 1 1.0 0.05 0 0
3 Hoekwater, Julianna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bonner, Brynn 26 14 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Alie 44 144 3.27 4 24 .833 0.09 6 15 21.0 0.48 4 0
8 Hines, Alicia 34 14 0.41 0 0 .000 0.00 7 14 21.0 0.62 5 0
9 Howard, Lauren 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
11 Perrault, Natalie 44 114 2.59 5 9 .444 0.11 0 0 0 0.00 0 0
13 Carroll, Christine 36 31 0.86 0 0 .000 0.00 5 20 25.0 0.69 2 0
16 Spurlin, Kelsey 19 9 0.47 0 0 .000 0.00 0 8 8.0 0.42 0 0
18 Forster, Julia 44 69 1.57 15 29 .483 0.34 1 3 4.0 0.09 0 0
20 Narbonne, Juliette 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Macklin, Avery 32 13 0.41 0 0 .000 0.00 1 15 16.0 0.50 0 0
23 Teelon, Emily 44 127 2.89 0 0 .000 0.00 0 5 5.0 0.11 1 7
33 Ogbogu, Okwunne 24 2 0.08 0 0 .000 0.00 3 14 17.0 0.71 3 1
88 Martinez, Rebecca 44 313 7.11 6 17 .647 0.14 0 0 0 0.00 0 0
Total 44 905 20.57 36 79 .544 0.82 23 95 70.5 1.60 15 9
Opponents 44 783 17.80 82 89 .079 1.86 14 146 87.0 1.98 36 21

Match-By-Match

USCA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at West Florida L 3 33 21 104 .115 31 4 3 3 41 0 8 3 4.0 1 41.0
9/01/2017 vs WJU L 4 54 30 164 .146 52 0 2 6 67 2 8 4 6.0 1 60.0
9/02/2017 vs Southern Indiana W 3 47 15 115 .278 44 4 6 1 52 0 8 1 4.0 1 55.0
9/02/2017 vs UNA W 5 64 21 176 .244 61 8 6 8 83 0 15 2 7.5 0 79.5
9/08/2017 Mount Olive W 3 30 10 85 .235 29 7 6 2 45 2 12 1 8.0 1 45.0
9/08/2017 BARTON W 3 35 10 116 .216 34 8 3 0 80 1 4 0 3.0 0 46.0
9/09/2017 Valdosta State W 3 47 21 142 .183 45 4 9 3 78 4 8 2 8.0 0 59.0
9/09/2017 Anderson W 4 54 20 165 .206 50 10 4 4 84 4 10 1 9.0 3 73.0
9/12/2017 at PC W 3 52 20 121 .264 49 8 9 4 71 1 4 0 3.0 0 63.0
9/16/2017 Claflin W 3 39 9 70 .429 34 13 3 3 36 1 8 0 5.0 0 57.0
9/19/2017 UNCP W 3 41 6 101 .347 40 5 7 0 65 3 9 0 7.5 2 53.5
9/23/2017 at Flagler W 4 56 24 145 .221 49 11 9 5 52 2 4 1 4.0 1 71.0
9/26/2017 at Francis Marion Univ. W 4 56 24 172 .186 50 6 9 3 81 2 8 1 6.0 2 68.0
9/29/2017 GC W 3 48 10 115 .330 43 3 7 3 72 1 12 2 7.0 0 58.0
10/04/2017 Lander W 4 63 24 199 .196 59 3 10 0 109 1 8 1 5.0 2 71.0
10/06/2017 Augusta W 4 54 33 172 .122 52 10 9 6 93 3 12 2 9.0 0 73.0
10/13/2017 Mars Hill W 3 43 19 145 .166 39 9 6 0 93 1 12 2 7.0 0 59.0
10/13/2017 Tusculum W 5 66 35 180 .172 62 8 10 6 100 2 10 1 7.0 0 81.0
10/14/2017 Carson-Newman W 4 62 31 196 .158 60 7 3 1 127 1 7 3 4.5 1 73.5
10/14/2017 Lincoln Memorial W 3 49 14 121 .289 48 3 6 1 69 1 4 3 3.0 0 55.0
10/17/2017 Livingstone W 3 46 12 101 .337 43 10 7 1 59 0 7 0 3.5 1 59.5
10/18/2017 PC W 3 46 7 84 .464 43 12 7 1 56 0 2 0 1.0 0 59.0
10/24/2017 at UNCP W 3 43 16 108 .250 41 8 8 2 52 2 4 0 4.0 0 55.0
10/27/2017 Flagler L 4 52 34 184 .098 52 3 6 3 103 1 8 0 5.0 0 60.0
10/31/2017 Francis Marion W 3 40 12 91 .308 38 7 7 2 56 0 10 3 5.0 1 52.0
11/04/2017 at GC L 4 53 37 204 .078 50 3 3 4 81 3 8 2 7.0 1 63.0
11/10/2017 at Lander W 3 44 14 99 .303 42 16 4 2 50 4 2 0 5.0 0 65.0
11/11/2017 at Augusta W 5 71 33 205 .185 69 7 2 6 91 1 10 3 6.0 0 84.0
11/17/2017 vs UNCP W 4 58 33 181 .138 56 7 8 0 92 1 10 1 6.0 1 71.0
11/18/2017 GC L 3 38 12 128 .203 37 2 4 6 57 0 4 0 2.0 1 42.0
11/30/2017 vs Georgia College L 5 73 37 222 .162 64 5 10 7 108 2 6 2 5.0 3 83.0
USCA 111 1557 644 4411 .207 1466 211 193 93 2303 46 242 41 167.0 23 1,935.0
Opponents 111 1163 628 4306 .124 1098 93 145 211 1934 35 320 76 195.0 53 1,451.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 14.03
Assists Per Set 13.21
Service Aces Per Set 1.90
Reception Errors Per Set 0.84
Digs Per Set 20.75
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.21
Points Per Set 17.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 West Florida W 3 46 9 100 .370 40 3 6 4 47 1 14 1 8.0 2 57.0
9/01/2017 vs WJU W 4 56 20 154 .234 55 6 8 0 62 1 12 4 7.0 1 69.0
9/02/2017 vs Southern Indiana L 3 24 14 98 .102 24 1 3 4 46 0 4 3 2.0 6 27.0
9/02/2017 vs UNA L 5 66 27 189 .206 64 8 9 8 79 3 12 1 9.0 2 83.0
9/08/2017 at Mount Olive L 3 22 30 106 -.075 20 2 5 7 42 0 2 0 1.0 2 25.0
9/08/2017 at BARTON L 3 27 26 141 .007 26 0 4 8 64 0 4 0 2.0 1 29.0
9/09/2017 at Valdosta State L 3 32 23 137 .066 30 3 2 4 69 1 10 3 6.0 2 41.0
9/09/2017 at Anderson L 4 51 26 173 .145 49 4 4 10 81 1 10 1 6.0 2 61.0
9/12/2017 PC L 3 14 12 101 .020 13 4 3 8 43 5 2 2 6.0 0 24.0
9/16/2017 at Claflin L 3 19 17 73 .027 18 3 5 13 20 1 4 4 3.0 0 25.0
9/19/2017 at UNCP L 3 24 21 117 .026 24 0 4 5 50 0 2 2 1.0 2 25.0
9/23/2017 Flagler L 4 44 24 131 .153 43 5 6 11 54 1 14 1 8.0 2 57.0
9/26/2017 Francis Marion Univ. L 4 47 25 166 .133 43 3 6 6 79 3 10 7 8.0 3 58.0
9/29/2017 at GC L 3 25 19 119 .050 23 3 4 3 53 0 2 3 1.0 1 29.0
10/04/2017 at Lander L 4 48 24 185 .130 45 0 1 3 100 2 12 6 8.0 4 56.0
10/06/2017 at Augusta L 4 43 29 172 .081 41 6 9 10 74 0 20 4 10.0 1 59.0
10/13/2017 at Mars Hill L 3 29 17 145 .083 26 0 4 9 77 0 8 1 4.0 1 33.0
10/13/2017 at Tusculum L 5 50 30 189 .106 46 6 8 8 72 0 21 0 10.5 0 66.5
10/14/2017 at Carson-Newman L 4 42 20 197 .112 37 1 6 7 92 1 16 4 9.0 0 52.0
10/14/2017 at Lincoln Memorial L 3 32 19 124 .105 29 1 3 3 48 0 6 1 3.0 1 36.0
10/17/2017 at Livingstone L 3 19 15 97 .041 17 1 1 10 40 1 8 2 5.0 3 25.0
10/18/2017 at PC L 3 19 13 92 .065 17 1 2 12 28 0 4 2 2.0 2 22.0
10/24/2017 UNCP L 3 24 18 101 .059 24 2 2 8 42 0 20 1 10.0 3 36.0
10/27/2017 at Flagler W 4 53 24 183 .158 51 3 10 3 86 1 20 2 11.0 0 67.0
10/31/2017 at Francis Marion L 3 29 18 107 .103 29 2 8 7 35 1 4 3 3.0 2 34.0
11/04/2017 GC W 4 51 19 161 .199 50 4 1 3 92 1 16 3 9.0 1 64.0
11/10/2017 Lander L 3 29 10 90 .211 27 2 1 16 36 3 8 0 7.0 0 38.0
11/11/2017 Augusta L 5 65 20 191 .236 61 6 5 7 82 2 18 4 11.0 2 82.0
11/17/2017 vs UNCP L 4 34 27 156 .045 32 0 4 7 75 0 23 6 11.5 2 45.5
11/18/2017 at GC W 3 52 11 126 .325 49 6 5 2 70 0 10 0 5.0 2 63.0
11/30/2017 vs Georgia College W 5 47 21 185 .141 45 7 6 5 96 6 4 5 8.0 3 62.0
Opponents 111 1163 628 4306 .124 1098 93 145 211 1934 35 320 76 195.0 53 1,451.0
USCA 111 1557 644 4411 .207 1466 211 193 93 2303 46 242 41 167.0 23 1,935.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.48
Assists Per Set 9.89
Service Aces Per Set 0.84
Reception Errors Per Set 1.90
Digs Per Set 17.42
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.48
Points Per Set 13.07

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Alie 364
Forster, Julia 329
Carroll, Christine 203
Hines, Alicia 176
Macklin, Avery 165
Team Leaders: Assists
Player High
Assists
Teelon, Emily 1061
Martinez, Rebecca 113
Narbonne, Juliette 93
Howard, Lauren 82
Smith, Alie 41
Team Leaders: Service Aces
Player High
Service Aces
Teelon, Emily 44
Perrault, Natalie 33
Smith, Alie 31
Martinez, Rebecca 30
Bonner, Brynn 19
Team Leaders: Digs
Player High
Digs
Martinez, Rebecca 733
Smith, Alie 360
Teelon, Emily 284
Perrault, Natalie 257
Forster, Julia 200
Team Leaders: Blocks
Player High
Blocks
Carroll, Christine 62.0
Hines, Alicia 60.0
Smith, Alie 42.0
Macklin, Avery 36.0
Ogbogu, Okwunne 32.0