Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (0-0) -VS- Albany State (0-0)

Box Score

USC Aiken logo
3
vs
Albany State logo
0

USC Aiken (0-0)
-VS-
Albany State (0-0)

Team Score By Period
Team 1 2 3
Winner USC Aiken USCA 25 25 25
Albany State ALB 10 19 19
Date:
8/28/2009
Time:
11:30
Site:
Carrollton, GA (The Coliseum)
Attendance:
0
Officials
1st Referee: Robert Miller
2nd Referee: Andy Miller
Scorer: Matt Cooke
VIEW
Match History vs Albany State

Match Details

Game Statistics By Set
Set USC Aiken Albany State
K E TA % K E TA %
Set #1 15 0 20 .750 5 7 22 -.091
Set #2 15 6 29 .310 7 5 21 .095
Set #3 16 5 29 .379 5 4 20 .050
Total 46 11 78 .449 17 16 63 .016
Team Statistical Comparison
Statistic Team Comparison
USCA - ALB
Points
54.0
22.0
Kills
43
17
Aces
6
5
Blocks
5
0
Assists
39
13
Digs
28
20

Game Leaders

ALB - Leaders
Statistic Leaders
Kills Lewis,Latrice (5), Garcia,Sabrina (4), Salary,Bonnie (4)
Aces Ribeiro,Carolina (2), Lewis,Latrice (1), Morris,Adrienne (1)
Blocks
Assists Sena,Priscila (13)
Digs Ribeiro,Carolina (8), Moore,Davisha (3), Lewis,Latrice (3)

Individual Statistics

USC Aiken (0-0)

USCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Loper, Jessica 3 5 0 7 .714 0 0 0 1 0-1 0 5 0 1 0 0 7.5
3 3 Cedeno, Lauren 3 1 2 4 -.250 22 0 1 2 1-2 0 0 0 0 1 0 2.0
11 11 Byers, Shannon 3 9 2 17 .412 0 0 0 1 0-1 0 4 0 6 0 0 11.0
12 12 Disney, Megan 3 5 0 7 .714 0 0 0 0 0-0 0 0 0 3 0 0 5.0
15 15 Lukralle, Samantha 3 0 0 0 0 0 0 4 2 4-2 0 0 0 7 0 0 4.0
18 18 Kight, Chelsey 3 6 0 11 .545 0 0 0 0 0-0 0 0 0 3 0 0 6.0
20 20 Mortenson, Lindsay 3 11 0 12 .917 0 0 1 2 1-2 0 1 0 3 0 0 12.5
5 5 MacClary, Susan 2 5 2 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Tabbert, Whitney 2 0 0 0 0 11 0 0 1 0-1 0 0 0 3 0 0 0.0
21 21 Almaraz, KD 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Petock, Alex 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Munoz, Jennifer 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Reeves, Sara 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
88 88 Farwell, Ashley 1 0 0 0 0 3 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 43 9 72 .472 39 0 6 10 6-10 0 10 0 28 1 0 54
USCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Loper, Jessica 3 0 5 0 1 0 0 7.5
3 3 Cedeno, Lauren 3 0 0 0 0 1 0 2.0
11 11 Byers, Shannon 3 0 4 0 6 0 0 11.0
12 12 Disney, Megan 3 0 0 0 3 0 0 5.0
15 15 Lukralle, Samantha 3 0 0 0 7 0 0 4.0
18 18 Kight, Chelsey 3 0 0 0 3 0 0 6.0
20 20 Mortenson, Lindsay 3 0 1 0 3 0 0 12.5
5 5 MacClary, Susan 2 0 0 0 0 0 0 5.0
7 7 Tabbert, Whitney 2 0 0 0 3 0 0 0.0
21 21 Almaraz, KD 2 0 0 0 1 0 0 0.0
6 6 Petock, Alex 1 0 0 0 1 0 0 0.0
9 9 Munoz, Jennifer 1 0 0 0 0 0 0 0.0
22 22 Reeves, Sara 1 0 0 0 0 0 0 1.0
88 88 Farwell, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 0 10 0 28 1 0 54

Albany State (0-0)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moore,Davisha 3 1 4 7 -.429 0 0 0 0 0-0 0 0 0 3 2 2 1.0
2 2 Ballard,Jennifer 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Lewis,Latrice 3 5 5 23 .000 0 0 1 0 1-0 0 0 1 3 1 0 6.0
7 7 Ribeiro,Carolina 3 2 1 4 .250 0 0 2 0 2-0 0 0 0 8 0 0 4.0
9 9 Sena,Priscila 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 3 2 0 0.0
11 11 Garcia,Sabrina 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 2 0 0 4.0
18 18 Salary,Bonnie 3 4 1 9 .333 0 0 1 0 1-0 0 0 2 0 0 0 5.0
5 5 Johnson,Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
6 6 Morris,Adrienne 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 16 61 .016 13 0 5 1 5-1 0 0 3 20 5 5 22
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moore,Davisha 3 0 0 0 3 2 2 1.0
2 2 Ballard,Jennifer 3 0 0 0 0 0 0 1.0
3 3 Lewis,Latrice 3 0 0 1 3 1 0 6.0
7 7 Ribeiro,Carolina 3 0 0 0 8 0 0 4.0
9 9 Sena,Priscila 3 0 0 0 3 2 0 0.0
11 11 Garcia,Sabrina 3 0 0 0 2 0 0 4.0
18 18 Salary,Bonnie 3 0 0 2 0 0 0 5.0
5 5 Johnson,Jennifer 1 0 0 0 1 0 3 0.0
6 6 Morris,Adrienne 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 3 20 5 5 22