Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (16-3, 3-0 PBC) -VS- Armstrong Atlantic (9-15, 3-2 PBC)

Box Score

USC Aiken logo
3
vs
Armstrong Atlantic logo
0

USC Aiken (16-3, 3-0 PBC)
-VS-
Armstrong Atlantic (9-15, 3-2 PBC)

Team Score By Period
Team 1 2 3
Winner USC Aiken USCA 30 30 30
Armstrong Atlantic AASU 21 17 24
Date:
10/6/2007
Time:
7:00 PM
Site:
Savannah, Ga. (The ARC)
Attendance:
184
VIEW
Match History vs Armstrong Atlantic

Match Details

Game Statistics By Set
Set USC Aiken Armstrong Atlantic
K E TA % K E TA %
Set #1 17 3 34 .412 11 8 30 .100
Set #2 21 4 44 .386 10 6 53 .075
Set #3 18 6 41 .293 14 7 46 .152
Total 56 13 119 .361 35 21 129 .109
Team Statistical Comparison
Statistic Team Comparison
USCA - AASU
Points
69.0
43.0
Kills
56
35
Aces
6
4
Blocks
7
4
Assists
46
32
Digs
54
47

Game Leaders

USCA - Leaders
Statistic Leaders
Kills Gerolstein, Mandy (16), Deardorff, Missy (12), Durham, Stefanie (10)
Aces Durham, Stefanie (2), Timm, Amanda (2), Edney, Jasmine (1)
Blocks Edney, Jasmine (6), Durham, Stefanie (3), Deardorff, Missy (3)
Assists Cedeno, Lauren (37), Tabbert, Whitney (5), Edney, Jasmine (2)
Digs Durham, Stefanie (13), Deardorff, Missy (13), Seidle, Veronica (10)
AASU - Leaders
Statistic Leaders
Kills Reuleke, Antje (9), Clarke, Gwendolyn (7), Ray, Allyson (7)
Aces Jerden, Kara (2), Reuleke, Antje (1), Segebart, Hannah (1)
Blocks Budd, Brendyce (2), Ray, Allyson (2), Reuleke, Antje (1)
Assists Jerden, Kara (15), Segebart, Hannah (13), Kettelson, Leah (2)
Digs Yates, Nicole (11), Reuleke, Antje (7), Jerden, Kara (6)

Individual Statistics

USC Aiken (16-3, 3-0 PBC)

USCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
88 88 Durham, Stefanie 3 10 1 25 .360 0 0 2 2 2-2 0 3 0 13 0 0 13.5
12 12 Deardorff, Missy 3 12 6 21 .286 0 0 0 0 0-0 0 3 0 13 0 0 13.5
6 6 Seidle, Veronica 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 1 0.0
22 22 Spice, Danielle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 2 0.0
15 15 Edney, Jasmine 3 7 3 22 .182 2 0 1 2 1-2 0 6 0 6 0 0 11.0
18 18 Timm, Amanda 3 9 2 24 .292 0 0 2 4 2-4 0 0 0 3 0 0 11.0
3 3 Cedeno, Lauren 3 2 0 4 .500 37 0 1 1 1-1 0 1 0 1 0 0 3.5
14 14 Gerolstein, Mandy 3 16 1 22 .682 0 0 0 0 0-0 0 1 0 0 0 0 16.5
7 7 Tabbert, Whitney 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 13 119 .361 46 0 6 9 6-9 0 14 0 54 0 4 69
USCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
88 88 Durham, Stefanie 3 0 3 0 13 0 0 13.5
12 12 Deardorff, Missy 3 0 3 0 13 0 0 13.5
6 6 Seidle, Veronica 3 0 0 0 10 0 1 0.0
22 22 Spice, Danielle 3 0 0 0 8 0 2 0.0
15 15 Edney, Jasmine 3 0 6 0 6 0 0 11.0
18 18 Timm, Amanda 3 0 0 0 3 0 0 11.0
3 3 Cedeno, Lauren 3 0 1 0 1 0 0 3.5
14 14 Gerolstein, Mandy 3 0 1 0 0 0 0 16.5
7 7 Tabbert, Whitney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 14 0 54 0 4 69

Armstrong Atlantic (9-15, 3-2 PBC)

AASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Yates, Nicole 3 0 2 6 -.333 1 0 0 1 0-1 0 0 0 11 0 0 0.0
15 15 Reuleke, Antje 3 9 3 24 .250 0 0 1 1 1-1 0 1 0 7 0 0 10.5
11 11 Jerden, Kara 3 0 1 2 -.500 15 0 2 2 2-2 0 0 0 6 0 0 2.0
2 2 Budd, Brendyce 3 2 5 14 -.214 0 0 0 0 0-0 1 1 0 5 0 6 3.5
1 1 Kettelson, Leah 3 5 5 18 .000 2 0 0 0 0-0 0 1 1 4 0 0 5.5
10 10 Clarke, Gwendolyn 3 7 1 17 .353 1 0 0 0 0-0 0 1 1 4 1 0 7.5
16 16 Segebart, Hannah 3 0 0 0 0 13 0 1 1 1-1 0 0 0 4 0 0 1.0
13 13 Ray, Allyson 3 7 1 22 .273 0 0 0 0 0-0 0 2 0 0 0 0 8.0
6 6 Kixmiller, Kassi 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 McCoy, Stacia 1 4 0 11 .364 0 0 0 0 0-0 0 0 0 5 0 0 4.0
3 3 Schwanz, Sarah 1 0 2 7 -.286 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 21 129 .109 32 0 4 5 4-5 1 6 3 47 1 6 43
AASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Yates, Nicole 3 0 0 0 11 0 0 0.0
15 15 Reuleke, Antje 3 0 1 0 7 0 0 10.5
11 11 Jerden, Kara 3 0 0 0 6 0 0 2.0
2 2 Budd, Brendyce 3 1 1 0 5 0 6 3.5
1 1 Kettelson, Leah 3 0 1 1 4 0 0 5.5
10 10 Clarke, Gwendolyn 3 0 1 1 4 1 0 7.5
16 16 Segebart, Hannah 3 0 0 0 4 0 0 1.0
13 13 Ray, Allyson 3 0 2 0 0 0 0 8.0
6 6 Kixmiller, Kassi 2 0 0 0 0 0 0 1.0
9 9 McCoy, Stacia 1 0 0 0 5 0 0 4.0
3 3 Schwanz, Sarah 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 1 6 3 47 1 6 43