Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

USC Aiken (10-4) -VS- Presbyterian (7-5)

Box Score

USC Aiken logo
0
vs
Presbyterian logo
3

USC Aiken (10-4)
-VS-
Presbyterian (7-5)

Team Score By Period
Team 1 2 3
USC Aiken USCA 28 26 23
Winner Presbyterian PC 30 30 30
Date:
9/21/2004
Time:
7:00 PM
Site:
Clinton, S.C. (Templeton Arena)
Attendance:
165
VIEW
Match History vs Presbyterian

Match Details

Game Statistics By Set
Set USC Aiken Presbyterian
K E TA % K E TA %
Set #1 14 6 39 .205 19 2 44 .386
Set #2 14 9 38 .132 13 2 33 .333
Set #3 10 8 36 .056 15 4 38 .289
Total 38 23 113 .133 47 8 115 .339
Team Statistical Comparison
Statistic Team Comparison
USCA - PC
Points
57.0
62.0
Kills
38
47
Aces
14
2
Blocks
5
13
Assists
35
42
Digs
50
50

Game Leaders

USCA - Leaders
Statistic Leaders
Kills Lloyd, Jenny (17), Seidle, Veronica (8), Gerolstein, Mandy (6)
Aces Gerolstein, Mandy (5), McClellan, Karen (4), Seidle, Veronica (2)
Blocks Gerolstein, Mandy (3), Lloyd, Jenny (1), Dalitz, Rachel (1)
Assists Dalitz, Rachel (31), Seidle, Veronica (2), Lloyd, Jenny (2)
Digs McClellan, Karen (11), Seidle, Veronica (10), Lloyd, Jenny (10)
PC - Leaders
Statistic Leaders
Kills Friday, Erin (14), Bobbitt, Donja (9), Mason, Lauren (9)
Aces Mason, Lauren (1), Friday, Erin (1)
Blocks Cantrell, Shatoya (6), Winchester, Erin (3), Brown, Jasmin (3)
Assists Winchester, Erin (38), Friday, Erin (2), Brown, Jasmin (1)
Digs Wilson, Becca (17), Bobbitt, Donja (12), Mason, Lauren (8)

Individual Statistics

USC Aiken (10-4)

USCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 McClellan, Karen 3 0 1 1 -1.000 0 0 4 2 4-2 0 0 0 11 0 0 4.0
6 6 Seidle, Veronica 3 8 4 19 .211 2 0 2 0 2-0 0 0 0 10 0 0 10.0
44 44 Lloyd, Jenny 3 17 9 44 .182 2 0 1 1 1-1 0 1 0 10 0 1 18.5
22 22 Dalitz, Rachel 3 3 0 4 .750 31 0 0 2 0-2 0 1 0 7 0 0 3.5
12 12 Deardorff, Missy 3 3 4 15 -.067 0 0 0 0 0-0 0 0 2 6 0 0 3.0
14 14 Gerolstein, Mandy 3 6 4 19 .105 0 0 5 0 5-0 1 2 0 3 0 0 13.0
31 31 Lane, Jessica 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
7 7 Williams, Laura 2 0 1 5 -.200 0 0 0 0 0-0 1 0 1 0 0 0 1.0
23 23 Johnson, Brandy 2 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Timm, Amanda 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 23 113 .133 35 0 14 6 14-6 2 6 3 50 0 1 57
USCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 McClellan, Karen 3 0 0 0 11 0 0 4.0
6 6 Seidle, Veronica 3 0 0 0 10 0 0 10.0
44 44 Lloyd, Jenny 3 0 1 0 10 0 1 18.5
22 22 Dalitz, Rachel 3 0 1 0 7 0 0 3.5
12 12 Deardorff, Missy 3 0 0 2 6 0 0 3.0
14 14 Gerolstein, Mandy 3 1 2 0 3 0 0 13.0
31 31 Lane, Jessica 3 0 0 0 3 0 0 2.0
7 7 Williams, Laura 2 1 0 1 0 0 0 1.0
23 23 Johnson, Brandy 2 0 1 0 0 0 0 1.5
18 18 Timm, Amanda 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 6 3 50 0 1 57

Presbyterian (7-5)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Wilson, Becca 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 5 0.0
5 5 Bobbitt, Donja 3 9 5 32 .125 0 0 0 1 0-1 2 0 0 12 0 2 11.0
11 11 Mason, Lauren 3 9 0 20 .450 0 0 1 2 1-2 2 0 0 8 0 1 12.0
2 2 Friday, Erin 3 14 1 27 .481 2 0 1 4 1-4 0 2 0 6 0 3 16.0
13 13 Winchester, Erin 3 3 0 4 .750 38 0 0 1 0-1 1 2 0 5 0 1 5.0
4 4 Brown, Jasmin 3 7 1 19 .316 1 0 0 0 0-0 2 1 0 1 0 0 9.5
10 10 Palmer, Jodi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Cantrell, Shatoya 3 1 1 3 .000 0 0 0 0 0-0 1 5 1 0 0 0 4.5
6 6 Beam, Allyn 1 4 0 10 .400 1 0 0 1 0-1 0 0 0 0 0 2 4.0
TM TM TEAM 0 0 -
Totals 47 8 115 .339 42 0 2 11 2-11 8 10 1 50 0 14 62
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Wilson, Becca 3 0 0 0 17 0 5 0.0
5 5 Bobbitt, Donja 3 2 0 0 12 0 2 11.0
11 11 Mason, Lauren 3 2 0 0 8 0 1 12.0
2 2 Friday, Erin 3 0 2 0 6 0 3 16.0
13 13 Winchester, Erin 3 1 2 0 5 0 1 5.0
4 4 Brown, Jasmin 3 2 1 0 1 0 0 9.5
10 10 Palmer, Jodi 3 0 0 0 1 0 0 0.0
12 12 Cantrell, Shatoya 3 1 5 1 0 0 0 4.5
6 6 Beam, Allyn 1 0 0 0 0 0 2 4.0
TM TM TEAM 0
Totals 8 10 1 50 0 14 62