Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

1999 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Donnelly, Sarah .345 .860 59-59 194 52 67 12 6 1 26 94 .485 11 0 18 0 .375 3 6 36-37
18 Reynolds, Missy .312 .774 57-57 154 32 48 4 3 0 18 58 .377 21 2 18 0 .397 2 4 37-43
4 Williams, Gina .284 .613 47-44 116 19 33 0 1 0 12 35 .302 5 0 18 0 .311 1 8 15-18
21 Kost, Natalie .268 .639 51-48 142 13 38 6 0 0 9 44 .310 13 0 29 0 .329 0 1 5-5
14 Ford, Tara .256 .555 59-59 195 26 50 1 0 0 29 51 .262 6 4 15 0 .293 0 9 24-28
11 Sipes, Allison .241 .613 59-59 158 24 38 3 6 0 20 53 .335 9 0 27 0 .278 2 3 6-6
6 Quimpo, Bridgette .292 .691 43-40 106 16 31 3 2 0 17 38 .358 8 0 4 0 .333 3 3 11-11
30 Williamson, Susan .288 .773 45-44 125 15 36 8 4 0 19 52 .416 14 1 13 0 .357 3 3 7-8
33 Dunkle, Courtney .265 .587 41-31 83 8 22 0 0 0 9 22 .265 5 2 6 0 .322 0 7 10-11
16 Williams, Debbie .250 .712 19-13 32 6 8 1 1 0 2 11 .344 6 0 9 0 .368 0 1 1-1
7 Barr, Tiffany .243 .513 17-12 37 7 9 1 0 0 5 10 .270 0 0 6 0 .243 0 2 3-4
5 West, Carrie .231 .671 10-4 13 4 3 0 1 0 2 5 .385 1 0 5 0 .286 0 1 0-0
17 Wilson, Becky .215 .524 29-24 65 8 14 1 0 0 7 15 .231 7 1 9 0 .293 2 1 1-1
3 Coffey, Jessie .214 .578 33-25 70 12 15 1 1 0 3 18 .257 10 1 16 0 .321 0 1 9-11
8 Sikes, Angela .200 .426 15-11 30 2 6 0 0 0 2 6 .200 1 0 6 0 .226 0 0 2-3
12 Dunkle, Crystal .167 .334 22-13 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
0 .000 .000 2-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .275 .664 61-61 1526 259 419 41 25 1 180 513 .336 117 11 199 0 .328 16 50 167-187
Opponents .266 .626 61-61 1547 178 412 49 4 9 145 496 .321 75 15 151 13 .305 10 47 35-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dunkle, Crystal 1.92 1.27 7-5 19-12 9 3-0 0 87.1 87 37 24 24 31 6 1 2 325 .268 7 3 0 5 18
24 Green, Julie 1.94 1.20 12-11 28-23 20 7-0 0 148.0 149 61 41 29 73 20 0 5 582 .256 9 5 0 3 15
10 Smith, Haley 2.28 1.26 12-11 26-24 17 2-0 0 156.2 176 80 51 22 47 23 3 2 640 .275 15 7 0 2 14
0 0 0.00 .00 2-0 2-2 2 2-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 2.07 1.24 33-27 75-61 48 14 0 392.0 412 178 116 75 151 49 4 9 1547 .266 31 15 0 10 47
Opponents 2.90 1.41 26-31 69-59 50 13 1 381.1 419 245 158 117 199 41 25 1 1526 .275 50 11 0 16 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Williams, Debbie 18 17 1 0 1.000 0 2 1 0 0
8 Sikes, Angela 4 4 0 0 1.000 0 0 0 0 0
21 Kost, Natalie 446 418 21 7 .984 14 0 0 0 0
33 Dunkle, Courtney 103 46 55 2 .981 5 0 0 0 0
6 Quimpo, Bridgette 130 99 28 3 .977 1 23 14 8 0
24 Green, Julie 34 2 31 1 .971 0 8 11 0 0
17 Wilson, Becky 114 102 8 4 .965 4 0 0 0 0
23 Donnelly, Sarah 97 87 6 4 .959 1 0 0 0 0
12 Dunkle, Crystal 23 4 18 1 .957 1 7 3 0 0
3 Coffey, Jessie 63 49 11 3 .952 0 10 2 6 0
14 Ford, Tara 314 88 208 18 .943 13 0 0 0 0
30 Williamson, Susan 62 52 6 4 .935 0 0 0 0 0
10 Smith, Haley 44 2 39 3 .932 0 20 4 0 0
7 Barr, Tiffany 14 12 1 1 .929 0 0 0 0 0
11 Sipes, Allison 185 29 142 14 .924 2 0 0 0 0
5 West, Carrie 23 20 1 2 .913 1 0 0 0 0
4 Williams, Gina 208 102 87 19 .909 7 0 0 0 0
18 Reynolds, Missy 49 43 1 5 .898 1 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1931 1176 664 91 .953 23 70 35 14 0
Opponents 1785 1144 543 98 .945 5 334 40 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 West, Carrie .500 2.000 2-0 2 1 1 0 1 0 0 3 1.500 0 0 1 0 .500 0 0 0-0
23 Donnelly, Sarah .373 .963 18-18 59 16 22 6 3 0 5 34 .576 2 0 6 0 .387 1 2 10-10
6 Quimpo, Bridgette .348 .771 18-16 46 2 16 2 0 0 9 18 .391 3 0 3 0 .380 1 0 5-5
18 Reynolds, Missy .327 .769 18-18 49 6 16 1 2 0 6 21 .429 2 0 5 0 .340 2 2 9-10
21 Kost, Natalie .313 .673 16-16 48 2 15 1 0 0 5 16 .333 2 0 12 0 .340 0 1 1-1
30 Williamson, Susan .286 .796 18-18 49 5 14 3 3 0 9 23 .469 4 0 6 0 .327 2 2 1-1
14 Ford, Tara .267 .557 18-18 60 9 16 0 0 0 7 16 .267 0 2 5 0 .290 0 1 8-9
16 Williams, Debbie .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
17 Wilson, Becky .211 .529 9-7 19 2 4 0 0 0 0 4 .211 3 0 3 0 .318 0 1 0-0
33 Dunkle, Courtney .200 .510 13-10 25 1 5 0 0 0 1 5 .200 2 2 4 0 .310 0 1 1-1
4 Williams, Gina .195 .477 18-17 41 4 8 0 1 0 2 10 .244 2 0 8 0 .233 0 5 5-7
11 Sipes, Allison .119 .278 18-18 42 3 5 0 0 0 1 5 .119 2 0 10 0 .159 0 1 1-1
3 Coffey, Jessie .045 .132 11-6 22 1 1 0 0 0 0 1 .045 1 0 5 0 .087 0 0 0-0
7 Barr, Tiffany .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Sikes, Angela .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .264 .636 18-18 469 52 124 13 10 0 45 157 .335 23 4 69 0 .301 6 16 41-46
Opponents .314 .761 18-18 497 73 156 21 4 7 64 206 .414 20 7 37 5 .347 4 16 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Smith, Haley 3.17 1.58 2-6 9-8 4 1-0 0 53.0 77 31 24 7 11 10 3 2 232 .332 6 1 0 0 4
12 Dunkle, Crystal 3.28 1.33 1-1 7-2 2 0-0 0 21.1 24 14 10 4 7 2 1 2 82 .293 1 1 0 2 5
24 Green, Julie 3.71 1.42 2-5 9-8 5 1-0 0 45.1 55 28 24 9 19 9 0 3 183 .301 7 5 0 2 7
Totals 3.39 1.48 5-12 25-18 11 2 0 119.2 156 73 58 20 37 21 4 7 497 .314 14 7 0 4 16
Opponents 2.15 1.22 12-5 23-18 13 6 0 120.2 124 52 37 23 69 13 10 0 469 .264 8 4 0 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Smith, Haley 9 0 9 0 1.000 0 6 2 0 0
24 Green, Julie 5 0 5 0 1.000 0 3 2 0 0
12 Dunkle, Crystal 4 1 3 0 1.000 1 2 0 0 0
21 Kost, Natalie 164 156 6 2 .988 6 0 0 0 0
6 Quimpo, Bridgette 45 34 10 1 .978 1 11 4 2 0
11 Sipes, Allison 66 7 56 3 .955 1 0 0 0 0
4 Williams, Gina 66 37 26 3 .955 2 0 0 0 0
33 Dunkle, Courtney 20 7 12 1 .950 0 0 0 0 0
23 Donnelly, Sarah 36 31 3 2 .944 1 0 0 0 0
18 Reynolds, Missy 18 17 0 1 .944 0 0 0 0 0
30 Williamson, Susan 34 29 3 2 .941 0 0 0 0 0
17 Wilson, Becky 17 15 1 1 .941 0 0 0 0 0
14 Ford, Tara 100 17 77 6 .940 2 0 0 0 0
3 Coffey, Jessie 10 8 1 1 .900 0 0 0 0 0
16 Williams, Debbie 0 0 0 0 .000 0 0 0 0 0
5 West, Carrie 0 0 0 0 .000 0 0 0 0 0
7 Barr, Tiffany 0 0 0 0 .000 0 0 0 0 0
8 Sikes, Angela 0 0 0 0 .000 0 0 0 0 0
Totals 594 359 212 23 .961 14 22 8 2 0
Opponents 553 362 166 25 .955 2 82 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/1999 Claflin College W 9-1 22 9 9 5 3 1 0 2 0 7 0 2 2 1 0 2 18 5 1 .409
2/18/1999 Claflin College W 6-1 22 6 3 2 0 1 0 4 0 4 0 0 2 0 0 0 21 11 0 .136
2/20/1999 vs Limestone College W 3-1 23 3 3 2 0 0 0 5 0 4 0 0 1 0 0 3 21 11 2 .130
2/20/1999 vs Newberry College W 5-3 26 5 7 4 0 0 0 1 0 6 0 0 2 0 0 2 21 11 1 .269
2/20/1999 at Lander University L 1-2 27 1 3 0 0 0 0 2 0 1 0 0 0 0 0 4 18 7 0 .111
2/23/1999 at Georgia College W 10-4 33 10 9 4 0 1 0 5 0 5 0 0 1 0 0 5 21 15 3 .273
2/23/1999 at Georgia College W 3-0 25 3 6 3 1 1 0 3 0 7 0 0 1 0 0 0 21 15 0 .240
2/24/1999 Presbyterian College W 4-0 24 4 7 2 0 0 0 0 0 4 1 1 0 0 0 6 21 12 0 .292
2/24/1999 Presbyterian College L 4-5 25 4 5 3 0 1 0 2 0 4 0 1 0 0 0 8 21 16 4 .200
2/25/1999 Augusta State W 1-0 26 1 8 1 1 0 0 3 0 2 0 0 2 0 0 0 24 16 1 .308
2/25/1999 Augusta State L 2-3 26 2 3 2 0 0 0 2 0 4 0 0 1 0 0 1 21 12 0 .115
3/1/1999 at Presbyterian College L 6-8 26 6 6 4 2 0 0 2 0 1 0 0 0 1 0 10 18 12 5 .231
3/1/1999 at Presbyterian College L 1-2 28 1 8 1 0 1 0 1 0 2 2 0 0 0 0 5 18 11 0 .286
3/4/1999 West Virginia Tech W 7-6 22 7 6 5 0 3 0 6 0 1 2 0 1 0 0 2 21 11 3 .273
3/4/1999 West Virginia Tech W 10-0 20 10 8 5 0 0 0 3 0 8 0 0 1 1 0 3 15 10 0 .400
3/5/1999 vs Presbyterian College W 10-5 32 10 12 7 0 0 1 1 0 3 1 0 2 0 0 4 21 14 2 .375
3/5/1999 vs Queens College W 9-4 29 9 8 7 2 0 0 3 0 5 1 0 1 1 0 5 21 12 4 .276
3/6/1999 vs Mars Hill College W 9-1 29 9 16 9 3 0 0 1 0 9 1 0 1 0 0 5 15 8 4 .552
3/7/1999 vs Lander University L 0-1 23 0 4 0 0 0 0 4 0 1 1 0 1 0 0 5 21 15 2 .174
3/8/1999 Southern Indiana L 0-3 26 0 3 0 1 0 0 0 0 3 0 0 0 0 0 7 21 13 1 .115
3/8/1999 Southern Indiana L 0-6 24 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 21 12 4 .083
3/9/1999 at Columbus State L 1-2 25 1 4 1 0 0 0 0 0 2 0 0 0 1 0 6 18 11 1 .160
3/9/1999 at Columbus State L 0-8 17 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 17 17 1 .059
3/11/1999 Alderson-Broaddus W 5-0 30 5 13 2 0 0 0 2 0 2 0 0 1 1 0 0 21 9 1 .433
3/11/1999 Alderson-Broaddus W 8-7 41 8 14 6 3 1 0 0 0 3 1 0 3 1 0 0 30 23 2 .341
3/12/1999 Columbia Union W 16-0 23 16 8 12 1 2 0 8 0 4 0 0 0 1 0 1 15 3 2 .348
3/12/1999 Columbia Union W 10-0 22 10 11 8 1 2 0 2 0 3 1 0 1 0 0 3 15 5 1 .500
3/13/1999 Fairmont State W 7-0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/13/1999 Fairmont State W 7-0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/16/1999 Wisconsin-Parkside W 9-5 30 9 15 8 1 0 0 4 0 2 1 0 0 0 0 0 21 6 2 .500
3/16/1999 Wisconsin-Parkside W 8-0 28 8 12 5 2 0 0 3 0 3 0 0 0 1 0 1 18 8 0 .429
3/17/1999 Newberry College L 4-6 30 4 7 2 0 0 0 2 0 0 0 0 1 0 0 1 21 7 2 .233
3/17/1999 Newberry College W 3-2 24 3 10 3 2 0 0 0 0 0 1 0 1 0 0 0 21 14 2 .417
3/19/1999 vs California-PA L 0-2 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 18 8 1 .087
3/19/1999 vs Miss. Univ. for Wom. L 1-2 27 1 3 0 1 0 0 2 0 1 0 0 1 0 0 1 24 10 0 .111
3/19/1999 vs Barry University L 0-10 12 0 2 0 0 0 0 0 0 0 0 0 2 0 0 3 13 6 2 .167
3/20/1999 vs Carson-Newman W 4-2 32 4 12 3 1 1 0 0 0 4 0 0 0 0 0 5 21 14 3 .375
3/20/1999 vs Wingate University L 1-4 24 1 3 1 0 0 0 4 0 0 0 0 0 0 0 1 18 9 0 .125
3/27/1999 Millersville Univ. W 4-3 27 4 13 3 0 0 0 0 0 6 1 0 1 0 0 1 21 15 4 .481
3/27/1999 Millersville Univ. W 2-0 22 2 4 1 0 0 0 3 0 4 0 1 1 0 0 2 21 8 2 .182
3/30/1999 USC Spartanburg L 3-8 29 3 11 2 0 0 0 3 0 5 1 0 2 0 0 3 21 9 1 .379
3/30/1999 USC Spartanburg L 3-6 26 3 6 2 2 0 0 3 0 2 1 2 1 0 0 4 21 15 2 .231
4/2/1999 Francis Marion L 2-3 32 2 10 1 0 1 0 2 0 1 0 0 1 0 0 3 24 18 2 .313
4/2/1999 Francis Marion W 1-0 25 1 7 1 0 0 0 0 0 2 0 0 1 0 0 5 21 11 0 .280
4/7/1999 at Kennesaw State L 0-6 25 0 5 0 0 0 0 2 0 1 1 0 0 0 0 12 18 6 0 .200
4/7/1999 at Kennesaw State L 1-5 23 1 4 1 0 0 0 0 0 0 0 0 2 0 0 3 18 15 1 .174
4/10/1999 vs UNC Pembroke W 4-1 26 4 9 3 0 0 0 2 0 2 1 0 1 0 0 1 21 13 2 .346
4/10/1999 vs Coker College L 0-2 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 21 13 1 .000
4/10/1999 vs Augusta State W 1-0 25 1 5 1 1 0 0 1 0 3 0 0 1 0 0 3 21 14 1 .200
4/11/1999 vs USC Spartanburg L 0-2 25 0 4 0 0 0 0 4 0 2 0 0 0 0 0 2 18 11 0 .160
4/11/1999 at Francis Marion W 13-1 27 13 12 11 2 0 0 7 0 6 0 1 1 2 0 2 18 7 3 .444
4/13/1999 Armstrong Atl. St. L 3-4 26 3 6 3 1 1 0 1 0 0 0 1 1 0 0 2 21 8 2 .231
4/13/1999 Armstrong Atl. St. L 0-4 21 0 1 0 1 0 0 2 0 1 0 0 1 0 0 5 21 13 1 .048
4/15/1999 Georgia College T 0-0 22 0 5 0 0 0 0 3 0 2 0 0 2 0 0 3 18 13 1 .227
4/15/1999 Georgia College W 3-2 29 3 9 3 0 0 0 2 0 4 1 0 1 0 0 0 24 17 4 .310
4/17/1999 North Florida L 4-8 31 4 9 4 1 1 0 0 0 2 0 0 0 1 0 4 21 10 2 .290
4/17/1999 North Florida L 0-6 22 0 0 0 0 0 0 0 0 1 0 0 1 0 0 11 21 10 0 .000
4/21/1999 at Augusta State W 8-1 32 8 10 7 1 1 0 3 0 7 0 1 1 1 0 0 21 14 1 .313
4/21/1999 at Augusta State L 0-2 25 0 5 0 1 0 0 0 0 3 0 0 0 0 0 5 18 7 1 .200
4/24/1999 UNC Pembroke W 9-2 29 9 11 6 0 3 0 1 0 4 0 0 0 0 0 2 21 10 1 .379
4/24/1999 UNC Pembroke W 14-6 30 14 20 14 6 3 0 1 0 4 1 0 0 3 0 0 15 8 2 .667
Total 259-178 1526 259 419 180 41 25 1 117 0 167 20 11 50 16 0 199 1176 664 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/1999 Claflin College W 9-1 6.0 3 1 1 3 7 0 0 0 0 0 0 0 1 0 0 1.17
2/18/1999 Claflin College W 6-1 7.0 5 1 1 2 7 1 0 0 2 0 0 0 2 0 0 1.00
2/20/1999 vs Limestone College W 3-1 7.0 4 1 1 0 1 0 0 0 0 0 1 0 3 0 0 1.00
2/20/1999 vs Newberry College W 5-3 7.0 9 3 1 2 2 0 0 0 0 0 1 0 4 0 0 1.00
2/20/1999 at Lander University L 1-2 6.0 6 2 2 1 2 2 0 0 0 0 0 0 4 1 0 2.33
2/23/1999 at Georgia College W 10-4 7.0 7 4 0 2 2 0 0 0 0 0 1 0 5 1 0 0.00
2/23/1999 at Georgia College W 3-0 7.0 4 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0.00
2/24/1999 Presbyterian College W 4-0 7.0 4 0 0 0 1 2 0 0 0 0 0 0 7 1 0 0.00
2/24/1999 Presbyterian College L 4-5 7.0 9 5 3 0 1 2 0 0 0 0 0 0 7 2 0 3.00
2/25/1999 Augusta State W 1-0 8.0 4 0 0 3 0 0 0 0 0 0 0 0 8 2 0 0.00
2/25/1999 Augusta State L 2-3 7.0 6 3 3 0 5 0 0 0 1 0 1 0 8 3 0 3.00
3/1/1999 at Presbyterian College L 6-8 6.0 9 8 1 0 3 1 0 0 2 0 0 0 8 4 0 1.17
3/1/1999 at Presbyterian College L 1-2 6.0 12 2 2 1 1 0 0 0 1 0 0 0 8 5 0 2.33
3/4/1999 West Virginia Tech W 7-6 7.0 13 6 6 2 4 0 0 0 2 0 0 0 9 5 0 6.00
3/4/1999 West Virginia Tech W 10-0 5.0 3 0 0 2 3 0 0 0 0 0 0 0 10 5 0 0.00
3/5/1999 vs Presbyterian College W 10-5 7.0 7 5 1 4 2 1 0 0 0 0 0 0 11 5 0 1.00
3/5/1999 vs Queens College W 9-4 7.0 6 4 0 2 1 0 0 0 0 0 0 0 12 5 0 0.00
3/6/1999 vs Mars Hill College W 9-1 5.0 2 1 1 1 2 0 0 0 0 0 0 0 13 5 0 1.40
3/7/1999 vs Lander University L 0-1 7.0 8 1 0 0 4 1 0 0 0 0 0 0 13 6 0 0.00
3/8/1999 Southern Indiana L 0-3 7.0 6 3 2 1 2 0 0 0 1 0 0 0 13 7 0 2.00
3/8/1999 Southern Indiana L 0-6 7.0 9 6 3 1 1 3 0 0 0 0 1 0 13 8 0 3.00
3/9/1999 at Columbus State L 1-2 6.0 6 2 2 1 1 2 0 0 0 0 0 0 13 9 0 2.33
3/9/1999 at Columbus State L 0-8 5.2 13 8 7 2 0 3 0 0 0 0 0 0 13 10 0 8.65
3/11/1999 Alderson-Broaddus W 5-0 7.0 4 0 0 1 4 0 0 0 1 0 0 0 14 10 0 0.00
3/11/1999 Alderson-Broaddus W 8-7 10.0 14 7 6 1 2 3 0 0 1 0 0 0 15 10 0 4.20
3/12/1999 Columbia Union W 16-0 5.0 2 0 0 0 11 0 0 0 0 0 0 0 16 10 0 0.00
3/12/1999 Columbia Union W 10-0 5.0 2 0 0 1 7 0 0 0 1 0 0 0 17 10 0 0.00
3/13/1999 Fairmont State W 7-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 18 10 0 0.00
3/13/1999 Fairmont State W 7-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 19 10 0 0.00
3/16/1999 Wisconsin-Parkside W 9-5 7.0 10 5 4 3 2 3 0 0 1 0 0 0 20 10 0 4.00
3/16/1999 Wisconsin-Parkside W 8-0 6.0 3 0 0 1 2 0 0 0 0 0 0 0 21 10 0 0.00
3/17/1999 Newberry College L 4-6 7.0 12 6 4 3 6 1 0 0 1 0 0 0 21 11 0 4.00
3/17/1999 Newberry College W 3-2 7.0 3 2 0 1 1 1 0 0 1 0 0 0 22 11 0 0.00
3/19/1999 vs California-PA L 0-2 6.0 7 2 2 1 3 0 0 0 0 0 0 0 22 12 0 2.33
3/19/1999 vs Miss. Univ. for Wom. L 1-2 8.0 5 2 1 1 3 1 0 0 0 0 0 0 22 13 0 0.88
3/19/1999 vs Barry University L 0-10 4.1 13 10 5 0 1 4 0 1 0 0 0 0 22 14 0 8.08
3/20/1999 vs Carson-Newman W 4-2 7.0 7 2 0 1 1 0 0 0 0 0 0 0 23 14 0 0.00
3/20/1999 vs Wingate University L 1-4 6.0 6 4 4 4 0 1 0 0 0 0 1 0 23 15 0 4.67
3/27/1999 Millersville Univ. W 4-3 7.0 5 3 2 1 2 0 0 0 0 0 0 0 24 15 0 2.00
3/27/1999 Millersville Univ. W 2-0 7.0 3 0 0 3 3 0 0 0 1 0 0 0 25 15 0 0.00
3/30/1999 USC Spartanburg L 3-8 7.0 14 8 7 1 3 4 1 0 3 0 0 0 25 16 0 7.00
3/30/1999 USC Spartanburg L 3-6 7.0 14 6 5 0 2 0 1 1 0 0 1 0 25 17 0 5.00
4/2/1999 Francis Marion L 2-3 8.0 7 3 2 1 3 1 0 1 0 0 0 0 25 18 0 1.75
4/2/1999 Francis Marion W 1-0 7.0 1 0 0 1 1 0 0 0 0 0 1 0 26 18 0 0.00
4/7/1999 at Kennesaw State L 0-6 6.0 11 6 6 4 2 2 0 1 1 0 1 0 26 19 0 7.00
4/7/1999 at Kennesaw State L 1-5 6.0 10 5 4 3 0 1 1 0 0 0 0 0 26 20 0 4.67
4/10/1999 vs UNC Pembroke W 4-1 7.0 3 1 0 2 5 0 0 0 1 0 0 0 27 20 0 0.00
4/10/1999 vs Coker College L 0-2 7.0 8 2 1 1 0 0 0 1 0 0 0 0 27 21 0 1.00
4/10/1999 vs Augusta State W 1-0 7.0 1 0 0 0 4 1 0 0 0 0 1 0 28 21 0 0.00
4/11/1999 vs USC Spartanburg L 0-2 6.0 7 2 1 2 0 0 0 0 0 0 1 0 28 22 0 1.17
4/11/1999 at Francis Marion W 13-1 6.0 5 1 0 1 6 0 0 0 0 0 0 0 29 22 0 0.00
4/13/1999 Armstrong Atl. St. L 3-4 7.0 11 4 2 0 4 0 0 2 0 0 0 0 29 23 0 2.00
4/13/1999 Armstrong Atl. St. L 0-4 7.0 9 4 4 0 6 1 0 2 4 0 2 0 29 24 0 4.00
4/15/1999 Georgia College T 0-0 6.0 4 0 0 0 1 0 0 0 0 0 0 0 29 25 0 0.00
4/15/1999 Georgia College W 3-2 8.0 2 2 0 0 2 0 0 0 1 0 0 0 30 25 0 0.00
4/17/1999 North Florida L 4-8 7.0 15 8 7 1 0 2 0 0 4 0 1 0 30 26 0 7.00
4/17/1999 North Florida L 0-6 7.0 11 6 6 2 4 1 0 0 0 0 1 0 30 27 0 6.00
4/21/1999 at Augusta State W 8-1 7.0 6 1 0 1 2 0 0 0 0 0 0 0 31 27 0 0.00
4/21/1999 at Augusta State L 0-2 6.0 8 2 2 1 3 2 0 0 0 0 0 0 31 28 0 2.33
4/24/1999 UNC Pembroke W 9-2 7.0 5 2 1 1 2 1 0 0 1 0 0 0 32 28 0 1.00
4/24/1999 UNC Pembroke W 14-6 5.0 9 6 3 1 1 1 1 0 0 0 0 0 33 28 0 4.20
Total 259-178 392.0 412 178 116 75 151 49 4 9 31 0 15 0 33 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Alderson-Broaddus (3/11/1999)
RUNS SCORED 16 Columbia Union (3/12/1999)
HITS 20 UNC Pembroke (4/24/1999)
RBIS 14 UNC Pembroke (4/24/1999)
DOUBLES 6 UNC Pembroke (4/24/1999)
TRIPLES 3 West Virginia Tech (3/4/1999); UNC Pembroke (4/24/1999); UNC Pembroke (4/24/1999)
HOME RUNS 1 Presbyterian College (3/5/1999)
WALKS 8 Columbia Union (3/12/1999)
STRIKEOUTS 16 Coker College (4/10/1999)
SAC HITS 3 Alderson-Broaddus (3/11/1999)
SAC FLIES 3 UNC Pembroke (4/24/1999)
STOLEN BASES 9 Mars Hill College (3/6/1999)
HIT BY PITCH 2 Claflin College (2/18/1999); USC Spartanburg (3/30/1999)
CAUGHT STEALING 2 West Virginia Tech (3/4/1999); Presbyterian College (3/1/1999)
HIT INTO DP 1 Alderson-Broaddus (3/11/1999); Wisconsin-Parkside (3/16/1999); Wisconsin-Parkside (3/16/1999); Newberry College (3/17/1999); Augusta State (4/21/1999)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alderson-Broaddus (3/11/1999)
RUNS ALLOWED 10 Barry University (3/19/1999)
EARNED RUNS 7 USC Spartanburg (3/30/1999); North Florida (4/17/1999); Columbus State (3/9/1999)
WALKS ALLOWED 4 Presbyterian College (3/5/1999); Wingate University (3/20/1999); Kennesaw State (4/7/1999)
STRIKEOUTS 11 Columbia Union (3/12/1999)
HITS ALLOWED 15 North Florida (4/17/1999)
DOUBLES ALLOWED 4 Barry University (3/19/1999); USC Spartanburg (3/30/1999)
TRIPLES ALLOWED 1 USC Spartanburg (3/30/1999); USC Spartanburg (3/30/1999); UNC Pembroke (4/24/1999); Kennesaw State (4/7/1999)
HOME RUNS ALLOWED 2 Armstrong Atl. St. (4/13/1999); Armstrong Atl. St. (4/13/1999)
WILD PITCHES 4 Armstrong Atl. St. (4/13/1999); North Florida (4/17/1999)
HIT BATTERS 2 Armstrong Atl. St. (4/13/1999)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alderson-Broaddus (3/11/1999)
ASSISTS 23 Alderson-Broaddus (3/11/1999)
ERRORS 5 Presbyterian College (3/1/1999)
PASSED BALLS 2 Presbyterian College (3/1/1999); USC Spartanburg (4/11/1999)
DPS TURNED 2 USC Spartanburg (3/30/1999)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tara Ford; Jessie Coffey; Sara Donnelly Alderson-Broaddus (3/11/1999); Georgia College (2/23/1999); Augusta State (4/21/1999)
RUNS SCORED 7 TEAM Fairmont State (3/13/1999); Fairmont State (3/13/1999)
HITS 4 Bridgette Quimpo UNC Pembroke (4/24/1999)
RBIS 3 Sara Donnelly; Allison Sipes; Missy Reynolds Mars Hill College (3/6/1999); Columbia Union (3/12/1999); Columbia Union (3/12/1999); Wisconsin-Parkside (3/16/1999); Wisconsin-Parkside (3/16/1999)
DOUBLES 2 Natalie Kost; Sara Donnelly Alderson-Broaddus (3/11/1999); UNC Pembroke (4/24/1999)
