Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

Armstrong (82, 8-17, 5-13 PBC) vs South Carolina-Aiken (97, 24-3, 16-1 PBC)

Box Score

South Carolina-Aiken logo
97
vs
82
Armstrong logo
24-3, 16-1 PBC
8-17, 5-13 PBC
Team Score By Half
Team 1 2 Total F Records
Winner USCA South Carolina-Aiken 37 60 97 24-3, 16-1 PBC
ARM Armstrong 37 45 82 8-17, 5-13 PBC

South Carolina-Aiken 97

South Carolina-Aiken 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Zimmerman, Ronald * 33 9-15 7-12 2-2 0-0 0 3 2 0 0 2 27
14 14 Larsen, Paul * 24 7-11 0-0 8-11 2-5 7 3 3 0 0 1 22
04 04 Wright, DeVontae * 38 4-11 0-0 7-7 1-1 2 3 6 2 0 0 15
23 23 Seilern, Jesse * 19 4-5 2-3 5-5 1-4 5 4 2 2 0 0 15
32 32 Brown, Alvin * 14 1-1 0-0 0-2 0-4 4 3 0 0 1 0 2
15 15 Alderman, Rick 27 5-7 0-0 1-7 3-8 11 3 1 3 1 0 11
05 05 Porchea, Shane 23 2-5 0-0 0-0 2-1 3 2 4 1 0 1 4
11 11 Harris, Grant 10 0-0 0-0 1-2 0-0 0 4 0 1 0 0 1
01 01 Scott, Derrick 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
02 02 Butler, Santoine 5 0-1 0-0 0-0 0-2 2 0 0 0 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 200 32-57 9-15 24-36 10-27 37 25 18 11 4 4 97
Team Summary FG 3PT FT
Total 32-57 9-15 24-36
56.1 % 60.0 % 66.7 %
Column One Column Two Column Three
Technical Fouls: (1) Harris, Grant Second Chance Points: 11 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 16 Bench Points: 16 Largest Lead: 17 2nd-00:34

Armstrong 82

Armstrong 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BenayadCherif,Hichem * 34 8-15 4-9 4-5 3-2 5 2 1 1 2 0 24
24 24 Morales,Darius * 29 6-15 0-0 1-2 2-3 5 5 0 0 2 1 13
11 11 Eversley,Eric * 32 5-13 0-1 2-4 4-8 12 4 1 3 1 0 12
04 04 Callanan,Kyle * 32 0-7 0-4 4-4 1-0 1 2 5 1 0 1 4
03 03 Tiluscar,Emmanuel * 19 1-4 0-1 1-4 1-3 4 3 1 2 0 0 3
10 10 Bellinger II,Kenny 25 6-10 2-5 3-4 1-1 2 4 3 1 0 2 17
22 22 Sabiiti,Shema 7 0-0 0-0 4-6 2-2 4 2 0 0 0 0 4
05 05 Walker,Kelcey 7 1-2 0-0 1-4 0-0 0 0 0 0 0 0 3
32 32 Baines,Montel 5 0-0 0-0 2-2 0-1 1 4 0 1 0 0 2
02 02 Brown,Carlos 10 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 27-66 6-20 22-35 18-22 40 29 12 9 5 4 82
Team Summary FG 3PT FT
Total 27-66 6-20 22-35
40.9 % 30.0 % 62.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 15 Bench Points: 26 Largest Lead: 10 1st-15:36

1st Half Box Score

South Carolina-Aiken 37

South Carolina-Aiken 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Zimmerman, Ronald 13 4-9 3-7 2-2 0-0 0 3 0 0 0 2 13
14 14 Larsen, Paul 9 2-5 0-0 2-3 0-2 2 2 2 0 0 1 6
4 4 Wright, DeVontae 20 2-6 0-0 6-6 1-0 1 1 1 1 0 0 10
23 23 Seilern, Jesse 8 1-2 0-1 1-1 1-1 2 2 1 1 0 0 3
32 32 Brown, Alvin 6 0-0 0-0 0-2 0-3 3 2 0 0 0 0 0
15 15 Alderman, Rick 12 1-3 0-0 0-4 2-5 7 1 0 3 1 0 2
5 5 Porchea, Shane 14 1-3 0-0 0-0 1-1 2 1 1 1 0 1 2
11 11 Harris, Grant 8 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
1 1 Scott, Derrick 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 Butler, Santoine 4 0-1 0-0 0-0 0-1 1 0 0 0 2 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (37.9 %) 11-29 (37.5 %) 3-8 (60.0 %) 12-20 6-14 20 14 5 6 3 4 37
Team Total % 37.9 % 37.5 % 60.0 %

Armstrong 37

Armstrong 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BenayadCherif,Hichem 18 2-5 1-2 0-0 1-2 3 1 1 1 1 0 5
24 24 Morales,Darius 14 3-8 0-0 1-2 2-3 5 2 0 0 1 0 7
11 11 Eversley,Eric 13 3-8 0-0 2-4 4-6 10 2 0 2 1 0 8
4 4 Callanan,Kyle 15 0-3 0-1 4-4 1-0 1 2 4 1 0 1 4
3 3 Tiluscar,Emmanuel 11 1-4 0-1 1-4 1-2 3 2 0 1 0 0 3
10 10 Bellinger II,Kenny 12 2-4 1-3 0-0 0-1 1 1 0 1 0 2 5
22 22 Sabiiti,Shema 5 0-0 0-0 3-4 1-2 3 1 0 0 0 0 3
5 5 Walker,Kelcey 4 1-2 0-0 0-2 0-0 0 0 0 0 0 0 2
32 32 Baines,Montel 4 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
2 2 Brown,Carlos 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (35.3 %) 12-34 (28.6 %) 2-7 (55.0 %) 11-20 13-17 30 16 5 7 3 3 37
Team Total % 35.3 % 28.6 % 55.0 %

2nd Half Box Score

South Carolina-Aiken 60

South Carolina-Aiken 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Zimmerman, Ronald 20 5-6 4-5 0-0 0-0 0 0 2 0 0 0 14
14 14 Larsen, Paul 15 5-6 0-0 6-8 2-3 5 1 1 0 0 0 16
4 4 Wright, DeVontae 18 2-5 0-0 1-1 0-1 1 2 5 1 0 0 5
23 23 Seilern, Jesse 11 3-3 2-2 4-4 0-3 3 2 1 1 0 0 12
32 32 Brown, Alvin 8 1-1 0-0 0-0 0-1 1 1 0 0 1 0 2
15 15 Alderman, Rick 15 4-4 0-0 1-3 1-3 4 2 1 0 0 0 9
5 5 Porchea, Shane 9 1-2 0-0 0-0 1-0 1 1 3 0 0 0 2
11 11 Harris, Grant 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
1 1 Scott, Derrick 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Butler, Santoine 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals 100 (75.0 %) 21-28 (85.7 %) 6-7 (75.0 %) 12-16 4-13 17 11 13 5 1 0 60
Team Total % 75.0 % 85.7 % 75.0 %

Armstrong 45

Armstrong 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BenayadCherif,Hichem 16 6-10 3-7 4-5 2-0 2 1 0 0 1 0 19
24 24 Morales,Darius 15 3-7 0-0 0-0 0-0 0 3 0 0 1 1 6
11 11 Eversley,Eric 19 2-5 0-1 0-0 0-2 2 2 1 1 0 0 4
4 4 Callanan,Kyle 17 0-4 0-3 0-0 0-0 0 0 1 0 0 0 0
3 3 Tiluscar,Emmanuel 8 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
10 10 Bellinger II,Kenny 13 4-6 1-2 3-4 1-0 1 3 3 0 0 0 12
22 22 Sabiiti,Shema 2 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
5 5 Walker,Kelcey 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
32 32 Baines,Montel 1 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
2 2 Brown,Carlos 6 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (46.9 %) 15-32 (30.8 %) 4-13 (73.3 %) 11-15 5-5 10 13 7 2 2 1 45
Team Total % 46.9 % 30.8 % 73.3 %

Play Analysis

Points Off Turnovers
Team Total
South Carolina-Aiken 16
Armstrong 15
16
15
2nd Chance Points
Team Total
South Carolina-Aiken 11
Armstrong 18
11
18
Bench Points
Team Total
South Carolina-Aiken 16
Armstrong 26
16
26
Lead Gained By
Team Total
South Carolina-Aiken 1
Armstrong 1
1
1
Points in Paint
Team Total
South Carolina-Aiken 0
Armstrong 0
0
0
Fast Break Points
Team Total
South Carolina-Aiken 0
Armstrong 0
0
0
Score Tied By
Team Total
South Carolina-Aiken 1
Armstrong 0
1
0