Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

USC Aiken (92, 12-15) vs North Florida (91, 13-14)

Box Score

North Florida logo
91
vs
92
USC Aiken logo
13-14
12-15
Team Score By Half
Team 1 2 OT 1 Total F Records
UNF North Florida 49 36 6 91 13-14
Winner USCA USC Aiken 38 47 7 92 12-15

North Florida 91

North Florida 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Godwin, Koran * 38 7-11 1-2 8-8 3-4 7 4 2 0 1 2 23
44 44 Hartigan, David * 39 5-10 2-5 2-2 1-3 4 1 2 3 1 0 14
14 14 Lotz, Donny * 37 5-12 0-2 3-5 4-7 11 3 0 6 0 1 13
55 55 Gaetano, Joe * 35 4-7 1-3 2-2 1-5 6 2 5 5 0 2 11
40 40 Novitchkov, Alex * 24 3-8 0-0 0-1 0-5 5 1 0 1 1 0 6
03 03 Bridges, Justin 14 3-5 1-1 4-4 2-2 4 4 1 0 0 1 11
21 21 Drayton, Michael 19 3-5 0-1 2-2 3-1 4 1 3 1 0 0 8
42 42 Satterwhite, Gary 11 1-4 0-0 1-2 1-0 1 4 0 4 1 0 3
50 50 Jenkins, Gaius 7 0-2 0-0 2-5 1-2 3 0 0 2 0 0 2
05 05 Cadray, Jo Jo 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 31-65 5-14 24-31 17-32 49 20 13 22 4 6 91
Team Summary FG 3PT FT
Total 31-65 5-14 24-31
47.7 % 35.7 % 77.4 %
Column One Column Two Column Three

USC Aiken 92

USC Aiken 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Keown, Clint * 43 13-24 10-17 6-7 1-4 5 4 3 2 0 4 42
23 23 Williams, Todd * 33 5-11 0-0 5-5 4-3 7 3 1 1 1 1 15
22 22 Dugans, Eric * 37 2-8 0-2 1-2 1-2 3 3 8 2 0 1 5
03 03 Williams, Leroy * 9 1-3 0-2 1-2 0-1 1 4 0 1 0 0 3
43 43 Jonuska, Mira * 17 1-1 0-0 0-0 1-1 2 3 0 1 0 0 2
41 41 Jokulis, Minda 19 3-7 0-0 1-2 1-3 4 4 1 0 1 1 7
15 15 Ivey, BJ 28 2-11 1-7 0-0 2-1 3 3 1 2 0 4 5
42 42 Lewis, Mitch 9 2-3 1-2 0-2 0-1 1 0 1 1 0 1 5
33 33 Waskavitz, Adam 14 1-1 0-0 2-2 0-1 1 2 1 0 1 0 4
05 05 Watson, Taurus 10 1-5 0-1 2-2 1-2 3 1 1 0 0 0 4
04 04 Gray, Jamall 6 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 225 31-74 12-31 18-24 14-22 36 29 17 11 3 12 92
Team Summary FG 3PT FT
Total 31-74 12-31 18-24
41.9 % 38.7 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

North Florida 49

North Florida 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Godwin, Koran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hartigan, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lotz, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Gaetano, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Novitchkov, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bridges, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Drayton, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Satterwhite, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jenkins, Gaius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cadray, Jo Jo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 38

USC Aiken 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Keown, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dugans, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Jonuska, Mira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Jokulis, Minda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ivey, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lewis, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Watson, Taurus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Waskavitz, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gray, Jamall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

North Florida 36

North Florida 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Godwin, Koran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hartigan, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lotz, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Gaetano, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Novitchkov, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bridges, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Drayton, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Satterwhite, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jenkins, Gaius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cadray, Jo Jo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 47

USC Aiken 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Keown, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dugans, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Jonuska, Mira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Jokulis, Minda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ivey, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lewis, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Watson, Taurus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Waskavitz, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gray, Jamall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

North Florida 6

North Florida 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Godwin, Koran 38 7-11 1-2 8-8 3-4 7 4 2 0 1 2 23
44 44 Hartigan, David 39 5-10 2-5 2-2 1-3 4 1 2 3 1 0 14
14 14 Lotz, Donny 37 5-12 0-2 3-5 4-7 11 3 0 6 0 1 13
55 55 Gaetano, Joe 35 4-7 1-3 2-2 1-5 6 2 5 5 0 2 11
40 40 Novitchkov, Alex 24 3-8 0-0 0-1 0-5 5 1 0 1 1 0 6
3 3 Bridges, Justin 14 3-5 1-1 4-4 2-2 4 4 1 0 0 1 11
21 21 Drayton, Michael 19 3-5 0-1 2-2 3-1 4 1 3 1 0 0 8
42 42 Satterwhite, Gary 11 1-4 0-0 1-2 1-0 1 4 0 4 1 0 3
50 50 Jenkins, Gaius 7 0-2 0-0 2-5 1-2 3 0 0 2 0 0 2
5 5 Cadray, Jo Jo 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 225 (47.7 %) 31-65 (35.7 %) 5-14 (77.4 %) 24-31 17-32 49 20 13 22 4 6 91
Team Total % 47.7 % 35.7 % 77.4 %

USC Aiken 7

USC Aiken 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Keown, Clint 43 13-24 10-17 6-7 1-4 5 4 3 2 0 4 42
23 23 Williams, Todd 33 5-11 0-0 5-5 4-3 7 3 1 1 1 1 15
22 22 Dugans, Eric 37 2-8 0-2 1-2 1-2 3 3 8 2 0 1 5
3 3 Williams, Leroy 9 1-3 0-2 1-2 0-1 1 4 0 1 0 0 3
43 43 Jonuska, Mira 17 1-1 0-0 0-0 1-1 2 3 0 1 0 0 2
41 41 Jokulis, Minda 19 3-7 0-0 1-2 1-3 4 4 1 0 1 1 7
15 15 Ivey, BJ 28 2-11 1-7 0-0 2-1 3 3 1 2 0 4 5
42 42 Lewis, Mitch 9 2-3 1-2 0-2 0-1 1 0 1 1 0 1 5
5 5 Watson, Taurus 10 1-5 0-1 2-2 1-2 3 1 1 0 0 0 4
33 33 Waskavitz, Adam 14 1-1 0-0 2-2 0-1 1 2 1 0 1 0 4
4 4 Gray, Jamall 6 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 225 (41.9 %) 31-74 (38.7 %) 12-31 (75.0 %) 18-24 14-22 36 29 17 11 3 12 92
Team Total % 41.9 % 38.7 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
North Florida 0
USC Aiken 0
0
0
2nd Chance Points
Team Total
North Florida 0
USC Aiken 0
0
0
Bench Points
Team Total
North Florida 0
USC Aiken 0
0
0
Lead Gained By
Team Total
North Florida 0
USC Aiken 0
0
0
Points in Paint
Team Total
North Florida 0
USC Aiken 0
0
0
Fast Break Points
Team Total
North Florida 0
USC Aiken 0
0
0
Score Tied By
Team Total
North Florida 0
USC Aiken 0
0
0