Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (99, 10-8 (6-2 PBC)) vs Columbus State University (86, )

Box Score

Columbus State University logo
86
vs
99
USC Aiken logo
10-8 (6-2 PBC)
Team Score By Half
Team 1 2 Total F Records
CSU Columbus State University 40 46 86
Winner USCA USC Aiken 52 47 99 10-8 (6-2 PBC)

Columbus State University 86

Columbus State University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Smith, Arnold * 30 6-15 0-0 2-4 1-4 5 3 2 1 0 0 14
12 12 Fleming, Jessie * 26 2-11 1-7 8-10 1-0 1 3 0 3 0 0 13
24 24 Walton, Juan * 19 4-7 1-1 1-1 0-2 2 2 1 2 0 1 10
32 32 Jowers, Mike * 22 3-7 0-0 1-2 4-4 8 3 1 1 0 1 7
15 15 Sanda, Mike * 18 2-9 0-5 0-1 0-0 0 3 1 0 0 0 4
42 42 Posey, Lance 19 7-11 0-0 1-2 4-4 8 5 0 4 1 1 15
55 55 Crumbs, Marvin 19 5-6 0-0 0-0 0-4 4 2 0 0 1 1 10
45 45 Locust, Derrick 20 0-0 0-0 5-7 1-0 1 0 0 0 0 0 5
22 22 Bell, Matt 11 2-5 0-0 1-2 2-1 3 5 0 0 0 0 5
10 10 Ellis, Tim 14 1-2 0-0 1-1 0-0 0 1 3 1 0 1 3
04 04 Avery, Tyrone 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 32-74 2-13 20-30 15-23 38 28 8 12 2 5 86
Team Summary FG 3PT FT
Total 32-74 2-13 20-30
43.2 % 15.4 % 66.7 %
Column One Column Two Column Three

USC Aiken 99

USC Aiken 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg * 36 9-13 1-1 13-14 1-4 5 2 3 2 0 2 32
32 32 Gunn, Sean * 32 8-15 0-0 8-9 0-2 2 3 6 2 1 2 24
50 50 Franklin, Steve * 29 8-9 0-0 4-6 1-3 4 4 2 1 0 0 20
20 20 Hummel, Brian * 32 2-6 0-1 1-1 1-3 4 3 2 0 0 0 5
44 44 Towns, Denny * 24 0-3 0-0 0-0 1-3 4 2 2 1 1 1 0
21 21 Blackmon, Shaw 31 4-8 2-4 6-7 0-3 3 3 3 0 0 0 16
31 31 Wymbs, Kelvin 16 1-2 0-0 0-1 1-4 5 4 2 1 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 32-56 3-6 32-38 8-25 33 21 20 7 3 5 99
Team Summary FG 3PT FT
Total 32-56 3-6 32-38
57.1 % 50.0 % 84.2 %
Column One Column Two Column Three

1st Half Box Score

Columbus State University 40

Columbus State University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Smith, Arnold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Fleming, Jessie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Walton, Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jowers, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sanda, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Posey, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Crumbs, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Locust, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ellis, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Avery, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 52

USC Aiken 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gunn, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Franklin, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hummel, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Towns, Denny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Blackmon, Shaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wymbs, Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Columbus State University 46

Columbus State University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Smith, Arnold 30 6-15 0-0 2-4 1-4 5 3 2 1 0 0 14
12 12 Fleming, Jessie 26 2-11 1-7 8-10 1-0 1 3 0 3 0 0 13
24 24 Walton, Juan 19 4-7 1-1 1-1 0-2 2 2 1 2 0 1 10
32 32 Jowers, Mike 22 3-7 0-0 1-2 4-4 8 3 1 1 0 1 7
15 15 Sanda, Mike 18 2-9 0-5 0-1 0-0 0 3 1 0 0 0 4
42 42 Posey, Lance 19 7-11 0-0 1-2 4-4 8 5 0 4 1 1 15
55 55 Crumbs, Marvin 19 5-6 0-0 0-0 0-4 4 2 0 0 1 1 10
45 45 Locust, Derrick 20 0-0 0-0 5-7 1-0 1 0 0 0 0 0 5
22 22 Bell, Matt 11 2-5 0-0 1-2 2-1 3 5 0 0 0 0 5
10 10 Ellis, Tim 14 1-2 0-0 1-1 0-0 0 1 3 1 0 1 3
4 4 Avery, Tyrone 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (43.2 %) 32-74 (15.4 %) 2-13 (66.7 %) 20-30 15-23 38 28 8 12 2 5 86
Team Total % 43.2 % 15.4 % 66.7 %

USC Aiken 47

USC Aiken 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg 36 9-13 1-1 13-14 1-4 5 2 3 2 0 2 32
32 32 Gunn, Sean 32 8-15 0-0 8-9 0-2 2 3 6 2 1 2 24
50 50 Franklin, Steve 29 8-9 0-0 4-6 1-3 4 4 2 1 0 0 20
20 20 Hummel, Brian 32 2-6 0-1 1-1 1-3 4 3 2 0 0 0 5
44 44 Towns, Denny 24 0-3 0-0 0-0 1-3 4 2 2 1 1 1 0
21 21 Blackmon, Shaw 31 4-8 2-4 6-7 0-3 3 3 3 0 0 0 16
31 31 Wymbs, Kelvin 16 1-2 0-0 0-1 1-4 5 4 2 1 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (57.1 %) 32-56 (50.0 %) 3-6 (84.2 %) 32-38 8-25 33 21 20 7 3 5 99
Team Total % 57.1 % 50.0 % 84.2 %

Play Analysis

Points Off Turnovers
Team Total
Columbus State University 0
USC Aiken 0
0
0
2nd Chance Points
Team Total
Columbus State University 0
USC Aiken 0
0
0
Bench Points
Team Total
Columbus State University 0
USC Aiken 0
0
0
Lead Gained By
Team Total
Columbus State University 0
USC Aiken 0
0
0
Points in Paint
Team Total
Columbus State University 0
USC Aiken 0
0
0
Fast Break Points
Team Total
Columbus State University 0
USC Aiken 0
0
0
Score Tied By
Team Total
Columbus State University 0
USC Aiken 0
0
0