Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

UNC Greensboro (87, ) vs USC Aiken (72, 5-10)

Box Score

USC Aiken logo
72
vs
87
UNC Greensboro logo
5-10
Team Score By Half
Team 1 2 Total F
USCA USC Aiken 35 37 72 5-10
Winner UNCG UNC Greensboro 35 52 87

USC Aiken 72

USC Aiken 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg * 36 7-13 0-2 4-4 1-3 4 1 0 3 1 0 18
24 24 Williams, Grady * 31 6-13 2-6 0-0 2-2 4 2 0 1 0 1 14
12 12 Smith, Ron * 19 4-8 3-6 2-2 0-0 0 1 4 4 0 1 13
32 32 Gunn, Sean * 32 5-8 0-0 0-1 0-0 0 3 2 4 0 1 10
44 44 Towns, Denny * 27 2-6 0-0 0-0 1-4 5 1 0 1 0 1 4
21 21 Blackmon, Shaw 9 2-4 2-2 0-0 2-0 2 1 2 1 0 0 6
14 14 Walters, Jeff 11 2-3 1-2 0-0 0-0 0 2 0 0 0 0 5
35 35 Baker, Herb 15 1-2 0-0 0-0 0-0 0 3 0 1 0 1 2
22 22 Bryant, Tony 18 0-3 0-0 0-0 1-2 3 2 0 3 0 0 0
10 10 Kibler, Chad 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 29-60 8-18 6-7 11-13 24 16 8 18 1 5 72
Team Summary FG 3PT FT
Total 29-60 8-18 6-7
48.3 % 44.4 % 85.7 %
Column One Column Two Column Three

UNC Greensboro 87

UNC Greensboro 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stewart, Yusef * 37 9-16 3-6 7-7 0-2 2 0 5 2 0 1 28
14 14 Fortney, Chuck * 28 8-11 2-3 2-2 1-3 4 4 2 2 0 0 20
52 52 Kornegay, Marty * 27 5-7 0-0 0-2 3-3 6 1 0 0 1 2 10
44 44 Cox, Gary * 29 4-6 0-0 1-3 3-4 7 2 1 4 0 0 9
10 10 Langley, Keyford * 29 1-1 1-1 1-2 0-3 3 1 4 1 0 4 4
12 12 Green, Tony 13 2-3 1-1 2-2 0-0 0 2 1 1 0 2 7
42 42 Hunter, Steve 20 2-4 0-0 0-0 2-0 2 2 1 0 1 0 4
32 32 Smith, Tony 2 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
45 45 Hall, Jason 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
30 30 Shavers, Guy 2 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
20 20 Johnson, Steve 8 0-3 0-3 0-0 0-1 1 2 2 1 0 0 0
22 22 Weatherford, Bryan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Faber, Pat 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 32-53 7-14 16-22 13-19 32 14 16 13 2 9 87
Team Summary FG 3PT FT
Total 32-53 7-14 16-22
60.4 % 50.0 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

USC Aiken 35

USC Aiken 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Williams, Grady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Smith, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gunn, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Towns, Denny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Blackmon, Shaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Walters, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Baker, Herb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bryant, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kibler, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UNC Greensboro 35

UNC Greensboro 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stewart, Yusef 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Fortney, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Kornegay, Marty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Cox, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Langley, Keyford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Green, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Hunter, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smith, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hall, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Shavers, Guy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Johnson, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Weatherford, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Faber, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

USC Aiken 37

USC Aiken 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg 36 7-13 0-2 4-4 1-3 4 1 0 3 1 0 18
24 24 Williams, Grady 31 6-13 2-6 0-0 2-2 4 2 0 1 0 1 14
12 12 Smith, Ron 19 4-8 3-6 2-2 0-0 0 1 4 4 0 1 13
32 32 Gunn, Sean 32 5-8 0-0 0-1 0-0 0 3 2 4 0 1 10
44 44 Towns, Denny 27 2-6 0-0 0-0 1-4 5 1 0 1 0 1 4
21 21 Blackmon, Shaw 9 2-4 2-2 0-0 2-0 2 1 2 1 0 0 6
14 14 Walters, Jeff 11 2-3 1-2 0-0 0-0 0 2 0 0 0 0 5
35 35 Baker, Herb 15 1-2 0-0 0-0 0-0 0 3 0 1 0 1 2
22 22 Bryant, Tony 18 0-3 0-0 0-0 1-2 3 2 0 3 0 0 0
10 10 Kibler, Chad 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (48.3 %) 29-60 (44.4 %) 8-18 (85.7 %) 6-7 11-13 24 16 8 18 1 5 72
Team Total % 48.3 % 44.4 % 85.7 %

UNC Greensboro 52

UNC Greensboro 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stewart, Yusef 37 9-16 3-6 7-7 0-2 2 0 5 2 0 1 28
14 14 Fortney, Chuck 28 8-11 2-3 2-2 1-3 4 4 2 2 0 0 20
52 52 Kornegay, Marty 27 5-7 0-0 0-2 3-3 6 1 0 0 1 2 10
44 44 Cox, Gary 29 4-6 0-0 1-3 3-4 7 2 1 4 0 0 9
10 10 Langley, Keyford 29 1-1 1-1 1-2 0-3 3 1 4 1 0 4 4
12 12 Green, Tony 13 2-3 1-1 2-2 0-0 0 2 1 1 0 2 7
42 42 Hunter, Steve 20 2-4 0-0 0-0 2-0 2 2 1 0 1 0 4
32 32 Smith, Tony 2 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
45 45 Hall, Jason 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
30 30 Shavers, Guy 2 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
20 20 Johnson, Steve 8 0-3 0-3 0-0 0-1 1 2 2 1 0 0 0
22 22 Weatherford, Bryan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Faber, Pat 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (60.4 %) 32-53 (50.0 %) 7-14 (72.7 %) 16-22 13-19 32 14 16 13 2 9 87
Team Total % 60.4 % 50.0 % 72.7 %

Play Analysis

Points Off Turnovers
Team Total
USC Aiken 0
UNC Greensboro 0
0
0
2nd Chance Points
Team Total
USC Aiken 0
UNC Greensboro 0
0
0
Bench Points
Team Total
USC Aiken 0
UNC Greensboro 0
0
0
Lead Gained By
Team Total
USC Aiken 0
UNC Greensboro 0
0
0
Points in Paint
Team Total
USC Aiken 0
UNC Greensboro 0
0
0
Fast Break Points
Team Total
USC Aiken 0
UNC Greensboro 0
0
0
Score Tied By
Team Total
USC Aiken 0
UNC Greensboro 0
0
0