Skip To Main Content

University of South Carolina Aiken Athletics

1999 Baseball Cumulative Statistics - University of South Carolina Aiken Athletics

1999 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Evans, Antonio .398 1.035 51-50 206 45 82 19 2 5 48 120 .583 19 2 30 2 .452 1 0 6-11
25 Harrington, T.J. .366 1.042 43-33 101 24 37 10 0 3 26 56 .554 21 3 20 2 .488 0 0 0-0
10 Pender, Britt .353 1.020 52-50 156 36 55 8 1 8 36 89 .571 27 1 25 2 .449 1 2 3-4
13 Thomas, Kenneth .320 .801 47-42 147 27 47 8 1 1 22 60 .408 17 2 21 3 .393 2 4 1-1
15 Griffith, Josh .319 .846 49-47 191 35 61 18 0 3 35 88 .461 21 0 32 3 .385 1 4 1-1
1 Grant, Nathan .314 .898 52-52 185 37 58 20 1 5 34 95 .514 19 4 42 1 .384 3 5 5-11
5 Langley, Kirby .294 .806 51-50 201 49 59 11 4 2 22 84 .418 25 6 28 3 .388 0 2 11-13
34 Harrington, Chris .286 .823 50-41 161 32 46 12 1 5 27 75 .466 18 1 29 3 .357 2 2 4-6
23 Beaird, Damon .277 .887 51-51 184 38 51 8 0 13 39 98 .533 20 2 41 4 .354 0 11 2-3
11 Cummings, Travis .242 .706 36-26 99 16 24 9 0 1 12 36 .364 13 2 29 2 .342 0 3 2-2
2 Tirado, Omar .231 .784 37-33 121 25 28 10 1 5 21 55 .455 16 2 34 3 .329 1 1 5-7
14 Gato, Daniel .091 .312 14-4 22 4 2 0 1 0 3 4 .182 1 0 9 0 .130 0 0 0-0
12 Lamb, Kevin .000 .000 15-4 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
21 Daniels, Chris .000 .000 13-12 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Farah, Antonio .000 .000 20-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .871 52-52 1785 368 550 133 12 51 325 860 .482 217 25 345 28 .389 11 34 40-59
Opponents .315 .939 52-52 1775 430 559 102 15 79 384 928 .523 250 70 330 20 .416 16 27 68-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Moyer, Josh 6.30 1.75 2-6 12-12 5 0-1 0 85.2 108 73 60 42 64 20 0 21 330 .327 4 8 1 1 6
21 Daniels, Chris 6.36 1.92 3-8 12-12 5 1-0 0 80.2 95 67 57 60 81 15 4 9 323 .294 13 14 0 4 6
25 Harrington, T.J. 8.54 1.94 4-3 13-7 2 0-0 1 52.2 72 55 50 30 34 12 2 12 222 .324 2 13 1 2 6
14 Gato, Daniel 0.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 0 1 0 0 0 0 6 .667 0 0 0 0 0
23 Beaird, Damon 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
10 Pender, Britt 5.08 1.66 4-4 12-6 4 0-0 0 51.1 58 40 29 27 45 8 1 7 206 .282 6 2 0 2 2
22 Farr, Clay 6.98 1.82 2-5 13-3 0 0-0 0 49.0 66 54 38 23 40 12 2 9 211 .313 8 5 0 5 4
4 Farah, Antonio 9.36 2.18 2-3 20-6 1 0-0 1 50.0 72 59 52 37 38 15 4 8 212 .340 11 15 3 1 3
12 Lamb, Kevin 11.39 2.01 2-1 10-4 1 1-0 0 36.1 63 48 46 10 21 14 2 11 174 .362 1 6 0 0 0
27 Young, Kevin 18.00 2.63 0-2 3-2 0 0-0 0 8.0 12 18 16 9 3 2 0 1 34 .353 1 6 0 1 0
26 Meeks, Clayton 18.90 2.40 0-0 4-0 0 0-0 0 3.1 1 7 7 7 3 1 0 0 11 .091 2 1 0 0 0
13 Thomas, Kenneth 21.00 3.33 0-0 1-0 0 0-0 0 3.0 7 7 7 3 0 3 0 1 15 .467 0 0 0 0 0
Totals 7.69 1.92 19-32 102-52 18 3 2 422.1 559 430 361 250 330 102 15 79 1749 .320 48 70 5 16 27
Opponents 6.21 1.79 32-19 141-52 8 0 3 427.1 549 368 295 217 345 133 12 51 1762 .312 51 25 3 11 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Farah, Antonio 18 5 13 0 1.000 0 7 5 0 0
12 Lamb, Kevin 10 5 5 0 1.000 0 3 2 0 0
14 Gato, Daniel 8 8 0 0 1.000 0 0 0 0 0
27 Young, Kevin 1 0 1 0 1.000 0 0 1 0 0
34 Harrington, Chris 107 97 9 1 .991 0 20 4 4 1
23 Beaird, Damon 389 355 30 4 .990 30 0 0 0 0
15 Griffith, Josh 70 69 0 1 .986 0 0 0 0 0
13 Thomas, Kenneth 296 249 39 8 .973 1 47 22 12 0
10 Pender, Britt 134 113 17 4 .970 1 6 5 0 0
7 Evans, Antonio 118 108 5 5 .958 1 0 0 0 0
19 Moyer, Josh 20 4 15 1 .950 2 5 3 0 0
11 Cummings, Travis 91 43 41 7 .923 6 0 0 0 0
25 Harrington, T.J. 38 25 10 3 .921 0 17 4 0 0
2 Tirado, Omar 120 64 45 11 .908 11 0 0 0 0
1 Grant, Nathan 229 67 140 22 .904 17 0 0 0 0
21 Daniels, Chris 19 6 11 2 .895 2 19 7 0 0
5 Langley, Kirby 139 48 71 20 .856 8 0 0 0 0
22 Farr, Clay 12 1 9 2 .833 0 10 1 0 0
26 Meeks, Clayton 0 0 0 0 .000 0 1 0 0 0
Totals 1819 1267 461 91 .950 33 135 54 16 1
Opponents 1870 1283 490 97 .948 35 80 37 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Evans, Antonio .393 1.001 30-30 117 23 46 10 0 3 22 65 .556 9 2 22 0 .445 0 0 4-7
25 Harrington, T.J. .370 1.067 25-18 54 11 20 5 0 2 10 31 .574 12 1 13 1 .493 0 0 0-0
10 Pender, Britt .337 .940 30-30 89 16 30 5 1 3 16 46 .517 13 1 15 1 .423 1 2 2-3
15 Griffith, Josh .336 .832 28-26 110 17 37 9 0 1 17 49 .445 9 0 16 2 .387 0 0 1-1
14 Gato, Daniel .333 1.333 4-0 3 1 1 0 1 0 2 3 1.000 0 0 1 0 .333 0 0 0-0
1 Grant, Nathan .294 .829 30-30 102 17 30 6 1 3 11 47 .461 10 3 26 1 .368 2 4 3-6
34 Harrington, Chris .287 .868 28-23 87 16 25 5 0 5 18 45 .517 8 1 14 2 .351 1 2 1-2
5 Langley, Kirby .270 .658 29-28 115 19 31 7 0 0 10 38 .330 8 2 17 1 .328 0 1 4-6
13 Thomas, Kenneth .269 .658 26-24 78 13 21 2 0 0 8 23 .295 10 2 15 2 .363 1 3 0-0
11 Cummings, Travis .241 .661 21-16 58 9 14 5 0 0 7 19 .328 6 2 15 1 .333 0 2 1-1
23 Beaird, Damon .233 .775 30-30 103 14 24 5 0 6 16 47 .456 11 2 26 2 .319 0 4 1-1
2 Tirado, Omar .214 .671 22-20 70 11 15 5 0 2 12 26 .371 8 1 25 0 .300 1 0 4-6
12 Lamb, Kevin .000 .000 8-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
21 Daniels, Chris .000 .000 11-10 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .813 30-30 993 167 294 64 3 25 149 439 .442 104 17 209 13 .371 6 18 21-33
Opponents .316 .945 30-30 995 255 314 62 8 44 228 524 .527 150 32 192 7 .418 9 20 35-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Beaird, Damon 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
10 Pender, Britt 4.96 1.46 3-2 7-4 3 0-0 0 32.2 29 25 18 18 28 5 1 3 125 .232 5 0 0 1 2
19 Moyer, Josh 5.78 1.70 1-5 10-10 4 0-1 0 71.2 89 59 46 32 49 16 0 16 268 .332 2 8 1 1 6
21 Daniels, Chris 7.10 2.02 2-8 10-10 4 1-0 0 64.2 78 61 51 52 64 14 4 7 261 .299 13 10 0 4 6
22 Farr, Clay 8.78 2.10 1-3 7-2 0 0-0 0 27.2 42 37 27 15 25 10 1 6 125 .336 5 4 0 2 2
25 Harrington, T.J. 11.25 2.33 0-2 5-2 0 0-0 1 12.0 19 17 15 9 11 1 0 5 52 .365 0 2 0 0 2
4 Farah, Antonio 13.98 2.86 0-2 8-2 0 0-0 0 18.2 35 35 29 17 10 6 2 5 90 .389 3 5 1 1 2
12 Lamb, Kevin 18.47 3.11 0-0 5-0 0 0-0 0 6.1 15 13 13 4 4 8 0 1 34 .441 0 2 0 0 0
27 Young, Kevin 72.00 8.00 0-0 1-0 0 0-0 0 1.0 6 8 8 2 0 2 0 1 9 .667 1 1 0 0 0
Totals 7.86 1.97 7-22 54-30 11 2 1 236.0 314 255 206 150 192 62 8 44 969 .324 29 32 2 9 20
Opponents 4.90 1.64 22-7 68-30 7 0 1 242.1 293 167 132 104 209 64 3 25 970 .302 28 17 1 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Harrington, T.J. 9 8 1 0 1.000 0 1 0 0 0
4 Farah, Antonio 7 1 6 0 1.000 0 3 0 0 0
12 Lamb, Kevin 1 0 1 0 1.000 0 0 1 0 0
14 Gato, Daniel 1 1 0 0 1.000 0 0 0 0 0
23 Beaird, Damon 219 206 10 3 .986 13 0 0 0 0
34 Harrington, Chris 55 47 7 1 .982 0 9 3 4 1
15 Griffith, Josh 44 43 0 1 .977 0 0 0 0 0
7 Evans, Antonio 68 63 3 2 .971 1 0 0 0 0
13 Thomas, Kenneth 181 152 23 6 .967 1 25 11 8 0
10 Pender, Britt 74 60 11 3 .959 0 5 4 0 0
19 Moyer, Josh 19 4 14 1 .947 2 3 3 0 0
11 Cummings, Travis 54 25 25 4 .926 1 0 0 0 0
1 Grant, Nathan 136 39 84 13 .904 6 0 0 0 0
2 Tirado, Omar 62 28 27 7 .887 6 0 0 0 0
5 Langley, Kirby 75 26 38 11 .853 7 0 0 0 0
21 Daniels, Chris 13 4 7 2 .846 0 17 5 0 0
22 Farr, Clay 6 1 4 1 .833 0 6 1 0 0
27 Young, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1024 708 261 55 .946 37 69 28 12 1
Opponents 1060 728 280 52 .951 41 42 23 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/1999 at Florida Southern L 5-7 37 5 10 5 1 2 1 3 0 0 1 0 0 0 0 8 24 9 3 .270
2/6/1999 at Lynn University L 6-22 34 6 9 5 2 0 2 4 0 0 0 0 0 0 2 7 24 11 2 .265
2/6/1999 at Barry University L 6-10 36 6 9 6 3 0 0 2 0 0 0 0 0 0 0 10 24 5 1 .250
2/7/1999 at Barry University L 1-10 33 1 7 1 1 0 1 5 0 1 0 1 0 0 1 4 24 6 0 .212
2/13/1999 USC Spartanburg W 5-0 24 5 7 2 2 0 0 7 1 3 1 0 0 0 0 4 21 7 0 .292
2/13/1999 USC Spartanburg W 5-2 28 5 6 3 2 0 0 5 0 4 2 0 0 1 0 6 27 9 0 .214
2/14/1999 USC Spartanburg L 8-18 45 8 15 7 3 1 0 2 1 2 0 0 0 0 0 10 27 11 4 .333
2/16/1999 at Newberry College L 4-5 28 4 3 1 1 1 0 6 0 0 1 0 2 0 1 8 24 13 1 .107
2/17/1999 at Brewton-Parker W 16-5 38 16 12 15 4 1 1 14 0 3 1 1 0 0 0 8 24 5 1 .316
2/19/1999 Lynn University W 8-3 34 8 11 8 3 0 0 4 0 1 1 1 0 0 0 4 27 14 0 .324
2/25/1999 at Erskine College W 15-6 42 15 18 12 4 0 0 12 0 0 0 0 1 0 1 9 27 8 2 .429
2/27/1999 at North Florida L 7-17 38 7 14 7 2 1 1 4 0 0 0 0 0 0 2 8 24 5 2 .368
2/27/1999 at North Florida L 4-11 31 4 8 4 1 0 1 3 0 1 0 0 0 1 0 13 18 5 2 .258
2/28/1999 at North Florida L 10-16 44 10 17 10 2 1 3 5 0 1 0 2 0 0 1 9 24 5 1 .386
3/1/1999 Gannon University W 4-3 22 4 6 3 2 1 0 4 0 1 1 0 1 0 0 4 21 11 1 .273
3/1/1999 Gannon University W 9-1 26 9 11 8 2 0 0 6 0 1 0 1 0 2 1 3 21 10 2 .423
3/6/1999 at Georgia College L 9-10 38 9 13 7 1 0 2 1 0 2 2 2 1 0 0 8 26 11 4 .342
3/7/1999 at Georgia College W 14-13 38 14 17 14 8 0 1 6 0 0 0 2 0 0 0 5 21 10 0 .447
3/7/1999 at Georgia College L 4-16 32 4 8 4 3 0 0 3 0 0 0 0 2 0 0 8 24 10 3 .250
3/8/1999 Southern Indiana W 14-7 40 14 14 12 7 0 1 3 0 0 0 1 0 0 0 7 27 5 2 .350
3/10/1999 Limestone College W 10-4 34 10 12 10 5 1 1 10 0 1 1 0 1 1 0 9 27 11 5 .353
3/11/1999 Columbia Union W 15-0 43 15 16 14 4 0 3 5 0 1 0 0 0 1 0 3 27 9 1 .372
3/13/1999 Lander University W 13-3 26 13 10 11 1 0 2 7 0 2 1 0 2 0 1 5 21 7 0 .385
3/13/1999 Lander University L 3-14 38 3 12 3 3 0 1 0 0 0 0 0 0 1 2 3 27 9 4 .316
3/14/1999 Lander University L 1-10 31 1 8 1 2 0 1 1 0 0 1 0 0 0 2 5 27 14 3 .258
3/17/1999 at Presbyterian College L 4-6 31 4 10 4 3 0 2 1 0 0 0 0 1 0 2 11 26 13 1 .323
3/21/1999 at Armstrong Atl. State L 6-8 32 6 5 6 2 0 0 7 0 3 1 0 0 0 0 13 24 7 1 .156
3/21/1999 at Armstrong Atl. State L 2-5 25 2 3 2 0 0 0 3 0 0 1 0 0 0 0 7 18 6 1 .120
3/22/1999 at Armstrong Atl. State L 3-4 30 3 8 2 2 0 0 5 0 0 1 1 1 1 0 6 24 4 2 .267
3/23/1999 Newberry College L 7-12 39 7 12 5 1 0 1 2 0 0 0 0 3 0 1 5 27 12 3 .308
3/24/1999 Brewton-Parker W 13-10 34 13 13 10 5 1 1 5 0 2 0 2 2 1 1 6 26 8 3 .382
3/27/1999 Kennesaw State W 9-0 23 2 6 2 1 0 0 1 0 0 0 0 2 1 0 5 21 11 2 .261
3/27/1999 Kennesaw State L 2-6 26 2 6 2 2 0 1 1 0 0 0 1 2 0 0 10 21 8 2 .231
3/28/1999 Kennesaw State W 12-4 40 12 15 11 2 0 2 6 0 0 0 1 1 0 1 6 27 13 2 .375
3/30/1999 at Wingate University L 7-8 33 7 10 6 2 0 1 6 0 0 0 0 1 0 4 4 24 6 1 .303
4/2/1999 at Francis Marion W 7-4 39 7 13 7 0 0 2 4 0 0 0 0 2 0 1 3 27 11 1 .333
4/3/1999 at Francis Marion L 3-6 36 3 11 3 1 0 0 0 0 0 0 0 0 0 0 5 25 8 3 .306
4/3/1999 at Francis Marion L 4-6 24 4 6 3 3 0 0 7 0 1 0 0 1 0 1 5 18 7 0 .250
4/6/1999 at Limestone College W 17-10 44 17 17 16 5 0 2 7 0 1 0 0 2 0 0 5 27 8 1 .386
4/7/1999 Wingate University L 7-12 39 7 11 4 0 0 1 3 0 2 0 0 1 0 0 4 27 7 1 .282
4/10/1999 Augusta State L 3-12 37 3 10 3 3 0 1 2 0 0 0 1 0 0 0 1 27 9 3 .270
4/10/1999 Augusta State L 4-8 28 4 6 2 2 0 0 3 1 0 1 1 0 0 0 6 21 8 1 .214
4/11/1999 Augusta State L 7-11 38 7 13 6 2 0 1 6 1 0 1 1 1 0 0 10 27 18 7 .342
4/13/1999 Presbyterian College W 9-8 40 9 15 9 4 2 2 2 0 2 0 0 0 0 1 3 27 12 2 .375
4/14/1999 Newberry College L 10-21 42 10 14 9 3 0 4 5 0 1 0 0 0 0 0 9 27 12 1 .333
4/17/1999 at Columbus State L 3-4 34 3 7 2 0 0 1 1 0 1 0 0 1 0 0 15 24 5 0 .206
4/17/1999 at Columbus State L 4-5 26 4 6 4 2 0 2 0 0 0 0 1 1 1 1 5 18 4 1 .231
4/18/1999 at Columbus State L 4-16 35 4 9 3 2 0 0 5 0 0 0 3 0 0 1 6 24 11 1 .257
4/22/1999 at Augusta State W 14-5 43 14 16 13 7 0 2 4 0 2 1 1 1 0 0 5 27 5 2 .372
4/24/1999 UNC Pembroke L 7-11 40 7 13 7 6 0 2 3 1 0 0 0 1 0 0 6 27 11 3 .325
4/25/1999 UNC Pembroke L 4-11 39 4 12 4 0 0 1 5 0 1 0 1 0 0 0 10 27 8 2 .308
4/25/1999 UNC Pembroke W 7-1 28 7 10 7 4 0 0 1 0 0 0 0 0 0 0 6 21 9 0 .357
Total 375-427 1785 368 550 325 133 12 51 217 5 40 19 25 34 11 28 345 1267 461 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/1999 at Florida Southern L 5-7 8.0 11 7 6 6 9 0 0 3 0 0 1 0 0 1 0 6.75
2/6/1999 at Lynn University L 6-22 8.0 18 22 21 11 5 5 1 1 2 0 4 0 0 2 0 23.63
2/6/1999 at Barry University L 6-10 8.0 9 10 9 8 6 0 0 0 1 0 5 0 0 3 0 10.13
2/7/1999 at Barry University L 1-10 8.0 12 10 10 6 10 4 0 2 2 0 0 0 0 4 0 11.25
2/13/1999 USC Spartanburg W 5-0 7.0 3 0 0 4 11 0 0 0 2 0 1 0 1 4 0 0.00
2/13/1999 USC Spartanburg W 5-2 9.0 9 2 2 1 11 1 0 0 0 1 1 0 2 4 0 2.00
2/14/1999 USC Spartanburg L 8-18 9.0 18 18 7 3 7 5 0 2 1 0 2 0 2 5 0 7.00
2/16/1999 at Newberry College L 4-5 8.0 6 5 3 5 4 0 0 0 0 0 2 0 2 6 0 3.38
2/17/1999 at Brewton-Parker W 16-5 8.0 8 5 5 7 7 0 0 3 2 0 0 0 3 6 0 5.63
2/19/1999 Lynn University W 8-3 9.0 7 3 3 4 8 1 0 0 0 0 4 0 4 6 0 3.00
2/25/1999 at Erskine College W 15-6 9.0 7 6 6 5 6 3 1 2 1 2 2 0 5 6 0 6.00
2/27/1999 at North Florida L 7-17 8.0 14 17 13 6 6 4 0 5 2 0 2 0 5 7 0 14.63
2/27/1999 at North Florida L 4-11 6.0 10 11 7 2 7 1 1 2 1 0 1 0 5 8 0 10.50
2/28/1999 at North Florida L 10-16 8.0 17 16 16 3 8 0 0 8 0 0 2 0 5 9 0 18.00
3/1/1999 Gannon University W 4-3 7.0 7 3 3 6 6 1 1 0 2 0 0 0 6 9 0 3.86
3/1/1999 Gannon University W 9-1 7.0 6 1 1 5 6 0 0 1 0 0 0 0 7 9 0 1.29
3/6/1999 at Georgia College L 9-10 8.2 8 10 8 6 3 2 0 2 1 0 3 1 7 10 0 8.31
3/7/1999 at Georgia College W 14-13 7.0 11 13 12 9 6 1 0 0 2 1 2 1 8 10 0 15.43
3/7/1999 at Georgia College L 4-16 8.0 18 16 16 5 7 6 1 0 0 0 3 0 8 11 0 18.00
3/8/1999 Southern Indiana W 14-7 9.0 10 7 7 3 6 2 0 3 0 0 1 0 9 11 0 7.00
3/10/1999 Limestone College W 10-4 9.0 7 4 0 1 7 1 0 0 0 0 0 0 10 11 0 0.00
3/11/1999 Columbia Union W 15-0 9.0 4 0 0 0 7 0 0 0 0 0 0 0 11 11 0 0.00
3/13/1999 Lander University W 13-3 7.0 6 3 3 3 8 2 0 1 0 0 1 0 12 11 0 3.86
3/13/1999 Lander University L 3-14 9.0 17 14 11 4 6 6 0 1 1 0 0 0 12 12 0 11.00
3/14/1999 Lander University L 1-10 9.0 14 10 7 2 5 5 1 2 2 0 0 0 12 13 0 7.00
3/17/1999 at Presbyterian College L 4-6 8.2 15 6 6 0 6 1 0 1 0 0 1 0 12 14 0 6.23
3/21/1999 at Armstrong Atl. State L 6-8 8.0 10 8 7 8 9 2 1 0 1 0 1 0 12 15 0 7.88
3/21/1999 at Armstrong Atl. State L 2-5 6.0 7 5 3 9 7 3 0 0 1 0 0 0 12 16 0 4.50
3/22/1999 at Armstrong Atl. State L 3-4 8.0 9 4 2 4 10 1 0 1 0 0 0 1 12 17 0 2.25
3/23/1999 Newberry College L 7-12 9.0 20 12 8 3 10 2 0 3 1 0 4 0 12 18 0 8.00
3/24/1999 Brewton-Parker W 13-10 8.2 15 10 10 3 5 1 0 3 1 1 1 0 13 18 0 10.38
3/27/1999 Kennesaw State W 9-0 7.0 8 3 2 5 2 1 0 2 0 0 0 0 14 18 0 2.57
3/27/1999 Kennesaw State L 2-6 7.0 5 6 6 8 8 1 0 0 2 0 1 0 14 19 0 7.71
3/28/1999 Kennesaw State W 12-4 9.0 6 4 3 4 6 0 1 1 1 0 0 0 15 19 0 3.00
3/30/1999 at Wingate University L 7-8 8.0 11 8 8 5 7 4 1 1 3 0 1 0 15 20 0 9.00
4/2/1999 at Francis Marion W 7-4 9.0 13 4 4 4 6 1 0 0 0 0 1 0 16 20 0 4.00
4/3/1999 at Francis Marion L 3-6 8.1 7 6 4 7 6 0 1 1 0 0 2 0 16 21 0 4.32
4/3/1999 at Francis Marion L 4-6 6.0 5 6 6 7 8 1 0 1 1 0 0 0 16 22 0 9.00
4/6/1999 at Limestone College W 17-10 9.0 16 10 9 2 5 1 1 3 0 0 1 0 17 22 0 9.00
4/7/1999 Wingate University L 7-12 9.0 16 12 12 2 6 5 1 2 1 0 2 0 17 23 0 12.00
4/10/1999 Augusta State L 3-12 9.0 14 12 10 8 4 4 2 3 2 0 2 0 17 24 0 10.00
4/10/1999 Augusta State L 4-8 7.0 12 8 7 2 4 3 0 3 0 0 2 0 17 25 0 9.00
4/11/1999 Augusta State L 7-11 9.0 12 11 5 4 4 3 0 0 2 0 0 0 17 26 0 5.00
4/13/1999 Presbyterian College W 9-8 9.0 13 8 7 5 3 3 0 2 0 0 2 0 18 26 0 7.00
4/14/1999 Newberry College L 10-21 9.0 20 21 18 9 2 6 1 4 2 0 4 0 18 27 0 18.00
4/17/1999 at Columbus State L 3-4 8.0 8 4 4 4 6 0 0 1 0 0 1 0 18 28 0 4.50
4/17/1999 at Columbus State L 4-5 6.0 8 5 5 7 6 2 0 0 3 0 0 0 18 29 0 7.50
4/18/1999 at Columbus State L 4-16 8.0 14 16 15 10 5 4 0 2 1 0 4 0 18 30 0 16.88
4/22/1999 at Augusta State W 14-5 9.0 7 5 3 4 7 0 0 1 1 0 3 0 19 30 0 3.00
4/24/1999 UNC Pembroke L 7-11 9.0 14 11 10 6 4 2 0 3 0 0 0 0 19 31 0 10.00
4/25/1999 UNC Pembroke L 4-11 9.0 15 11 10 4 7 0 0 3 2 0 0 0 19 32 0 10.00
4/25/1999 UNC Pembroke W 7-1 7.0 2 1 1 1 5 1 0 0 1 0 0 0 20 32 0 1.29
Total 375-427 422.1 559 430 361 250 330 102 15 79 48 5 70 3 20 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 USC Spartanburg (2/14/1999)
RUNS SCORED 17 Limestone College (4/6/1999)
HITS 18 Erskine College (2/25/1999)
RBIS 16 Limestone College (4/6/1999)
DOUBLES 8 Georgia College (3/7/1999)
TRIPLES 2 Presbyterian College (4/13/1999); Florida Southern (2/4/1999)
HOME RUNS 4 Newberry College (4/14/1999)
WALKS 14 Brewton-Parker (2/17/1999)
STRIKEOUTS 15 Columbus State (4/17/1999)
SAC HITS 3 Newberry College (3/23/1999)
SAC FLIES 2 Gannon University (3/1/1999)
STOLEN BASES 4 USC Spartanburg (2/13/1999)
HIT BY PITCH 3 Columbus State (4/18/1999)
CAUGHT STEALING 2 USC Spartanburg (2/13/1999); Georgia College (3/6/1999)
HIT INTO DP 4 Lander University (3/14/1999); Wingate University (3/30/1999)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 USC Spartanburg (2/13/1999); USC Spartanburg (2/14/1999); Lynn University (2/19/1999); Southern Indiana (3/8/1999); Limestone College (3/10/1999)
RUNS ALLOWED 22 Lynn University (2/6/1999)
EARNED RUNS 21 Lynn University (2/6/1999)
WALKS ALLOWED 11 Lynn University (2/6/1999)
STRIKEOUTS 11 USC Spartanburg (2/13/1999); USC Spartanburg (2/13/1999)
HITS ALLOWED 20 Newberry College (3/23/1999); Newberry College (4/14/1999)
DOUBLES ALLOWED 6 Lander University (3/13/1999); Newberry College (4/14/1999); Georgia College (3/7/1999)
TRIPLES ALLOWED 2 Augusta State (4/10/1999)
HOME RUNS ALLOWED 8 North Florida (2/28/1999)
WILD PITCHES 3 Wingate University (3/30/1999); Columbus State (4/17/1999)
HIT BATTERS 5 Barry University (2/6/1999)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 USC Spartanburg (2/13/1999); USC Spartanburg (2/14/1999); Lynn University (2/19/1999); Southern Indiana (3/8/1999); Limestone College (3/10/1999)
ASSISTS 18 Augusta State (4/11/1999)
ERRORS 7 Augusta State (4/11/1999)
PASSED BALLS 2 Lander University (3/13/1999); Wingate University (4/7/1999); Georgia College (3/7/1999)
DPS TURNED 2 USC Spartanburg (2/13/1999); Lynn University (2/19/1999); Gannon University (3/1/1999); Brewton-Parker (3/24/1999); Newberry College (4/14/1999)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Omar Tirado; Chris Harrington; Kirby Langley; Tavis Cummings; T.J. Harrington USC Spartanburg (2/14/1999); Columbia Union (3/11/1999); Kennesaw State (3/28/1999); Augusta State (4/11/1999); Erskine College (2/25/1999)
RUNS SCORED 4 Kenneth Thomas Georgia College (3/7/1999)
HITS 4 Nathan Grant; Josh Griffith; Kirby Langley; Antonio Evans Southern Indiana (3/8/1999); Augusta State (4/11/1999); UNC Pembroke (4/25/1999); Erskine College (2/25/1999); Augusta State (4/22/1999)
RBIS 6 Kenneth Thomas Brewton-Parker (2/17/1999)
DOUBLES 4 Nathan Grant Southern Indiana (3/8/1999)
TRIPLES 1 Britt Pender; Antonio Evans; Kirby Langley; Chris Harrington USC Spartanburg (2/14/1999); Gannon University (3/1/1999); Limestone College (3/10/1999); Brewton-Parker (3/24/1999); Presbyterian College (4/13/1999)
HOME RUNS 2 Britt Pender Newberry College (4/14/1999)
WALKS 4 Kirby Langley Erskine College (2/25/1999)
STRIKEOUTS 3 Omar Tirado; Antonio Evans; Tavis Cummings USC Spartanburg (2/14/1999); Kennesaw State (3/27/1999); Augusta State (4/11/1999); UNC Pembroke (4/25/1999); Erskine College (2/25/1999)
SAC HITS 2 Damon Beaird Newberry College (3/23/1999); Limestone College (4/6/1999)
SAC FLIES 1 Britt Pender; Nathan Grant; Josh Griffith; Kenneth Thomas USC Spartanburg (2/13/1999); Gannon University (3/1/1999); Limestone College (3/10/1999); Columbia Union (3/11/1999); Lander University (3/13/1999)
