Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

USC Aiken Men's Basketball All-Time vs. Opponents

(As of March 1, 2017)

Opponent Win Loss First Meeting Last Meeting Streak
Alabama State  3-12-80  3-12-80  L1 
Alderson-Broaddus  12-23-77  11-27-81  W2 
Allen  14  2-9-81  11-12-13  W14 
Anderson  11-18-95  11-30-16 W2 
Armstrong State  24  27 12-22-76  2-6-17 W2 
Atlantic Christian  12-27-79  12-27-79  W1 
Auburn-Montgomery  12-28-79  1-20-80  W1 
Augusta State  24  46 1-14-76  2-22-17 L6 
Augustana  12-30-80  12-30-80  W1 
Barton  11-21-08  11-14-15 L1
Belmont Abbey  2-7-77  3-16-13  W1 
Benedict  1-2-76  12-3-14  W1 
Berry  12-27-78  12-27-78  W1 
Brescia  12-07-84  12-07-84  W1 
Bryan (Tenn.)  11-29-88  2-25-89  W2 
Cal State Chico  3-26-14  3-26-14  W1 
Carson-Newman  12  11-22-85  11-21-15  L3 
Carver  11-20-04  11-20-04  W1 
Catawba  3-6-98  11-20-09  W2 
Central Arkansas  12-28-80  12-28-80  L1 
Charleston Southern  1-3-77  1-29-80  W1 
Chowan  2 11-20-07  12-3-16 W2 
The Citadel  12-11-76  2-17-82  L4 
Claflin  10  1-17-76  1-26-89  W1 
Clark Atlanta  12-3-83  2-22-84  L1 
Clayton State  16  18 12-7-96  12-19-16  L2 
Coastal Carolina  11  1-15-77  12-5-98  W1 
Coker  10  2-5-79  11-19-99  W5 
College of Charleston  17  11-29-75  12-7-02  L3 
Columbus State  17  30  12-29-81  2-25-17 L1 
Cumberland (Ky.)  12-29-77  12-29-77  L1 
Drury  3-28-13  3-28-13  L1 
East Carolina  2-11-78  12-10-79  L3 
East Stroudsburg  11-16-90  11-16-90  L1 
East Tennessee State  2-2-87  2-2-87  L1 
Eckerd  1-3-76  12-1-89  L1 
Edward Waters  12-19-80  12-17-87  W5 
Elon  1-3-80  12-29-97  W1 
Erskine  20  16  11-28-75  12-5-07  W1 
Elizabeth City State  11-19-11  11-21-14  W2 
Fayetteville State  11-24-98  12-12-98  L2 
Flagler  14  12-29-07  2-15-17  W3 
Florida State  1-14-80  1-14-80  L1 
Florida Southern  4 11-28-09  11-26-16 L2 
Florida Tech  12-18-81  12-17-82  W2 
Fort Valley State  12-2-89  12-13-08  W1 
Francis Marion  40 45  11-27-76  2-4-17  W2
Friendship  11-26-80  11-26-80  W1 
Furman  12-6-06  12-6-06  L1 
Gardner-Webb  1-7-77  1-16-88  W1 
Georgia College  21  28  11-16-84  1-4-17  L3 
Georgia Southwestern  12  2-17-07  2-14-17 W1 
Georgia State  11-22-97  11-22-97  L1 
Georgia Tech  11-25-85  11-25-85  L1 
Hampton  3-10-80  3-10-80  W1 
Hanover  12-29-80  12-29-80  W1 
High Point  1-5-85  1-5-85  W1 
Indiana (Pa.)  1-7-83  1-7-83  W1 
Johnson & Wales  11-18-98  12-18-98  W2 
King  2-27-10  12-12-15  L1 
Knoxville College  12-1-98  12-1-98  W1 
LaGrange  12-30-81  11-27-87  W3 
Lander  44  48  11-22-75  2-11-17  W1 
Lees-McRae  11-22-96  11-19-16 W3 
Lenoir-Rhyne  1-9-84  3-14-09  W1 
Life  11-18-09  11-27-10  W2 
Limestone  16  19  11-20-75  3-15-14  W2 
Livingstone  12-13-03  11-18-04  W2 
Malone  11-21-86  11-21-86  L1 
Mars Hill  13  12-8-77  11-22-11  W4 
Mercer  12-1-78  12-2-78  L2 
Montevallo  2-11-10  1-16-17 W1 
Morris  13  1-17-77  11-17-06  W6 
Mount Olive  11-20-99  11-13-15 L2
Newberry  26  24  12-13-75  11-25-05  W1 
UNC Asheville  12-11-75  2-4-77  L1 
UNC Greensboro  1-19-91  2-26-91  W1 
UNC Pembroke  33 19 12-19-90  2-8-17  L1 
North Florida  1-7-98  3-2-05  W1 
North Georgia  13  12-3-05  1-9-17 W1
North Greenville  12-4-04  1-25-06  L1 
Old Dominion  12-1-84  12-1-84  L1 
Paine  10 1-3-76  11-23-16 W2 
Pfeiffer  11-21-09  11-21-09  L1 
Piedmont  12-30-77  12-3-15  W3 
Presbyterian  17  21  1-10-76  11-26-05  L2 
P.R.-Bayamon  11-8-13  11-8-13  L1 
P.R.-Mayaguez  11-10-13  11-10-13  W1 
P.R.-Rio Piedras  11-9-13  11-9-13  W1 
Queens  11-30-96  11-15-97  L2 
Radford  12-19-79  12-19-79  W1 
Rollins  12-30-07  11-22-13  W1 
St. Andrews  12-9-78  11-12-16 W5 
St. Joseph's (Ind.)  12-29-08  12-29-08  L1 
St. Leo  12-20-01  11-23-13  L1 
SCAD  12-17-04  12-17-04  L1 
Savannah State  12-28-76  1-3-94  L1 
Shaw  12-16-10  12-16-10  L1 
Shenandoah  2-18-89  11-17-90  L1 
Shippensburg  11-11-06  11-11-06  W1 
Shorter  11-9-84  11-9-84  W1 
S.C. Upstate  20  48  1-21-76  2-14-07  L1 
South Dakota  11-12-06  11-12-06  L1 
Southern Polytechnic St.  12-18-82  1-24-83  L2 
Southern Wesleyan  16 11  11-24-75  12-13-16  W4 
Steed  3-1-76  3-1-76  L1 
UT-Chattanooga  11-28-88  11-23-96  L9 
Transylvania  12-8-84  12-8-84  W1 
Tusculum  11-23-03  12-16-05  L4 
Tuskegee  11-15-13  12-2-2013  W2 
Virginia Union  12-17-10  12-30-11  L1 
Voorhees  14  2-2-77  11-13-12  W5 
Warren Wilson  1-31-76  2-28-76  W2 
West Georgia  12-1-95  12-1-95  L1 
West Liberty  3-27-14  3-27-14  L1 
West Virginia Tech  1-6-84  1-6-84  W1 
Wilson  11-23-85  11-23-85  W1 
Wingate  11-17-89  3-17-13  W1 
Winston-Salem State  11-19-12  11-22-14  L2 
Winthrop  12-7-78  12-29-99  L2 
Wisconsin-Parkside  11-10-06  11-10-06  L1 
Wofford  12-22-77  1-2-95  L1 
Young Harris  3 1-19-13  12-17-16 L1 
Totals  623 606