Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

USC Aiken Women's Tennis All-Time vs. Opponents

(As of May 1, 2017)
Opponent Win Loss First Meeting Last Meeting Streak
Alabama-Huntsville 1 0 3-22-16 3-22-16 W1
Anderson  7   2  4-7-06  2-17-16 W1 
Armstrong State  0   25 3-27-97  2-24-17  L25 
Augusta State  11  14 2-19-98  3-21-17 W2 
Barry  0  1 5-7-99  5-7-99  L1 
Barton  2  0 2-11-05 2-17-06  W2 
Belmont Abbey  7  0 3-26-03  2-9-17  W7 
Benedict  13  0 3-26-00  3-23-17 W13 
Brevard  0  1 4-13-10  4-13-10  L1 
Carson-Newman  1  0 2-26-05  2-26-05  W1 
Catawba  2  0 2-12-02 4-4-03  W2 
Charleston (WV)  1  0 3-29-02  3-29-02  W1
Clayton State  7  15 4-5-97  3-24-17 W2 
Clark Atlanta  6  0 2-6-11  1-31-16  W6 
Coker  10  1 3-6-97 2-7-16  W10 
Columbia   3  0 4-6-99  3-1-01  W9 
Columbus State  2  25 3-11-97  4-21-17  L20
Converse  3  0 2-20-00  2-8-13  W3 
Delta State  0  1 3-23-05  3-23-05 L1 
Eckerd  1  0 2-13-99  2-13-99  W1 
Erskine  7  7 10-12-98  2-11-17 W3 
Flagler  1  9 2-20-10  2-26-17 L6
Florida Gulf Coast  1  0 2-3-01  2-3-01  W1 
Fort Valley State  1  0 2-5-02  2-5-02  W1 
Francis Marion  5  21  3-21-97  4-8-17  L15 
Franklin Pierce  1  0 3-24-00  3-24-00  W1 
Gardner-Webb  0  2 10-4-96  2-27-97  L1 
Georgia College  0  22 3-29-97  4-2-17  L22 
Georgia Gwinnett 0 2 2-5-16 2-5-16 L1
Georgia Southwestern  11  0 4-7-07  4-1-17  W11 
Hawaii Pacific  0  1 4-1-09  4-1-09  L1 
Indiana (Pa.)  1  0 3-5-01  3-5-01  W1 
Johnson C. Smith  5  0 4-4-03  2-16-07  W5 
Kennesaw State  2  8 4-5-97  2-19-05  W1 
Lake Superior State  1  0 2-26-00  2-26-00  L1 
Lander  6  10 3-22-97  3-18-17  L1 
Lees-McRae  0  1 2-1-09  2-1-09  L1 
Lenoir-Rhyne  4  1 10-11-96  3-28-98  W4 
Lewis  1  0 3-8-01  3-8-01  W1 
Limestone  7  4 10-4-96  2-19-17  W6 
Lincoln Memorial  1  0 3-22-07  3-22-07  W1 
Longwood  1  0 3-29-02  3-29-02  W1 
Lynn  0  1 4-7-02 4-7-02  L1 
Manchester  1  0 3-24-02  3-24-02  W1 
Millersville  0  1 3-22-01  3-22-01  L1 
Missouri Southern St.  0  1 3-13-01  3-13-01  L1 
Montevallo  6  2 3-6-10  4-15-17  W1 
Mount St. Mary's (Md.)  1  0 3-9-01  3-9-01  W1 
Mount Olive  11  2 3-3-97  3-2-10  W10 
Nebraska-Kearney  0  1 3-29-97  3-29-97  L1 
Newberry  7  4 2-21-97  2-6-17  W7 
North Alabama  1  0 2-25-00  2-25-00  W1 
N.C. Pembroke  21  4 4-13-97  4-17-15  W17 
N.C. Wilmington  0  1 9-20-97  9-20-97  L1 
Northern Kentucky  3  2 3-11-01  3-3-06  W2 
North Florida  0  7 3-29-98  3-26-05  L7 
North Georgia  11  5 10-24-97  4-22-17  L2
North Greenville  12  1 2-22-97  4-1-15  W12 
Oglethorpe  0  1 3-11-97  3-11-97  L1 
Olivet Nazarene  1  0 3-21-98 3-21-98 W1
Oxford  2  0 2-10-01  3-25-01  W2
Pfeiffer  5  2 2-15-06  3-4-15 L1 
Presbyterian  0  1 2-25-04  2-25-04  L1 
Queens  8  2 3-23-02  2-8-15  L1 
Rollins  0  1 5-5-01  5-5-01  L1 
Rose-Hulman Tech.  0  1 4-11-98 4-11-98  W1 
Saint Andrews  1  0 10-28-97  10-28-97  W1 
Saint Leo  2  0 2-12-99  2-13-00  W2 
SCAD  0  1 2-21-10  2-21-10  L1 
Savannah State  2  0 4-4-09  4-4-09  W2 
Shippensburg  1  0 3-8-01  3-8-01  W1 
Slippery Rock  1  0 3-17-00  3-17-00  W1 
South Carolina  0  1 4-5-05  4-5-05  L1 
South Carolina State  1  0 3-2-97  3-2-97  W1 
South Carolina Upstate  4  9 3-21-98  3-8-07  L9 
Tampa  1  0 2-11-99  2-11-99  W1 
Tusculum  2  1 3-8-04  3-5-06  W2 
Valdosta State  0  2 3-30-98  2-2-08  L2 
Western Connecticut St.  1  0 3-22-98  3-22-98  W1 
West Georgia  1  0 3-8-99  3-8-99  W1 
Wingate  4  1 2-23-04  4-10-13  L1 
Wofford  0   1 3-11-99  3-11-99  L1 
Young Harris  2  2 4-5-14  3-4-17 L1 
Totals 215 203