Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (14-5, 6-3)

Overall Team Statistics
Statistic USC Aiken Opponents
Attack
Kills 908 852
Errors 396 448
Attempts 2638 2738
Percent .194 .148
Kills Per Set 12.1 11.4
Set
Assists 822 791
Assists Per Set 11.0 10.5
Ball Handling Errors 4 3
Serve
Aces 131 128
Errors 123 148
Aces Per Set 1.7 1.7
Receptions
Errors 128 131
Errors Per Set 1.7 1.7
Defense
Digs 1163 1147
Digs Per Set 15.5 15.3
Blocking
Solo 51 51
Assists 198 133
Errors 25 27
Blocks 150.0 117.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hukel, Ella 48 15 0 12.0 0.25 0 0.00 0 0 0 4 0.08 12 0.25 9
3 Miller, Olivia 75 19 19 185.5 2.47 141 1.88 48 324 .287 1 0.01 0 0.00 0
5 Barnes, Sophie 4 3 0 3.0 0.75 3 0.75 2 9 .111 0 0.00 0 0.00 0
6 Fox, Madison 67 17 17 20.0 0.30 12 0.18 6 64 .094 330 4.93 8 0.12 19
7 Corrigan, Bailey 45 13 12 125.0 2.78 103 2.29 45 306 .190 8 0.18 13 0.29 10
8 Radaviciute, Rusne 22 11 2 33.0 1.50 27 1.23 20 82 .085 3 0.14 4 0.18 6
9 Bostick, Kira 75 19 0 46.0 0.61 6 0.08 2 40 .100 82 1.09 40 0.53 29
11 Moffett, Olivia 69 18 2 38.5 0.56 19 0.28 9 77 .130 336 4.87 7 0.10 7
12 Kozak, Kendall 9 5 0 2.0 0.22 0 0.00 0 1 .000 31 3.44 2 0.22 4
13 Pearson, Avery 67 18 18 113.5 1.69 66 0.99 21 191 .236 8 0.12 13 0.19 7
16 Brown, Leilani 8 3 1 4.5 0.56 3 0.38 6 23 -.130 0 0.00 0 0.00 0
18 Duzenack, Chloe 56 16 7 149.0 2.66 134 2.39 77 357 .160 5 0.09 5 0.09 10
20 Rogers, Lexi 74 19 18 189.0 2.55 157 2.12 82 525 .143 11 0.15 22 0.30 11
22 Bishop, Alli 70 18 18 268.0 3.83 237 3.39 78 639 .249 3 0.04 5 0.07 11
Total 75 19 1,189.0 15.85 908 12.11 396 2638 .194 822 10.96 131 1.75 123
Opponents 75 19 1,097.5 14.63 852 11.36 448 2738 .148 791 10.55 128 1.71 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hukel, Ella 48 14 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Miller, Olivia 75 25 0.33 1 16 .938 0.01 19 51 70.0 0.93 6 0
5 Barnes, Sophie 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Fox, Madison 67 134 2.00 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Corrigan, Bailey 45 115 2.56 35 365 .904 0.78 3 12 15.0 0.33 0 0
8 Radaviciute, Rusne 22 39 1.77 12 112 .893 0.55 0 4 4.0 0.18 0 0
9 Bostick, Kira 75 340 4.53 12 258 .953 0.16 0 0 0 0.00 0 0
11 Moffett, Olivia 69 75 1.09 0 1 1.000 0.00 6 13 19.0 0.28 3 2
12 Kozak, Kendall 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pearson, Avery 67 18 0.27 0 4 1.000 0.00 11 47 58.0 0.87 4 0
16 Brown, Leilani 8 3 0.38 1 3 .667 0.13 1 1 2.0 0.25 2 0
18 Duzenack, Chloe 56 74 1.32 10 164 .939 0.18 2 16 18.0 0.32 2 1
20 Rogers, Lexi 74 188 2.54 35 440 .920 0.47 2 16 18.0 0.24 5 0
22 Bishop, Alli 70 132 1.89 1 3 .667 0.01 7 38 45.0 0.64 3 0
Total 75 1163 15.51 128 1373 .907 1.71 51 198 150.0 2.00 25 4
Opponents 75 1147 15.29 131 1551 .916 1.75 51 133 117.5 1.57 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hukel, Ella 35 9 0 9.0 0.26 0 0.00 0 0 0 2 0.06 9 0.26 5
3 Miller, Olivia 35 9 9 94.5 2.70 70 2.00 23 154 .305 0 0.00 0 0.00 0
5 Barnes, Sophie 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
6 Fox, Madison 27 7 7 8.0 0.30 5 0.19 2 24 .125 140 5.19 3 0.11 6
7 Corrigan, Bailey 34 9 9 108.0 3.18 89 2.62 38 257 .198 8 0.24 11 0.32 6
8 Radaviciute, Rusne 4 3 0 6.5 1.63 6 1.50 3 12 .250 1 0.25 0 0.00 0
9 Bostick, Kira 35 9 0 24.0 0.69 1 0.03 0 15 .067 36 1.03 23 0.66 13
11 Moffett, Olivia 35 9 2 19.0 0.54 10 0.29 4 31 .194 216 6.17 6 0.17 7
12 Kozak, Kendall 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
13 Pearson, Avery 29 8 8 49.0 1.69 32 1.10 8 84 .286 1 0.03 0 0.00 0
16 Brown, Leilani 6 2 1 1.5 0.25 0 0.00 3 14 -.214 0 0.00 0 0.00 0
18 Duzenack, Chloe 23 7 0 53.5 2.33 49 2.13 25 118 .203 1 0.04 0 0.00 0
20 Rogers, Lexi 35 9 9 89.5 2.56 78 2.23 40 258 .147 7 0.20 7 0.20 6
22 Bishop, Alli 35 9 9 124.5 3.56 112 3.20 40 291 .247 1 0.03 1 0.03 3
Total 35 9 589.0 16.83 454 12.97 187 1263 .211 414 11.83 60 1.71 46
Opponents 35 9 519.5 14.84 407 11.63 198 1275 .164 392 11.20 66 1.89 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hukel, Ella 35 12 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
3 Miller, Olivia 35 9 0.26 1 6 .833 0.03 7 35 42.0 1.20 5 0
5 Barnes, Sophie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Fox, Madison 27 47 1.74 0 0 .000 0.00 0 0 0 0.00 0 0
7 Corrigan, Bailey 34 88 2.59 33 300 .890 0.97 3 10 13.0 0.38 0 0
8 Radaviciute, Rusne 4 6 1.50 2 21 .905 0.50 0 1 1.0 0.25 0 0
9 Bostick, Kira 35 159 4.54 7 123 .943 0.20 0 0 0 0.00 0 0
11 Moffett, Olivia 35 57 1.63 0 0 .000 0.00 0 6 6.0 0.17 1 2
12 Kozak, Kendall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pearson, Avery 29 1 0.03 0 0 .000 0.00 6 22 28.0 0.97 3 0
16 Brown, Leilani 6 1 0.17 1 2 .500 0.17 1 1 2.0 0.33 2 0
18 Duzenack, Chloe 23 6 0.26 0 3 1.000 0.00 0 9 9.0 0.39 0 1
20 Rogers, Lexi 35 90 2.57 18 193 .907 0.51 0 9 9.0 0.26 3 0
22 Bishop, Alli 35 62 1.77 0 0 .000 0.00 0 23 23.0 0.66 1 0
Total 35 539 15.40 66 650 .898 1.89 17 116 75.0 2.14 15 3
Opponents 35 552 15.77 60 743 .919 1.71 13 67 46.5 1.33 11 1

Match-By-Match

USC Aiken

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Valdosta St. W 3 33 6 93 .290 28 6 7 3 47 3 8 0 7 0 46.0
8/28/2026 vs Saint Leo W 3 47 10 104 .356 38 4 7 4 46 1 4 0 3 0 54.0
8/29/2026 vs Francis Marion W 4 44 18 134 .194 38 8 10 3 69 4 14 0 11 0 63.0
9/04/2026 SHORTER W 5 60 28 175 .183 55 11 8 10 93 1 14 1 8.0 1 79.0
9/04/2026 C-N W 5 55 23 169 .189 53 13 8 6 86 1 16 2 9.0 0 77.0
9/05/2026 LEE W 5 56 25 172 .180 49 10 6 9 60 3 16 2 11.0 0 77.0
9/05/2026 NGU W 3 35 15 109 .183 31 5 8 5 47 1 10 0 6.0 0 46.0
9/11/2026 at Mississippi Christian W 5 47 34 190 .068 43 7 10 5 85 9 0 3 9 0 63.0
9/11/2026 vs UAH L 3 31 23 100 .080 28 5 5 8 45 6 0 0 6 0 42.0
9/12/2026 vs Montevallo L 4 46 27 129 .147 45 2 8 9 46 5 0 2 5 0 53.0
9/18/2026 at Flagler L 5 53 27 194 .134 43 3 5 5 92 7 8 3 11 0 67.0
9/25/2026 at Georgia College W 4 58 20 152 .250 53 6 6 5 55 2 14 0 9 1 73.0
9/26/2026 LANDER W 3 44 6 89 .427 43 11 6 8 43 0 8 1 4.0 0 59.0
10/02/2026 MGSU W 3 37 14 85 .271 34 8 3 5 43 1 16 0 9.0 0 54.0
10/03/2026 AUGUSTA W 4 49 25 133 .180 47 8 3 9 57 1 10 2 6.0 0 63.0
10/09/2026 FLAGLER L 3 31 26 116 .043 28 3 2 5 41 2 12 2 8.0 0 42.0
10/10/2026 FLAGLER L 5 63 21 160 .263 55 6 7 11 50 3 12 3 9.0 0 78.0
10/16/2026 at Lander W 4 51 23 147 .190 49 10 5 11 68 1 22 1 12 2 73.0
10/17/2026 at Lander W 4 68 25 187 .230 62 5 9 7 90 0 14 3 7 0 80.0
USC Aiken 75 908 396 2638 .194 822 131 123 128 1163 51 198 25 150.0 4 1,189.0
Opponents 75 852 448 2738 .148 791 128 148 131 1147 51 133 27 117.5 3 1,097.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.11
Assists Per Set 10.96
Service Aces Per Set 1.75
Reception Errors Per Set 1.71
Digs Per Set 15.51
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.05
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Valdosta St. L 3 24 24 116 .000 21 3 3 6 47 1 4 0 3 1 30.0
8/28/2026 vs Saint Leo L 3 33 16 110 .155 31 4 3 4 38 3 2 0 4 0 41.0
8/29/2026 vs Francis Marion L 4 36 32 150 .027 30 3 10 8 55 5 8 0 9 0 48.0
9/04/2026 at SHORTER L 5 54 28 186 .140 47 10 6 11 73 1 10 0 6.0 1 70.0
9/04/2026 at C-N L 5 58 32 187 .139 53 6 10 13 82 4 10 4 9.0 0 73.0
9/05/2026 at LEE L 5 64 29 167 .210 55 9 8 10 75 2 24 6 14.0 0 87.0
9/05/2026 at NGU L 3 37 24 114 .114 35 5 10 5 55 0 8 0 4.0 0 46.0
9/11/2026 Mississippi Christian L 5 49 27 190 .116 45 5 14 7 83 8 0 2 8 0 62.0
9/11/2026 vs UAH W 3 37 17 106 .189 32 8 9 5 41 9 0 1 9 0 54.0
9/12/2026 vs Montevallo W 4 53 21 137 .234 50 9 10 2 46 5 0 3 5 0 67.0
9/18/2026 Flagler W 5 66 27 206 .189 64 5 12 3 122 2 8 1 6 0 77.0
9/25/2026 Georgia College L 4 52 19 159 .208 49 5 8 6 56 4 2 0 5 0 62.0
9/26/2026 at LANDER L 3 26 15 89 .124 26 8 5 11 28 1 4 3 3.0 0 37.0
10/02/2026 at MGSU L 3 17 23 91 -.066 17 5 3 8 30 0 2 0 1.0 0 23.0
10/03/2026 at AUGUSTA L 4 51 30 152 .138 48 9 10 8 51 0 8 1 4.0 0 64.0
10/09/2026 at FLAGLER W 3 41 15 110 .236 39 5 7 3 48 1 18 0 10.0 0 56.0
10/10/2026 at FLAGLER W 5 69 24 157 .287 67 11 6 6 67 1 2 1 2.0 0 82.0
10/16/2026 Lander L 4 41 28 146 .089 41 11 7 10 70 3 11 2 8.5 0 60.5
10/17/2026 Lander L 4 44 17 165 .164 41 7 7 5 80 1 12 3 7 1 58.0
Opponents 75 852 448 2738 .148 791 128 148 131 1147 51 133 27 117.5 3 1,097.5
USC Aiken 75 908 396 2638 .194 822 131 123 128 1163 51 198 25 150.0 4 1,189.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.36
Assists Per Set 10.55
Service Aces Per Set 1.71
Reception Errors Per Set 1.75
Digs Per Set 15.29
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.04
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Bishop, Alli 237
Rogers, Lexi 157
Miller, Olivia 141
Duzenack, Chloe 134
Corrigan, Bailey 103
Team Leaders: Assists
Player High
Assists
Moffett, Olivia 336
Fox, Madison 330
Bostick, Kira 82
Kozak, Kendall 31
Rogers, Lexi 11
Team Leaders: Service Aces
Player High
Service Aces
Bostick, Kira 40
Rogers, Lexi 22
Corrigan, Bailey 13
Pearson, Avery 13
Hukel, Ella 12
Team Leaders: Digs
Player High
Digs
Bostick, Kira 340
Rogers, Lexi 188
Fox, Madison 134
Bishop, Alli 132
Corrigan, Bailey 115
Team Leaders: Blocks
Player High
Blocks
Miller, Olivia 70.0
Pearson, Avery 58.0
Bishop, Alli 45.0
Moffett, Olivia 19.0
Duzenack, Chloe 18.0