Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

2025 Volleyball Cumulative Statistics

Team (15-16, 6-9)

Overall Team Statistics
Statistic USC Aiken Opponents
Attack
Kills 1324 1311
Errors 623 605
Attempts 3944 4033
Percent .178 .175
Kills Per Set 12.1 12.0
Set
Assists 1241 1213
Assists Per Set 11.4 11.1
Ball Handling Errors 0 6
Serve
Aces 149 199
Errors 170 239
Aces Per Set 1.4 1.8
Receptions
Errors 199 149
Errors Per Set 1.8 1.4
Defense
Digs 1831 1765
Digs Per Set 16.8 16.2
Blocking
Solo 57 45
Assists 327 314
Errors 33 35
Blocks 220.5 202.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hukel, Ella 69 21 0 18.0 0.26 0 0.00 1 3 -.333 9 0.13 18 0.26 28
3 Loftus, Ana Cate 49 18 13 89.5 1.83 72 1.47 46 283 .092 11 0.22 13 0.27 17
4 Admire, Hailey 3 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
5 Livingston, Kadence 14 8 4 12.0 0.86 10 0.71 14 56 -.071 0 0.00 0 0.00 0
6 Fox, Madison 102 31 0 42.0 0.41 25 0.25 6 98 .194 410 4.02 17 0.17 27
7 Corrigan, Bailey 69 25 17 161.0 2.33 129 1.87 78 411 .124 10 0.14 17 0.25 16
8 Sommer, Anna 108 31 31 369.5 3.42 289 2.68 58 640 .361 9 0.08 4 0.04 9
9 Bostick, Kira 108 31 0 37.0 0.34 7 0.06 2 33 .152 121 1.12 30 0.28 24
11 Hogan, Sidney 109 31 31 36.0 0.33 14 0.13 3 72 .153 609 5.59 22 0.20 20
12 Mitrovich, Camie 10 7 0 2.0 0.20 0 0.00 0 4 .000 31 3.10 2 0.20 2
13 Pearson, Avery 78 26 22 122.0 1.56 88 1.13 38 226 .221 4 0.05 0 0.00 0
15 Patterson, Tucker 49 22 2 64.0 1.31 57 1.16 46 196 .056 0 0.00 0 0.00 0
16 Brown, Leilani 16 8 3 22.0 1.38 14 0.88 7 45 .156 0 0.00 3 0.19 2
18 Duzenack, Chloe 89 29 11 205.0 2.30 176 1.98 109 530 .126 5 0.06 8 0.09 14
20 Rogers, Lexi 89 29 22 209.0 2.35 185 2.08 118 638 .105 18 0.20 15 0.17 10
22 Bishop, Alli 104 31 24 286.0 2.75 244 2.35 88 662 .236 4 0.04 0 0.00 1
23 Laskowski, Hayley 19 9 6 18.5 0.97 14 0.74 8 43 .140 0 0.00 0 0.00 0
Total 109 31 1,693.5 15.54 1324 12.15 623 3944 .178 1241 11.39 149 1.37 170
Opponents 109 31 1,712.0 15.71 1311 12.03 605 4033 .175 1213 11.13 199 1.83 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hukel, Ella 69 36 0.52 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Loftus, Ana Cate 49 137 2.80 22 263 .916 0.45 2 5 7.0 0.14 2 0
4 Admire, Hailey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Livingston, Kadence 14 9 0.64 0 0 .000 0.00 0 4 4.0 0.29 0 0
6 Fox, Madison 102 173 1.70 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Corrigan, Bailey 69 161 2.33 38 377 .899 0.55 4 22 26.0 0.38 1 0
8 Sommer, Anna 108 85 0.79 0 5 1.000 0.00 27 99 126.0 1.17 6 0
9 Bostick, Kira 108 482 4.46 44 544 .919 0.41 0 0 0 0.00 0 0
11 Hogan, Sidney 109 262 2.40 1 7 .857 0.01 0 0 0 0.00 0 0
12 Mitrovich, Camie 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pearson, Avery 78 19 0.24 1 8 .875 0.01 10 48 58.0 0.74 5 0
15 Patterson, Tucker 49 27 0.55 0 0 .000 0.00 0 14 14.0 0.29 2 0
16 Brown, Leilani 16 4 0.25 0 3 1.000 0.00 1 8 9.0 0.56 0 0
18 Duzenack, Chloe 89 114 1.28 13 233 .944 0.15 6 30 36.0 0.40 3 0
20 Rogers, Lexi 89 253 2.84 52 630 .917 0.58 1 16 17.0 0.19 6 0
22 Bishop, Alli 104 49 0.47 0 3 1.000 0.00 5 74 79.0 0.76 6 0
23 Laskowski, Hayley 19 7 0.37 0 0 .000 0.00 1 7 8.0 0.42 1 0
Total 109 1831 16.80 199 2085 .905 1.83 57 327 220.5 2.02 33 0
Opponents 109 1765 16.19 149 2207 .932 1.37 45 314 202.0 1.85 35 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hukel, Ella 38 12 0 12.0 0.32 0 0.00 1 2 -.500 4 0.11 12 0.32 11
3 Loftus, Ana Cate 17 7 5 25.0 1.47 23 1.35 9 82 .171 1 0.06 1 0.06 3
4 Admire, Hailey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Fox, Madison 43 15 0 18.0 0.42 10 0.23 3 45 .156 157 3.65 8 0.19 12
7 Corrigan, Bailey 35 14 9 69.5 1.99 60 1.71 40 218 .092 5 0.14 6 0.17 7
8 Sommer, Anna 48 15 15 167.5 3.49 123 2.56 27 284 .338 4 0.08 1 0.02 1
9 Bostick, Kira 48 15 0 15.0 0.31 5 0.10 1 21 .190 49 1.02 10 0.21 12
11 Hogan, Sidney 48 15 15 16.0 0.33 7 0.15 3 35 .114 249 5.19 9 0.19 9
12 Mitrovich, Camie 6 5 0 2.0 0.33 0 0.00 0 2 .000 18 3.00 2 0.33 1
13 Pearson, Avery 27 11 7 48.5 1.80 38 1.41 18 89 .225 2 0.07 0 0.00 0
15 Patterson, Tucker 29 14 1 29.0 1.00 24 0.83 28 105 -.038 0 0.00 0 0.00 0
16 Brown, Leilani 7 4 2 6.0 0.86 4 0.57 3 18 .056 0 0.00 0 0.00 0
18 Duzenack, Chloe 42 14 7 93.0 2.21 78 1.86 50 256 .109 4 0.10 5 0.12 9
20 Rogers, Lexi 36 14 9 66.5 1.85 54 1.50 40 198 .071 9 0.25 9 0.25 6
22 Bishop, Alli 47 15 14 127.5 2.71 109 2.32 40 294 .235 4 0.09 0 0.00 1
23 Laskowski, Hayley 16 7 6 14.5 0.91 11 0.69 7 33 .121 0 0.00 0 0.00 0
Total 48 15 710.0 14.79 546 11.38 270 1682 .164 506 10.54 63 1.31 72
Opponents 48 15 773.0 16.10 570 11.88 281 1744 .166 522 10.88 109 2.27 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hukel, Ella 38 19 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Loftus, Ana Cate 17 28 1.65 11 85 .871 0.65 1 0 1.0 0.06 1 0
4 Admire, Hailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Fox, Madison 43 69 1.60 0 0 .000 0.00 0 0 0 0.00 1 0
7 Corrigan, Bailey 35 76 2.17 23 183 .874 0.66 0 7 7.0 0.20 1 0
8 Sommer, Anna 48 26 0.54 0 0 .000 0.00 20 47 67.0 1.40 4 0
9 Bostick, Kira 48 213 4.44 23 259 .911 0.48 0 0 0 0.00 0 0
11 Hogan, Sidney 48 101 2.10 1 5 .800 0.02 0 0 0 0.00 0 0
12 Mitrovich, Camie 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pearson, Avery 27 8 0.30 1 2 .500 0.04 5 11 16.0 0.59 1 0
15 Patterson, Tucker 29 18 0.62 0 0 .000 0.00 0 10 10.0 0.34 1 0
16 Brown, Leilani 7 3 0.43 0 0 .000 0.00 0 4 4.0 0.57 0 0
18 Duzenack, Chloe 42 71 1.69 10 165 .939 0.24 4 12 16.0 0.38 2 0
20 Rogers, Lexi 36 93 2.58 27 216 .875 0.75 1 5 6.0 0.17 3 0
22 Bishop, Alli 47 17 0.36 0 1 1.000 0.00 2 33 35.0 0.74 4 0
23 Laskowski, Hayley 16 3 0.19 0 0 .000 0.00 1 5 6.0 0.38 1 0
Total 48 751 15.65 109 916 .881 2.27 34 134 101.0 2.10 19 0
Opponents 48 753 15.69 63 971 .935 1.31 22 144 94.0 1.96 11 5

Match-By-Match

USC Aiken

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Francis Marion L 3 34 19 108 .139 34 5 6 7 51 1 8 3 5.0 0 44.0
9/06/2025 vs Coker W 4 60 26 154 .221 59 9 6 6 74 4 2 4 5.0 0 74.0
9/06/2025 at Wingate L 3 29 17 110 .109 29 0 8 5 39 0 12 1 6.0 0 35.0
9/12/2025 Mount Olive W 4 52 19 143 .231 51 3 4 8 65 3 20 1 13 0 68.0
9/12/2025 CN L 3 25 23 103 .019 25 1 1 6 51 1 8 0 5.0 0 31.0
9/13/2025 Francis Marion W 3 41 16 100 .250 37 6 4 1 47 1 8 0 5 0 52.0
9/13/2025 NGU W 4 52 20 141 .227 50 4 6 4 72 3 12 2 9.0 0 65.0
9/18/2025 UAH L 5 52 35 191 .089 51 7 7 10 78 0 18 1 9 0 68.0
9/19/2025 Mississippi College W 3 49 11 126 .302 47 4 4 5 64 0 8 1 4.0 0 57.0
9/20/2025 Montevallo L 5 65 26 160 .244 59 7 8 6 76 0 26 0 13.0 0 85.0
9/27/2025 FLAGLER L 3 34 18 101 .158 32 1 5 7 35 1 4 4 3.0 0 38.0
10/01/2025 at Francis Marion L 4 44 27 142 .120 42 3 8 8 70 4 15 1 11.5 0 58.5
10/03/2025 GCSU W 3 36 17 119 .160 31 5 5 6 63 2 14 0 9.0 0 50.0
10/04/2025 at Lander W 3 33 12 95 .221 30 6 7 10 49 5 6 1 8 0 47.0
10/10/2025 at Middle Georgia State University W 3 39 14 100 .250 38 7 6 4 34 1 16 1 9 0 55.0
10/11/2025 at Augusta L 3 25 17 82 .098 18 6 7 8 24 2 6 0 5 0 36.0
10/11/2025 vs Shaw W 3 44 9 103 .340 35 9 10 1 46 0 6 0 3 0 56.0
10/15/2025 vs NEWBERRY W 4 58 27 176 .176 56 8 7 5 83 2 16 0 10.0 0 76.0
10/17/2025 at Flagler L 3 25 15 95 .105 24 2 3 10 43 1 6 3 4 0 31.0
10/18/2025 at Flagler L 3 25 19 98 .061 22 3 4 9 55 3 8 1 7 0 35.0
10/24/2025 LANDER L 3 33 17 122 .131 30 2 4 8 56 2 4 1 4.0 0 39.0
10/25/2025 LANDER L 3 28 20 105 .076 27 1 5 8 35 1 14 1 8.0 0 37.0
10/28/2025 vs UNC Pembroke W 4 50 20 134 .224 48 5 4 6 70 2 8 0 6 0 61.0
10/31/2025 MGSU W 3 48 18 111 .270 46 3 7 3 52 2 14 1 9.0 0 60.0
11/01/2025 MGSU W 3 43 9 91 .374 39 5 1 3 49 1 10 1 6.0 0 54.0
11/07/2025 at Georgia College W 3 46 11 107 .327 43 1 2 8 45 0 8 1 4 0 51.0
11/08/2025 at Georgia College L 5 58 37 203 .103 55 7 5 7 94 10 0 0 10 0 75.0
11/11/2025 AU L 4 40 25 136 .110 39 9 4 12 60 1 16 1 9.0 0 58.0
11/12/2025 at Newberry W 4 62 25 173 .214 58 7 6 5 90 1 10 0 6 0 75.0
11/15/2025 AU L 3 33 21 117 .103 32 5 7 6 57 2 8 3 6.0 0 44.0
11/21/2025 vs Georgia College L 5 61 33 198 .141 54 8 9 7 104 1 16 0 9 0 78.0
USC Aiken 109 1324 623 3944 .178 1241 149 170 199 1831 57 327 33 220.5 0 1,693.5
Opponents 109 1311 605 4033 .175 1213 199 239 149 1765 45 314 35 202.0 6 1,712.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.15
Assists Per Set 11.39
Service Aces Per Set 1.37
Reception Errors Per Set 1.83
Digs Per Set 16.80
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.00
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Francis Marion W 3 43 9 111 .306 38 7 7 5 49 1 12 3 7.0 0 57.0
9/06/2025 vs Coker L 4 43 13 142 .211 38 6 7 9 61 1 10 3 6.0 0 55.0
9/06/2025 Wingate W 3 45 17 108 .259 41 5 5 0 54 2 6 1 5.0 0 55.0
9/12/2025 at Mount Olive L 4 57 29 160 .175 54 8 11 3 67 0 10 1 5 0 70.0
9/12/2025 at CN W 3 43 16 115 .235 40 6 8 1 49 1 18 0 10.0 1 59.0
9/13/2025 at Francis Marion L 3 33 18 102 .147 32 1 6 6 38 2 8 1 6 0 40.0
9/13/2025 at NGU L 4 41 29 154 .078 38 4 8 4 64 0 6 3 3.0 0 48.0
9/18/2025 at UAH W 5 55 25 175 .171 52 10 8 7 82 4 20 0 14 0 79.0
9/19/2025 at Mississippi College L 3 43 18 132 .189 40 5 6 4 56 2 6 0 5.0 0 53.0
9/20/2025 at Montevallo W 5 64 21 169 .254 59 6 9 7 63 1 10 3 6.0 0 76.0
9/27/2025 at FLAGLER W 3 45 10 94 .372 44 7 9 1 44 0 10 0 5.0 0 57.0
10/01/2025 Francis Marion W 4 46 25 151 .139 44 8 6 3 66 2 24 3 14 0 68.0
10/03/2025 at GCSU L 3 24 27 127 -.024 23 6 4 5 55 0 6 2 3.0 0 33.0
10/04/2025 Lander L 3 27 22 108 .046 24 10 12 6 43 3 4 4 5 2 42.0
10/10/2025 Middle Georgia State University L 3 39 19 95 .211 35 4 8 7 40 2 10 1 7 1 50.0
10/11/2025 Augusta W 3 36 15 92 .228 29 8 11 6 28 2 10 0 7 0 51.0
10/11/2025 vs Shaw L 3 23 12 90 .122 20 1 4 9 36 0 2 1 1 0 25.0
10/15/2025 vs NEWBERRY L 4 44 23 159 .132 43 5 7 8 80 3 6 2 6.0 0 55.0
10/17/2025 Flagler W 3 44 16 104 .269 41 10 11 2 53 1 14 0 8 0 62.0
10/18/2025 Flagler W 3 41 19 121 .182 35 9 12 3 67 0 10 0 5 1 55.0
10/24/2025 at LANDER W 3 45 11 118 .288 41 8 9 2 68 2 8 1 6.0 0 59.0
10/25/2025 at LANDER W 3 43 21 107 .206 40 8 7 1 49 1 12 2 7.0 0 58.0
10/28/2025 vs UNC Pembroke L 4 54 26 162 .173 49 6 13 5 56 1 8 1 5 0 65.0
10/31/2025 at MGSU L 3 23 19 105 .038 23 3 3 3 36 2 6 0 5.0 0 31.0
11/01/2025 at MGSU L 3 25 21 105 .038 24 3 3 5 36 0 6 1 3.0 0 31.0
11/07/2025 Georgia College L 3 40 15 117 .214 36 8 6 1 37 0 10 0 5 0 53.0
11/08/2025 Georgia College W 5 52 27 197 .127 47 7 9 7 84 7 14 0 14 1 73.0
11/11/2025 at AU W 4 47 26 140 .150 47 12 7 9 63 0 12 0 6.0 0 65.0
11/12/2025 Newberry L 4 48 21 169 .160 46 5 3 7 76 2 6 2 5 0 58.0
11/15/2025 at AU W 3 39 13 114 .228 33 6 10 5 50 2 12 0 8.0 0 53.0
11/21/2025 vs Georgia College W 5 59 22 190 .195 57 7 10 8 115 1 18 0 10 0 76.0
Opponents 109 1311 605 4033 .175 1213 199 239 149 1765 45 314 35 202.0 6 1,712.0
USC Aiken 109 1324 623 3944 .178 1241 149 170 199 1831 57 327 33 220.5 0 1,693.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.03
Assists Per Set 11.13
Service Aces Per Set 1.83
Reception Errors Per Set 1.37
Digs Per Set 16.19
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.06
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Sommer, Anna 289
Bishop, Alli 244
Rogers, Lexi 185
Duzenack, Chloe 176
Corrigan, Bailey 129
Team Leaders: Assists
Player High
Assists
Hogan, Sidney 609
Fox, Madison 410
Bostick, Kira 121
Mitrovich, Camie 31
Rogers, Lexi 18
Team Leaders: Service Aces
Player High
Service Aces
Bostick, Kira 30
Hogan, Sidney 22
Hukel, Ella 18
Corrigan, Bailey 17
Fox, Madison 17
Team Leaders: Digs
Player High
Digs
Bostick, Kira 482
Hogan, Sidney 262
Rogers, Lexi 253
Fox, Madison 173
Corrigan, Bailey 161
Team Leaders: Blocks
Player High
Blocks
Sommer, Anna 126.0
Bishop, Alli 79.0
Pearson, Avery 58.0
Duzenack, Chloe 36.0
Corrigan, Bailey 26.0