Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2008 Women's Soccer Cumulative Statistics

Team (3-15-2, 1-6-1)

Overall Team Statistics
Statistic USC Aiken Opponents
Shots
Goals 14 44
Goals Per Game 0.70 2.20
Shots 165 316
Shots Per Game 8.3 15.8
Shots Percentage 0.085 0.139
Shots On Goal 57-165 126-316
Shots On Goal Percentage 0.345 0.399
Penalties
Yellow Cards 6 5
Red Cards 0 0
Miscellaneous
Assists 8 30
Saves 94 50
Fouls 119 120
Corner Kicks 51 87
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Goodwin, Jennifer 20 18 2 3 7 19 0.105 8 0.421 1-0 0 0-0
3 Dickson, Laura 20 19 1 4 6 12 0.083 3 0.250 1-0 0 0-0
17 Myers, Lauren 19 18 3 0 6 27 0.111 5 0.185 2-0 0 0-0
22 Killmeyer, Megan 17 14 2 0 4 10 0.200 4 0.400 0-0 1 0-0
7 Whitley, Annie 19 17 1 1 3 14 0.071 4 0.286 0-0 0 0-0
20 Birchmore, Bradley 20 2 1 0 2 7 0.143 3 0.429 0-0 1 0-0  
25 Gable, Eryn 20 11 1 0 2 9 0.111 3 0.333 0-0 0 0-0
6 Mann, Lindsey 17 14 1 0 2 14 0.071 6 0.429 2-0 1 0-0
8 Marshall, Jessica 19 12 1 0 2 27 0.037 7 0.259 0-0 0 0-0
16 Paletar, Brittany 19 17 1 0 2 10 0.100 5 0.500 0-0 0 0-0
15 Abernathy, Krista 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Horton, Alicia 10 3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Hosack, Kayla 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 King, Kristin 5 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Kuney, Jacque 20 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Minx, Carly 6 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Rumble, Katie 18 15 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Rutland, Taylor 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schulz, Ashley 16 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Steffen, Amanda 14 7 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Westphal, Nicole 20 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 14 8 36 165 0.085 57 0.345 6-0 3 0-0
Opponent 20 - 44 30 118 316 0.139 126 0.399 5-0 15 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Killmeyer, Megan 1 1 45:00 1 2.00 5 0.833 0 0 0 0 8
1 Rutland, Taylor 2 0 90:00 2 2.00 7 0.778 0 1 0 0 15
13 Westphal, Nicole 20 19 1733:02 41 2.13 117 0.741 3 12 2 2 283
Total 20 - 1868:02 44 2.12 129 0.746 3 13 2 2 306
Opponents 20 - 1868:02 14 0.67 75 0.843 11 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Birchmore, Bradley 9 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
10 Goodwin, Jennifer 9 7 0 2 2 2 0.000 2 1.000 1-0 0 0-0
22 Killmeyer, Megan 9 6 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Marshall, Jessica 9 5 1 0 2 12 0.083 4 0.333 0-0 0 0-0
17 Myers, Lauren 9 8 1 0 2 8 0.125 2 0.250 1-0 0 0-0
3 Dickson, Laura 9 8 0 1 1 3 0.000 0 0.000 1-0 0 0-0
25 Gable, Eryn 9 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Horton, Alicia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hosack, Kayla 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 King, Kristin 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Kuney, Jacque 9 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mann, Lindsey 8 6 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Minx, Carly 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Paletar, Brittany 9 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Rumble, Katie 9 7 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Rutland, Taylor 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schulz, Ashley 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Steffen, Amanda 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Westphal, Nicole 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Whitley, Annie 8 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 4 3 11 43 0.093 17 0.395 6-0 1 0-0
Opponent 9 - 20 16 56 144 0.139 69 0.479 5-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Westphal, Nicole 9 8 832:14 20 2.16 52 0.722 1 6 1 1 138
Total 9 - 832:14 20 2.16 52 0.722 1 6 1 1 138
Opponents 9 - 832:14 4 0.43 15 0.789 6 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 vs West Georgia L 0-3 (0-1) 125
9/1/2008 at Florida Southern L 0-2 (0-2) 75
9/9/2008 vs Coker L 1-3 (0-3) 150 Paletar, Brittany (0) (Dickson, Laura)
9/11/2008 vs St. Andrews T 1-1 (0-3-1) 115 Dickson, Laura (1) (Whitley, Annie)
9/13/2008 at Mars Hill L 0-4 (0-4-1) 75
9/15/2008 vs Erskine College W 2-1 (1-4-1) 114 Myers, Lauren (0) (Dickson, Laura)
Killmeyer, Megan (0)
9/18/2008 vs Lincoln Memorial L 1-2 (1-5-1) 121 Goodwin, Jennifer (0)
9/20/2008 at Chowan University L 0-1 (2-5) 80
9/24/2008 vs Lander L 1-2 (1-7-1, 0-1 PBC) 0-1 PBC 115 Myers, Lauren (0) (Dickson, Laura)
9/27/2008 at Clayton State W 2-0 (2-7-1, 1-1) 1-1 138 Birchmore, Bradley (0) (Goodwin, Jennifer)
Killmeyer, Megan (0) (Goodwin, Jennifer)
9/30/2008 vs PFEIFFER L 2-4 (2-8-1) 98 Whitley, Annie (0) (Dickson, Laura)
Gable, Eryn (0) (Goodwin, Jennifer)
10/4/2008 at North Georgia L 0-3 (2-9-1, 1-2) 1-2 72
10/8/2008 at Converse College W 3-0 (3-9-1) 30 Mann, Lindsey (0)
Myers, Lauren (0)
Goodwin, Jennifer (0)
10/11/2008 at Georgia Southwestern T 1-1 (3-9-2, 1-2-1) 1-2-1 81 Marshall, Jessica (0)
10/15/2008 vs GCSU L 0-1 (3-10-2, 1-3-1) 1-3-1 75
10/22/2008 at Armstrong Atlantic L 0-5 (3-11-2, 1-4-1 PBC) 1-4-1 PBC 177
10/25/2008 vs Columbus State L 0-5 (3-12-2, 1-5-1) 1-5-1 50
10/28/2008 at Belmont Abbey L 0-3 (3-13-2) 100
11/1/2008 vs UNC Pembroke L 0-2 (3-12-2, 1-5-1) 1-5-1 75
11/4/2008 at UNC Pembroke L 0-1 (3-15-2 (1-7-1)) 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2008 vs West Georgia 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0
9/1/2008 at Florida Southern 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9/9/2008 vs Coker 1-3 1 1 3 23 0.043 0 0.000 0-0 0 0-0
9/11/2008 vs St. Andrews 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0
9/13/2008 at Mars Hill 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/15/2008 vs Erskine College 2-1 2 1 5 14 0.143 0 0.000 0-0 1 0-0
9/18/2008 vs Lincoln Memorial 1-2 1 0 2 2 0.500 0 0.000 0-0 0 0-0
9/20/2008 at Chowan University 0-1 0 0 0 21 0.000 12 0.571 0-0 0 0-0
9/24/2008 vs Lander 1-2 1 1 3 6 0.167 0 0.000 1-0 0 0-0
9/27/2008 at Clayton State 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-0
9/30/2008 vs PFEIFFER 2-4 2 2 6 7 0.286 0 0.000 1-0 0 0-0
10/4/2008 at North Georgia 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/8/2008 at Converse College 3-0 3 0 6 30 0.100 18 0.600 1-0 1 0-0
10/11/2008 at Georgia Southwestern 1-1 1 0 2 19 0.053 8 0.421 0-0 0 0-0
10/15/2008 vs GCSU 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10/22/2008 at Armstrong Atlantic 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/25/2008 vs Columbus State 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/28/2008 at Belmont Abbey 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11/1/2008 vs UNC Pembroke 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11/4/2008 at UNC Pembroke 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14-44 14 8 36 165 0.085 57 0.345 6-0 3 0-0
Opponent - 44 30 118 316 0.139 126 0.399 5-0 15 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 West Georgia 0-3 90:00 3 3.00 8 0.727 0 1 0 0 19
9/1/2008 Florida Southern 0-2 90:00 2 2.50 13 0.867 0 1 0 0 32
9/9/2008 Coker 1-3 90:00 3 2.67 4 0.571 0 1 0 0 9
9/11/2008 St. Andrews 1-1 110:00 1 2.13 3 0.750 0 0 1 0 6
9/13/2008 Mars Hill 0-4 90:00 4 2.49 12 0.750 0 1 0 0 28
9/15/2008 Erskine College 2-1 97:43 1 2.22 10 0.909 1 0 0 0 15
9/18/2008 Lincoln Memorial 1-2 108:05 2 2.13 11 0.846 0 1 0 0 23
9/20/2008 Chowan University 0-1 90:00 1 2.00 2 0.667 0 1 0 0 6
9/24/2008 Lander 1-2 92:14 2 1.99 5 0.714 0 1 0 0 14
9/27/2008 Clayton State 2-0 90:00 0 1.80 6 1.000 1 0 0 1 14
9/30/2008 PFEIFFER 2-4 90:00 4 1.99 9 0.692 0 1 0 0 20
10/4/2008 North Georgia 0-3 90:00 3 2.07 6 0.667 0 1 0 0 10
10/8/2008 Converse College 3-0 90:00 0 1.92 2 1.000 1 0 0 1 0
10/11/2008 Georgia Southwestern 1-1 110:00 1 1.83 5 0.833 0 0 1 0 11
10/15/2008 GCSU 0-1 90:00 1 1.78 3 0.750 0 1 0 0 6
10/22/2008 Armstrong Atlantic 0-5 90:00 5 1.97 14 0.737 0 1 0 0 32
10/25/2008 Columbus State 0-5 90:00 5 2.14 3 0.375 0 1 0 0 14
10/28/2008 Belmont Abbey 0-3 90:00 3 2.19 3 0.500 0 1 0 0 10
11/1/2008 UNC Pembroke 0-2 90:00 2 2.18 5 0.714 0 1 0 0 12
11/4/2008 UNC Pembroke 0-1 90:00 1 2.12 9 0.900 0 1 0 0 25
Totals - 1867 44 2.12 133 0.751 3 15 2 2 306
Opponent - 1868:02 14 0.67 77 0.846 15 3 2 11 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2008 West Georgia 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0
9/1/2008 Florida Southern 2-0 2 2 6 32 0.063 15 0.469 1-0 1 0-0
9/9/2008 Coker 3-1 3 1 7 9 0.333 0 0.000 0-0 1 0-0
9/11/2008 St. Andrews 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0
9/13/2008 Mars Hill 4-0 4 2 10 28 0.143 16 0.571 0-0 1 0-0
9/15/2008 Erskine College 1-2 1 0 2 15 0.067 0 0.000 0-0 0 0-0
9/18/2008 Lincoln Memorial 2-1 2 1 5 23 0.087 0 0.000 0-0 1 0-0
9/20/2008 Chowan University 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0
9/24/2008 Lander 2-1 2 1 5 14 0.143 0 0.000 1-0 1 0-0
9/27/2008 Clayton State 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0
9/30/2008 PFEIFFER 4-2 4 2 10 20 0.200 0 0.000 0-0 1 0-0
10/4/2008 North Georgia 3-0 3 3 9 11 0.273 9 0.818 0-0 1 0-0
10/8/2008 Converse College 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/11/2008 Georgia Southwestern 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0
10/15/2008 GCSU 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0
10/22/2008 Armstrong Atlantic 5-0 5 5 15 34 0.147 19 0.559 0-0 1 0-0
10/25/2008 Columbus State 5-0 5 5 15 16 0.313 8 0.500 0-0 1 0-0
10/28/2008 Belmont Abbey 3-0 3 1 7 11 0.273 6 0.545 0-0 1 1-1
11/1/2008 UNC Pembroke 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0
11/4/2008 UNC Pembroke 1-0 1 1 3 26 0.038 10 0.385 1-0 1 0-0
Total 44-14 44 30 118 316 0.139 126 0.399 5-0 15 1-1
USC Aiken - 14 8 36 165 0.085 57 0.345 6-0 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 West Georgia 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/1/2008 Florida Southern 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/9/2008 Coker 3-1 90:00 1 0.33 14 0.933 1 0 0 0 23
9/11/2008 St. Andrews 1-1 110:00 1 0.47 3 0.750 0 0 1 0 11
9/13/2008 Mars Hill 4-0 90:00 0 0.38 1 1.000 1 0 0 1 1
9/15/2008 Erskine College 1-2 97:43 2 0.63 9 0.818 0 1 0 0 14
9/18/2008 Lincoln Memorial 2-1 108:05 1 0.67 0 0.000 1 0 0 0 0
9/20/2008 Chowan University 1-0 90:00 0 0.59 12 1.000 1 0 0 1 20
9/24/2008 Lander 2-1 92:14 1 0.63 2 0.667 1 0 0 0 6
9/27/2008 Clayton State 0-2 90:00 2 0.76 2 0.500 0 1 0 0 7
9/30/2008 PFEIFFER 4-2 90:00 2 0.87 2 0.500 1 0 0 0 7
10/4/2008 North Georgia 3-0 90:00 0 0.80 1 1.000 1 0 0 1 2
10/8/2008 Converse College 0-3 90:00 3 0.96 15 0.833 0 1 0 0 18
10/11/2008 Georgia Southwestern 1-1 110:00 1 0.95 7 0.875 0 0 1 0 18
10/15/2008 GCSU 1-0 90:00 0 0.89 2 1.000 1 0 0 1 3
10/22/2008 Armstrong Atlantic 5-0 90:00 0 0.84 0 0.00 1 0 0 1 1
10/25/2008 Columbus State 5-0 90:00 0 0.79 1 1.000 1 0 0 1 2
10/28/2008 Belmont Abbey 3-0 90:00 0 0.75 1 1.000 1 0 0 1 1
11/1/2008 UNC Pembroke 2-0 90:00 0 0.71 0 0.00 1 0 0 1 2
11/4/2008 UNC Pembroke 1-0 90:00 0 0.67 1 1.000 1 0 0 1 1
Totals - 1867 14 0.67 77 0.846 15 3 2 11 149
USC Aiken - 1868:02 44 2.12 133 0.751 3 15 2 2 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 vs West Georgia 0-3 0/3 0/3 6/19 1/11 1/2 1/0 0/0
9/1/2008 at Florida Southern 0-2 0/2 0/2 6/32 3/15 1/6 0/1 0/0
9/9/2008 vs Coker 1-3 1/3 1/1 23/9 0/0 7/1 0/0 0/0
9/11/2008 vs St. Andrews 1-1 1/1 1/1 11/6 4/4 2/2 0/1 0/0
9/13/2008 at Mars Hill 0-4 0/4 0/2 1/28 1/16 0/5 0/0 0/0
9/15/2008 vs Erskine College 2-1 2/1 1/0 14/15 0/0 7/3 0/0 0/0
9/18/2008 vs Lincoln Memorial 1-2 1/2 0/1 2/23 0/0 0/9 0/0 0/0
9/20/2008 at Chowan University 0-1 0/1 0/1 21/6 12/3 3/1 0/0 0/0
9/24/2008 vs Lander 1-2 1/2 1/1 6/14 0/0 2/6 1/1 0/0
9/27/2008 at Clayton State 2-0 2/0 2/0 7/14 4/6 3/4 1/0 0/0
9/30/2008 vs PFEIFFER 2-4 2/4 2/2 7/20 0/0 5/7 1/0 0/0
10/4/2008 at North Georgia 0-3 0/3 0/3 2/11 1/9 0/4 0/0 0/0
10/8/2008 at Converse College 3-0 3/0 0/0 30/3 18/2 6/0 1/0 0/0
10/11/2008 at Georgia Southwestern 1-1 1/1 0/0 19/11 8/6 6/3 0/1 0/0
10/15/2008 vs GCSU 0-1 0/1 0/0 3/6 2/4 0/3 1/0 0/0
10/22/2008 at Armstrong Atlantic 0-5 0/5 0/5 1/34 0/19 1/10 0/0 0/0
10/25/2008 vs Columbus State 0-5 0/5 0/5 2/16 1/8 2/5 0/0 0/0
10/28/2008 at Belmont Abbey 0-3 0/3 0/1 1/11 1/6 2/4 0/0 0/0
11/1/2008 vs UNC Pembroke 0-2 0/2 0/1 2/12 0/7 2/5 0/0 0/0
11/4/2008 at UNC Pembroke 0-1 0/1 0/1 1/26 1/10 1/7 0/1 0/0
Totals 14/44 8/30 165/316 57/126 51/87 6/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Clayton State (9/27/2008)
PFEIFFER (9/30/2008)
Converse College (10/8/2008)
GOALS 3 Converse College (10/8/2008)
ASSISTS 2 Clayton State (9/27/2008)
PFEIFFER (9/30/2008)
SHOTS 30 Converse College (10/8/2008)
SHOTS ON GOAL 18 Converse College (10/8/2008)
SAVES 14 Armstrong Atlantic (10/22/2008)
FOULS 16 Georgia Southwestern (10/11/2008)
CORNER KICKS 7 Coker (9/9/2008)
Erskine College (9/15/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Armstrong Atlantic (10/22/2008)
Columbus State (10/25/2008)
GOALS 5 Armstrong Atlantic (10/22/2008)
Columbus State (10/25/2008)
ASSISTS 5 Armstrong Atlantic (10/22/2008)
Columbus State (10/25/2008)
SHOTS 34 Armstrong Atlantic (10/22/2008)
SHOTS ON GOAL 19 Armstrong Atlantic (10/22/2008)
SAVES 15 Converse College (10/8/2008)
FOULS 17 West Georgia (8/30/2008)
CORNER KICKS 10 Armstrong Atlantic (10/22/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln Memorial (9/18/2008)
Georgia Southwestern (10/11/2008)
GOALS 1 Coker (9/9/2008)
St. Andrews (9/11/2008)
Lincoln Memorial (9/18/2008)
Lander (9/24/2008)
Georgia Southwestern (10/11/2008)
ASSISTS 1 Coker (9/9/2008)
St. Andrews (9/11/2008)
Erskine College (9/15/2008)
Lander (9/24/2008)
SHOTS 1 Mars Hill (9/13/2008)
Lincoln Memorial (9/18/2008)
North Georgia (10/4/2008)
Armstrong Atlantic (10/22/2008)
Columbus State (10/25/2008)
Belmont Abbey (10/28/2008)
UNC Pembroke (11/1/2008)
UNC Pembroke (11/4/2008)
SHOTS ON GOAL 1 West Georgia (8/30/2008)
Mars Hill (9/13/2008)
North Georgia (10/4/2008)
Columbus State (10/25/2008)
Belmont Abbey (10/28/2008)
UNC Pembroke (11/4/2008)
SAVES 2 St. Andrews (9/11/2008)
Chowan University (9/20/2008)
Converse College (10/8/2008)
GCSU (10/15/2008)
Columbus State (10/25/2008)
Belmont Abbey (10/28/2008)
FOULS 3 Armstrong Atlantic (10/22/2008)
CORNER KICKS 1 West Georgia (8/30/2008)
Florida Southern (9/1/2008)
Armstrong Atlantic (10/22/2008)
UNC Pembroke (11/4/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Erskine College (9/15/2008)
Georgia Southwestern (10/11/2008)
GCSU (10/15/2008)
GOALS 1 St. Andrews (9/11/2008)
Erskine College (9/15/2008)
Chowan University (9/20/2008)
Georgia Southwestern (10/11/2008)
GCSU (10/15/2008)
UNC Pembroke (11/4/2008)
ASSISTS 1 Coker (9/9/2008)
St. Andrews (9/11/2008)
Lincoln Memorial (9/18/2008)
Chowan University (9/20/2008)
Lander (9/24/2008)
Belmont Abbey (10/28/2008)
UNC Pembroke (11/1/2008)
UNC Pembroke (11/4/2008)
SHOTS 3 St. Andrews (9/11/2008)
Chowan University (9/20/2008)
Converse College (10/8/2008)
GCSU (10/15/2008)
SHOTS ON GOAL 2 Converse College (10/8/2008)
SAVES 1 West Georgia (8/30/2008)
Mars Hill (9/13/2008)
North Georgia (10/4/2008)
Columbus State (10/25/2008)
Belmont Abbey (10/28/2008)
UNC Pembroke (11/4/2008)
FOULS 3 St. Andrews (9/11/2008)
CORNER KICKS 1 Coker (9/9/2008)
Chowan University (9/20/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Coker (9/9/2008)
St. Andrews (9/11/2008)
Erskine College (9/15/2008)
Lincoln Memorial (9/18/2008)
Lander (9/24/2008)
Clayton State (9/27/2008)
PFEIFFER (9/30/2008)
Converse College (10/8/2008)
Georgia Southwestern (10/11/2008)
GOALS 1 Coker (9/9/2008)
St. Andrews (9/11/2008)
Erskine College (9/15/2008)
Lincoln Memorial (9/18/2008)
Lander (9/24/2008)
Clayton State (9/27/2008)
PFEIFFER (9/30/2008)
Converse College (10/8/2008)
Georgia Southwestern (10/11/2008)
ASSISTS 2 Clayton State (9/27/2008)
SHOTS 5 Coker (9/9/2008)
Erskine College (9/15/2008)
Converse College (10/8/2008)
Georgia Southwestern (10/11/2008)
SHOTS ON GOAL 3 Chowan University (9/20/2008)
Converse College (10/8/2008)
Georgia Southwestern (10/11/2008)
SAVES 12 Mars Hill (9/13/2008)
Armstrong Atlantic (10/22/2008)
FOULS 3 UNC Pembroke (11/4/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Clayton State (9/27/2008)
PFEIFFER (9/30/2008)
Converse College (10/8/2008)
GOALS 3 Converse College (10/8/2008)
ASSISTS 2 Clayton State (9/27/2008)
PFEIFFER (9/30/2008)
SHOTS 30 Converse College (10/8/2008)
SHOTS ON GOAL 18 Converse College (10/8/2008)
SAVES 14 Armstrong Atlantic (10/22/2008)
FOULS 16 Georgia Southwestern (10/11/2008)
CORNER KICKS 7 Coker (9/9/2008)
Erskine College (9/15/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Paletar, Brittany
Dickson, Laura
Myers, Lauren
Goodwin, Jennifer
Myers, Lauren
Goodwin, Jennifer
Whitley, Annie
Mann, Lindsey
Marshall, Jessica
Coker (9/9/2008)
St. Andrews (9/11/2008)
Erskine College (9/15/2008)
Lincoln Memorial (9/18/2008)
Lander (9/24/2008)
Clayton State (9/27/2008)
PFEIFFER (9/30/2008)
Converse College (10/8/2008)
Georgia Southwestern (10/11/2008)
GOALS 1 Paletar, Brittany
Dickson, Laura
Myers, Lauren
Goodwin, Jennifer
Myers, Lauren
Birchmore, Bradley
Whitley, Annie
Mann, Lindsey
Marshall, Jessica
Coker (9/9/2008)
St. Andrews (9/11/2008)
Erskine College (9/15/2008)
Lincoln Memorial (9/18/2008)
Lander (9/24/2008)
Clayton State (9/27/2008)
PFEIFFER (9/30/2008)
Converse College (10/8/2008)
Georgia Southwestern (10/11/2008)
ASSISTS 2 Goodwin, Jennifer
Clayton State (9/27/2008)
SHOTS 5 Marshall, Jessica
Myers, Lauren
Mann, Lindsey
Marshall, Jessica
Coker (9/9/2008)
Erskine College (9/15/2008)
Converse College (10/8/2008)
Georgia Southwestern (10/11/2008)
SHOTS ON GOAL 3 Whitley, Annie
Mann, Lindsey
Marshall, Jessica
Chowan University (9/20/2008)
Converse College (10/8/2008)
Georgia Southwestern (10/11/2008)
SAVES 12 Westphal, Nicole
Westphal, Nicole
Mars Hill (9/13/2008)
Armstrong Atlantic (10/22/2008)
FOULS 3 Paletar, Brittany
UNC Pembroke (11/4/2008)

Leaders

Team Leaders: Points
Player High
Points
Goodwin, Jennifer 7
Dickson, Laura 6
Myers, Lauren 6
Killmeyer, Megan 4
Whitley, Annie 3
Team Leaders: Goals
Player High
Goals
Myers, Lauren 3
Goodwin, Jennifer 2
Killmeyer, Megan 2
Dickson, Laura 1
Whitley, Annie 1
Team Leaders: Assists
Player High
Assists
Dickson, Laura 4
Goodwin, Jennifer 3
Whitley, Annie 1
Team Leaders: Shots
Player High
Shots
Myers, Lauren 27
Marshall, Jessica 27
Goodwin, Jennifer 19
Whitley, Annie 14
Mann, Lindsey 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goodwin, Jennifer 8
Marshall, Jessica 7
Mann, Lindsey 6
Myers, Lauren 5
Paletar, Brittany 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Killmeyer, Megan 1
Birchmore, Bradley 1
Mann, Lindsey 1