Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2004 Women's Soccer Cumulative Statistics

Team (1-13-2, 0-7)

Overall Team Statistics
Statistic USC Aiken Opponents
Shots
Goals 23 49
Goals Per Game 1.44 3.06
Shots 141 292
Shots Per Game 8.8 18.3
Shots Percentage 0.163 0.168
Shots On Goal 74-141 162-292
Shots On Goal Percentage 0.525 0.555
Penalties
Yellow Cards 19 10
Red Cards 1 1
Miscellaneous
Assists 11 33
Saves 113 51
Fouls 151 119
Corner Kicks 36 101
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kulinitch, Jodi 16 16 7 0 14 20 0.350 13 0.650 0-0 0 0-0
11 DaCosta, Natasha 16 16 5 1 11 34 0.147 18 0.529 4-0 1 0-0
10 Beckman, Audie 16 16 4 1 9 14 0.286 8 0.571 2-0 1 0-0
9 Mascarin, Jen 8 7 3 3 9 11 0.273 7 0.636 1-0 0 0-0
13 Faulknham, Amanda 16 10 1 2 4 19 0.053 8 0.421 0-0 0 0-0
4 Byars, Melanie 14 14 1 1 3 12 0.083 6 0.500 2-0 0 1-1
21 GoPaul, Simone 6 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Schnoering, Melissa 2 2 1 0 2 6 0.167 2 0.333 1-0 0 0-0
20 Amos, Tayo 13 11 0 1 1 5 0.000 2 0.400 1-0 0 0-0
15 Lloyd, Andrea 16 16 0 1 1 8 0.000 4 0.500 0-0 0 0-0
3 Newton, Meg 16 15 0 1 1 1 0.000 1 1.000 2-0 0 0-0
2 Collier, Jenny 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hobbs, Shannon 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Maldonado, Nitza 14 10 0 0 0 7 0.000 4 0.571 1-0 0 0-0
14 Mascarin, Jaclyn 15 11 0 0 0 2 0.000 0 0.000 1-1 0 0-0
17 Myers, Amy 15 15 0 0 0 0 0.000 0 0.000 4-0 0 0-0
7 Pelt, Brittney 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 23 11 57 141 0.163 74 0.525 19-1 2 1-1
Opponent 16 - 49 33 131 292 0.168 162 0.555 10-1 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
4 Byars, Melanie 3 3 130:00 5 3.46 8 0.615 0 0 0 0 17
00 Hobbs, Shannon 16 16 1375:02 44 2.88 104 0.703 2 12 2 1 273
Total 16 - 1505:02 49 2.93 112 0.696 2 12 2 1 290
Opponents 16 - 1505:02 23 1.38 51 0.689 8 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 DaCosta, Natasha 8 8 2 0 4 14 0.143 6 0.429 2-0 1 0-0
19 Kulinitch, Jodi 8 8 2 0 4 8 0.250 4 0.500 0-0 0 0-0
13 Faulknham, Amanda 8 7 1 1 3 9 0.111 2 0.222 0-0 0 0-0
10 Beckman, Audie 8 8 1 0 2 6 0.167 3 0.500 2-0 0 0-0
4 Byars, Melanie 8 8 0 1 1 2 0.000 0 0.000 1-0 0 0-0
15 Lloyd, Andrea 8 8 0 1 1 6 0.000 3 0.500 0-0 0 0-0
3 Newton, Meg 8 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Amos, Tayo 5 5 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Collier, Jenny 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 GoPaul, Simone 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hobbs, Shannon 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Maldonado, Nitza 7 5 0 0 0 6 0.000 4 0.667 1-0 0 0-0
14 Mascarin, Jaclyn 8 6 0 0 0 0 0.000 0 0.000 0-1 0 0-0
9 Mascarin, Jen 2 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Myers, Amy 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Pelt, Brittney 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 6 4 16 56 0.107 22 0.393 19-1 1 0-0
Opponent 8 - 24 14 62 172 0.140 91 0.529 10-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
4 Byars, Melanie 1 1 45:00 2 4.00 4 0.667 0 0 0 0 8
00 Hobbs, Shannon 8 8 690:02 22 2.87 63 0.741 1 7 0 0 164
Total 8 - 735:02 24 2.94 67 0.736 1 7 0 0 172
Opponents 8 - 735:02 6 0.73 16 0.727 5 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2004 vs North Georgia T 1-1 (0-0-1) 89 DaCosta, Natasha (1)
9/6/2004 at Pfeiffer University T 2-2 (0-0-2) 65 Schnoering, Melissa (1)
DaCosta, Natasha (2)
9/8/2004 at Queens University L 1-5 (0-1-2) 50 Mascarin, Jen (1) (Faulknham, Amanda)
9/11/2004 at Florida Southern L 1-5 (0-2-2) 95 Byars, Melanie (0)
9/15/2004 vs Catawba College L 0-4 (0-3-2) 93
9/18/2004 vs USC Upstate L 0-4 (0-4-2 (0-1-0 PBC)) 87
9/22/2004 at Georgia Southwestern W 12-0 (1-4-2) 43 Beckman, Audie (1) (Mascarin, Jen)
Kulinitch, Jodi (1) (Mascarin, Jen)
Kulinitch, Jodi (2) (Mascarin, Jen)
Kulinitch, Jodi (3) (Amos, Tayo)
Kulinitch, Jodi (4) (Beckman, Audie)
Beckman, Audie (2)
Mascarin, Jen (2) (DaCosta, Natasha)
DaCosta, Natasha (3)
Mascarin, Jen (3)
Beckman, Audie (3)
Kulinitch, Jodi (5)
GoPaul, Simone (1)
9/25/2004 vs North Florida L 0-5 (1-5-2 (0-2-0 PBC)) 66
10/2/2004 at UNC Pembroke L 0-2 (1-6-2, 0-3-0 PBC) 0-3-0 PBC 132
10/9/2004 at Clayton State L 2-5 (1-7-2; 0-4-0) 100 DaCosta, Natasha (0) (Newton, Meg)
Beckman, Audie (0)
10/14/2004 vs Brescia University L 0-5 (1-8-2) 47
10/16/2004 at Francis Marion Univ. L 0-2 (1-9-2, 0-5-0) 0-5-0 150
10/20/2004 at Newberry College L 0-3 (1-10-2) 103
10/23/2004 vs Columbus State L 2-3 (1-11-2, 0-6-0 PBC) 0-6-0 PBC 108 Kulinitch, Jodi (6) (Byars, Melanie)
Kulinitch, Jodi (7) (Lloyd, Andrea)
10/27/2004 vs Lander University W 2-1 (2-11-2 (1-6-0 PBC)) 307 Faulknham, Amanda (1)
DaCosta, Natasha (5) (Faulknham, Amanda)
10/30/2004 at Georgia Col. & St. U L 0-2 (2-12-2, 1-7-0 PBC) 1-7-0 PBC 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2004 vs North Georgia 1-1 1 0 2 13 0.077 5 0.385 1-0 0 0-0
9/6/2004 at Pfeiffer University 2-2 2 0 4 10 0.200 10 1.000 3-0 0 0-0
9/8/2004 at Queens University 1-5 1 1 3 12 0.083 7 0.583 1-0 0 0-0
9/11/2004 at Florida Southern 1-5 1 0 2 5 0.200 3 0.600 2-0 0 1-1
9/15/2004 vs Catawba College 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9/18/2004 vs USC Upstate 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9/22/2004 at Georgia Southwestern 12-0 12 6 30 29 0.414 20 0.690 0-0 1 0-0
9/25/2004 vs North Florida 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/2/2004 at UNC Pembroke 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10/9/2004 at Clayton State 2-5 2 1 5 15 0.133 6 0.400 2-0 0 0-0
10/14/2004 vs Brescia University 0-5 0 0 0 9 0.000 4 0.444 3-0 0 0-0
10/16/2004 at Francis Marion Univ. 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/20/2004 at Newberry College 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10/23/2004 vs Columbus State 2-3 2 2 6 9 0.222 2 0.222 1-0 0 0-0
10/27/2004 vs Lander University 2-1 2 1 5 10 0.200 7 0.700 2-0 1 0-0
10/30/2004 at Georgia Col. & St. U 0-2 0 0 0 14 0.000 7 0.500 2-1 0 0-0
Total 23-49 23 11 57 141 0.163 74 0.525 19-1 2 1-1
Opponent - 49 33 131 292 0.168 162 0.555 10-1 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2004 North Georgia 1-1 110:00 1 0.82 2 0.667 0 0 1 0 11
9/6/2004 Pfeiffer University 2-2 120:00 2 1.17 10 0.833 0 0 1 0 18
9/8/2004 Queens University 1-5 90:00 5 2.25 6 0.545 0 1 0 0 15
9/11/2004 Florida Southern 1-5 90:00 5 2.85 7 0.583 0 1 0 0 23
9/15/2004 Catawba College 0-4 90:00 4 3.06 7 0.636 0 1 0 0 19
9/18/2004 USC Upstate 0-4 90:00 4 3.20 9 0.692 0 1 0 0 24
9/22/2004 Georgia Southwestern 12-0 90:00 0 2.78 0 0.00 1 0 0 1 2
9/25/2004 North Florida 0-5 90:00 5 3.04 9 0.643 0 1 0 0 21
10/2/2004 UNC Pembroke 0-2 90:00 2 2.93 7 0.778 0 1 0 0 24
10/9/2004 Clayton State 2-5 90:00 5 3.13 8 0.615 0 1 0 0 22
10/14/2004 Brescia University 0-5 90:00 5 3.29 5 0.500 0 1 0 0 13
10/16/2004 Francis Marion Univ. 0-2 90:00 2 3.19 8 0.800 0 1 0 0 21
10/20/2004 Newberry College 0-3 90:00 3 3.17 9 0.750 0 1 0 0 17
10/23/2004 Columbus State 2-3 90:00 3 3.16 6 0.667 0 1 0 0 11
10/27/2004 Lander University 2-1 105:02 1 2.99 7 0.875 1 0 0 0 17
10/30/2004 Georgia Col. & St. U 0-2 90:00 2 2.93 13 0.867 0 1 0 0 32
Totals - 1505 49 2.93 113 0.698 2 12 2 1 290
Opponent - 1505:02 23 1.38 51 0.689 12 2 2 8 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2004 North Georgia 1-1 1 1 3 11 0.091 3 0.273 3-0 0 0-0
9/6/2004 Pfeiffer University 2-2 2 3 7 18 0.111 12 0.667 2-0 0 0-0
9/8/2004 Queens University 5-1 5 1 11 15 0.333 11 0.733 1-0 1 1-1
9/11/2004 Florida Southern 5-1 5 5 15 23 0.217 12 0.522 1-0 1 0-0
9/15/2004 Catawba College 4-0 4 5 13 19 0.211 11 0.579 0-0 1 0-0
9/18/2004 USC Upstate 4-0 4 1 9 24 0.167 13 0.542 1-0 1 0-0
9/22/2004 Georgia Southwestern 0-12 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9/25/2004 North Florida 5-0 5 3 13 21 0.238 14 0.667 0-0 1 0-0
10/2/2004 UNC Pembroke 2-0 2 0 4 24 0.083 9 0.375 1-0 1 0-0
10/9/2004 Clayton State 5-2 5 3 13 22 0.227 13 0.591 0-0 1 0-0
10/14/2004 Brescia University 5-0 5 1 11 14 0.357 10 0.714 0-0 1 1-1
10/16/2004 Francis Marion Univ. 2-0 2 2 6 21 0.095 10 0.476 0-0 1 0-0
10/20/2004 Newberry College 3-0 3 3 9 18 0.167 12 0.667 0-0 1 0-0
10/23/2004 Columbus State 3-2 3 2 8 11 0.273 9 0.818 1-0 1 0-0
10/27/2004 Lander University 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0
10/30/2004 Georgia Col. & St. U 2-0 2 2 6 32 0.063 15 0.469 0-1 1 0-0
Total 49-23 49 33 131 292 0.168 162 0.555 10-1 12 2-2
USC Aiken - 23 11 57 141 0.163 74 0.525 19-1 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2004 North Georgia 1-1 110:00 1 0.82 4 0.800 0 0 1 0 13
9/6/2004 Pfeiffer University 2-2 120:00 2 1.17 8 0.800 0 0 1 0 8
9/8/2004 Queens University 5-1 90:00 1 1.13 6 0.857 1 0 0 0 12
9/11/2004 Florida Southern 5-1 90:00 1 1.10 2 0.667 1 0 0 0 4
9/15/2004 Catawba College 4-0 90:00 0 0.90 1 1.000 1 0 0 1 4
9/18/2004 USC Upstate 4-0 90:00 0 0.76 0 0.00 1 0 0 1 3
9/22/2004 Georgia Southwestern 0-12 90:00 12 2.25 8 0.400 0 1 0 0 25
9/25/2004 North Florida 5-0 90:00 0 1.99 0 0.00 1 0 0 1 1
10/2/2004 UNC Pembroke 2-0 90:00 0 1.78 0 0.00 1 0 0 1 3
10/9/2004 Clayton State 5-2 90:00 2 1.80 4 0.667 1 0 0 0 15
10/14/2004 Brescia University 5-0 90:00 0 1.64 4 1.000 1 0 0 1 9
10/16/2004 Francis Marion Univ. 2-0 90:00 0 1.51 0 0.00 1 0 0 1 1
10/20/2004 Newberry College 3-0 90:00 0 1.40 2 1.000 1 0 0 1 3
10/23/2004 Columbus State 3-2 90:00 2 1.44 0 0.000 1 0 0 0 9
10/27/2004 Lander University 1-2 105:02 2 1.46 5 0.714 0 1 0 0 10
10/30/2004 Georgia Col. & St. U 2-0 90:00 0 1.38 7 1.000 1 0 0 1 14
Totals - 1505 23 1.38 51 0.689 12 2 2 8 134
USC Aiken - 1505:02 49 2.93 113 0.698 2 12 2 1 290

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2004 vs North Georgia 1-1 1/1 0/1 13/11 5/3 3/5 1/3 0/0
9/6/2004 at Pfeiffer University 2-2 2/2 0/3 10/18 10/12 4/7 3/2 0/0
9/8/2004 at Queens University 1-5 1/5 1/1 12/15 7/11 6/3 1/1 0/0
9/11/2004 at Florida Southern 1-5 1/5 0/5 5/23 3/12 0/12 2/1 0/0
9/15/2004 vs Catawba College 0-4 0/4 0/5 4/19 1/11 1/5 0/0 0/0
9/18/2004 vs USC Upstate 0-4 0/4 0/1 3/24 0/13 1/10 0/1 0/0
9/22/2004 at Georgia Southwestern 12-0 12/0 6/0 29/2 20/0 5/1 0/0 0/0
9/25/2004 vs North Florida 0-5 0/5 0/3 1/21 0/14 1/7 0/0 0/0
10/2/2004 at UNC Pembroke 0-2 0/2 0/0 3/24 0/9 1/8 1/1 0/0
10/9/2004 at Clayton State 2-5 2/5 1/3 15/22 6/13 1/4 2/0 0/0
10/14/2004 vs Brescia University 0-5 0/5 0/1 9/14 4/10 4/4 3/0 0/0
10/16/2004 at Francis Marion Univ. 0-2 0/2 0/2 1/21 0/10 1/10 0/0 0/0
10/20/2004 at Newberry College 0-3 0/3 0/3 3/18 2/12 3/11 1/0 0/0
10/23/2004 vs Columbus State 2-3 2/3 2/2 9/11 2/9 2/5 1/1 0/0
10/27/2004 vs Lander University 2-1 2/1 1/1 10/17 7/8 2/6 2/0 0/0
10/30/2004 at Georgia Col. & St. U 0-2 0/2 0/2 14/32 7/15 1/3 2/0 1/1
Totals 23/49 11/33 141/292 74/162 36/101 19/10 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Georgia Southwestern (9/22/2004)
GOALS 12 Georgia Southwestern (9/22/2004)
ASSISTS 6 Georgia Southwestern (9/22/2004)
SHOTS 29 Georgia Southwestern (9/22/2004)
SHOTS ON GOAL 20 Georgia Southwestern (9/22/2004)
SAVES 13 Georgia Col. & St. U (10/30/2004)
FOULS 19 Columbus State (10/23/2004)
CORNER KICKS 6 Queens University (9/8/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Florida Southern (9/11/2004)
GOALS 5 Queens University (9/8/2004)
Florida Southern (9/11/2004)
North Florida (9/25/2004)
Clayton State (10/9/2004)
Brescia University (10/14/2004)
ASSISTS 5 Florida Southern (9/11/2004)
Catawba College (9/15/2004)
SHOTS 32 Georgia Col. & St. U (10/30/2004)
SHOTS ON GOAL 15 Georgia Col. & St. U (10/30/2004)
SAVES 8 Pfeiffer University (9/6/2004)
Georgia Southwestern (9/22/2004)
FOULS 19 Columbus State (10/23/2004)
CORNER KICKS 12 Florida Southern (9/11/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Georgia (9/4/2004)
Florida Southern (9/11/2004)
GOALS 1 North Georgia (9/4/2004)
Queens University (9/8/2004)
Florida Southern (9/11/2004)
ASSISTS 1 Queens University (9/8/2004)
Clayton State (10/9/2004)
Lander University (10/27/2004)
SHOTS 1 USC Upstate (9/18/2004)
North Florida (9/25/2004)
UNC Pembroke (10/2/2004)
Francis Marion Univ. (10/16/2004)
Newberry College (10/20/2004)
SHOTS ON GOAL 1 Catawba College (9/15/2004)
SAVES 2 North Georgia (9/4/2004)
FOULS 7 Catawba College (9/15/2004)
Francis Marion Univ. (10/16/2004)
CORNER KICKS 1 Catawba College (9/15/2004)
USC Upstate (9/18/2004)
North Florida (9/25/2004)
UNC Pembroke (10/2/2004)
Clayton State (10/9/2004)
Francis Marion Univ. (10/16/2004)
Georgia Col. & St. U (10/30/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 North Georgia (9/4/2004)
Lander University (10/27/2004)
GOALS 1 North Georgia (9/4/2004)
Lander University (10/27/2004)
ASSISTS 1 North Georgia (9/4/2004)
Queens University (9/8/2004)
USC Upstate (9/18/2004)
Brescia University (10/14/2004)
Lander University (10/27/2004)
SHOTS 2 North Georgia (9/4/2004)
Georgia Southwestern (9/22/2004)
Columbus State (10/23/2004)
SHOTS ON GOAL 3 North Georgia (9/4/2004)
SAVES 1 Catawba College (9/15/2004)
FOULS 3 Georgia Col. & St. U (10/30/2004)
CORNER KICKS 1 Queens University (9/8/2004)
Georgia Southwestern (9/22/2004)
Georgia Col. & St. U (10/30/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Georgia Southwestern (9/22/2004)
GOALS 5 Georgia Southwestern (9/22/2004)
ASSISTS 3 Georgia Southwestern (9/22/2004)
SHOTS 9 Georgia Southwestern (9/22/2004)
SHOTS ON GOAL 5 Georgia Southwestern (9/22/2004)
SAVES 13 Georgia Col. & St. U (10/30/2004)
FOULS 2 Francis Marion Univ. (10/16/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Georgia Southwestern (9/22/2004)
GOALS 12 Georgia Southwestern (9/22/2004)
ASSISTS 6 Georgia Southwestern (9/22/2004)
SHOTS 29 Georgia Southwestern (9/22/2004)
SHOTS ON GOAL 20 Georgia Southwestern (9/22/2004)
SAVES 13 Georgia Col. & St. U (10/30/2004)
FOULS 19 Columbus State (10/23/2004)
CORNER KICKS 6 Queens University (9/8/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kulinitch, Jodi
Georgia Southwestern (9/22/2004)
GOALS 5 Kulinitch, Jodi
Georgia Southwestern (9/22/2004)
ASSISTS 3 Mascarin, Jen
Georgia Southwestern (9/22/2004)
SHOTS 9 DaCosta, Natasha
Georgia Southwestern (9/22/2004)
SHOTS ON GOAL 5 DaCosta, Natasha
Georgia Southwestern (9/22/2004)
SAVES 13 Hobbs, Shannon
Georgia Col. & St. U (10/30/2004)
FOULS 2 Amos, Tayo
Francis Marion Univ. (10/16/2004)

Leaders

Team Leaders: Points
Player High
Points
Kulinitch, Jodi 14
DaCosta, Natasha 11
Beckman, Audie 9
Mascarin, Jen 9
Faulknham, Amanda 4
Team Leaders: Goals
Player High
Goals
Kulinitch, Jodi 7
DaCosta, Natasha 5
Beckman, Audie 4
Mascarin, Jen 3
Faulknham, Amanda 1
Team Leaders: Assists
Player High
Assists
Mascarin, Jen 3
Faulknham, Amanda 2
DaCosta, Natasha 1
Beckman, Audie 1
Byars, Melanie 1
Team Leaders: Shots
Player High
Shots
DaCosta, Natasha 34
Kulinitch, Jodi 20
Faulknham, Amanda 19
Beckman, Audie 14
Byars, Melanie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
DaCosta, Natasha 18
Kulinitch, Jodi 13
Beckman, Audie 8
Faulknham, Amanda 8
Mascarin, Jen 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DaCosta, Natasha 1
Beckman, Audie 1