Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2002 Women's Soccer Cumulative Statistics

Team (8-8-3, 1-4-2)

Overall Team Statistics
Statistic USC Aiken Opponents
Shots
Goals 41 25
Goals Per Game 2.16 1.32
Shots 252 219
Shots Per Game 13.3 11.5
Shots Percentage 0.163 0.114
Shots On Goal 169-252 131-219
Shots On Goal Percentage 0.671 0.598
Penalties
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 28 25
Saves 106 128
Fouls 75 91
Corner Kicks 116 111
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kulinitch, Jodi 19 14 9 6 24 28 0.321 25 0.893 0-0 0 0-0
12 Schnoering, Melissa 19 16 9 0 18 38 0.237 28 0.737 0-0 4 0-0
9 Mascarin, Jen 13 7 7 1 15 33 0.212 22 0.667 0-0 3 0-0
2 Padgett, Julie 19 19 3 6 12 30 0.100 22 0.733 0-0 0 0-1
16 Nicoli, Mandy 18 18 3 1 7 15 0.200 10 0.667 0-0 0 1-1
4 Shemansky, Kelley 18 9 3 1 7 22 0.136 14 0.636 0-0 0 0-0  
13 Courtwright, Stacey 19 10 0 5 5 11 0.000 8 0.727 0-0 0 0-0
18 Faulknham, Amanda 19 6 2 0 4 12 0.167 6 0.500 0-0 1 0-0
15 Lloyd, Andrea 19 18 1 1 3 3 0.333 1 0.333 0-0 0 0-0
6 Rushing, Brooke 19 11 1 1 3 6 0.167 1 0.167 0-0 0 0-0
11 Goldberg, Tori 18 7 1 0 2 10 0.100 5 0.500 0-0 0 0-0
14 GoPaul, Simone 6 0 0 2 2 1 0.000 0 0.000 0-0 0 0-0
8 Johnston, Beth 19 18 1 0 2 7 0.143 3 0.429 0-0 0 0-0
17 Myers, Amy 17 1 1 0 2 11 0.091 9 0.818 0-0 0 0-0
3 Newton, Meg 17 4 0 2 2 2 0.000 2 1.000 0-0 0 0-0
5 Bauer, Tiffany 17 6 0 1 1 9 0.000 6 0.667 0-0 0 0-0
10 Dupont, Nickey 19 17 0 1 1 6 0.000 2 0.333 1-0 0 0-0  
20 Amos, Tayo 11 5 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Burrow, Julie 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hobbs, Shannon 16 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Markley, Amber 11 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pelt, Brittney 10 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 19 - 41 28 110 252 0.163 169 0.671 1-0 8 1-2
Opponent 19 - 25 25 75 219 0.114 131 0.598 0-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hobbs, Shannon 16 13 1133:23 21 1.67 66 0.759 4 8 0 0/2 109
1 Markley, Amber 11 6 635:27 4 0.57 32 0.889 4 0 3 3/2 74
Total 19 - 1768:50 25 1.27 98 0.797 8 8 3 5 183
Opponents 19 - 1768:50 41 2.09 124 0.752 3 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kulinitch, Jodi 7 5 2 0 4 8 0.250 6 0.750 0-0 0 0-0
9 Mascarin, Jen 4 2 2 0 4 11 0.182 8 0.727 0-0 1 0-0
13 Courtwright, Stacey 7 4 0 2 2 5 0.000 3 0.600 0-0 0 0-0
8 Johnston, Beth 7 7 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Padgett, Julie 7 7 1 0 2 8 0.125 7 0.875 0-0 0 0-1
6 Rushing, Brooke 7 5 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Shemansky, Kelley 7 5 0 1 1 8 0.000 3 0.375 0-0 0 0-0  
20 Amos, Tayo 4 2 0 0 0 3 0.000 3 1.000 0-0 0 0-0
5 Bauer, Tiffany 6 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Burrow, Julie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dupont, Nickey 7 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Faulknham, Amanda 7 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Goldberg, Tori 6 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 GoPaul, Simone 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hobbs, Shannon 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lloyd, Andrea 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Markley, Amber 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Myers, Amy 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Newton, Meg 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nicoli, Mandy 7 7 0 0 0 4 0.000 3 0.750 0-0 0 0-0
7 Pelt, Brittney 3 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Schnoering, Melissa 7 5 0 0 0 5 0.000 4 0.800 0-0 0 0-0
Total 7 - 6 4 16 64 0.094 44 0.688 1-0 1 0-1
Opponent 7 - 11 13 35 101 0.109 55 0.545 0-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hobbs, Shannon 6 6 454:57 10 1.98 24 0.706 1 4 0 0/0 52
1 Markley, Amber 3 1 220:00 1 0.41 12 0.923 0 0 2 1/0 33
Total 7 - 674:57 11 1.47 36 0.766 1 4 2 1 85
Opponents 7 - 674:57 6 0.80 34 0.850 2 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2002 at North Georgia W 3-0 (1-0) 75 Schnoering, Melissa (1)
Schnoering, Melissa (2)
Nicoli, Mandy (1)
9/7/2002 at USC Spartanburg L 0-2 (1-1-0, 0-1-0 PBC) 0-1-0 PBC 133
9/21/2002 at Mount Olive W 3-1 (2-1-0) 75 Schnoering, Melissa (3)
Schnoering, Melissa (4)
Nicoli, Mandy (3)
9/23/2002 at Presbyterian College L 1-4 (2-2-0) 104 Schnoering, Melissa (5) (Kulinitch, Jodi)
9/25/2002 at Lander University T 0-0 (2-2-1 (PBC 0-0-1)) 75
9/28/2002 at Kennesaw State U. L 0-2 (2-3-1 (PBC 0-2-1)) 158
10/1/2002 at North Florida L 1-2 (2-4-1 (0-3-1 PBC)) 100 Kulinitch, Jodi (1) (Rushing, Brooke)
10/2/2002 vs UNC Pembroke T 2-2 (2-4-2, 0-3-2 PBC) 0-3-2 PBC 74 Johnston, Beth (1) (Courtwright, Stacey)
Kulinitch, Jodi (2)
10/5/2002 vs Lee University W 3-0 (3-4-2) 81 Schnoering, Melissa (6) (Courtwright, Stacey)
Lloyd, Andrea (1) (Padgett, Julie)
Mascarin, Jen (1) (Padgett, Julie)
10/8/2002 at Brewton-Parker Col. W 5-0 (4-4-2 (0-3-2 PBC)) 77 Mascarin, Jen (2) (Kulinitch, Jodi)
Mascarin, Jen (3)
Faulknham, Amanda (1)
Kulinitch, Jodi (3) (GoPaul, Simone)
Schnoering, Melissa (7) (Kulinitch, Jodi)
10/9/2002 vs Spelman College W 10-0 (5-4-2) 52 Faulknham, Amanda (2) (Courtwright, Stacey)
Rushing, Brooke (1) (Padgett, Julie)
Schnoering, Melissa (8) (Kulinitch, Jodi , Padgett, Julie)
Nicoli, Mandy (0)
Shemansky, Kelley (1)
Mascarin, Jen (4) (Bauer, Tiffany)
Kulinitch, Jodi (4) (Courtwright, Stacey)
Padgett, Julie (1) (Mascarin, Jen)
Padgett, Julie (2)
Goldberg, Tori (1) (GoPaul, Simone)
10/12/2002 vs Lenoir-Rhyne College W 2-0 (6-4-2) 91 Mascarin, Jen (5) (Newton, Meg)
Kulinitch, Jodi (5) (DuPont, Nickey)
10/15/2002 vs Univ. of Montevallo T 2-2 (6-4-3) 32 Shemansky, Kelley (2) (Kulinitch, Jodi , Padgett, Julie)
Kulinitch, Jodi (6) (Nicoli, Mandy)
10/23/2002 vs Francis Marion Univ. W 2-1 (7-4-3, 1-3-2 PBC) 1-3-2 PBC 104 Mascarin, Jen (6) (Shemansky, Kelley)
Mascarin, Jen (7) (Courtwright, Stacey)
10/26/2002 at Limestone College L 1-3 (7-5-3, 1-3-2 PBC) 1-3-2 PBC 0 Kulinitch, Jodi (7)
10/28/2002 vs Newberry College W 4-0 (8-5-3) 48 Schnoering, Melissa (9) (Newton, Meg , Kulinitch, Jodi)
Kulinitch, Jodi (8) (Lloyd, Andrea)
Myers, Amy (1)
Shemansky, Kelley (3)
10/30/2002 vs Wingate University L 1-3 (8-6-3 (1-3-2 PBC)) 57 Kulinitch, Jodi (9) (Padgett, Julie)
11/2/2002 vs Clayton State Univ. L 1-2 (8-7-3, 1-4-2 PBC) 1-4-2 PBC 101 Padgett, Julie (3)
11/6/2002 at North Florida L 0-1 (8-8-3) 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2002 at North Georgia 3-0 3 0 6 11 0.273 11 1.000 0-0 1 0-0
9/7/2002 at USC Spartanburg 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0
9/21/2002 at Mount Olive 3-1 3 0 6 15 0.200 15 1.000 1-0 1 0-0
9/23/2002 at Presbyterian College 1-4 1 1 3 6 0.167 1 0.167 0-0 0 0-0
9/25/2002 at Lander University 0-0 0 0 0 10 0.000 10 1.000 0-0 0 0-0
9/28/2002 at Kennesaw State U. 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10/1/2002 at North Florida 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0
10/2/2002 vs UNC Pembroke 2-2 2 1 5 19 0.105 11 0.579 0-0 0 0-0
10/5/2002 vs Lee University 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0
10/8/2002 at Brewton-Parker Col. 5-0 5 3 13 20 0.250 13 0.650 0-0 1 0-0
10/9/2002 vs Spelman College 10-0 10 8 28 45 0.222 23 0.511 0-0 1 1-1
10/12/2002 vs Lenoir-Rhyne College 2-0 2 2 6 13 0.154 11 0.846 0-0 1 0-0
10/15/2002 vs Univ. of Montevallo 2-2 2 3 7 21 0.095 15 0.714 0-0 0 0-0
10/23/2002 vs Francis Marion Univ. 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0
10/26/2002 at Limestone College 1-3 1 0 2 7 0.143 7 1.000 0-0 0 0-0
10/28/2002 vs Newberry College 4-0 4 3 11 28 0.143 18 0.643 0-0 1 0-0
10/30/2002 vs Wingate University 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0
11/2/2002 vs Clayton State Univ. 1-2 1 0 2 11 0.091 8 0.727 0-0 0 0-1
11/6/2002 at North Florida 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 41-25 41 28 110 252 0.163 169 0.671 1-0 8 1-2
Opponent - 25 25 75 219 0.114 131 0.598 0-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2002 North Georgia 3-0 90:00 0 0.00 8 1.000 1 0 0 1 8
9/7/2002 USC Spartanburg 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
9/21/2002 Mount Olive 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/23/2002 Presbyterian College 1-4 90:00 4 1.75 6 0.600 0 1 0 0 18
9/25/2002 Lander University 0-0 110:00 0 1.34 4 1.000 0 0 1 1 11
9/28/2002 Kennesaw State U. 0-2 90:00 2 1.45 8 0.800 0 1 0 0 26
10/1/2002 North Florida 1-2 90:00 2 1.52 5 0.714 0 1 0 0 11
10/2/2002 UNC Pembroke 2-2 110:00 2 1.54 4 0.667 0 0 1 0 9
10/5/2002 Lee University 3-0 90:00 0 1.38 4 1.000 1 0 0 1 9
10/8/2002 Brewton-Parker Col. 5-0 90:00 0 1.24 2 1.000 1 0 0 1 3
10/9/2002 Spelman College 10-0 90:00 0 1.14 3 1.000 1 0 0 1 3
10/12/2002 Lenoir-Rhyne College 2-0 90:00 0 1.04 6 1.000 1 0 0 1 13
10/15/2002 Univ. of Montevallo 2-2 110:00 2 1.10 11 0.846 0 0 1 0 18
10/23/2002 Francis Marion Univ. 2-1 94:57 1 1.09 3 0.750 1 0 0 0 10
10/26/2002 Limestone College 1-3 90:00 3 1.21 4 0.571 0 1 0 0 0
10/28/2002 Newberry College 4-0 77:46 0 1.15 1 1.000 1 0 0 1 1
10/30/2002 Wingate University 1-3 90:00 3 1.25 4 0.571 0 1 0 0 10
11/2/2002 Clayton State Univ. 1-2 90:00 2 1.29 4 0.667 0 1 0 0 8
11/6/2002 North Florida 0-1 96:07 1 1.27 10 0.909 0 1 0 0 11
Totals - 1767 25 1.27 98 0.797 8 8 3 7 183
Opponent - 1768:50 41 2.09 124 0.752 8 8 3 3 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2002 North Georgia 0-3 0 0 0 8 0.000 8 1.000 0-0 0 0-0
9/7/2002 USC Spartanburg 2-0 2 3 7 21 0.095 10 0.476 0-0 1 0-0
9/21/2002 Mount Olive 1-3 1 0 2 4 0.250 4 1.000 0-0 0 0-0
9/23/2002 Presbyterian College 4-1 4 5 13 18 0.222 10 0.556 0-0 1 0-0
9/25/2002 Lander University 0-0 0 0 0 12 0.000 12 1.000 0-0 0 0-0
9/28/2002 Kennesaw State U. 2-0 2 3 7 26 0.077 10 0.385 0-0 1 0-0
10/1/2002 North Florida 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0
10/2/2002 UNC Pembroke 2-2 2 3 7 9 0.222 6 0.667 0-0 0 0-0
10/5/2002 Lee University 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0
10/8/2002 Brewton-Parker Col. 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/9/2002 Spelman College 0-10 0 0 0 3 0.000 3 1.000 0-0 0 0-0
10/12/2002 Lenoir-Rhyne College 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0
10/15/2002 Univ. of Montevallo 2-2 2 2 6 18 0.111 13 0.722 0-0 0 0-0
10/23/2002 Francis Marion Univ. 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0
10/26/2002 Limestone College 3-1 3 3 9 10 0.300 7 0.700 0-0 1 0-0
10/28/2002 Newberry College 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/30/2002 Wingate University 3-1 3 2 8 10 0.300 7 0.700 0-0 1 0-0
11/2/2002 Clayton State Univ. 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0
11/6/2002 North Florida 1-0 1 0 2 21 0.048 11 0.524 0-0 1 0-0
Total 25-41 25 25 75 219 0.114 131 0.598 0-0 8 0-0
USC Aiken - 41 28 110 252 0.163 169 0.671 1-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2002 North Georgia 0-3 90:00 3 3.00 8 0.727 0 1 0 0 11
9/7/2002 USC Spartanburg 2-0 90:00 0 1.50 5 1.000 1 0 0 1 5
9/21/2002 Mount Olive 1-3 90:00 3 2.00 12 0.800 0 1 0 0 15
9/23/2002 Presbyterian College 4-1 90:00 1 1.75 0 0.000 1 0 0 0 6
9/25/2002 Lander University 0-0 110:00 0 1.34 6 1.000 0 0 1 1 8
9/28/2002 Kennesaw State U. 2-0 90:00 0 1.13 4 1.000 1 0 0 1 6
10/1/2002 North Florida 2-1 90:00 1 1.11 1 0.500 1 0 0 1 5
10/2/2002 UNC Pembroke 2-2 110:00 2 1.18 9 0.818 0 0 1 0 19
10/5/2002 Lee University 0-3 90:00 3 1.38 4 0.571 0 1 0 0 14
10/8/2002 Brewton-Parker Col. 0-5 90:00 5 1.72 8 0.615 0 1 0 0 20
10/9/2002 Spelman College 0-10 90:00 10 2.45 13 0.565 0 1 0 0 44
10/12/2002 Lenoir-Rhyne College 0-2 90:00 2 2.41 9 0.818 0 1 0 0 13
10/15/2002 Univ. of Montevallo 2-2 110:00 2 2.34 13 0.867 0 0 1 0 21
10/23/2002 Francis Marion Univ. 1-2 94:57 2 2.31 2 0.500 0 1 0 0 7
10/26/2002 Limestone College 3-1 90:00 1 2.23 6 0.857 1 0 0 0 0
10/28/2002 Newberry College 0-4 77:46 4 2.35 14 0.778 0 1 0 0 28
10/30/2002 Wingate University 3-1 90:00 1 2.27 3 0.750 1 0 0 0 7
11/2/2002 Clayton State Univ. 2-1 90:00 1 2.21 7 0.875 1 0 0 0 10
11/6/2002 North Florida 1-0 96:07 0 2.09 0 0.00 1 0 0 1 0
Totals - 1767 41 2.09 124 0.752 8 8 3 5 239
USC Aiken - 1768:50 25 1.27 98 0.797 8 8 3 5 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2002 at North Georgia 3-0 3/0 0/0 11/8 11/8 5/3 0/0 0/0
9/7/2002 at USC Spartanburg 0-2 0/2 0/3 6/21 5/10 4/6 0/0 0/0
9/21/2002 at Mount Olive 3-1 3/1 0/0 15/4 15/4 11/2 1/0 0/0
9/23/2002 at Presbyterian College 1-4 1/4 1/5 6/18 1/10 0/6 0/0 0/0
9/25/2002 at Lander University 0-0 0/0 0/0 10/12 10/12 3/11 0/0 0/0
9/28/2002 at Kennesaw State U. 0-2 0/2 0/3 6/26 4/10 3/7 0/0 0/0
10/1/2002 at North Florida 1-2 1/2 1/2 5/15 2/7 1/10 0/0 0/0
10/2/2002 vs UNC Pembroke 2-2 2/2 1/3 19/9 11/6 6/7 0/0 0/0
10/5/2002 vs Lee University 3-0 3/0 3/0 14/9 7/4 5/2 0/0 0/0
10/8/2002 at Brewton-Parker Col. 5-0 5/0 3/0 20/3 13/2 15/0 0/0 0/0
10/9/2002 vs Spelman College 10-0 10/0 8/0 45/3 23/3 17/1 0/0 0/0
10/12/2002 vs Lenoir-Rhyne College 2-0 2/0 2/0 13/13 11/6 5/4 0/0 0/0
10/15/2002 vs Univ. of Montevallo 2-2 2/2 3/2 21/18 15/13 10/7 0/0 0/0
10/23/2002 vs Francis Marion Univ. 2-1 2/1 2/1 7/10 4/4 2/10 0/0 0/0
10/26/2002 at Limestone College 1-3 1/3 0/3 7/10 7/7 4/10 0/0 0/0
10/28/2002 vs Newberry College 4-0 4/0 3/0 28/1 18/1 12/1 0/0 0/0
10/30/2002 vs Wingate University 1-3 1/3 1/2 7/10 4/7 4/8 0/0 0/0
11/2/2002 vs Clayton State Univ. 1-2 1/2 0/1 11/8 8/6 7/3 0/0 0/0
11/6/2002 at North Florida 0-1 0/1 0/0 1/21 0/11 2/13 0/0 0/0
Totals 41/25 28/25 252/219 169/131 116/111 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Spelman College (10/9/2002)
GOALS 10 Spelman College (10/9/2002)
ASSISTS 8 Spelman College (10/9/2002)
SHOTS 45 Spelman College (10/9/2002)
SHOTS ON GOAL 23 Spelman College (10/9/2002)
SAVES 11 Univ. of Montevallo (10/15/2002)
FOULS 15 Francis Marion Univ. (10/23/2002)
CORNER KICKS 17 Spelman College (10/9/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Presbyterian College (9/23/2002)
GOALS 4 Presbyterian College (9/23/2002)
ASSISTS 5 Presbyterian College (9/23/2002)
SHOTS 26 Kennesaw State U. (9/28/2002)
SHOTS ON GOAL 13 Univ. of Montevallo (10/15/2002)
SAVES 14 Newberry College (10/28/2002)
FOULS 16 Lee University (10/5/2002)
CORNER KICKS 13 North Florida (11/6/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone College (10/26/2002)
Clayton State Univ. (11/2/2002)
GOALS 1 Presbyterian College (9/23/2002)
North Florida (10/1/2002)
Limestone College (10/26/2002)
Wingate University (10/30/2002)
Clayton State Univ. (11/2/2002)
ASSISTS 1 Presbyterian College (9/23/2002)
North Florida (10/1/2002)
UNC Pembroke (10/2/2002)
Wingate University (10/30/2002)
SHOTS 1 North Florida (10/1/2002)
North Florida (11/6/2002)
SHOTS ON GOAL 1 Presbyterian College (9/23/2002)
SAVES 1 Brewton-Parker Col. (10/8/2002)
Newberry College (10/28/2002)
FOULS 2 Wingate University (10/30/2002)
CORNER KICKS 1 North Florida (10/1/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Olive (9/21/2002)
North Florida (11/6/2002)
GOALS 1 Mount Olive (9/21/2002)
Francis Marion Univ. (10/23/2002)
North Florida (11/6/2002)
ASSISTS 1 Francis Marion Univ. (10/23/2002)
Clayton State Univ. (11/2/2002)
SHOTS 1 Brewton-Parker Col. (10/8/2002)
Spelman College (10/9/2002)
Newberry College (10/28/2002)
SHOTS ON GOAL 1 Brewton-Parker Col. (10/8/2002)
Newberry College (10/28/2002)
SAVES 1 North Florida (10/1/2002)
FOULS 5 Newberry College (10/28/2002)
CORNER KICKS 1 Spelman College (10/9/2002)
Newberry College (10/28/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Spelman College (10/9/2002)
GOALS 2 North Georgia (9/3/2002)
Mount Olive (9/21/2002)
Brewton-Parker Col. (10/8/2002)
Spelman College (10/9/2002)
Francis Marion Univ. (10/23/2002)
ASSISTS 2 Lee University (10/5/2002)
Brewton-Parker Col. (10/8/2002)
Spelman College (10/9/2002)
SHOTS 7 Univ. of Montevallo (10/15/2002)
SHOTS ON GOAL 5 Univ. of Montevallo (10/15/2002)
SAVES 10 North Florida (11/6/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Spelman College (10/9/2002)
GOALS 10 Spelman College (10/9/2002)
ASSISTS 8 Spelman College (10/9/2002)
SHOTS 45 Spelman College (10/9/2002)
SHOTS ON GOAL 23 Spelman College (10/9/2002)
SAVES 11 Univ. of Montevallo (10/15/2002)
FOULS 15 Francis Marion Univ. (10/23/2002)
CORNER KICKS 17 Spelman College (10/9/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Padgett, Julie
Spelman College (10/9/2002)
GOALS 2 Schnoering, Melissa
Schnoering, Melissa
Mascarin, Jen
Padgett, Julie
Mascarin, Jen
North Georgia (9/3/2002)
Mount Olive (9/21/2002)
Brewton-Parker Col. (10/8/2002)
Spelman College (10/9/2002)
Francis Marion Univ. (10/23/2002)
ASSISTS 2 Padgett, Julie
Kulinitch, Jodi
Padgett, Julie
Lee University (10/5/2002)
Brewton-Parker Col. (10/8/2002)
Spelman College (10/9/2002)
SHOTS 7 Schnoering, Melissa
Univ. of Montevallo (10/15/2002)
SHOTS ON GOAL 5 Schnoering, Melissa
Univ. of Montevallo (10/15/2002)
SAVES 10 Hobbs, Shannon
North Florida (11/6/2002)

Leaders

Team Leaders: Points
Player High
Points
Kulinitch, Jodi 24
Schnoering, Melissa 18
Mascarin, Jen 15
Padgett, Julie 12
Nicoli, Mandy 7
Team Leaders: Goals
Player High
Goals
Kulinitch, Jodi 9
Schnoering, Melissa 9
Mascarin, Jen 7
Padgett, Julie 3
Nicoli, Mandy 3
Team Leaders: Assists
Player High
Assists
Kulinitch, Jodi 6
Padgett, Julie 6
Courtwright, Stacey 5
GoPaul, Simone 2
Newton, Meg 2
Team Leaders: Shots
Player High
Shots
Schnoering, Melissa 38
Mascarin, Jen 33
Padgett, Julie 30
Kulinitch, Jodi 28
Shemansky, Kelley 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schnoering, Melissa 28
Kulinitch, Jodi 25
Mascarin, Jen 22
Padgett, Julie 22
Shemansky, Kelley 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schnoering, Melissa 4
Mascarin, Jen 3
Faulknham, Amanda 1