Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2001 Women's Soccer Cumulative Statistics

Team (7-11-1, 0-4-1)

Overall Team Statistics
Statistic USC Aiken Opponents
Shots
Goals 53 45
Goals Per Game 2.79 2.37
Shots 277 226
Shots Per Game 14.6 11.9
Shots Percentage 0.191 0.199
Shots On Goal 160-277 135-226
Shots On Goal Percentage 0.578 0.597
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 36 30
Saves 90 107
Fouls 0 0
Corner Kicks 102 91
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Lawrence, Katie 18 18 17 3 37 76 0.224 53 0.697 0-0 4 2-2
17 Francois, Jacqueline 19 16 8 3 19 41 0.195 25 0.610 0-0 0 0-1
8 Haas, Kirsten 14 13 5 2 12 35 0.143 20 0.571 0-0 1 0-0
4 Shemansky, Kelley 19 14 4 4 12 22 0.182 10 0.455 0-0 0 0-0
5 Veas, Kelly 19 19 2 7 11 16 0.125 7 0.438 0-0 0 0-0
2 Padgett, Julie 19 13 3 4 10 23 0.130 15 0.652 0-0 0 0-0
7 Brennan, Bridget 17 5 3 2 8 10 0.300 7 0.700 0-0 1 1-1
15 Hunter, Laura 14 4 3 2 8 4 0.750 3 0.750 0-0 0 0-0
12 Courtwright, Stacey 17 3 3 0 6 10 0.300 6 0.600 0-0 0 0-0
9 Boston, Cynde 19 19 1 2 4 6 0.167 4 0.667 1-0 1 0-0
13 Dafoe, Andrea 19 19 2 0 4 6 0.333 3 0.500 1-0 0 0-0
16 Nicoli, Mandy 19 19 0 3 3 6 0.000 0 0.000 0-0 0 0-0
20 Amos, Tayo 18 15 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Dupont, Nickey 18 7 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
18 Faulknham, Amanda 17 3 0 1 1 11 0.000 5 0.455 0-0 0 0-0
11 Goldberg, Tori 18 3 0 1 1 5 0.000 1 0.200 0-0 0 0-0
00 Hobbs, Shannon 12 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Thursby, Tiffany 16 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 53 36 142 277 0.191 160 0.578 3-0 7 3-4
Opponent 19 - 45 30 120 226 0.199 135 0.597 5-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hobbs, Shannon 12 7 725:45 21 2.60 40 0.656 3 4 1 0/4 96
1 Thursby, Tiffany 16 12 1031:10 24 2.09 50 0.676 4 7 0 0/4 135
Total 19 - 1756:55 45 2.31 90 0.667 7 11 1 0 231
Opponents 19 - 1756:55 53 2.71 107 0.669 3 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Shemansky, Kelley 5 4 2 1 5 9 0.222 4 0.444 0-0 0 0-0
8 Haas, Kirsten 3 3 2 0 4 8 0.250 5 0.625 0-0 0 0-0
3 Lawrence, Katie 5 5 2 0 4 18 0.111 13 0.722 0-0 0 0-0
13 Dafoe, Andrea 5 5 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Amos, Tayo 5 5 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Nicoli, Mandy 5 5 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Padgett, Julie 5 4 0 1 1 4 0.000 2 0.500 0-0 0 0-0
9 Boston, Cynde 5 5 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Brennan, Bridget 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Courtwright, Stacey 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Dupont, Nickey 5 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Faulknham, Amanda 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Francois, Jacqueline 5 5 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Goldberg, Tori 4 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Hobbs, Shannon 4 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Hunter, Laura 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thursby, Tiffany 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Veas, Kelly 5 5 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 8 4 20 61 0.131 33 0.541 3-0 0 0-0
Opponent 5 - 21 17 59 78 0.269 49 0.628 5-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hobbs, Shannon 4 2 300:00 14 4.20 17 0.548 0 2 1 0/0 48
1 Thursby, Tiffany 3 3 180:55 7 3.48 11 0.611 0 2 0 0/0 35
Total 5 - 480:55 21 3.93 28 0.571 0 4 1 0 83
Opponents 5 - 480:55 8 1.50 25 0.758 1 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2001 vs Lincoln Memorial U. L 2-3 (0-1-0) 134 Lawrence, Katie (0)
Francois, Jacqueline (0) (Lawrence, Katie)
8/29/2001 at Clayton Col. & State L 2-4 (0-2-0, 0-1-0 PBC) 0-1-0 PBC 0 Haas, Kirsten (0)
Haas, Kirsten (0) (Nicoli, Mandy)
9/1/2001 vs Alabama-Huntsville L 0-1 (0-3-0) 143
9/2/2001 vs North Alabama W 3-2 (1-3-0) 163 Haas, Kirsten (0)
Courtwright, Stacey (0)
Haas, Kirsten (0)
9/5/2001 vs Limestone College W 5-0 (2-3-0) 67 Lawrence, Katie (0) (Haas, Kirsten)
Lawrence, Katie (0)
Lawrence, Katie (0) (Hunter, Laura)
Courtwright, Stacey (0) (Veas, Kelly)
Padgett, Julie (0) (Lawrence, Katie)
9/12/2001 vs USC Spartanburg L 2-3 (2-4-0, 0-2-0 PBC) 0-2-0 PBC 68 Dafoe, Andrea (0)
Lawrence, Katie (0)
9/16/2001 vs Tusculum College L 0-2 (2-5-0) 97
9/18/2001 vs Presbyterian College L 0-4 (2-6-0) 133
9/20/2001 vs Coker College W 6-2 (3-6-0) 56 Shemansky, Kelley (0) (Haas, Kirsten)
Lawrence, Katie (0)
Lawrence, Katie (0) (Goldberg, Tori)
Lawrence, Katie (0)
TEAM (0) (Hunter, Laura)
Hunter, Laura (0)
9/26/2001 vs Lander University T 2-2 (3-6-1, 0-2-1 PBC) 0-2-1 PBC 121 Lawrence, Katie (0) (Amos, Tayo)
TEAM (0) (Shemansky, Kelley)
9/29/2001 at Newberry College W 5-0 (4-6-1) 43 Brennan, Bridget (0) (Veas, Kelly)
Veas, Kelly (0)
Francois, Jacqueline (0)
Francois, Jacqueline (0) (Nicoli, Mandy)
Francois, Jacqueline (0) (Shemansky, Kelley)
10/1/2001 at Spelman College W 12-0 (5-6-1) 61 Boston, Cynde (0) (Padgett, Julie)
Brennan, Bridget (0)
Lawrence, Katie (0) (Boston, Cynde)
Padgett, Julie (0) (Veas, Kelly)
Veas, Kelly (0) (Padgett, Julie)
Padgett, Julie (0) (Nicoli, Mandy)
Hunter, Laura (0)
Francois, Jacqueline (0) (Shemansky, Kelley)
Shemansky, Kelley (0) (Brennan, Bridget)
Francois, Jacqueline (0)
Brennan, Bridget (0)
Francois, Jacqueline (0) (Shemansky, Kelley)
10/3/2001 vs Southern Wesleyan U. W 6-0 (6-6-1) 68 Lawrence, Katie (0) (Francois, Jacqueline)
Lawrence, Katie (0) (Veas, Kelly)
Lawrence, Katie (0) (Francois, Jacqueline , Veas, Kelly)
Lawrence, Katie (0) (Veas, Kelly , Boston, Cynde)
Francois, Jacqueline (0) (Lawrence, Katie , Padgett, Julie)
Dafoe, Andrea (0)
10/10/2001 at Francis Marion Univ. L 2-7 (6-7-1, 0-3-1 PBC) 0-3-1 PBC 80 Shemansky, Kelley (0) (Padgett, Julie)
Shemansky, Kelley (0)
10/13/2001 at Wingate University L 0-2 (6-8-1) 45
10/19/2001 vs North Florida L 0-5 (6-9-1, 0-4-1 PBC) 0-4-1 PBC 83
10/22/2001 vs Mars Hill College W 4-1 (7-9-1) 98 Courtwright, Stacey (0) (Veas, Kelly)
Lawrence, Katie (0) (Faulknham, Amanda)
Hunter, Laura (0) (DuPont, Nickey)
Haas, Kirsten (0) (Brennan, Bridget)
10/27/2001 at Lenoir-Rhyne College L 0-3 (7-10-1) 250
10/30/2001 at North Florida L 2-4 (7-11-1) 40 Lawrence, Katie (0)
Lawrence, Katie (0) (Francois, Jacqueline)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2001 vs Lincoln Memorial U. 2-3 2 1 5 9 0.222 7 0.778 0-0 0 0-0
8/29/2001 at Clayton Col. & State 2-4 2 1 5 14 0.143 8 0.571 0-0 0 0-0
9/1/2001 vs Alabama-Huntsville 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9/2/2001 vs North Alabama 3-2 3 0 6 24 0.125 10 0.417 1-0 1 0-0
9/5/2001 vs Limestone College 5-0 5 4 14 18 0.278 11 0.611 0-0 1 1-1
9/12/2001 vs USC Spartanburg 2-3 2 0 4 10 0.200 5 0.500 0-0 0 0-0
9/16/2001 vs Tusculum College 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/18/2001 vs Presbyterian College 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9/20/2001 vs Coker College 6-2 6 3 15 20 0.300 14 0.700 0-0 1 1-1
9/26/2001 vs Lander University 2-2 2 2 6 15 0.133 9 0.600 1-0 0 0-0
9/29/2001 at Newberry College 5-0 5 3 13 19 0.263 13 0.684 0-0 1 0-0
10/1/2001 at Spelman College 12-0 12 8 32 28 0.429 23 0.821 0-0 1 1-1
10/3/2001 vs Southern Wesleyan U. 6-0 6 8 20 25 0.240 12 0.480 0-0 1 0-0
10/10/2001 at Francis Marion Univ. 2-7 2 1 5 12 0.167 6 0.500 1-0 0 0-0
10/13/2001 at Wingate University 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/19/2001 vs North Florida 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0
10/22/2001 vs Mars Hill College 4-1 4 4 12 25 0.160 15 0.600 0-0 1 0-0
10/27/2001 at Lenoir-Rhyne College 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10/30/2001 at North Florida 2-4 2 1 5 8 0.250 5 0.625 0-0 0 0-1
Total 53-45 53 36 142 277 0.191 160 0.578 3-0 7 3-4
Opponent - 45 30 120 226 0.199 135 0.597 5-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2001 Lincoln Memorial U. 2-3 90:00 3 3.00 7 0.700 0 1 0 0 16
8/29/2001 Clayton Col. & State 2-4 90:00 4 3.50 6 0.600 0 1 0 0 18
9/1/2001 Alabama-Huntsville 0-1 90:00 1 2.67 8 0.889 0 1 0 0 15
9/2/2001 North Alabama 3-2 106:00 2 2.39 8 0.800 1 0 0 0 9
9/5/2001 Limestone College 5-0 90:00 0 1.93 9 1.000 1 0 0 1 14
9/12/2001 USC Spartanburg 2-3 90:55 3 2.10 3 0.500 0 1 0 0 15
9/16/2001 Tusculum College 0-2 90:00 2 2.09 4 0.667 0 1 0 0 14
9/18/2001 Presbyterian College 0-4 90:00 4 2.32 6 0.600 0 1 0 0 21
9/20/2001 Coker College 6-2 90:00 2 2.29 4 0.667 1 0 0 0 7
9/26/2001 Lander University 2-2 120:00 2 2.19 3 0.600 0 0 1 0 11
9/29/2001 Newberry College 5-0 90:00 0 2.00 0 0.00 1 0 0 1 2
10/1/2001 Spelman College 12-0 90:00 0 1.84 0 0.00 1 0 0 1 3
10/3/2001 Southern Wesleyan U. 6-0 90:00 0 1.70 1 1.000 1 0 0 1 1
10/10/2001 Francis Marion Univ. 2-7 90:00 7 2.07 8 0.533 0 1 0 0 17
10/13/2001 Wingate University 0-2 90:00 2 2.06 1 0.333 0 1 0 0 14
10/19/2001 North Florida 0-5 90:00 5 2.24 8 0.615 0 1 0 0 22
10/22/2001 Mars Hill College 4-1 90:00 1 2.17 3 0.750 1 0 0 0 5
10/27/2001 Lenoir-Rhyne College 0-3 90:00 3 2.21 6 0.667 0 1 0 0 12
10/30/2001 North Florida 2-4 90:00 4 2.31 5 0.556 0 1 0 0 15
Totals - 1756 45 2.31 90 0.667 7 11 1 4 231
Opponent - 1756:55 53 2.71 107 0.669 11 7 1 3 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2001 Lincoln Memorial U. 3-2 3 2 8 16 0.188 10 0.625 0-0 1 0-0
8/29/2001 Clayton Col. & State 4-2 4 3 11 18 0.222 10 0.556 0-0 1 0-0
9/1/2001 Alabama-Huntsville 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0
9/2/2001 North Alabama 2-3 2 0 4 10 0.200 10 1.000 1-0 0 1-1
9/5/2001 Limestone College 0-5 0 0 0 13 0.000 9 0.692 0-0 0 0-0
9/12/2001 USC Spartanburg 3-2 3 1 7 10 0.300 6 0.600 1-0 1 0-0
9/16/2001 Tusculum College 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0
9/18/2001 Presbyterian College 4-0 4 2 10 21 0.190 10 0.476 0-0 1 0-0
9/20/2001 Coker College 2-6 2 2 6 7 0.286 6 0.857 0-0 0 0-0
9/26/2001 Lander University 2-2 2 2 6 11 0.182 5 0.455 0-0 0 0-0
9/29/2001 Newberry College 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/1/2001 Spelman College 0-12 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10/3/2001 Southern Wesleyan U. 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10/10/2001 Francis Marion Univ. 7-2 7 5 19 17 0.412 15 0.882 1-0 1 0-0
10/13/2001 Wingate University 2-0 2 0 4 14 0.143 3 0.214 0-0 1 0-0
10/19/2001 North Florida 5-0 5 6 16 22 0.227 13 0.591 0-0 1 0-0
10/22/2001 Mars Hill College 1-4 1 0 2 5 0.200 4 0.800 1-0 0 0-0
10/27/2001 Lenoir-Rhyne College 3-0 3 3 9 12 0.250 9 0.750 0-0 1 0-1
10/30/2001 North Florida 4-2 4 3 11 15 0.267 9 0.600 0-0 1 0-0
Total 45-53 45 30 120 226 0.199 135 0.597 5-0 11 1-2
USC Aiken - 53 36 142 277 0.191 160 0.578 3-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2001 Lincoln Memorial U. 3-2 90:00 2 2.00 5 0.714 1 0 0 0 9
8/29/2001 Clayton Col. & State 4-2 90:00 2 2.00 6 0.750 1 0 0 0 14
9/1/2001 Alabama-Huntsville 1-0 90:00 0 1.33 4 1.000 1 0 0 1 8
9/2/2001 North Alabama 2-3 106:00 3 1.68 7 0.700 0 1 0 0 24
9/5/2001 Limestone College 0-5 90:00 5 2.32 6 0.545 0 1 0 0 18
9/12/2001 USC Spartanburg 3-2 90:55 2 2.26 3 0.600 1 0 0 0 10
9/16/2001 Tusculum College 2-0 90:00 0 1.95 2 1.000 1 0 0 1 5
9/18/2001 Presbyterian College 4-0 90:00 0 1.71 2 1.000 1 0 0 1 7
9/20/2001 Coker College 2-6 90:00 6 2.18 8 0.571 0 1 0 0 20
9/26/2001 Lander University 2-2 120:00 2 2.09 7 0.778 0 0 1 0 15
9/29/2001 Newberry College 0-5 90:00 5 2.34 8 0.615 0 1 0 0 19
10/1/2001 Spelman College 0-12 90:00 12 3.11 11 0.478 0 1 0 0 28
10/3/2001 Southern Wesleyan U. 0-6 90:00 6 3.33 6 0.500 0 1 0 0 25
10/10/2001 Francis Marion Univ. 7-2 90:00 2 3.24 4 0.667 1 0 0 0 12
10/13/2001 Wingate University 2-0 90:00 0 3.03 4 1.000 1 0 0 1 11
10/19/2001 North Florida 5-0 90:00 0 2.84 5 1.000 1 0 0 1 10
10/22/2001 Mars Hill College 1-4 90:00 4 2.91 11 0.733 0 1 0 0 24
10/27/2001 Lenoir-Rhyne College 3-0 90:00 0 2.75 5 1.000 1 0 0 1 9
10/30/2001 North Florida 4-2 90:00 2 2.71 3 0.600 1 0 0 0 8
Totals - 1756 53 2.71 107 0.669 11 7 1 6 276
USC Aiken - 1756:55 45 2.31 90 0.667 7 11 1 - 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2001 vs Lincoln Memorial U. 2-3 2/3 1/2 9/16 7/10 3/1 0/0 0/0
8/29/2001 at Clayton Col. & State 2-4 2/4 1/3 14/18 8/10 8/6 0/0 0/0
9/1/2001 vs Alabama-Huntsville 0-1 0/1 0/0 8/15 4/9 4/9 0/0 0/0
9/2/2001 vs North Alabama 3-2 3/2 0/0 24/10 10/10 10/3 1/1 0/0
9/5/2001 vs Limestone College 5-0 5/0 4/0 18/13 11/9 6/2 0/0 0/0
9/12/2001 vs USC Spartanburg 2-3 2/3 0/1 10/10 5/6 4/7 0/1 0/0
9/16/2001 vs Tusculum College 0-2 0/2 0/1 5/14 2/6 2/11 0/0 0/0
9/18/2001 vs Presbyterian College 0-4 0/4 0/2 7/21 2/10 6/6 0/0 0/0
9/20/2001 vs Coker College 6-2 6/2 3/2 20/7 14/6 10/6 0/0 0/0
9/26/2001 vs Lander University 2-2 2/2 2/2 15/11 9/5 6/5 1/0 0/0
9/29/2001 at Newberry College 5-0 5/0 3/0 19/2 13/0 9/0 0/0 0/0
10/1/2001 at Spelman College 12-0 12/0 8/0 28/3 23/0 5/2 0/0 0/0
10/3/2001 vs Southern Wesleyan U. 6-0 6/0 8/0 25/1 12/1 7/2 0/1 0/0
10/10/2001 at Francis Marion Univ. 2-7 2/7 1/5 12/17 6/15 4/7 1/1 0/0
10/13/2001 at Wingate University 0-2 0/2 0/0 11/14 4/3 4/8 0/0 0/0
10/19/2001 vs North Florida 0-5 0/5 0/6 10/22 5/13 0/5 0/0 0/0
10/22/2001 vs Mars Hill College 4-1 4/1 4/0 25/5 15/4 7/0 0/1 0/0
10/27/2001 at Lenoir-Rhyne College 0-3 0/3 0/3 9/12 5/9 4/3 0/0 0/0
10/30/2001 at North Florida 2-4 2/4 1/3 8/15 5/9 3/8 0/0 0/0
Totals 53/45 36/30 277/226 160/135 102/91 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Spelman College (10/1/2001)
GOALS 12 Spelman College (10/1/2001)
ASSISTS 8 Spelman College (10/1/2001)
Southern Wesleyan U. (10/3/2001)
SHOTS 28 Spelman College (10/1/2001)
SHOTS ON GOAL 23 Spelman College (10/1/2001)
SAVES 9 Limestone College (9/5/2001)
CORNER KICKS 10 North Alabama (9/2/2001)
Coker College (9/20/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Francis Marion Univ. (10/10/2001)
GOALS 7 Francis Marion Univ. (10/10/2001)
ASSISTS 6 North Florida (10/19/2001)
SHOTS 22 North Florida (10/19/2001)
SHOTS ON GOAL 15 Francis Marion Univ. (10/10/2001)
SAVES 11 Spelman College (10/1/2001)
Mars Hill College (10/22/2001)
CORNER KICKS 11 Tusculum College (9/16/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 USC Spartanburg (9/12/2001)
GOALS 2 Lincoln Memorial U. (8/25/2001)
Clayton Col. & State (8/29/2001)
USC Spartanburg (9/12/2001)
Lander University (9/26/2001)
Francis Marion Univ. (10/10/2001)
North Florida (10/30/2001)
ASSISTS 1 Lincoln Memorial U. (8/25/2001)
Clayton Col. & State (8/29/2001)
Francis Marion Univ. (10/10/2001)
North Florida (10/30/2001)
SHOTS 5 Tusculum College (9/16/2001)
Presbyterian College (9/18/2001)
SHOTS ON GOAL 2 Alabama-Huntsville (9/1/2001)
Tusculum College (9/16/2001)
Presbyterian College (9/18/2001)
Wingate University (10/13/2001)
SAVES 1 Southern Wesleyan U. (10/3/2001)
Wingate University (10/13/2001)
CORNER KICKS 2 Tusculum College (9/16/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alabama-Huntsville (9/1/2001)
Mars Hill College (10/22/2001)
GOALS 1 Alabama-Huntsville (9/1/2001)
Mars Hill College (10/22/2001)
ASSISTS 1 USC Spartanburg (9/12/2001)
Tusculum College (9/16/2001)
SHOTS 1 Newberry College (9/29/2001)
Southern Wesleyan U. (10/3/2001)
SHOTS ON GOAL 1 Southern Wesleyan U. (10/3/2001)
SAVES 2 USC Spartanburg (9/12/2001)
Tusculum College (9/16/2001)
Presbyterian College (9/18/2001)
North Florida (10/30/2001)
CORNER KICKS 1 Lincoln Memorial U. (8/25/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Southern Wesleyan U. (10/3/2001)
GOALS 4 Southern Wesleyan U. (10/3/2001)
ASSISTS 3 Southern Wesleyan U. (10/3/2001)
SHOTS 8 North Alabama (9/2/2001)
SHOTS ON GOAL 5 Coker College (9/20/2001)
Spelman College (10/1/2001)
Southern Wesleyan U. (10/3/2001)
Mars Hill College (10/22/2001)
SAVES 8 Alabama-Huntsville (9/1/2001)
North Alabama (9/2/2001)
Francis Marion Univ. (10/10/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Spelman College (10/1/2001)
GOALS 12 Spelman College (10/1/2001)
ASSISTS 8 Spelman College (10/1/2001)
Southern Wesleyan U. (10/3/2001)
SHOTS 28 Spelman College (10/1/2001)
SHOTS ON GOAL 23 Spelman College (10/1/2001)
SAVES 9 Limestone College (9/5/2001)
CORNER KICKS 10 North Alabama (9/2/2001)
Coker College (9/20/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lawrence, Katie
Southern Wesleyan U. (10/3/2001)
GOALS 4 Lawrence, Katie
Southern Wesleyan U. (10/3/2001)
ASSISTS 3 Veas, Kelly
Southern Wesleyan U. (10/3/2001)
SHOTS 8 Francois, Jacqueline
North Alabama (9/2/2001)
SHOTS ON GOAL 5 Lawrence, Katie
Lawrence, Katie
Lawrence, Katie
Lawrence, Katie
Coker College (9/20/2001)
Spelman College (10/1/2001)
Southern Wesleyan U. (10/3/2001)
Mars Hill College (10/22/2001)
SAVES 8 Thursby, Tiffany
Thursby, Tiffany
Hobbs, Shannon
Alabama-Huntsville (9/1/2001)
North Alabama (9/2/2001)
Francis Marion Univ. (10/10/2001)

Leaders

Team Leaders: Points
Player High
Points
Lawrence, Katie 37
Francois, Jacqueline 19
Haas, Kirsten 12
Shemansky, Kelley 12
Veas, Kelly 11
Team Leaders: Goals
Player High
Goals
Lawrence, Katie 17
Francois, Jacqueline 8
Haas, Kirsten 5
Shemansky, Kelley 4
Padgett, Julie 3
Team Leaders: Assists
Player High
Assists
Veas, Kelly 7
Shemansky, Kelley 4
Padgett, Julie 4
Lawrence, Katie 3
Francois, Jacqueline 3
Team Leaders: Shots
Player High
Shots
Lawrence, Katie 76
Francois, Jacqueline 41
Haas, Kirsten 35
Padgett, Julie 23
Shemansky, Kelley 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lawrence, Katie 53
Francois, Jacqueline 25
Haas, Kirsten 20
Padgett, Julie 15
Shemansky, Kelley 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lawrence, Katie 4
Haas, Kirsten 1
Brennan, Bridget 1
Boston, Cynde 1