Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2000 Women's Soccer Cumulative Statistics

Team (12-8-1, 2-2-1)

Overall Team Statistics
Statistic USC Aiken Opponents
Shots
Goals 65 36
Goals Per Game 3.10 1.71
Shots 307 278
Shots Per Game 14.6 13.2
Shots Percentage 0.212 0.129
Shots On Goal 194-307 156-278
Shots On Goal Percentage 0.632 0.561
Penalties
Yellow Cards 6 11
Red Cards 0 0
Miscellaneous
Assists 42 24
Saves 120 129
Fouls 0 0
Corner Kicks 141 92
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Francois, Jacqueline 20 16 16 0 32 51 0.314 37 0.725 1-0 6 0-0
8 Haas, Kirsten 19 17 12 6 30 53 0.226 33 0.623 0-0 3 0-0
19 Cousins, Christy 21 20 6 7 19 35 0.171 18 0.514 1-0 0 0-0
10 Brennan, Bridget 21 20 6 4 16 23 0.261 14 0.609 1-0 0 0-0
4 Shemansky, Kelley 21 21 4 8 16 31 0.129 21 0.677 0-0 0 0-0
5 Veas, Kelly 21 21 5 5 15 34 0.147 22 0.647 1-0 0 0-0
12 Courtwright, Stacey 17 8 5 2 12 15 0.333 10 0.667 0-0 0 0-0
13 Dafoe, Andrea 16 10 4 0 8 15 0.267 9 0.600 0-0 2 0-0
9 Boston, Cynde 18 18 1 5 7 15 0.067 10 0.667 1-0 0 0-0
6 Rushing, Brooke 17 6 2 3 7 7 0.286 6 0.857 1-0 0 0-0
18 McNair, Andrea 21 21 3 0 6 13 0.231 7 0.538 0-0 0 0-0
7 Burnett, Meaghann 21 16 1 0 2 5 0.200 3 0.600 0-0 1 0-0
15 Hunter, Laura 21 16 0 2 2 9 0.000 4 0.444 0-0 0 0-0
00 Young, Kellie 21 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 21 - 65 42 172 307 0.212 194 0.632 6-0 12 0-0
Opponent 21 - 36 24 96 278 0.129 156 0.561 11-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
10 Brennan, Bridget 2 2 67:00 0 0.00 3 1.000 0 0 0 0/2 5
00 Young, Kellie 21 21 1856:00 36 1.75 118 0.766 12 8 1 6/2 273
Total 21 - 1923:00 36 1.68 121 0.771 12 8 1 6 278
Opponents 21 - 1923:00 65 3.04 129 0.665 2 307

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Brennan, Bridget 5 5 2 0 4 5 0.400 5 1.000 0-0 0 0-0
17 Francois, Jacqueline 5 4 2 0 4 10 0.200 7 0.700 1-0 0 0-0
4 Shemansky, Kelley 5 5 2 0 4 15 0.133 10 0.667 0-0 0 0-0
5 Veas, Kelly 5 5 1 2 4 6 0.167 4 0.667 0-0 0 0-0
8 Haas, Kirsten 5 5 1 1 3 8 0.125 4 0.500 0-0 1 0-0
9 Boston, Cynde 5 5 0 2 2 2 0.000 1 0.500 0-0 0 0-0
7 Burnett, Meaghann 5 4 1 0 2 2 0.500 2 1.000 0-0 1 0-0
15 Hunter, Laura 5 5 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Courtwright, Stacey 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Cousins, Christy 5 5 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Dafoe, Andrea 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 McNair, Andrea 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rushing, Brooke 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Young, Kellie 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 9 6 24 54 0.167 38 0.704 6-0 2 0-0
Opponent 5 - 9 8 26 72 0.125 38 0.528 11-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Young, Kellie 5 5 480:00 9 1.69 29 0.763 2 2 1 1/0 72
Total 5 - 480:00 9 1.69 29 0.763 2 2 1 1 72
Opponents 5 - 480:00 9 1.69 29 0.763 2 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2000 vs Lenoir-Rhyne College L 0-3 (0-1-0) 89
8/30/2000 at Anderson College W 7-0 (1-1-0) 45 Dafoe, Andrea (0)
Dafoe, Andrea (0)
Boston, Cynde (0)
Francois, Jacqueline (0)
Courtwright, Stacey (0) (Cousins, Christy)
Cousins, Christy (0)
Francois, Jacqueline (0)
9/1/2000 at Alabama-Huntsville L 2-3 (1-2-0) 175 Shemansky, Kelley (0)
Shemansky, Kelley (0)
9/2/2000 at North Alabama L 2-5 (1-3-0) 125 Francois, Jacqueline (0) (Courtwright, Stacey)
Haas, Kirsten (0)
9/4/2000 vs Tusculum College L 0-6 (1-4-0) 68
9/12/2000 at Mars Hill College W 3-1 (2-4-0) 50 Veas, Kelly (0) (Shemansky, Kelley)
Francois, Jacqueline (0)
Haas, Kirsten (0) (Veas, Kelly)
9/19/2000 at Catawba College W 1-0 (3-4-0) 172 Haas, Kirsten (0)
9/25/2000 vs Newberry College W 8-0 (4-4-0) 76 Francois, Jacqueline (0) (Brennan, Bridget)
Haas, Kirsten (0)
Francois, Jacqueline (0) (Haas, Kirsten , Brennan, Bridget)
Haas, Kirsten (0) (Shemansky, Kelley)
Cousins, Christy (0) (Veas, Kelly)
Haas, Kirsten (0) (Cousins, Christy)
Brennan, Bridget (0)
McNair, Andrea (0)
9/27/2000 at Lander University W 3-2 (5-4-0, 1-0-0 PBC) 1-0-0 PBC 60 Francois, Jacqueline (0) (Hunter, Laura)
Shemansky, Kelley (0) (Veas, Kelly)
Haas, Kirsten (0)
9/30/2000 at USC Spartanburg T 3-3 (5-4-1, 1-0-1 PBC) 1-0-1 PBC 125 Shemansky, Kelley (0)
Brennan, Bridget (0)
Brennan, Bridget (0)
10/4/2000 vs Brewton Parker Col. W 6-0 (6-4-1) 141 Francois, Jacqueline (0) (Shemansky, Kelley)
Francois, Jacqueline (0) (Haas, Kirsten)
Haas, Kirsten (0) (Brennan, Bridget)
Rushing, Brooke (0) (Boston, Cynde)
Veas, Kelly (0)
Cousins, Christy (0) (Shemansky, Kelley)
10/7/2000 at North Florida L 0-1 (6-5-1, 1-1-1 PBC) 1-1-1 PBC 150
10/11/2000 vs Francis Marion Univ. L 0-3 (6-6-1, 1-2-1 PBC) 1-2-1 PBC 113
10/14/2000 at Coker College W 2-0 (7-6-1) 76 Francois, Jacqueline (0) (Boston, Cynde)
Haas, Kirsten (0) (Veas, Kelly)
10/16/2000 vs Wingate University L 2-4 (7-7-1) 53 Brennan, Bridget (0) (Cousins, Christy)
Haas, Kirsten (0)
10/18/2000 vs Clayton Col. & State W 3-0 (8-7-1, 2-2-1 PBC) 2-2-1 PBC 81 Burnett, Meaghann (0) (Veas, Kelly , Haas, Kirsten)
Veas, Kelly (0) (Boston, Cynde)
Francois, Jacqueline (0) (Boston, Cynde)
10/22/2000 at Mount Olive College W 3-1 (9-7-1) 57 Francois, Jacqueline (0) (Cousins, Christy)
Francois, Jacqueline (0) (Haas, Kirsten)
Brennan, Bridget (0)
10/25/2000 at Southern Wesleyan W 3-1 (10-7-1) 40 Haas, Kirsten (0) (Courtwright, Stacey)
Francois, Jacqueline (0) (Haas, Kirsten)
Cousins, Christy (0) (Rushing, Brooke)
10/28/2000 vs Spelman College W 11-0 (11-7-1) 72 Dafoe, Andrea (0) (Cousins, Christy)
Dafoe, Andrea (0) (Shemansky, Kelley , Haas, Kirsten)
Brennan, Bridget (0) (Cousins, Christy , Shemansky, Kelley)
Veas, Kelly (0)
Courtwright, Stacey (0)
Rushing, Brooke (0) (Brennan, Bridget)
Courtwright, Stacey (0)
Courtwright, Stacey (0)
McNair, Andrea (0) (Cousins, Christy)
McNair, Andrea (0) (Rushing, Brooke)
Cousins, Christy (0) (Rushing, Brooke)
10/31/2000 vs Lander University W 4-0 (12-7-1) 77 Haas, Kirsten (0) (Boston, Cynde)
Courtwright, Stacey (0) (Shemansky, Kelley)
Veas, Kelly (0) (Hunter, Laura)
Cousins, Christy (0)
11/3/2000 at Francis Marion Univ. L 2-3 (12-8-1) 45 Francois, Jacqueline (0) (Shemansky, Kelley)
Francois, Jacqueline (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/28/2000 vs Lenoir-Rhyne College 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0
8/30/2000 at Anderson College 7-0 7 1 15 29 0.241 20 0.690 0-0 1 0-0
9/1/2000 at Alabama-Huntsville 2-3 2 0 4 8 0.250 5 0.625 0-0 0 0-0
9/2/2000 at North Alabama 2-5 2 1 5 9 0.222 5 0.556 0-0 0 0-0
9/4/2000 vs Tusculum College 0-6 0 0 0 8 0.000 5 0.625 1-0 0 0-0
9/12/2000 at Mars Hill College 3-1 3 2 8 12 0.250 8 0.667 3-0 1 0-0
9/19/2000 at Catawba College 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0
9/25/2000 vs Newberry College 8-0 8 6 22 34 0.235 18 0.529 1-0 1 0-0
9/27/2000 at Lander University 3-2 3 2 8 22 0.136 19 0.864 1-0 1 0-0
9/30/2000 at USC Spartanburg 3-3 3 0 6 13 0.231 8 0.615 0-0 0 0-0
10/4/2000 vs Brewton Parker Col. 6-0 6 5 17 34 0.176 18 0.529 0-0 1 0-0
10/7/2000 at North Florida 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0
10/11/2000 vs Francis Marion Univ. 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10/14/2000 at Coker College 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0
10/16/2000 vs Wingate University 2-4 2 1 5 14 0.143 8 0.571 0-0 0 0-0
10/18/2000 vs Clayton Col. & State 3-0 3 4 10 10 0.300 4 0.400 0-0 1 0-0
10/22/2000 at Mount Olive College 3-1 3 2 8 13 0.231 8 0.615 0-0 1 0-0
10/25/2000 at Southern Wesleyan 3-1 3 3 9 21 0.143 17 0.810 0-0 1 0-0
10/28/2000 vs Spelman College 11-0 11 9 31 33 0.333 18 0.545 0-0 1 0-0
10/31/2000 vs Lander University 4-0 4 3 11 11 0.364 9 0.818 0-0 1 0-0
11/3/2000 at Francis Marion Univ. 2-3 2 1 5 4 0.500 2 0.500 0-0 0 0-0
Total 65-36 65 42 172 307 0.212 194 0.632 6-0 12 0-0
Opponent - 36 24 96 278 0.129 156 0.561 11-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2000 Lenoir-Rhyne College 0-3 90:00 3 3.00 6 0.667 0 1 0 0 16
8/30/2000 Anderson College 7-0 90:00 0 1.50 2 1.000 1 0 0 1 3
9/1/2000 Alabama-Huntsville 2-3 90:00 3 2.00 6 0.667 0 1 0 0 13
9/2/2000 North Alabama 2-5 90:00 5 2.75 13 0.722 0 1 0 0 37
9/4/2000 Tusculum College 0-6 90:00 6 3.40 10 0.625 0 1 0 0 27
9/12/2000 Mars Hill College 3-1 90:00 1 3.00 8 0.889 1 0 0 0 20
9/19/2000 Catawba College 1-0 90:00 0 2.57 17 1.000 1 0 0 1 27
9/25/2000 Newberry College 8-0 90:00 0 2.25 2 1.000 1 0 0 1 2
9/27/2000 Lander University 3-2 90:00 2 2.22 6 0.750 1 0 0 0 17
9/30/2000 USC Spartanburg 3-3 120:00 3 2.23 3 0.500 0 0 1 0 11
10/4/2000 Brewton Parker Col. 6-0 90:00 0 2.03 1 1.000 1 0 0 1 4
10/7/2000 North Florida 0-1 90:00 1 1.95 9 0.900 0 1 0 0 12
10/11/2000 Francis Marion Univ. 0-3 90:00 3 2.03 8 0.727 0 1 0 0 22
10/14/2000 Coker College 2-0 90:00 0 1.88 1 1.000 1 0 0 1 2
10/16/2000 Wingate University 2-4 90:00 4 2.02 7 0.636 0 1 0 0 15
10/18/2000 Clayton Col. & State 3-0 90:00 0 1.90 3 1.000 1 0 0 1 10
10/22/2000 Mount Olive College 3-1 90:00 1 1.85 4 0.800 1 0 0 0 6
10/25/2000 Southern Wesleyan 3-1 90:00 1 1.80 4 0.800 1 0 0 0 4
10/28/2000 Spelman College 11-0 90:00 0 1.71 2 1.000 1 0 0 1 4
10/31/2000 Lander University 4-0 90:00 0 1.62 5 1.000 1 0 0 1 11
11/3/2000 Francis Marion Univ. 2-3 93:00 3 1.68 4 0.571 0 1 0 0 15
Totals - 1923 36 1.68 121 0.771 12 8 1 8 278
Opponent - 1923:00 65 3.04 129 0.665 8 12 1 2 307

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/28/2000 Lenoir-Rhyne College 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-0
8/30/2000 Anderson College 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/1/2000 Alabama-Huntsville 3-2 3 1 7 13 0.231 9 0.692 2-0 1 0-0
9/2/2000 North Alabama 5-2 5 1 11 37 0.135 18 0.486 1-0 1 0-0
9/4/2000 Tusculum College 6-0 6 1 13 27 0.222 16 0.593 0-0 1 0-0
9/12/2000 Mars Hill College 1-3 1 1 3 20 0.050 9 0.450 3-0 0 0-0
9/19/2000 Catawba College 0-1 0 0 0 27 0.000 17 0.630 0-0 0 0-0
9/25/2000 Newberry College 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9/27/2000 Lander University 2-3 2 2 6 17 0.118 8 0.471 3-0 0 0-0
9/30/2000 USC Spartanburg 3-3 3 3 9 11 0.273 6 0.545 0-0 0 0-0
10/4/2000 Brewton Parker Col. 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/7/2000 North Florida 1-0 1 2 4 12 0.083 10 0.833 0-0 1 0-0
10/11/2000 Francis Marion Univ. 3-0 3 1 7 22 0.136 11 0.500 0-0 1 0-0
10/14/2000 Coker College 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/16/2000 Wingate University 4-2 4 7 15 15 0.267 11 0.733 1-0 1 0-0
10/18/2000 Clayton Col. & State 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/22/2000 Mount Olive College 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0
10/25/2000 Southern Wesleyan 1-3 1 1 3 4 0.250 4 1.000 0-0 0 0-0
10/28/2000 Spelman College 0-11 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/31/2000 Lander University 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0
11/3/2000 Francis Marion Univ. 3-2 3 2 8 15 0.200 7 0.467 0-0 1 0-0
Total 36-65 36 24 96 278 0.129 156 0.561 11-0 8 0-0
USC Aiken - 65 42 172 307 0.212 194 0.632 6-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2000 Lenoir-Rhyne College 3-0 90:00 0 0.00 5 1.000 1 0 0 1 7
8/30/2000 Anderson College 0-7 90:00 7 3.50 13 0.650 0 1 0 0 29
9/1/2000 Alabama-Huntsville 3-2 90:00 2 3.00 3 0.600 1 0 0 0 8
9/2/2000 North Alabama 5-2 90:00 2 2.75 3 0.600 1 0 0 0 9
9/4/2000 Tusculum College 6-0 90:00 0 2.20 5 1.000 1 0 0 1 8
9/12/2000 Mars Hill College 1-3 90:00 3 2.33 5 0.625 0 1 0 0 12
9/19/2000 Catawba College 0-1 90:00 1 2.14 4 0.800 0 1 0 0 6
9/25/2000 Newberry College 0-8 90:00 8 2.88 10 0.556 0 1 0 0 34
9/27/2000 Lander University 2-3 90:00 3 2.89 16 0.842 0 1 0 0 22
9/30/2000 USC Spartanburg 3-3 120:00 3 2.81 5 0.625 0 0 1 0 13
10/4/2000 Brewton Parker Col. 0-6 90:00 6 3.09 12 0.667 0 1 0 0 34
10/7/2000 North Florida 1-0 90:00 0 2.84 3 1.000 1 0 0 1 3
10/11/2000 Francis Marion Univ. 3-0 90:00 0 2.63 4 1.000 1 0 0 1 6
10/14/2000 Coker College 0-2 90:00 2 2.58 3 0.600 0 1 0 0 10
10/16/2000 Wingate University 4-2 90:00 2 2.54 6 0.750 1 0 0 0 14
10/18/2000 Clayton Col. & State 0-3 90:00 3 2.57 1 0.250 0 1 0 0 10
10/22/2000 Mount Olive College 1-3 90:00 3 2.60 5 0.625 0 1 0 0 13
10/25/2000 Southern Wesleyan 1-3 90:00 3 2.62 14 0.824 0 1 0 0 21
10/28/2000 Spelman College 0-11 90:00 11 3.05 7 0.389 0 1 0 0 33
10/31/2000 Lander University 0-4 90:00 4 3.10 5 0.556 0 1 0 0 11
11/3/2000 Francis Marion Univ. 3-2 93:00 2 3.04 0 0.000 1 0 0 0 4
Totals - 1923 65 3.04 129 0.665 8 12 1 4 307
USC Aiken - 1923:00 36 1.68 121 0.771 12 8 1 6 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2000 vs Lenoir-Rhyne College 0-3 0/3 0/2 7/16 5/9 4/10 0/0 0/0
8/30/2000 at Anderson College 7-0 7/0 1/0 29/3 20/2 12/2 0/0 0/0
9/1/2000 at Alabama-Huntsville 2-3 2/3 0/1 8/13 5/9 4/6 0/2 0/0
9/2/2000 at North Alabama 2-5 2/5 1/1 9/37 5/18 2/7 0/1 0/0
9/4/2000 vs Tusculum College 0-6 0/6 0/1 8/27 5/16 5/6 1/0 0/0
9/12/2000 at Mars Hill College 3-1 3/1 2/1 12/20 8/9 1/2 3/3 0/0
9/19/2000 at Catawba College 1-0 1/0 0/0 6/27 5/17 5/16 0/0 0/0
9/25/2000 vs Newberry College 8-0 8/0 6/0 34/2 18/2 13/1 1/0 0/0
9/27/2000 at Lander University 3-2 3/2 2/2 22/17 19/8 6/2 1/3 0/0
9/30/2000 at USC Spartanburg 3-3 3/3 0/3 13/11 8/6 11/4 0/0 0/0
10/4/2000 vs Brewton Parker Col. 6-0 6/0 5/0 34/4 18/1 11/0 0/0 0/0
10/7/2000 at North Florida 0-1 0/1 0/2 3/12 3/10 3/12 0/0 0/0
10/11/2000 vs Francis Marion Univ. 0-3 0/3 0/1 6/22 4/11 4/6 0/0 0/0
10/14/2000 at Coker College 2-0 2/0 2/0 10/2 5/1 9/3 0/0 0/0
10/16/2000 vs Wingate University 2-4 2/4 1/7 14/15 8/11 12/3 0/1 0/0
10/18/2000 vs Clayton Col. & State 3-0 3/0 4/0 10/10 4/3 2/2 0/0 0/0
10/22/2000 at Mount Olive College 3-1 3/1 2/0 13/6 8/5 10/0 0/0 0/0
10/25/2000 at Southern Wesleyan 3-1 3/1 3/1 21/4 17/4 9/0 0/0 0/0
10/28/2000 vs Spelman College 11-0 11/0 9/0 33/4 18/2 8/2 0/0 0/0
10/31/2000 vs Lander University 4-0 4/0 3/0 11/11 9/5 5/4 0/1 0/0
11/3/2000 at Francis Marion Univ. 2-3 2/3 1/2 4/15 2/7 5/4 0/0 0/0
Totals 65/36 42/24 307/278 194/156 141/92 6/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Spelman College (10/28/2000)
GOALS 11 Spelman College (10/28/2000)
ASSISTS 9 Spelman College (10/28/2000)
SHOTS 34 Newberry College (9/25/2000)
Brewton Parker Col. (10/4/2000)
SHOTS ON GOAL 20 Anderson College (8/30/2000)
SAVES 17 Catawba College (9/19/2000)
CORNER KICKS 13 Newberry College (9/25/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wingate University (10/16/2000)
GOALS 6 Tusculum College (9/4/2000)
ASSISTS 7 Wingate University (10/16/2000)
SHOTS 37 North Alabama (9/2/2000)
SHOTS ON GOAL 18 North Alabama (9/2/2000)
SAVES 16 Lander University (9/27/2000)
CORNER KICKS 16 Catawba College (9/19/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catawba College (9/19/2000)
GOALS 1 Catawba College (9/19/2000)
ASSISTS 1 Anderson College (8/30/2000)
North Alabama (9/2/2000)
Wingate University (10/16/2000)
Francis Marion Univ. (11/3/2000)
SHOTS 3 North Florida (10/7/2000)
Francis Marion Univ. (11/3/2000)
SHOTS ON GOAL 2 North Florida (10/7/2000)
Francis Marion Univ. (11/3/2000)
SAVES 1 Anderson College (8/30/2000)
Newberry College (9/25/2000)
Brewton Parker Col. (10/4/2000)
Coker College (10/14/2000)
Spelman College (10/28/2000)
CORNER KICKS 1 North Alabama (9/2/2000)
Mars Hill College (9/12/2000)
Clayton Col. & State (10/18/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Olive College (10/22/2000)
GOALS 1 Mars Hill College (9/12/2000)
North Florida (10/7/2000)
Mount Olive College (10/22/2000)
Southern Wesleyan (10/25/2000)
ASSISTS 1 Alabama-Huntsville (9/1/2000)
North Alabama (9/2/2000)
Tusculum College (9/4/2000)
Mars Hill College (9/12/2000)
Francis Marion Univ. (10/11/2000)
Southern Wesleyan (10/25/2000)
SHOTS 2 Anderson College (8/30/2000)
Newberry College (9/25/2000)
Coker College (10/14/2000)
SHOTS ON GOAL 1 Anderson College (8/30/2000)
Newberry College (9/25/2000)
Brewton Parker Col. (10/4/2000)
Coker College (10/14/2000)
Spelman College (10/28/2000)
SAVES 1 Clayton Col. & State (10/18/2000)
CORNER KICKS 1 Newberry College (9/25/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Newberry College (9/25/2000)
GOALS 3 Newberry College (9/25/2000)
Spelman College (10/28/2000)
ASSISTS 3 Spelman College (10/28/2000)
SHOTS 9 Spelman College (10/28/2000)
SHOTS ON GOAL 5 Anderson College (8/30/2000)
Lander University (9/27/2000)
Brewton Parker Col. (10/4/2000)
SAVES 17 Catawba College (9/19/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Spelman College (10/28/2000)
GOALS 11 Spelman College (10/28/2000)
ASSISTS 9 Spelman College (10/28/2000)
SHOTS 34 Newberry College (9/25/2000)
Brewton Parker Col. (10/4/2000)
SHOTS ON GOAL 20 Anderson College (8/30/2000)
SAVES 17 Catawba College (9/19/2000)
CORNER KICKS 13 Newberry College (9/25/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Haas, Kirsten
Newberry College (9/25/2000)
GOALS 3 Haas, Kirsten
Courtwright, Stacey
Newberry College (9/25/2000)
Spelman College (10/28/2000)
ASSISTS 3 Cousins, Christy
Spelman College (10/28/2000)
SHOTS 9 Cousins, Christy
Spelman College (10/28/2000)
SHOTS ON GOAL 5 Cousins, Christy
Shemansky, Kelley
Haas, Kirsten
Anderson College (8/30/2000)
Lander University (9/27/2000)
Brewton Parker Col. (10/4/2000)
SAVES 17 Young, Kellie
Catawba College (9/19/2000)

Leaders

Team Leaders: Points
Player High
Points
Francois, Jacqueline 32
Haas, Kirsten 30
Cousins, Christy 19
Brennan, Bridget 16
Shemansky, Kelley 16
Team Leaders: Goals
Player High
Goals
Francois, Jacqueline 16
Haas, Kirsten 12
Cousins, Christy 6
Brennan, Bridget 6
Veas, Kelly 5
Team Leaders: Assists
Player High
Assists
Shemansky, Kelley 8
Cousins, Christy 7
Haas, Kirsten 6
Veas, Kelly 5
Boston, Cynde 5
Team Leaders: Shots
Player High
Shots
Haas, Kirsten 53
Francois, Jacqueline 51
Cousins, Christy 35
Veas, Kelly 34
Shemansky, Kelley 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Francois, Jacqueline 37
Haas, Kirsten 33
Veas, Kelly 22
Shemansky, Kelley 21
Cousins, Christy 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Francois, Jacqueline 6
Haas, Kirsten 3
Dafoe, Andrea 2
Burnett, Meaghann 1