Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-16, 8-11)

Overall Team Statistics
Statistic USC Aiken Opponents
Scoring
Total Points 2156 2223
Points Per Game 74.3 76.7
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 714-1693 794-1757
FG: Percentage .422 .452
FG: Per Game 24.6 27.4
3PT: Made-Attempted 212-624 176-530
3PT: Percentage .340 .332
3PT: Per Game 7.3 6.1
FT: Made-Attempted 516-696 459-682
FT: Percentage .741 .673
FT: Per Game 17.8 15.8
Rebounding
Total 1037 1131
Per Game 35.8 39.0
Margin -3.2 --
Assists
Total 396 336
Per Game 13.7 11.6
Turnovers
Total 440 413
Per Game 15.2 14.2
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.4 16.4
Steals
Total 193 212
Per Game 6.7 7.3
Blocks
Total 129 111
Per Game 4.4 3.8
Attendance
Total 17568 11487
Per Game 15-1,171 13-884

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Early, Dominic 28 25 820 29.3 155 293 .529 15 42 .357 140 179 .782 465 16.6 70 161 231 8.3 73 37 55 39 17
32 Belfield, Keith 7 7 203 29.0 28 68 .412 7 25 .280 45 53 .849 108 15.4 11 20 31 4.4 23 7 15 6 3
01 Anthony, Andre' 29 29 929 32.0 131 293 .447 58 147 .395 73 84 .869 393 13.6 41 75 116 4.0 68 94 68 30 8  
23 Emu, Hendrix 17 7 353 20.8 53 114 .465 2 5 .400 44 60 .733 152 8.9 25 39 64 3.8 49 16 29 5 9
20 Stewart, Caleb 29 8 532 18.3 79 181 .436 28 86 .326 38 55 .691 224 7.7 27 82 109 3.8 67 20 45 10 24
02 Butler, Arbry 21 16 405 19.3 65 121 .537 0 1 .000 25 58 .431 155 7.4 35 73 108 5.1 61 5 27 8 59
15 Lewis, Rashad 27 12 626 23.2 42 141 .298 29 94 .309 60 75 .800 173 6.4 14 53 67 2.5 48 73 50 35 1
00 Brice, Tyreece 28 19 562 20.1 53 162 .327 24 78 .308 36 56 .643 166 5.9 21 32 53 1.9 36 46 46 22 1
10 Foster, Jordan 28 13 425 15.2 36 118 .305 20 61 .328 17 24 .708 109 3.9 12 27 39 1.4 55 28 23 13 1
33 Miller III, Albert 26 1 283 10.9 36 91 .396 28 69 .406 0 3 .000 100 3.8 14 10 24 0.9 17 12 13 8 2
11 Harris, Grant 17 5 284 16.7 9 35 .257 0 8 .000 20 23 .870 38 2.2 4 41 45 2.6 35 32 25 8 2
30 Belfield, David 21 3 200 9.5 12 23 .522 0 1 .000 11 17 .647 35 1.7 5 17 22 1.0 24 18 20 4 0
24 Hall, Tavarez 5 0 47 9.4 4 13 .308 0 1 .000 0 0 .000 8 1.6 3 7 10 2.0 9 0 4 0 0
12 Stephenson, Gavin 23 0 156 6.8 11 40 .275 1 6 .167 7 9 .778 30 1.3 9 12 21 0.9 22 8 9 5 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 59 97 3.3 0 0 11 0 0  
Total 29 5825 200.9 714 1693 .422 212 624 .340 516 696 .741 2156 74.34 329 708 1037 35.8 587 396 440 193 129
Opponents 29 5825 200.9 794 1757 .452 176 530 .332 459 682 .673 2223 76.66 379 752 1131 39.0 602 336 413 212 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Early, Dominic 18 15 503 27.9 90 179 .503 9 25 .360 90 119 .756 279 15.5 39 108 147 8.2 41 19 1.1 34 24 13
01 Anthony, Andre' 19 19 635 33.4 82 188 .436 43 103 .417 35 40 .875 242 12.7 26 44 70 3.7 43 52 2.7 41 16 6  
23 Emu, Hendrix 16 6 333 20.8 52 107 .486 2 5 .400 40 56 .714 146 9.1 24 38 62 3.9 46 16 1.0 29 5 9
02 Butler, Arbry 19 15 360 18.9 55 103 .534 0 1 .000 24 53 .453 134 7.1 32 64 96 5.1 56 5 0.3 22 5 55
20 Stewart, Caleb 19 5 344 18.1 47 117 .402 16 56 .286 29 41 .707 139 7.3 15 58 73 3.8 43 15 0.8 24 8 11
00 Brice, Tyreece 18 10 346 19.2 32 95 .337 15 44 .341 25 35 .714 104 5.8 10 17 27 1.5 25 30 1.7 28 11 1
15 Lewis, Rashad 17 5 361 21.2 21 81 .259 13 52 .250 31 36 .861 86 5.1 7 31 38 2.2 27 37 2.2 26 19 0
10 Foster, Jordan 19 11 291 15.3 26 74 .351 16 37 .432 9 15 .600 77 4.1 9 20 29 1.5 32 17 0.9 16 7 1
33 Miller III, Albert 19 1 174 9.2 25 61 .410 19 45 .422 0 0 .000 69 3.6 4 3 7 0.4 10 9 0.5 9 6 0
11 Harris, Grant 14 5 237 16.9 8 31 .258 0 7 .000 17 19 .895 33 2.4 2 33 35 2.5 31 30 2.1 23 8 1
30 Belfield, David 12 3 127 10.6 10 18 .556 0 1 .000 7 13 .538 27 2.3 4 9 13 1.1 14 13 1.1 15 4 0
12 Stephenson, Gavin 14 0 89 6.4 6 25 .240 0 1 .000 1 1 1.000 13 0.9 5 9 14 1.0 8 5 0.4 5 3 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 39 64 3.4 0 0 0.0 7 0 0  
Total 19 3800 200.0 454 1079 .421 133 377 .353 308 428 .720 1349 71.00 202 473 675 35.5 376 248 13.1 279 116 98
Opponents 19 3800 200.0 517 1153 .448 109 319 .342 266 416 .639 1409 74.16 249 493 742 39.1 367 214 11.3 252 147 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Early, Dominic 28 25 820 155 293 .529 15 42 .357 140 179 .782 465 16.6
32 Belfield, Keith 7 7 203 28 68 .412 7 25 .280 45 53 .849 108 15.4
01 Anthony, Andre' 29 29 929 131 293 .447 58 147 .395 73 84 .869 393 13.6
23 Emu, Hendrix 17 7 353 53 114 .465 2 5 .400 44 60 .733 152 8.9
02 Butler, Arbry 21 16 405 65 121 .537 0 1 .000 25 58 .431 155 7.4
20 Stewart, Caleb 29 8 532 79 181 .436 28 86 .326 38 55 .691 224 7.7
15 Lewis, Rashad 27 12 626 42 141 .298 29 94 .309 60 75 .800 173 6.4
00 Brice, Tyreece 28 19 562 53 162 .327 24 78 .308 36 56 .643 166 5.9
10 Foster, Jordan 28 13 425 36 118 .305 20 61 .328 17 24 .708 109 3.9
33 Miller III, Albert 26 1 283 36 91 .396 28 69 .406 0 3 .000 100 3.8
11 Harris, Grant 17 5 284 9 35 .257 0 8 .000 20 23 .870 38 2.2
30 Belfield, David 21 3 200 12 23 .522 0 1 .000 11 17 .647 35 1.7
24 Hall, Tavarez 5 0 47 4 13 .308 0 1 .000 0 0 .000 8 1.6
12 Stephenson, Gavin 23 0 156 11 40 .275 1 6 .167 7 9 .778 30 1.3
Total 29 5825 714 1693 .422 212 624 .340 516 696 .741 2156 74.34
Opponents 29 5825 794 1757 .452 176 530 .332 459 682 .673 2223 76.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Early, Dominic 28 29.3 .529 .357 .782 2.5 5.8 8.3 1.3 1.4 0.6 16.6
32 Belfield, Keith 7 29.0 .412 .280 .849 1.6 2.9 4.4 1.0 0.9 0.4 15.4
01 Anthony, Andre' 29 32.0 .447 .395 .869 1.4 2.6 4.0 3.2 1.0 0.3 13.6
23 Emu, Hendrix 17 20.8 .465 .400 .733 1.5 2.3 3.8 0.9 0.3 0.5 8.9
02 Butler, Arbry 21 19.3 .537 .000 .431 1.7 3.5 5.1 0.2 0.4 2.8 7.4
20 Stewart, Caleb 29 18.3 .436 .326 .691 0.9 2.8 3.8 0.7 0.3 0.8 7.7
15 Lewis, Rashad 27 23.2 .298 .309 .800 0.5 2.0 2.5 2.7 1.3 0.0 6.4
00 Brice, Tyreece 28 20.1 .327 .308 .643 0.8 1.1 1.9 1.6 0.8 0.0 5.9
10 Foster, Jordan 28 15.2 .305 .328 .708 0.4 1.0 1.4 1.0 0.5 0.0 3.9
33 Miller III, Albert 26 10.9 .396 .406 .000 0.5 0.4 0.9 0.5 0.3 0.1 3.8
11 Harris, Grant 17 16.7 .257 .000 .870 0.2 2.4 2.6 1.9 0.5 0.1 2.2
30 Belfield, David 21 9.5 .522 .000 .647 0.2 0.8 1.0 0.9 0.2 0.0 1.7
24 Hall, Tavarez 5 9.4 .308 .000 .000 0.6 1.4 2.0 0.0 0.0 0.0 1.6
12 Stephenson, Gavin 23 6.8 .275 .167 .778 0.4 0.5 0.9 0.3 0.2 0.1 1.3
Total 29 200.9 .422 .340 .741 11.3 24.4 35.8 13.7 6.7 4.4 74.34
Opponents 29 200.9 .452 .332 .673 13.1 25.9 39.0 11.6 7.3 3.8 76.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/14/14 76-90 L 21-63 .333 8-25 .320 26-28 .929 13 21 34 34.0 22 17 20 3 14 76 76.0
at Barton 11/15/14 89-86 W 28-65 .431 9-27 .333 24-33 .727 11 22 33 33.5 23 14 9 1 7 89 82.5
vs Southern Wesleyan 11/18/14 88-73 W 31-63 .492 10-26 .385 16-24 .667 11 22 33 33.3 18 17 9 1 10 88 84.3
vs Elizabeth City State 11/21/14 83-68 W 26-56 .464 9-23 .391 22-31 .710 11 31 42 35.5 20 16 15 2 6 83 84.0
vs Winston-Salem State 11/22/14 76-80 L 22-57 .386 5-22 .227 27-32 .844 13 29 42 36.8 20 10 19 6 6 76 82.4
at Paine College 11/25/14 100-102 L 33-61 .541 5-11 .455 29-32 .906 12 15 27 35.2 22 10 21 0 7 100 85.3
at Carson-Newman 11/29/14 65-87 L 20-70 .286 6-33 .182 19-25 .760 19 21 40 35.9 21 11 15 4 7 65 82.4
vs Benedict 12/03/14 89-75 W 31-58 .534 10-26 .385 17-19 .895 13 21 34 35.6 22 21 18 4 6 89 83.3
vs KING 12/13/14 88-87 W (OT) 28-66 .424 13-33 .394 19-29 .655 16 29 45 36.7 27 18 21 6 10 88 83.8
vs GC-M 12/17/14 63-73 L 16-58 .276 5-29 .172 26-34 .765 15 24 39 36.9 28 11 14 7 5 63 81.7
vs Columbus State 12/20/14 72-85 L 27-58 .466 10-22 .455 8-11 .727 11 15 26 35.9 20 15 19 3 7 72 80.8
vs ARMSTRNG 01/03/15 87-71 W 24-54 .444 5-21 .238 34-44 .773 13 27 40 36.3 24 16 14 9 7 87 81.3
vs FLG 01/05/15 89-73 W 31-60 .517 14-24 .583 13-21 .619 10 22 32 35.9 19 16 12 4 10 89 81.9
at UNC Pembroke 01/07/15 55-65 L 18-60 .300 4-16 .250 15-20 .750 15 29 44 36.5 20 13 24 2 8 55 80.0
at Flagler 01/10/15 82-94 L 30-62 .484 6-14 .429 16-22 .727 12 23 35 36.4 22 14 17 1 7 82 80.1
vs Lander 01/14/15 86-81 W 30-57 .526 9-19 .474 17-24 .708 7 34 41 36.7 24 19 17 8 8 86 80.5
vs GSW 01/17/15 64-54 W 20-57 .351 6-15 .400 18-20 .900 9 25 34 36.5 19 9 10 6 8 64 79.5
at University of Montevallo 01/19/15 59-73 L 20-57 .351 9-21 .429 10-14 .714 10 22 32 36.3 17 8 12 0 3 59 78.4
vs FMU 01/24/15 74-72 W 21-50 .420 7-23 .304 25-33 .758 12 32 44 36.7 22 14 13 5 3 74 78.2
at Armstrong 01/28/15 57-82 L 20-52 .385 6-22 .273 11-18 .611 7 21 28 36.3 20 7 19 8 5 57 77.1
at Young Harris 01/31/15 66-79 L 26-60 .433 5-19 .263 9-13 .692 2 31 33 36.1 14 17 13 6 6 66 76.6
vs UNCP 02/04/15 65-74 L 24-59 .407 4-13 .308 13-20 .650 13 28 41 36.3 17 9 21 10 8 65 76.0
at Lander 02/07/15 66-77 L 23-56 .411 3-20 .150 17-27 .630 11 26 37 36.3 21 12 13 3 4 66 75.6
at Clayton State 02/11/15 68-55 W 23-51 .451 4-14 .286 18-25 .720 8 24 32 36.2 15 13 11 2 5 68 75.3
vs GRU 02/14/15 66-77 L 21-55 .382 9-24 .375 15-24 .625 14 24 38 36.2 20 7 11 8 3 66 74.9
vs UNGM 02/18/15 81-68 W 29-61 .475 8-15 .533 15-19 .789 14 23 37 36.3 17 11 17 10 9 81 75.2
at Francis Marion University 02/21/15 80-68 W 30-57 .526 10-25 .400 10-16 .625 11 29 40 36.4 17 21 13 2 3 80 75.3
at GRU Augusta 02/25/15 69-88 L 21-55 .382 9-21 .429 18-23 .783 8 14 22 35.9 20 16 9 4 7 69 75.1
at University of Montevallo 02/28/15 53-66 L 20-55 .364 4-21 .190 9-15 .600 8 24 32 35.8 16 14 14 4 4 53 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/14/14 90-76 W 33-64 .516 6-18 .333 18-21 .857 12 30 42 42.0 22 25 20 6 7 90 90.0
Barton 11/15/14 86-89 L 28-58 .483 9-23 .391 21-28 .750 13 28 41 41.5 25 16 21 4 3 86 88.0
Southern Wesleyan 11/18/14 73-88 L 26-56 .464 7-22 .318 14-18 .778 11 25 36 39.7 20 8 19 2 6 73 83.0
Elizabeth City State 11/21/14 68-83 L 24-70 .343 5-29 .172 15-23 .652 19 23 42 40.3 25 8 12 1 2 68 79.3
Winston-Salem State 11/22/14 80-76 W 26-71 .366 5-27 .185 23-29 .793 20 26 46 41.4 24 6 11 6 9 80 79.4
Paine College 11/25/14 102-100 W 40-64 .625 7-12 .583 15-24 .625 14 17 31 39.7 27 16 15 4 6 102 83.2
Carson-Newman 11/29/14 87-65 W 26-56 .464 8-18 .444 27-30 .900 9 35 44 40.3 23 15 14 3 6 87 83.7
Benedict 12/03/14 75-89 L 23-50 .460 7-21 .333 22-31 .710 10 15 25 38.4 22 9 16 0 8 75 82.6
KING 12/13/14 87-88 L (OT) 27-63 .429 6-24 .250 27-42 .643 12 29 41 38.7 28 6 16 9 11 87 83.1
GC-M 12/17/14 73-63 W 28-56 .500 3-8 .375 14-32 .438 13 30 43 39.1 28 13 16 4 4 73 82.1
Columbus State 12/20/14 85-72 W 29-56 .518 5-11 .455 22-28 .786 14 21 35 38.7 15 6 16 4 8 85 82.4
ARMSTRNG 01/03/15 71-87 L 24-67 .358 6-15 .400 17-29 .586 23 24 47 39.4 29 9 17 2 5 71 81.4
FLG 01/05/15 73-89 L 25-50 .500 5-15 .333 18-25 .720 7 24 31 38.8 19 7 15 10 4 73 80.8
UNC Pembroke 01/07/15 65-55 W 28-70 .400 2-10 .200 7-13 .538 18 28 46 39.3 18 17 18 9 14 65 79.6
Flagler 01/10/15 94-82 W 35-59 .593 8-22 .364 16-24 .667 6 25 31 38.7 20 16 15 3 8 94 80.6
Lander 01/14/15 81-86 L 31-76 .408 7-19 .368 12-21 .571 17 25 42 38.9 23 12 13 6 10 81 80.6
GSW 01/17/15 54-64 L 20-52 .385 5-23 .217 9-18 .500 12 29 41 39.1 15 7 20 2 3 54 79.1
University of Montevallo 01/19/15 73-59 W 29-53 .547 3-15 .200 12-23 .522 10 31 41 39.2 13 9 10 5 7 73 78.7
FMU 01/24/15 72-74 L 27-67 .403 6-15 .400 12-23 .522 14 21 35 38.9 25 8 8 3 8 72 78.4
Armstrong 01/28/15 82-57 W 30-65 .462 7-14 .500 15-18 .833 15 30 45 39.3 16 10 15 4 12 82 78.6
Young Harris 01/31/15 79-66 W 25-63 .397 8-26 .308 21-27 .778 11 35 46 39.6 9 12 11 1 9 79 78.6
UNCP 02/04/15 74-65 W 27-67 .403 8-20 .400 12-15 .800 14 27 41 39.6 19 7 14 4 10 74 78.4
Lander 02/07/15 77-66 W 28-67 .418 6-17 .353 15-28 .536 20 26 46 39.9 22 16 7 3 11 77 78.3
Clayton State 02/11/15 55-68 L 21-48 .438 4-18 .222 9-14 .643 6 24 30 39.5 20 8 14 4 5 55 77.3
GRU 02/14/15 77-66 W 25-53 .472 7-18 .389 20-26 .769 8 25 33 39.2 19 12 4 2 6 77 77.3
UNGM 02/18/15 68-81 L 24-67 .358 6-16 .375 14-17 .824 21 21 42 39.3 17 14 18 0 8 68 77.0
Francis Marion University 02/21/15 68-80 L 27-62 .435 5-22 .227 9-16 .563 9 20 29 39.0 15 10 7 5 8 68 76.6
GRU Augusta 02/25/15 88-69 W 34-55 .618 8-15 .533 12-19 .632 11 27 38 38.9 25 21 14 2 7 88 77.0
University of Montevallo 02/28/15 66-53 W 24-52 .462 7-17 .412 11-20 .550 10 31 41 39.0 19 13 17 3 7 66 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/14/14 76-90 -14 21-63/33-64 .333/.516 8-25/6-18 .320/.333 26-28/18-21 .929-.857 34/42 -8 17/25 20/20 3/6 14/7 22/22
Barton 11/15/14 89-86 3 28-65/28-58 .431/.483 9-27/9-23 .333/.391 24-33/21-28 .727-.750 33/41 -8 14/16 9/21 1/4 7/3 23/25
Southern Wesleyan 11/18/14 88-73 15 31-63/26-56 .492/.464 10-26/7-22 .385/.318 16-24/14-18 .667-.778 33/36 -3 17/8 9/19 1/2 10/6 18/20
Elizabeth City State 11/21/14 83-68 15 26-56/24-70 .464/.343 9-23/5-29 .391/.172 22-31/15-23 .710-.652 42/42 0 16/8 15/12 2/1 6/2 20/25
Winston-Salem State 11/22/14 76-80 -4 22-57/26-71 .386/.366 5-22/5-27 .227/.185 27-32/23-29 .844-.793 42/46 -4 10/6 19/11 6/6 6/9 20/24
Paine College 11/25/14 100-102 -2 33-61/40-64 .541/.625 5-11/7-12 .455/.583 29-32/15-24 .906-.625 27/31 -4 10/16 21/15 0/4 7/6 22/27
Carson-Newman 11/29/14 65-87 -22 20-70/26-56 .286/.464 6-33/8-18 .182/.444 19-25/27-30 .760-.900 40/44 -4 11/15 15/14 4/3 7/6 21/23
Benedict 12/03/14 89-75 14 31-58/23-50 .534/.460 10-26/7-21 .385/.333 17-19/22-31 .895-.710 34/25 9 21/9 18/16 4/0 6/8 22/22
KING 12/13/14 88-87 1 28-66/27-63 .424/.429 13-33/6-24 .394/.250 19-29/27-42 .655-.643 45/41 4 18/6 21/16 6/9 10/11 27/28
GC-M 12/17/14 63-73 -10 16-58/28-56 .276/.500 5-29/3-8 .172/.375 26-34/14-32 .765-.438 39/43 -4 11/13 14/16 7/4 5/4 28/28
Columbus State 12/20/14 72-85 -13 27-58/29-56 .466/.518 10-22/5-11 .455/.455 8-11/22-28 .727-.786 26/35 -9 15/6 19/16 3/4 7/8 20/15
ARMSTRNG 01/03/15 87-71 16 24-54/24-67 .444/.358 5-21/6-15 .238/.400 34-44/17-29 .773-.586 40/47 -7 16/9 14/17 9/2 7/5 24/29
FLG 01/05/15 89-73 16 31-60/25-50 .517/.500 14-24/5-15 .583/.333 13-21/18-25 .619-.720 32/31 1 16/7 12/15 4/10 10/4 19/19
UNC Pembroke 01/07/15 55-65 -10 18-60/28-70 .300/.400 4-16/2-10 .250/.200 15-20/7-13 .750-.538 44/46 -2 13/17 24/18 2/9 8/14 20/18
Flagler 01/10/15 82-94 -12 30-62/35-59 .484/.593 6-14/8-22 .429/.364 16-22/16-24 .727-.667 35/31 4 14/16 17/15 1/3 7/8 22/20
Lander 01/14/15 86-81 5 30-57/31-76 .526/.408 9-19/7-19 .474/.368 17-24/12-21 .708-.571 41/42 -1 19/12 17/13 8/6 8/10 24/23
GSW 01/17/15 64-54 10 20-57/20-52 .351/.385 6-15/5-23 .400/.217 18-20/9-18 .900-.500 34/41 -7 9/7 10/20 6/2 8/3 19/15
University of Montevallo 01/19/15 59-73 -14 20-57/29-53 .351/.547 9-21/3-15 .429/.200 10-14/12-23 .714-.522 32/41 -9 8/9 12/10 0/5 3/7 17/13
FMU 01/24/15 74-72 2 21-50/27-67 .420/.403 7-23/6-15 .304/.400 25-33/12-23 .758-.522 44/35 9 14/8 13/8 5/3 3/8 22/25
Armstrong 01/28/15 57-82 -25 20-52/30-65 .385/.462 6-22/7-14 .273/.500 11-18/15-18 .611-.833 28/45 -17 7/10 19/15 8/4 5/12 20/16
Young Harris 01/31/15 66-79 -13 26-60/25-63 .433/.397 5-19/8-26 .263/.308 9-13/21-27 .692-.778 33/46 -13 17/12 13/11 6/1 6/9 14/9
UNCP 02/04/15 65-74 -9 24-59/27-67 .407/.403 4-13/8-20 .308/.400 13-20/12-15 .650-.800 41/41 0 9/7 21/14 10/4 8/10 17/19
Lander 02/07/15 66-77 -11 23-56/28-67 .411/.418 3-20/6-17 .150/.353 17-27/15-28 .630-.536 37/46 -9 12/16 13/7 3/3 4/11 21/22
Clayton State 02/11/15 68-55 13 23-51/21-48 .451/.438 4-14/4-18 .286/.222 18-25/9-14 .720-.643 32/30 2 13/8 11/14 2/4 5/5 15/20
GRU 02/14/15 66-77 -11 21-55/25-53 .382/.472 9-24/7-18 .375/.389 15-24/20-26 .625-.769 38/33 5 7/12 11/4 8/2 3/6 20/19
UNGM 02/18/15 81-68 13 29-61/24-67 .475/.358 8-15/6-16 .533/.375 15-19/14-17 .789-.824 37/42 -5 11/14 17/18 10/0 9/8 17/17
Francis Marion University 02/21/15 80-68 12 30-57/27-62 .526/.435 10-25/5-22 .400/.227 10-16/9-16 .625-.563 40/29 11 21/10 13/7 2/5 3/8 17/15
GRU Augusta 02/25/15 69-88 -19 21-55/34-55 .382/.618 9-21/8-15 .429/.533 18-23/12-19 .783-.632 22/38 -16 16/21 9/14 4/2 7/7 20/25
University of Montevallo 02/28/15 53-66 -13 20-55/24-52 .364/.462 4-21/7-17 .190/.412 9-15/11-20 .600-.550 32/41 -9 14/13 14/17 4/3 4/7 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Paine College (11/25/14)
FIELD GOALS MADE 33 Paine College (11/25/14)
FIELD GOAL ATTEMPTS 70 Carson-Newman (11/29/14)
3 PT FIELD GOALS MADE 14 FLG (01/05/15)
3 PT FG ATTEMPTS 33 KING (12/13/14); Carson-Newman (11/29/14)
FREE THROWS MADE 34 ARMSTRNG (01/03/15)
FREE THROW ATTEMPTS 44 ARMSTRNG (01/03/15)
REBOUNDS 45 KING (12/13/14)
ASSISTS 21 Benedict (12/03/14); Francis Marion University (02/21/15)
STEALS 14 Mount Olive (11/14/14)
BLOCKED SHOTS 10 UNCP (02/04/15); UNGM (02/18/15)
TURNOVERS 24 UNC Pembroke (01/07/15)
FOULS 28 GC-M (12/17/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dominic Early Southern Wesleyan (11/18/14)
FIELD GOALS MADE 10 Dominic Early; Caleb Stewart Southern Wesleyan (11/18/14); Benedict (12/03/14); Paine College (11/25/14)
FIELD GOAL ATTEMPTS 18 Andre' Anthony; Dominic Early Mount Olive (11/14/14); UNGM (02/18/15)
3 PT FIELD GOALS MADE 5 Albert Miller III; Andre' Anthony KING (12/13/14); FLG (01/05/15); GRU (02/14/15); UNGM (02/18/15); Young Harris (01/31/15)
3 PT FG ATTEMPTS 10 Albert Miller III; Andre' Anthony KING (12/13/14); Young Harris (01/31/15)
FREE THROWS MADE 11 Dominic Early FMU (01/24/15)
FREE THROW ATTEMPTS 15 Dominic Early FMU (01/24/15)
REBOUNDS 12 Dominic Early Southern Wesleyan (11/18/14); GC-M (12/17/14); UNCP (02/04/15); UNC Pembroke (01/07/15); Lander (02/07/15)
ASSISTS 9 Rashad Lewis Francis Marion University (02/21/15)
STEALS 5 Rashad Lewis Mount Olive (11/14/14)
BLOCKED SHOTS 8 Arbry Butler UNGM (02/18/15)
TURNOVERS 7 Grant Harris; David Belfield Lander (01/14/15); UNCP (02/04/15)
FOULS 5 Keith Belfield; Arbry Butler; Grant Harris; Hendrix Emu; Andre' Anthony; Dominic Early; David Belfield Mount Olive (11/14/14); GC-M (12/17/14); Lander (01/14/15); GSW (01/17/15); FMU (01/24/15); UNGM (02/18/15); Carson-Newman (11/29/14); Lander (02/07/15); GRU Augusta (02/25/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Early, Dominic 28 465 16.6
#01 Anthony, Andre' 29 393 13.6
#20 Stewart, Caleb 29 224 7.7
#15 Lewis, Rashad 27 173 6.4
#00 Brice, Tyreece 28 166 5.9
#02 Butler, Arbry 21 155 7.4
#23 Emu, Hendrix 17 152 8.9
#10 Foster, Jordan 28 109 3.9
#32 Belfield, Keith 7 108 15.4
#33 Miller III, Albert 26 100 3.8
#11 Harris, Grant 17 38 2.2
#30 Belfield, David 21 35 1.7
#12 Stephenson, Gavin 23 30 1.3
#24 Hall, Tavarez 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Early, Dominic 28 155 293 .529 5.5 10.5
#01 Anthony, Andre' 29 131 293 .447 4.5 10.1
#20 Stewart, Caleb 29 79 181 .436 2.7 6.2
#02 Butler, Arbry 21 65 121 .537 3.1 5.8
#00 Brice, Tyreece 28 53 162 .327 1.9 5.8
#23 Emu, Hendrix 17 53 114 .465 3.1 6.7
#15 Lewis, Rashad 27 42 141 .298 1.6 5.2
#10 Foster, Jordan 28 36 118 .305 1.3 4.2
#33 Miller III, Albert 26 36 91 .396 1.4 3.5
#32 Belfield, Keith 7 28 68 .412 4.0 9.7
#30 Belfield, David 21 12 23 .522 0.6 1.1
#12 Stephenson, Gavin 23 11 40 .275 0.5 1.7
#11 Harris, Grant 17 9 35 .257 0.5 2.1
#24 Hall, Tavarez 5 4 13 .308 0.8 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Anthony, Andre' 29 58 147 .395 2.0 5.1
#15 Lewis, Rashad 27 29 94 .309 1.1 3.5
#33 Miller III, Albert 26 28 69 .406 1.1 2.7
#20 Stewart, Caleb 29 28 86 .326 1.0 3.0
#00 Brice, Tyreece 28 24 78 .308 0.9 2.8
#10 Foster, Jordan 28 20 61 .328 0.7 2.2
#42 Early, Dominic 28 15 42 .357 0.5 1.5
#32 Belfield, Keith 7 7 25 .280 1.0 3.6
#23 Emu, Hendrix 17 2 5 .400 0.1 0.3
#12 Stephenson, Gavin 23 1 6 .167 0.0 0.3
#30 Belfield, David 21 0 1 .000 0.0 0.0
#02 Butler, Arbry 21 0 1 .000 0.0 0.0
#24 Hall, Tavarez 5 0 1 .000 0.0 0.2
#11 Harris, Grant 17 0 8 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Early, Dominic 28 140 179 .782 5.0 6.4
#01 Anthony, Andre' 29 73 84 .869 2.5 2.9
#15 Lewis, Rashad 27 60 75 .800 2.2 2.8
#32 Belfield, Keith 7 45 53 .849 6.4 7.6
#23 Emu, Hendrix 17 44 60 .733 2.6 3.5
#20 Stewart, Caleb 29 38 55 .691 1.3 1.9
#00 Brice, Tyreece 28 36 56 .643 1.3 2.0
#02 Butler, Arbry 21 25 58 .431 1.2 2.8
