Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2011-12 Men's Basketball Cumulative Statistics

Team Stats (21-8, 14-4)

Overall Team Statistics
Statistic USC Aiken Opponents
Scoring
Total Points 2225 1966
Points Per Game 76.7 67.8
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 762-1673 677-1512
FG: Percentage .455 .448
FG: Per Game 26.3 23.3
3PT: Made-Attempted 182-503 147-417
3PT: Percentage .362 .353
3PT: Per Game 6.3 5.1
FT: Made-Attempted 519-764 465-679
FT: Percentage .679 .685
FT: Per Game 17.9 16.0
Rebounding
Total 1012 988
Per Game 34.9 34.1
Margin 0.8 --
Assists
Total 406 356
Per Game 14.0 12.3
Turnovers
Total 429 554
Per Game 14.8 19.1
Margin 4.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 22.9 14.6
Steals
Total 284 178
Per Game 9.8 6.1
Blocks
Total 91 117
Per Game 3.1 4.0
Attendance
Total 21091 9369
Per Game 14-1,507 12-781

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nelson, Re'mon 29 20 796 27.4 111 249 .446 27 82 .329 92 123 .748 341 11.8 13 30 43 1.5 58 107 60 64 3
04 Council, Sterling 29 13 783 27.0 106 233 .455 17 52 .327 100 111 .901 329 11.3 13 41 54 1.9 55 80 46 30 4
13 Zimmerman, Ronald 27 1 488 18.1 79 186 .425 59 138 .428 47 68 .691 264 9.8 4 31 35 1.3 35 13 16 23 2
31 Holmes, Chase 29 26 517 17.8 80 197 .406 11 39 .282 49 75 .653 220 7.6 28 61 89 3.1 58 27 44 24 6
05 Gierbolini, Joel 28 2 583 20.8 81 163 .497 0 0 .000 51 95 .537 213 7.6 64 135 199 7.1 65 23 55 22 41
23 Seilern, Jesse 29 27 680 23.4 58 161 .360 32 104 .308 51 60 .850 199 6.9 35 59 94 3.2 62 38 54 28 7
01 Pojah, Jeremiah 29 25 612 21.1 74 144 .514 0 3 .000 36 58 .621 184 6.3 57 94 151 5.2 73 27 45 30 4
00 Hubbard, Maurice 26 25 510 19.6 66 116 .569 0 0 .000 30 70 .429 162 6.2 39 85 124 4.8 84 29 32 33 22
15 Alderman, Rick 29 6 501 17.3 62 111 .559 0 0 .000 50 83 .602 174 6.0 39 44 83 2.9 73 29 42 10 0
10 Dent, Terrance 27 0 292 10.8 40 98 .408 34 81 .420 11 14 .786 125 4.6 10 18 28 1.0 31 13 12 15 2
02 Carr, Marquett 18 0 86 4.8 4 9 .444 1 2 .500 2 5 .400 11 0.6 2 10 12 0.7 6 14 7 1 0
14 Wiley, Arlen 17 0 77 4.5 1 6 .167 1 2 .500 0 2 .000 3 0.2 0 12 12 0.7 7 6 5 4 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 52 88 3.0 0 0 11 0 0  
Total 29 5925 204.3 762 1673 .455 182 503 .362 519 764 .679 2225 76.72 340 672 1012 34.9 607 406 429 284 91
Opponents 29 5925 204.3 677 1512 .448 147 417 .353 465 679 .685 1966 67.79 285 703 988 34.1 636 356 554 178 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nelson, Re'mon 18 16 479 26.6 69 143 .483 17 43 .395 62 86 .721 217 12.1 8 18 26 1.4 40 63 3.5 39 35 2
04 Council, Sterling 18 5 497 27.6 68 139 .489 11 31 .355 71 77 .922 218 12.1 6 33 39 2.2 34 51 2.8 26 21 4
13 Zimmerman, Ronald 18 1 372 20.7 56 133 .421 43 103 .417 47 66 .712 202 11.2 3 20 23 1.3 27 12 0.7 12 16 1
31 Holmes, Chase 18 16 329 18.3 49 122 .402 7 22 .318 33 51 .647 138 7.7 23 40 63 3.5 40 16 0.9 31 17 5
23 Seilern, Jesse 18 16 422 23.4 37 99 .374 21 60 .350 33 40 .825 128 7.1 17 39 56 3.1 41 27 1.5 40 20 5
05 Gierbolini, Joel 17 1 351 20.6 45 92 .489 0 0 .000 34 65 .523 124 7.3 40 86 126 7.4 40 18 1.1 29 15 23
01 Pojah, Jeremiah 18 18 392 21.8 40 81 .494 0 2 .000 29 42 .690 109 6.1 35 59 94 5.2 45 20 1.1 27 19 2
00 Hubbard, Maurice 15 14 293 19.5 38 71 .535 0 0 .000 19 35 .543 95 6.3 16 45 61 4.1 49 14 0.9 19 14 11
15 Alderman, Rick 18 3 317 17.6 43 72 .597 0 0 .000 29 42 .690 115 6.4 25 29 54 3.0 49 18 1.0 29 7 0
10 Dent, Terrance 16 0 135 8.4 18 47 .383 15 37 .405 8 10 .800 59 3.7 4 8 12 0.8 13 5 0.3 9 10 1
02 Carr, Marquett 10 0 56 5.6 2 5 .400 1 2 .500 1 2 .500 6 0.6 1 6 7 0.7 5 5 0.5 5 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 40 59 3.3 0 0 0.0 7 0 0  
14 Wiley, Arlen 10 0 32 3.2 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 5 5 0.5 2 2 0.2 3 1 0
Total 18 3675 204.2 465 1006 .462 115 300 .383 366 518 .707 1411 78.39 197 428 625 34.7 385 251 13.9 276 176 54
Opponents 18 3675 204.2 421 969 .434 101 284 .356 295 425 .694 1238 68.78 192 427 619 34.4 414 224 12.4 334 126 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Nelson, Re'mon 29 20 796 111 249 .446 27 82 .329 92 123 .748 341 11.8
04 Council, Sterling 29 13 783 106 233 .455 17 52 .327 100 111 .901 329 11.3
13 Zimmerman, Ronald 27 1 488 79 186 .425 59 138 .428 47 68 .691 264 9.8
31 Holmes, Chase 29 26 517 80 197 .406 11 39 .282 49 75 .653 220 7.6
05 Gierbolini, Joel 28 2 583 81 163 .497 0 0 .000 51 95 .537 213 7.6
23 Seilern, Jesse 29 27 680 58 161 .360 32 104 .308 51 60 .850 199 6.9
00 Hubbard, Maurice 26 25 510 66 116 .569 0 0 .000 30 70 .429 162 6.2
01 Pojah, Jeremiah 29 25 612 74 144 .514 0 3 .000 36 58 .621 184 6.3
15 Alderman, Rick 29 6 501 62 111 .559 0 0 .000 50 83 .602 174 6.0
10 Dent, Terrance 27 0 292 40 98 .408 34 81 .420 11 14 .786 125 4.6
02 Carr, Marquett 18 0 86 4 9 .444 1 2 .500 2 5 .400 11 0.6
14 Wiley, Arlen 17 0 77 1 6 .167 1 2 .500 0 2 .000 3 0.2
Total 29 5925 762 1673 .455 182 503 .362 519 764 .679 2225 76.72
Opponents 29 5925 677 1512 .448 147 417 .353 465 679 .685 1966 67.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Nelson, Re'mon 29 27.4 .446 .329 .748 0.4 1.0 1.5 3.7 2.2 0.1 11.8
04 Council, Sterling 29 27.0 .455 .327 .901 0.4 1.4 1.9 2.8 1.0 0.1 11.3
13 Zimmerman, Ronald 27 18.1 .425 .428 .691 0.1 1.1 1.3 0.5 0.9 0.1 9.8
31 Holmes, Chase 29 17.8 .406 .282 .653 1.0 2.1 3.1 0.9 0.8 0.2 7.6
05 Gierbolini, Joel 28 20.8 .497 .000 .537 2.3 4.8 7.1 0.8 0.8 1.5 7.6
23 Seilern, Jesse 29 23.4 .360 .308 .850 1.2 2.0 3.2 1.3 1.0 0.2 6.9
00 Hubbard, Maurice 26 19.6 .569 .000 .429 1.5 3.3 4.8 1.1 1.3 0.8 6.2
01 Pojah, Jeremiah 29 21.1 .514 .000 .621 2.0 3.2 5.2 0.9 1.0 0.1 6.3
15 Alderman, Rick 29 17.3 .559 .000 .602 1.3 1.5 2.9 1.0 0.3 0.0 6.0
10 Dent, Terrance 27 10.8 .408 .420 .786 0.4 0.7 1.0 0.5 0.6 0.1 4.6
02 Carr, Marquett 18 4.8 .444 .500 .400 0.1 0.6 0.7 0.8 0.1 0.0 0.6
14 Wiley, Arlen 17 4.5 .167 .500 .000 0.0 0.7 0.7 0.4 0.2 0.0 0.2
Total 29 204.3 .455 .362 .679 11.7 23.2 34.9 14.0 9.8 3.1 76.72
Opponents 29 204.3 .448 .353 .685 9.8 24.2 34.1 12.3 6.1 4.0 67.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Voorhees 11/16/11 81-69 W 29-62 .468 10-23 .435 13-22 .591 12 26 38 38.0 20 18 15 4 11 81 81.0
at Elizabeth City State 11/19/11 66-70 L 23-52 .442 6-16 .375 14-29 .483 16 20 36 37.0 21 12 18 4 8 66 73.5
at Mars Hill 11/22/11 96-72 W 39-68 .574 9-21 .429 9-11 .818 10 20 30 34.7 27 16 9 4 10 96 81.0
vs Allen 12/01/11 79-56 W 31-66 .470 4-21 .190 13-19 .684 15 23 38 35.5 11 20 19 5 16 79 80.5
vs Benedict 12/03/11 83-71 W 31-67 .463 6-14 .429 15-21 .714 21 22 43 37.0 17 18 9 1 10 83 81.0
vs Flagler 12/10/11 98-67 W 31-65 .477 7-16 .438 29-37 .784 13 25 38 37.2 14 16 13 2 18 98 83.8
vs Armstrong 12/14/11 103-81 W 32-67 .478 9-18 .500 30-42 .714 17 29 46 38.4 22 16 9 10 7 103 86.6
vs Elizabeth City State 12/16/11 67-65 W 24-56 .429 4-19 .211 15-22 .682 8 21 29 37.3 21 14 10 4 7 67 84.1
vs Virginia Union 12/17/11 81-62 W 29-64 .453 8-18 .444 15-19 .789 12 23 35 37.0 18 18 16 4 12 81 83.8
at Virginia Union 12/30/11 69-75 L 26-67 .388 5-20 .250 12-24 .500 12 22 34 36.7 21 12 16 4 11 69 82.3
at Francis Marion University 01/04/12 71-49 W 26-61 .426 0-4 .000 19-30 .633 15 20 35 36.5 20 11 12 4 13 71 81.3
vs Columbus State 01/07/12 76-61 W 26-53 .491 6-17 .353 18-20 .900 8 27 35 36.4 17 15 16 4 10 76 80.8
at Georgia College 01/14/12 69-64 W 22-51 .431 8-17 .471 17-22 .773 10 18 28 35.8 24 10 14 4 8 69 79.9
vs Augusta State 01/16/12 76-54 W 24-56 .429 8-19 .421 20-26 .769 12 21 33 35.6 18 15 10 4 11 76 79.6
at UNCP 01/18/12 69-78 L 23-61 .377 8-23 .348 15-23 .652 11 25 36 35.6 28 6 17 2 11 69 78.9
vs North Georgia 01/21/12 77-71 W 21-49 .429 6-17 .353 29-38 .763 10 18 28 35.1 21 12 19 4 8 77 78.8
vs Georgia Southwestern 01/23/12 81-74 W 24-44 .545 6-14 .429 27-37 .730 5 23 28 34.7 24 18 23 2 12 81 78.9
at Univ. of Montevallo 01/26/12 71-65 W (OT) 20-48 .417 6-16 .375 25-40 .625 10 24 34 34.7 26 13 16 0 10 71 78.5
at Clayton State 01/28/12 71-74 L 24-55 .436 6-17 .353 17-24 .708 9 26 35 34.7 16 11 9 1 4 71 78.1
at Armstrong 02/04/12 85-59 W 30-52 .577 5-13 .385 20-35 .571 9 33 42 35.1 26 15 21 3 9 85 78.5
at Lander University 02/08/12 62-70 L 23-53 .434 4-25 .160 12-19 .632 9 19 28 34.7 20 13 21 0 13 62 77.7
vs UNCP 02/11/12 81-78 W 24-53 .453 9-18 .500 24-33 .727 9 22 31 34.5 25 17 17 3 11 81 77.8
at Augusta State 02/15/12 53-58 L 21-53 .396 2-13 .154 9-15 .600 13 20 33 34.5 21 7 18 1 8 53 76.7
vs Lander University 02/18/12 92-84 W 34-58 .586 11-18 .611 13-17 .765 9 16 25 34.1 16 27 11 2 8 92 77.4
vs Francis Marion University 02/22/12 105-98 W (2 OT) 35-75 .467 8-23 .348 27-36 .750 16 33 49 34.7 29 15 14 6 6 105 78.5
at Flagler 02/25/12 71-53 W 25-52 .481 6-12 .500 15-24 .625 12 29 41 34.9 18 14 16 2 9 71 78.2
vs Clayton State 03/02/12 48-40 W 12-46 .261 1-16 .063 23-36 .639 13 28 41 35.1 21 4 16 2 10 48 77.1
vs Columbus State 03/03/12 74-75 L (2 OT) 27-67 .403 7-21 .333 13-23 .565 15 21 36 35.2 28 11 16 3 9 74 77.0
vs Wingate Univ. 03/10/12 70-73 L 26-52 .500 7-14 .500 11-20 .550 9 18 27 34.9 17 12 9 2 4 70 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Voorhees 11/16/11 69-81 L 25-54 .463 3-11 .273 16-25 .640 10 28 38 38.0 22 8 18 5 3 69 69.0
Elizabeth City State 11/19/11 70-66 W 22-45 .489 5-13 .385 21-30 .700 8 22 30 34.0 24 13 17 4 4 70 69.5
Mars Hill 11/22/11 72-96 L 24-52 .462 2-13 .154 22-32 .688 14 19 33 33.7 14 12 21 3 4 72 70.3
Allen 12/01/11 56-79 L 24-53 .453 4-10 .400 4-6 .667 7 22 29 32.5 15 11 28 5 6 56 66.8
Benedict 12/03/11 71-83 L 27-50 .540 8-19 .421 9-14 .643 6 18 24 30.8 18 18 16 5 1 71 67.6
Flagler 12/10/11 67-98 L 26-61 .426 7-17 .412 8-18 .444 14 25 39 32.2 25 13 26 1 7 67 67.5
Armstrong 12/14/11 81-103 L 29-67 .433 8-22 .364 15-23 .652 13 28 41 33.4 30 14 13 3 3 81 69.4
Elizabeth City State 12/16/11 65-67 L 24-46 .522 6-12 .500 11-21 .524 5 28 33 33.4 23 14 19 3 3 65 68.9
Virginia Union 12/17/11 62-81 L 21-50 .420 3-10 .300 17-21 .810 7 25 32 33.2 21 10 26 6 7 62 68.1
Virginia Union 12/30/11 75-69 W 29-56 .518 3-6 .500 14-24 .583 13 34 47 34.6 20 15 21 8 8 75 68.8
Francis Marion University 01/04/12 49-71 L 16-44 .364 5-15 .333 12-19 .632 12 25 37 34.8 24 8 30 2 5 49 67.0
Columbus State 01/07/12 61-76 L 22-58 .379 5-17 .294 12-15 .800 11 21 32 34.6 21 15 16 5 8 61 66.5
Georgia College 01/14/12 64-69 L 19-46 .413 4-11 .364 22-28 .786 11 22 33 34.5 20 8 16 1 6 64 66.3
Augusta State 01/16/12 54-76 L 18-42 .429 7-13 .538 11-15 .733 6 23 29 34.1 19 10 20 5 4 54 65.4
UNCP 01/18/12 78-69 W 24-52 .462 5-10 .500 25-33 .758 9 31 40 34.5 21 13 20 6 8 78 66.3
North Georgia 01/21/12 71-77 L 23-51 .451 4-12 .333 21-26 .808 12 21 33 34.4 25 13 22 0 9 71 66.6
Georgia Southwestern 01/23/12 74-81 L 24-52 .462 11-22 .500 15-20 .750 8 21 29 34.1 28 16 26 0 5 74 67.0
Univ. of Montevallo 01/26/12 65-71 L (OT) 23-54 .426 1-12 .083 18-33 .545 16 26 42 34.5 27 9 17 5 5 65 66.9
Clayton State 01/28/12 74-71 W 26-55 .473 12-25 .480 10-15 .667 7 26 33 34.4 22 12 11 8 4 74 67.3
Armstrong 02/04/12 59-85 L 19-52 .365 4-22 .182 17-27 .630 7 23 30 34.2 24 12 18 5 6 59 66.9
Lander University 02/08/12 70-62 W 23-54 .426 4-14 .286 20-23 .870 12 26 38 34.4 20 18 22 2 13 70 67.0
UNCP 02/11/12 78-81 L 28-62 .452 4-11 .364 18-26 .692 16 23 39 34.6 25 11 19 3 10 78 67.5
Augusta State 02/15/12 58-53 W 20-48 .417 3-12 .250 15-20 .750 10 22 32 34.5 18 15 15 7 9 58 67.1
Lander University 02/18/12 84-92 L 32-52 .615 6-15 .400 14-22 .636 8 17 25 34.1 16 15 15 5 7 84 67.8
Francis Marion University 02/22/12 98-105 L (2 OT) 29-68 .426 7-20 .350 33-44 .750 12 27 39 34.3 30 11 12 1 11 98 69.0
Flagler 02/25/12 53-71 L 20-51 .392 4-14 .286 9-18 .500 8 20 28 34.0 19 11 16 6 6 53 68.4
Clayton State 03/02/12 40-48 L 15-46 .326 0-9 .000 10-20 .500 7 28 35 34.1 27 4 17 3 7 40 67.3
Columbus State 03/03/12 75-74 W (2 OT) 22-49 .449 6-18 .333 25-39 .641 13 31 44 34.4 21 13 26 6 5 75 67.6
Wingate Univ. 03/10/12 73-70 W 23-42 .548 6-12 .500 21-22 .955 3 21 24 34.1 17 14 11 4 4 73 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Voorhees 11/16/11 81-69 12 29-62/25-54 .468/.463 10-23/3-11 .435/.273 13-22/16-25 .591-.640 38/38 0 18/8 15/18 4/5 11/3 20/22
Elizabeth City State 11/19/11 66-70 -4 23-52/22-45 .442/.489 6-16/5-13 .375/.385 14-29/21-30 .483-.700 36/30 6 12/13 18/17 4/4 8/4 21/24
Mars Hill 11/22/11 96-72 24 39-68/24-52 .574/.462 9-21/2-13 .429/.154 9-11/22-32 .818-.688 30/33 -3 16/12 9/21 4/3 10/4 27/14
Allen 12/01/11 79-56 23 31-66/24-53 .470/.453 4-21/4-10 .190/.400 13-19/4-6 .684-.667 38/29 9 20/11 19/28 5/5 16/6 11/15
Benedict 12/03/11 83-71 12 31-67/27-50 .463/.540 6-14/8-19 .429/.421 15-21/9-14 .714-.643 43/24 19 18/18 9/16 1/5 10/1 17/18
Flagler 12/10/11 98-67 31 31-65/26-61 .477/.426 7-16/7-17 .438/.412 29-37/8-18 .784-.444 38/39 -1 16/13 13/26 2/1 18/7 14/25
Armstrong 12/14/11 103-81 22 32-67/29-67 .478/.433 9-18/8-22 .500/.364 30-42/15-23 .714-.652 46/41 5 16/14 9/13 10/3 7/3 22/30
Elizabeth City State 12/16/11 67-65 2 24-56/24-46 .429/.522 4-19/6-12 .211/.500 15-22/11-21 .682-.524 29/33 -4 14/14 10/19 4/3 7/3 21/23
Virginia Union 12/17/11 81-62 19 29-64/21-50 .453/.420 8-18/3-10 .444/.300 15-19/17-21 .789-.810 35/32 3 18/10 16/26 4/6 12/7 18/21
Virginia Union 12/30/11 69-75 -6 26-67/29-56 .388/.518 5-20/3-6 .250/.500 12-24/14-24 .500-.583 34/47 -13 12/15 16/21 4/8 11/8 21/20
Francis Marion University 01/04/12 71-49 22 26-61/16-44 .426/.364 0-4/5-15 .000/.333 19-30/12-19 .633-.632 35/37 -2 11/8 12/30 4/2 13/5 20/24
Columbus State 01/07/12 76-61 15 26-53/22-58 .491/.379 6-17/5-17 .353/.294 18-20/12-15 .900-.800 35/32 3 15/15 16/16 4/5 10/8 17/21
Georgia College 01/14/12 69-64 5 22-51/19-46 .431/.413 8-17/4-11 .471/.364 17-22/22-28 .773-.786 28/33 -5 10/8 14/16 4/1 8/6 24/20
Augusta State 01/16/12 76-54 22 24-56/18-42 .429/.429 8-19/7-13 .421/.538 20-26/11-15 .769-.733 33/29 4 15/10 10/20 4/5 11/4 18/19
UNCP 01/18/12 69-78 -9 23-61/24-52 .377/.462 8-23/5-10 .348/.500 15-23/25-33 .652-.758 36/40 -4 6/13 17/20 2/6 11/8 28/21
North Georgia 01/21/12 77-71 6 21-49/23-51 .429/.451 6-17/4-12 .353/.333 29-38/21-26 .763-.808 28/33 -5 12/13 19/22 4/0 8/9 21/25
Georgia Southwestern 01/23/12 81-74 7 24-44/24-52 .545/.462 6-14/11-22 .429/.500 27-37/15-20 .730-.750 28/29 -1 18/16 23/26 2/0 12/5 24/28
Univ. of Montevallo 01/26/12 71-65 6 20-48/23-54 .417/.426 6-16/1-12 .375/.083 25-40/18-33 .625-.545 34/42 -8 13/9 16/17 0/5 10/5 26/27
Clayton State 01/28/12 71-74 -3 24-55/26-55 .436/.473 6-17/12-25 .353/.480 17-24/10-15 .708-.667 35/33 2 11/12 9/11 1/8 4/4 16/22
Armstrong 02/04/12 85-59 26 30-52/19-52 .577/.365 5-13/4-22 .385/.182 20-35/17-27 .571-.630 42/30 12 15/12 21/18 3/5 9/6 26/24
Lander University 02/08/12 62-70 -8 23-53/23-54 .434/.426 4-25/4-14 .160/.286 12-19/20-23 .632-.870 28/38 -10 13/18 21/22 0/2 13/13 20/20
UNCP 02/11/12 81-78 3 24-53/28-62 .453/.452 9-18/4-11 .500/.364 24-33/18-26 .727-.692 31/39 -8 17/11 17/19 3/3 11/10 25/25
Augusta State 02/15/12 53-58 -5 21-53/20-48 .396/.417 2-13/3-12 .154/.250 9-15/15-20 .600-.750 33/32 1 7/15 18/15 1/7 8/9 21/18
Lander University 02/18/12 92-84 8 34-58/32-52 .586/.615 11-18/6-15 .611/.400 13-17/14-22 .765-.636 25/25 0 27/15 11/15 2/5 8/7 16/16
Francis Marion University 02/22/12 105-98 7 35-75/29-68 .467/.426 8-23/7-20 .348/.350 27-36/33-44 .750-.750 49/39 10 15/11 14/12 6/1 6/11 29/30
Flagler 02/25/12 71-53 18 25-52/20-51 .481/.392 6-12/4-14 .500/.286 15-24/9-18 .625-.500 41/28 13 14/11 16/16 2/6 9/6 18/19
Clayton State 03/02/12 48-40 8 12-46/15-46 .261/.326 1-16/0-9 .063/.000 23-36/10-20 .639-.500 41/35 6 4/4 16/17 2/3 10/7 21/27
Columbus State 03/03/12 74-75 -1 27-67/22-49 .403/.449 7-21/6-18 .333/.333 13-23/25-39 .565-.641 36/44 -8 11/13 16/26 3/6 9/5 28/21
Wingate Univ. 03/10/12 70-73 -3 26-52/23-42 .500/.548 7-14/6-12 .500/.500 11-20/21-22 .550-.955 27/24 3 12/14 9/11 2/4 4/4 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Francis Marion University (02/22/12)
FIELD GOALS MADE 39 Mars Hill (11/22/11)
FIELD GOAL ATTEMPTS 75 Francis Marion University (02/22/12)
3 PT FIELD GOALS MADE 11 Lander University (02/18/12)
3 PT FG ATTEMPTS 25 Lander University (02/08/12)
FREE THROWS MADE 30 Armstrong (12/14/11)
FREE THROW ATTEMPTS 42 Armstrong (12/14/11)
REBOUNDS 49 Francis Marion University (02/22/12)
ASSISTS 27 Lander University (02/18/12)
STEALS 18 Flagler (12/10/11)
BLOCKED SHOTS 10 Armstrong (12/14/11)
TURNOVERS 23 Georgia Southwestern (01/23/12)
FOULS 29 Francis Marion University (02/22/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Sterling Council Francis Marion University (02/22/12)
FIELD GOALS MADE 11 Sterling Council Francis Marion University (02/22/12)
FIELD GOAL ATTEMPTS 20 Sterling Council Francis Marion University (02/22/12)
3 PT FIELD GOALS MADE 6 Ronald Zimmerman Voorhees (11/16/11)
3 PT FG ATTEMPTS 12 Ronald Zimmerman Voorhees (11/16/11)
FREE THROWS MADE 9 Sterling Council Univ. of Montevallo (01/26/12)
FREE THROW ATTEMPTS 12 Re'mon Nelson Francis Marion University (02/22/12)
REBOUNDS 16 Joel Gierbolini Armstrong (02/04/12)
ASSISTS 12 Re'mon Nelson Lander University (02/18/12)
STEALS 6 Re'mon Nelson Francis Marion University (01/04/12)
BLOCKED SHOTS 6 Joel Gierbolini Armstrong (12/14/11)
TURNOVERS 6 Maurice Hubbard; Joel Gierbolini Georgia Southwestern (01/23/12); Elizabeth City State (11/19/11)
FOULS 5 Jesse Seilern; Rick Alderman; Chase Holmes; Maurice Hubbard; Sterling Council; Terrance Dent; Jeremiah Pojah; Joel Gierbolini Voorhees (11/16/11); Flagler (12/10/11); Armstrong (12/14/11); Georgia Southwestern (01/23/12); UNCP (02/11/12); Francis Marion University (02/22/12); Columbus State (03/03/12); Elizabeth City State (11/19/11); Mars Hill (11/22/11); Virginia Union (12/30/11); Francis Marion University (01/04/12); Georgia College (01/14/12); UNCP (01/18/12); Univ. of Montevallo (01/26/12); Augusta State (02/15/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Nelson, Re'mon 29 341 11.8
#04 Council, Sterling 29 329 11.3
#13 Zimmerman, Ronald 27 264 9.8
#31 Holmes, Chase 29 220 7.6
#05 Gierbolini, Joel 28 213 7.6
#23 Seilern, Jesse 29 199 6.9
#01 Pojah, Jeremiah 29 184 6.3
#15 Alderman, Rick 29 174 6.0
#00 Hubbard, Maurice 26 162 6.2
#10 Dent, Terrance 27 125 4.6
#02 Carr, Marquett 18 11 0.6
#14 Wiley, Arlen 17 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Nelson, Re'mon 29 111 249 .446 3.8 8.6
#04 Council, Sterling 29 106 233 .455 3.7 8.0
#05 Gierbolini, Joel 28 81 163 .497 2.9 5.8
#31 Holmes, Chase 29 80 197 .406 2.8 6.8
#13 Zimmerman, Ronald 27 79 186 .425 2.9 6.9
#01 Pojah, Jeremiah 29 74 144 .514 2.6 5.0
#00 Hubbard, Maurice 26 66 116 .569 2.5 4.5
#15 Alderman, Rick 29 62 111 .559 2.1 3.8
#23 Seilern, Jesse 29 58 161 .360 2.0 5.6
#10 Dent, Terrance 27 40 98 .408 1.5 3.6
#02 Carr, Marquett 18 4 9 .444 0.2 0.5
#14 Wiley, Arlen 17 1 6 .167 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Zimmerman, Ronald 27 59 138 .428 2.2 5.1
#10 Dent, Terrance 27 34 81 .420 1.3 3.0
#23 Seilern, Jesse 29 32 104 .308 1.1 3.6
#03 Nelson, Re'mon 29 27 82 .329 0.9 2.8
#04 Council, Sterling 29 17 52 .327 0.6 1.8
#31 Holmes, Chase 29 11 39 .282 0.4 1.3
#02 Carr, Marquett 18 1 2 .500 0.1 0.1
#14 Wiley, Arlen 17 1 2 .500 0.1 0.1
#01 Pojah, Jeremiah 29 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Council, Sterling 29 100 111 .901 3.4 3.8
#03 Nelson, Re'mon 29 92 123 .748 3.2 4.2
#05 Gierbolini, Joel 28 51 95 .537 1.8 3.4
#23 Seilern, Jesse 29 51 60 .850 1.8 2.1
#15 Alderman, Rick 29 50 83 .602 1.7 2.9
#31 Holmes, Chase 29 49 75 .653 1.7 2.6
#13 Zimmerman, Ronald 27 47 68 .691 1.7 2.5
#01 Pojah, Jeremiah 29 36 58 .621 1.2 2.0
#00 Hubbard, Maurice 26 30 70 .429 1.2 2.7
#10 Dent, Terrance 27 11 14 .786 0.4 0.5
#02 Carr, Marquett 18 2 5 .400 0.1 0.3
#14 Wiley, Arlen 17 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Gierbolini, Joel 28 199 7.1 64 2.3 135 4.8
#01 Pojah, Jeremiah 29 151 5.2 57 2.0 94 3.2
#00 Hubbard, Maurice 26 124 4.8 39 1.5 85 3.3
#23 Seilern, Jesse 29 94 3.2 35 1.2 59 2.0
#31 Holmes, Chase 29 89 3.1 28 1.0 61 2.1
#TM Team 29 88 3.0 36 1.2 52 1.8
#15 Alderman, Rick 29 83 2.9 39 1.3 44 1.5
#04 Council, Sterling 29 54 1.9 13 0.4 41 1.4
#03 Nelson, Re'mon 29 43 1.5 13 0.4 30 1.0
#13 Zimmerman, Ronald 27 35 1.3 4 0.1 31 1.1
