Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

2001-02 Men's Basketball Cumulative Statistics

Team Stats (12-16, 7-12)

Overall Team Statistics
Statistic USC Aiken Opponents
Scoring
Total Points 1886 1970
Points Per Game 67.4 70.4
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 675-1675 674-1565
FG: Percentage .403 .431
FG: Per Game 24.1 24.1
3PT: Made-Attempted 148-458 156-505
3PT: Percentage .323 .309
3PT: Per Game 5.3 5.6
FT: Made-Attempted 388-547 466-668
FT: Percentage .709 .698
FT: Per Game 13.9 16.6
Rebounding
Total 1051 1030
Per Game 37.5 36.8
Margin 0.8 --
Assists
Total 361 395
Per Game 12.9 14.1
Turnovers
Total 447 440
Per Game 16.0 15.7
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 8.4 9.9
Steals
Total 220 226
Per Game 7.9 8.1
Blocks
Total 103 76
Per Game 3.7 2.7
Attendance
Total 15566 6310
Per Game 15-1,038 11-574

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Keown, Clint 28 28 989 35.3 222 562 .395 84 227 .370 163 187 .872 691 24.7 28 111 139 5.0 73 82 99 79 5
23 Williams, Todd 25 23 652 26.1 98 200 .490 0 1 .000 56 82 .683 252 10.1 47 90 137 5.5 71 14 34 23 61
24 Tyler, Michael 5 2 110 22.0 13 45 .289 11 33 .333 12 17 .706 49 9.8 6 10 16 3.2 4 5 6 2 1
22 Dugans, Eric 28 28 1021 36.5 98 268 .366 17 58 .293 24 42 .571 237 8.5 17 76 93 3.3 40 141 75 36 0
41 Jokulis, Minda 28 9 434 15.5 48 93 .516 0 0 .000 26 46 .565 122 4.4 69 70 139 5.0 63 9 19 13 2
03 Williams, Leroy 28 6 422 15.1 44 111 .396 16 60 .267 17 31 .548 121 4.3 27 30 57 2.0 43 10 25 17 0
15 Ivey, BJ 26 19 585 22.5 34 115 .296 19 67 .284 9 11 .818 96 3.7 15 46 61 2.3 39 42 43 17 1
43 Jonuska, Mira 28 10 340 12.1 37 66 .561 0 0 .000 22 38 .579 96 3.4 24 19 43 1.5 67 8 42 3 1
33 Waskavitz, Adam 28 11 500 17.9 38 89 .427 0 0 .000 12 17 .706 88 3.1 33 75 108 3.9 44 30 34 11 20
05 Watson, Taurus 25 2 303 12.1 18 50 .360 0 1 .000 34 53 .642 70 2.8 21 45 66 2.6 32 9 36 9 2
13 Murrell, Willie 10 0 22 2.2 5 10 .500 0 1 .000 4 5 .800 14 1.4 0 1 1 0.1 3 1 2 4 0
42 Lewis, Mitch 7 0 27 3.9 4 9 .444 1 5 .200 0 2 .000 9 1.3 0 1 1 0.1 0 1 2 2 0  
04 Gray, Jamall 26 2 219 8.4 11 40 .275 0 0 .000 5 11 .455 27 1.0 31 20 51 2.0 51 6 16 3 9
21 Bradley, Reggie 7 0 28 4.0 1 11 .091 0 5 .000 4 4 1.000 6 0.9 2 2 4 0.6 6 1 5 0 0
31 Harbin, Russell 11 0 23 2.1 4 6 .667 0 0 .000 0 1 .000 8 0.7 3 3 6 0.5 3 2 2 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 64 129 4.6 1 0 7 0 0  
Total 28 5675 202.7 675 1675 .403 148 458 .323 388 547 .709 1886 67.36 388 663 1051 37.5 540 361 447 220 103
Opponents 28 5675 202.7 674 1565 .431 156 505 .309 466 668 .698 1970 70.36 332 698 1030 36.8 501 395 440 226 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Keown, Clint 19 19 673 35.4 138 366 .377 49 137 .358 105 121 .868 430 22.6 26 72 98 5.2 53 57 3.0 71 49 2
23 Williams, Todd 19 17 519 27.3 80 155 .516 0 0 .000 48 73 .658 208 10.9 42 75 117 6.2 55 11 0.6 26 19 53
24 Tyler, Michael 3 2 65 21.7 8 31 .258 7 24 .292 4 6 .667 27 9.0 1 4 5 1.7 3 2 0.7 5 2 1
22 Dugans, Eric 19 19 690 36.3 66 187 .353 11 38 .289 13 21 .619 156 8.2 8 52 60 3.2 25 88 4.6 54 26 0
03 Williams, Leroy 19 3 305 16.1 33 81 .407 12 45 .267 15 28 .536 93 4.9 23 21 44 2.3 28 7 0.4 20 13 0
15 Ivey, BJ 17 12 385 22.6 23 72 .319 13 42 .310 7 9 .778 66 3.9 12 29 41 2.4 30 30 1.8 23 11 0
41 Jokulis, Minda 19 6 260 13.7 26 49 .531 0 0 .000 16 30 .533 68 3.6 43 32 75 3.9 37 7 0.4 10 9 0
43 Jonuska, Mira 19 5 203 10.7 26 43 .605 0 0 .000 15 28 .536 67 3.5 13 11 24 1.3 41 6 0.3 28 2 1
33 Waskavitz, Adam 19 8 323 17.0 23 60 .383 0 0 .000 6 11 .545 52 2.7 21 49 70 3.7 29 18 0.9 23 6 13
05 Watson, Taurus 17 2 194 11.4 9 30 .300 0 0 .000 27 43 .628 45 2.6 16 32 48 2.8 21 5 0.3 23 7 2
21 Bradley, Reggie 3 0 13 4.3 1 3 .333 0 0 .000 2 2 1.000 4 1.3 0 2 2 0.7 1 1 0.3 0 0 0
13 Murrell, Willie 5 0 15 3.0 3 6 .500 0 0 .000 2 3 .667 8 1.6 0 1 1 0.2 1 0 0.0 1 3 0
04 Gray, Jamall 17 2 131 7.7 6 26 .231 0 0 .000 3 8 .375 15 0.9 17 9 26 1.5 26 5 0.3 9 1 7
31 Harbin, Russell 5 0 8 1.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 2 1 3 0.6 1 2 0.4 0 1 0
42 Lewis, Mitch 5 0 16 3.2 2 6 .333 0 3 .000 0 0 .000 4 0.8 0 0 0 0.0 0 0 0.0 1 1 0  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 38 90 4.7 1 0 0.0 5 0 0  
Total 19 3800 200.0 446 1118 .399 92 289 .318 263 383 .687 1247 65.63 276 428 704 37.1 352 239 12.6 299 150 79
Opponents 19 3800 200.0 460 1055 .436 97 321 .302 306 444 .689 1323 69.63 239 461 700 36.8 343 276 14.5 289 157 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Keown, Clint 28 28 989 222 562 .395 84 227 .370 163 187 .872 691 24.7
23 Williams, Todd 25 23 652 98 200 .490 0 1 .000 56 82 .683 252 10.1
24 Tyler, Michael 5 2 110 13 45 .289 11 33 .333 12 17 .706 49 9.8
22 Dugans, Eric 28 28 1021 98 268 .366 17 58 .293 24 42 .571 237 8.5
41 Jokulis, Minda 28 9 434 48 93 .516 0 0 .000 26 46 .565 122 4.4
03 Williams, Leroy 28 6 422 44 111 .396 16 60 .267 17 31 .548 121 4.3
15 Ivey, BJ 26 19 585 34 115 .296 19 67 .284 9 11 .818 96 3.7
33 Waskavitz, Adam 28 11 500 38 89 .427 0 0 .000 12 17 .706 88 3.1
43 Jonuska, Mira 28 10 340 37 66 .561 0 0 .000 22 38 .579 96 3.4
05 Watson, Taurus 25 2 303 18 50 .360 0 1 .000 34 53 .642 70 2.8
04 Gray, Jamall 26 2 219 11 40 .275 0 0 .000 5 11 .455 27 1.0
42 Lewis, Mitch 7 0 27 4 9 .444 1 5 .200 0 2 .000 9 1.3
13 Murrell, Willie 10 0 22 5 10 .500 0 1 .000 4 5 .800 14 1.4
21 Bradley, Reggie 7 0 28 1 11 .091 0 5 .000 4 4 1.000 6 0.9
31 Harbin, Russell 11 0 23 4 6 .667 0 0 .000 0 1 .000 8 0.7
Total 28 5675 675 1675 .403 148 458 .323 388 547 .709 1886 67.36
Opponents 28 5675 674 1565 .431 156 505 .309 466 668 .698 1970 70.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Keown, Clint 28 35.3 .395 .370 .872 1.0 4.0 5.0 2.9 2.8 0.2 24.7
23 Williams, Todd 25 26.1 .490 .000 .683 1.9 3.6 5.5 0.6 0.9 2.4 10.1
24 Tyler, Michael 5 22.0 .289 .333 .706 1.2 2.0 3.2 1.0 0.4 0.2 9.8
22 Dugans, Eric 28 36.5 .366 .293 .571 0.6 2.7 3.3 5.0 1.3 0.0 8.5
41 Jokulis, Minda 28 15.5 .516 .000 .565 2.5 2.5 5.0 0.3 0.5 0.1 4.4
03 Williams, Leroy 28 15.1 .396 .267 .548 1.0 1.1 2.0 0.4 0.6 0.0 4.3
15 Ivey, BJ 26 22.5 .296 .284 .818 0.6 1.8 2.3 1.6 0.7 0.0 3.7
33 Waskavitz, Adam 28 17.9 .427 .000 .706 1.2 2.7 3.9 1.1 0.4 0.7 3.1
43 Jonuska, Mira 28 12.1 .561 .000 .579 0.9 0.7 1.5 0.3 0.1 0.0 3.4
05 Watson, Taurus 25 12.1 .360 .000 .642 0.8 1.8 2.6 0.4 0.4 0.1 2.8
04 Gray, Jamall 26 8.4 .275 .000 .455 1.2 0.8 2.0 0.2 0.1 0.3 1.0
42 Lewis, Mitch 7 3.9 .444 .200 .000 0.0 0.1 0.1 0.1 0.3 0.0 1.3
13 Murrell, Willie 10 2.2 .500 .000 .800 0.0 0.1 0.1 0.1 0.4 0.0 1.4
21 Bradley, Reggie 7 4.0 .091 .000 1.000 0.3 0.3 0.6 0.1 0.0 0.0 0.9
31 Harbin, Russell 11 2.1 .667 .000 .000 0.3 0.3 0.5 0.2 0.1 0.1 0.7
Total 28 202.7 .403 .323 .709 13.9 23.7 37.5 12.9 7.9 3.7 67.36
Opponents 28 202.7 .431 .309 .698 11.9 24.9 36.8 14.1 8.1 2.7 70.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Andrews 11/17/01 78-57 W 29-61 .475 6-13 .462 14-19 .737 9 29 38 38.0 18 14 10 2 8 78 78.0
vs Newberry 11/23/01 77-65 W 25-57 .439 7-12 .583 20-25 .800 10 33 43 40.5 24 14 19 2 9 77 77.5
vs Presbyterian 11/24/01 67-66 W (2 OT) 25-66 .379 6-21 .286 11-20 .550 11 28 39 40.0 14 15 13 4 10 67 74.0
at UNC Pembroke 11/28/01 67-76 L 22-59 .373 11-30 .367 12-17 .706 13 25 38 39.5 11 15 15 5 6 67 72.3
vs Augusta State 12/01/01 68-72 L 24-51 .471 5-13 .385 15-18 .833 10 17 27 37.0 19 15 19 2 6 68 71.4
at Carson-Newman 12/04/01 70-87 L 26-60 .433 3-15 .200 15-20 .750 13 23 36 36.8 22 11 18 2 2 70 71.2
vs Carson-Newman 12/15/01 61-67 L 22-50 .440 3-14 .214 14-16 .875 10 25 35 36.6 21 13 29 2 7 61 69.7
vs Saint Leo 12/20/01 56-51 W 20-58 .345 7-19 .368 9-11 .818 15 24 39 36.9 15 13 13 2 8 56 68.0
vs Anderson 12/21/01 77-86 L 28-71 .394 8-25 .320 13-14 .929 18 26 44 37.7 23 16 22 2 8 77 69.0
vs Clayton State 01/05/02 70-72 L 21-65 .323 5-14 .357 23-40 .575 23 22 45 38.4 24 10 15 8 9 70 69.1
at Francis Marion 01/07/02 75-72 W 27-61 .443 5-18 .278 16-21 .762 15 19 34 38.0 15 17 13 2 11 75 69.6
at Armstrong Atlantic State 01/09/02 59-56 W 25-64 .391 2-11 .182 7-9 .778 17 18 35 37.8 22 5 17 3 10 59 68.8
vs USC Spartanburg 01/12/02 65-66 L 22-52 .423 4-11 .364 17-24 .708 17 21 38 37.8 16 9 11 10 5 65 68.5
at Kennesaw State 01/16/02 59-71 L 21-51 .412 0-6 .000 17-29 .586 12 26 38 37.8 15 11 13 7 3 59 67.8
vs Columbus State 01/19/02 65-78 L 23-60 .383 6-21 .286 13-23 .565 15 26 41 38.0 24 15 19 5 11 65 67.6
at North Florida 01/23/02 63-80 L 22-55 .400 2-14 .143 17-24 .708 12 19 31 37.6 18 10 21 4 13 63 67.3
at Lander 01/26/02 71-67 W 27-52 .519 3-8 .375 14-21 .667 11 29 40 37.7 19 17 18 5 5 71 67.5
vs North Florida 01/30/02 77-71 W 25-52 .481 4-10 .400 23-31 .742 12 27 39 37.8 24 16 16 3 4 77 68.1
at Columbus State 02/02/02 70-72 L 27-67 .403 9-19 .474 7-13 .538 14 28 42 38.0 18 15 19 3 12 70 68.2
vs Lander 02/06/02 64-62 W 23-62 .371 8-20 .400 10-11 .909 16 19 35 37.9 12 14 15 2 9 64 68.0
vs Georgia College & State 02/09/02 62-61 W 24-69 .348 5-15 .333 9-15 .600 19 19 38 37.9 16 12 12 3 12 62 67.7
vs UNC Pembroke 02/13/02 65-78 L 27-75 .360 4-15 .267 7-9 .778 20 28 48 38.3 20 16 18 2 9 65 67.5
at USC Spartanburg 02/16/02 49-58 L 19-55 .345 5-13 .385 6-10 .600 11 17 28 37.9 21 10 15 8 5 49 66.7
vs Kennesaw State 02/18/02 61-64 L 23-56 .411 2-10 .200 13-20 .650 14 23 37 37.8 19 14 17 1 8 61 66.5
vs Francis Marion 02/20/02 72-86 L 22-59 .373 7-27 .259 21-28 .750 13 22 35 37.7 19 12 15 1 9 72 66.7
at Augusta State 02/23/02 65-61 W 22-53 .415 5-14 .357 16-20 .800 12 23 35 37.6 20 6 11 5 3 65 66.7
vs North Florida 02/27/02 92-91 W (OT) 31-74 .419 12-31 .387 18-24 .750 14 22 36 37.6 29 17 11 3 12 92 67.6
at Clayton State 03/01/02 61-77 L 23-60 .383 4-19 .211 11-15 .733 12 25 37 37.5 22 9 13 5 6 61 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Andrews 11/17/01 57-78 L 18-54 .333 6-25 .240 15-22 .682 9 26 35 35.0 19 13 14 2 3 57 57.0
Newberry 11/23/01 65-77 L 21-52 .404 8-21 .381 15-28 .536 5 24 29 32.0 19 14 18 3 7 65 61.0
Presbyterian 11/24/01 66-67 L (2 OT) 23-57 .404 5-15 .333 15-18 .833 7 35 42 35.3 17 11 22 0 5 66 62.7
UNC Pembroke 11/28/01 76-67 W 31-71 .437 4-20 .200 10-14 .714 17 26 43 37.3 14 16 8 5 11 76 66.0
Augusta State 12/01/01 72-68 W 26-52 .500 2-15 .133 18-29 .621 13 20 33 36.4 18 15 13 2 12 72 67.2
Carson-Newman 12/04/01 87-70 W 27-53 .509 12-24 .500 21-27 .778 6 23 29 35.2 21 15 13 4 8 87 70.5
Carson-Newman 12/15/01 67-61 W 22-54 .407 6-21 .286 17-28 .607 13 20 33 34.9 16 14 22 0 15 67 70.0
Saint Leo 12/20/01 51-56 L 21-53 .396 4-20 .200 5-6 .833 9 24 33 34.6 13 12 16 3 6 51 67.6
Anderson 12/21/01 86-77 W 29-60 .483 7-28 .250 21-32 .656 11 25 36 34.8 17 18 16 1 15 86 69.7
Clayton State 01/05/02 72-70 W 23-54 .426 3-14 .214 23-41 .561 17 31 48 36.1 26 13 18 4 7 72 69.9
Francis Marion 01/07/02 72-75 L 26-63 .413 8-27 .296 12-14 .857 17 21 38 36.3 18 14 17 1 4 72 70.1
Armstrong Atlantic State 01/09/02 56-59 L 18-40 .450 3-11 .273 17-26 .654 7 24 31 35.8 17 8 24 10 10 56 68.9
USC Spartanburg 01/12/02 66-65 W 26-58 .448 5-13 .385 9-17 .529 15 17 32 35.5 18 20 9 1 6 66 68.7
Kennesaw State 01/16/02 71-59 W 26-59 .441 10-21 .476 9-12 .750 8 23 31 35.2 22 21 9 4 9 71 68.9
Columbus State 01/19/02 78-65 W 24-59 .407 7-19 .368 23-33 .697 16 27 43 35.7 16 18 15 2 14 78 69.5
North Florida 01/23/02 80-63 W 30-61 .492 5-15 .333 15-23 .652 17 23 40 36.0 20 19 21 2 11 80 70.1
Lander 01/26/02 67-71 L 22-59 .373 4-19 .211 19-26 .731 12 19 31 35.7 20 8 11 1 9 67 69.9
North Florida 01/30/02 71-77 L 23-58 .397 6-19 .316 19-27 .704 13 20 33 35.6 24 15 14 2 5 71 70.0
Columbus State 02/02/02 72-70 W 26-60 .433 3-17 .176 17-28 .607 11 28 39 35.7 12 10 15 5 9 72 70.1
Lander 02/06/02 62-64 L 25-51 .490 5-18 .278 7-9 .778 8 23 31 35.5 14 13 19 3 6 62 69.7
Georgia College & State 02/09/02 61-62 L 23-57 .404 5-11 .455 10-14 .714 17 30 47 36.0 18 12 21 5 9 61 69.3
UNC Pembroke 02/13/02 78-65 W 21-48 .438 10-21 .476 26-34 .765 6 29 35 36.0 14 17 17 1 9 78 69.7
USC Spartanburg 02/16/02 58-49 W 17-42 .405 3-12 .250 21-24 .875 10 28 38 36.1 14 11 19 3 9 58 69.2
Kennesaw State 02/18/02 64-61 W 20-47 .426 4-13 .308 20-25 .800 7 24 31 35.9 22 14 17 3 7 64 69.0
Francis Marion 02/20/02 86-72 W 31-58 .534 6-15 .400 18-26 .692 11 28 39 36.0 19 19 13 1 7 86 69.6
Augusta State 02/23/02 61-65 L 22-58 .379 4-21 .190 13-22 .591 17 20 37 36.0 17 13 9 1 3 61 69.3
North Florida 02/27/02 91-92 L (OT) 31-65 .477 5-14 .357 24-31 .774 17 32 49 36.5 20 13 22 4 6 91 70.1
Clayton State 03/01/02 77-61 W 22-62 .355 6-16 .375 27-32 .844 16 28 44 36.8 16 9 8 3 4 77 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Andrews 11/17/01 78-57 21 29-61/18-54 .475/.333 6-13/6-25 .462/.240 14-19/15-22 .737-.682 38/35 3 14/13 10/14 2/2 8/3 18/19
Newberry 11/23/01 77-65 12 25-57/21-52 .439/.404 7-12/8-21 .583/.381 20-25/15-28 .800-.536 43/29 14 14/14 19/18 2/3 9/7 24/19
Presbyterian 11/24/01 67-66 1 25-66/23-57 .379/.404 6-21/5-15 .286/.333 11-20/15-18 .550-.833 39/42 -3 15/11 13/22 4/0 10/5 14/17
UNC Pembroke 11/28/01 67-76 -9 22-59/31-71 .373/.437 11-30/4-20 .367/.200 12-17/10-14 .706-.714 38/43 -5 15/16 15/8 5/5 6/11 11/14
Augusta State 12/01/01 68-72 -4 24-51/26-52 .471/.500 5-13/2-15 .385/.133 15-18/18-29 .833-.621 27/33 -6 15/15 19/13 2/2 6/12 19/18
Carson-Newman 12/04/01 70-87 -17 26-60/27-53 .433/.509 3-15/12-24 .200/.500 15-20/21-27 .750-.778 36/29 7 11/15 18/13 2/4 2/8 22/21
Carson-Newman 12/15/01 61-67 -6 22-50/22-54 .440/.407 3-14/6-21 .214/.286 14-16/17-28 .875-.607 35/33 2 13/14 29/22 2/0 7/15 21/16
Saint Leo 12/20/01 56-51 5 20-58/21-53 .345/.396 7-19/4-20 .368/.200 9-11/5-6 .818-.833 39/33 6 13/12 13/16 2/3 8/6 15/13
Anderson 12/21/01 77-86 -9 28-71/29-60 .394/.483 8-25/7-28 .320/.250 13-14/21-32 .929-.656 44/36 8 16/18 22/16 2/1 8/15 23/17
Clayton State 01/05/02 70-72 -2 21-65/23-54 .323/.426 5-14/3-14 .357/.214 23-40/23-41 .575-.561 45/48 -3 10/13 15/18 8/4 9/7 24/26
Francis Marion 01/07/02 75-72 3 27-61/26-63 .443/.413 5-18/8-27 .278/.296 16-21/12-14 .762-.857 34/38 -4 17/14 13/17 2/1 11/4 15/18
Armstrong Atlantic State 01/09/02 59-56 3 25-64/18-40 .391/.450 2-11/3-11 .182/.273 7-9/17-26 .778-.654 35/31 4 5/8 17/24 3/10 10/10 22/17
USC Spartanburg 01/12/02 65-66 -1 22-52/26-58 .423/.448 4-11/5-13 .364/.385 17-24/9-17 .708-.529 38/32 6 9/20 11/9 10/1 5/6 16/18
Kennesaw State 01/16/02 59-71 -12 21-51/26-59 .412/.441 0-6/10-21 .000/.476 17-29/9-12 .586-.750 38/31 7 11/21 13/9 7/4 3/9 15/22
Columbus State 01/19/02 65-78 -13 23-60/24-59 .383/.407 6-21/7-19 .286/.368 13-23/23-33 .565-.697 41/43 -2 15/18 19/15 5/2 11/14 24/16
North Florida 01/23/02 63-80 -17 22-55/30-61 .400/.492 2-14/5-15 .143/.333 17-24/15-23 .708-.652 31/40 -9 10/19 21/21 4/2 13/11 18/20
Lander 01/26/02 71-67 4 27-52/22-59 .519/.373 3-8/4-19 .375/.211 14-21/19-26 .667-.731 40/31 9 17/8 18/11 5/1 5/9 19/20
North Florida 01/30/02 77-71 6 25-52/23-58 .481/.397 4-10/6-19 .400/.316 23-31/19-27 .742-.704 39/33 6 16/15 16/14 3/2 4/5 24/24
Columbus State 02/02/02 70-72 -2 27-67/26-60 .403/.433 9-19/3-17 .474/.176 7-13/17-28 .538-.607 42/39 3 15/10 19/15 3/5 12/9 18/12
Lander 02/06/02 64-62 2 23-62/25-51 .371/.490 8-20/5-18 .400/.278 10-11/7-9 .909-.778 35/31 4 14/13 15/19 2/3 9/6 12/14
Georgia College & State 02/09/02 62-61 1 24-69/23-57 .348/.404 5-15/5-11 .333/.455 9-15/10-14 .600-.714 38/47 -9 12/12 12/21 3/5 12/9 16/18
UNC Pembroke 02/13/02 65-78 -13 27-75/21-48 .360/.438 4-15/10-21 .267/.476 7-9/26-34 .778-.765 48/35 13 16/17 18/17 2/1 9/9 20/14
USC Spartanburg 02/16/02 49-58 -9 19-55/17-42 .345/.405 5-13/3-12 .385/.250 6-10/21-24 .600-.875 28/38 -10 10/11 15/19 8/3 5/9 21/14
Kennesaw State 02/18/02 61-64 -3 23-56/20-47 .411/.426 2-10/4-13 .200/.308 13-20/20-25 .650-.800 37/31 6 14/14 17/17 1/3 8/7 19/22
Francis Marion 02/20/02 72-86 -14 22-59/31-58 .373/.534 7-27/6-15 .259/.400 21-28/18-26 .750-.692 35/39 -4 12/19 15/13 1/1 9/7 19/19
Augusta State 02/23/02 65-61 4 22-53/22-58 .415/.379 5-14/4-21 .357/.190 16-20/13-22 .800-.591 35/37 -2 6/13 11/9 5/1 3/3 20/17
North Florida 02/27/02 92-91 1 31-74/31-65 .419/.477 12-31/5-14 .387/.357 18-24/24-31 .750-.774 36/49 -13 17/13 11/22 3/4 12/6 29/20
Clayton State 03/01/02 61-77 -16 23-60/22-62 .383/.355 4-19/6-16 .211/.375 11-15/27-32 .733-.844 37/44 -7 9/9 13/8 5/3 6/4 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 North Florida (02/27/02)
FIELD GOALS MADE 31 North Florida (02/27/02)
FIELD GOAL ATTEMPTS 75 UNC Pembroke (02/13/02)
3 PT FIELD GOALS MADE 12 North Florida (02/27/02)
3 PT FG ATTEMPTS 31 North Florida (02/27/02)
FREE THROWS MADE 23 Clayton State (01/05/02); North Florida (01/30/02)
FREE THROW ATTEMPTS 40 Clayton State (01/05/02)
REBOUNDS 48 UNC Pembroke (02/13/02)
ASSISTS 17 North Florida (02/27/02); Francis Marion (01/07/02); Lander (01/26/02)
STEALS 13 North Florida (01/23/02)
BLOCKED SHOTS 10 USC Spartanburg (01/12/02)
TURNOVERS 29 Carson-Newman (12/15/01)
FOULS 29 North Florida (02/27/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Keown, Clint North Florida (02/27/02)
FIELD GOALS MADE 13 Keown, Clint North Florida (02/27/02)
FIELD GOAL ATTEMPTS 30 Keown, Clint Clayton State (01/05/02)
3 PT FIELD GOALS MADE 10 Keown, Clint North Florida (02/27/02)
3 PT FG ATTEMPTS 17 Keown, Clint North Florida (02/27/02)
FREE THROWS MADE 13 Keown, Clint Francis Marion (02/20/02)
FREE THROW ATTEMPTS 14 Keown, Clint Francis Marion (02/20/02)
REBOUNDS 14 Williams, Todd Lander (02/06/02)
ASSISTS 9 Dugans, Eric Saint Leo (12/20/01)
STEALS 6 Keown, Clint Presbyterian (11/24/01); Anderson (12/21/01); Saint Andrews (11/17/01)
BLOCKED SHOTS 6 Williams, Todd USC Spartanburg (01/12/02)
TURNOVERS 8 Keown, Clint Columbus State (01/19/02)
FOULS 5 Jokulis, Minda; Williams, Todd; Keown, Clint; Jonuska, Mira; Gray, Jamall Anderson (12/21/01); Clayton State (01/05/02); Columbus State (01/19/02); Saint Andrews (11/17/01); Carson-Newman (12/04/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Keown, Clint 28 691 24.7
#23 Williams, Todd 25 252 10.1
#22 Dugans, Eric 28 237 8.5
#41 Jokulis, Minda 28 122 4.4
#03 Williams, Leroy 28 121 4.3
#15 Ivey, BJ 26 96 3.7
#43 Jonuska, Mira 28 96 3.4
#33 Waskavitz, Adam 28 88 3.1
#05 Watson, Taurus 25 70 2.8
#24 Tyler, Michael 5 49 9.8
#04 Gray, Jamall 26 27 1.0
#13 Murrell, Willie 10 14 1.4
#42 Lewis, Mitch 7 9 1.3
#31 Harbin, Russell 11 8 0.7
#21 Bradley, Reggie 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Keown, Clint 28 222 562 .395 7.9 20.1
#22 Dugans, Eric 28 98 268 .366 3.5 9.6
#23 Williams, Todd 25 98 200 .490 3.9 8.0
#41 Jokulis, Minda 28 48 93 .516 1.7 3.3
#03 Williams, Leroy 28 44 111 .396 1.6 4.0
#33 Waskavitz, Adam 28 38 89 .427 1.4 3.2
#43 Jonuska, Mira 28 37 66 .561 1.3 2.4
#15 Ivey, BJ 26 34 115 .296 1.3 4.4
#05 Watson, Taurus 25 18 50 .360 0.7 2.0
#24 Tyler, Michael 5 13 45 .289 2.6 9.0
#04 Gray, Jamall 26 11 40 .275 0.4 1.5
#13 Murrell, Willie 10 5 10 .500 0.5 1.0
#31 Harbin, Russell 11 4 6 .667 0.4 0.5
#42 Lewis, Mitch 7 4 9 .444 0.6 1.3
#21 Bradley, Reggie 7 1 11 .091 0.1 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Keown, Clint 28 84 227 .370 3.0 8.1
#15 Ivey, BJ 26 19 67 .284 0.7 2.6
#22 Dugans, Eric 28 17 58 .293 0.6 2.1
#03 Williams, Leroy 28 16 60 .267 0.6 2.1
#24 Tyler, Michael 5 11 33 .333 2.2 6.6
#42 Lewis, Mitch 7 1 5 .200 0.1 0.7
#21 Bradley, Reggie 7 0 5 .000 0.0 0.7
#13 Murrell, Willie 10 0 1 .000 0.0 0.1
#05 Watson, Taurus 25 0 1 .000 0.0 0.0
#23 Williams, Todd 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Keown, Clint 28 163 187 .872 5.8 6.7
#23 Williams, Todd 25 56 82 .683 2.2 3.3
#05 Watson, Taurus 25 34 53 .642 1.4 2.1
#41 Jokulis, Minda 28 26 46 .565 0.9 1.6
#22 Dugans, Eric 28 24 42 .571 0.9 1.5
#43 Jonuska, Mira 28 22 38 .579 0.8 1.4
