Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

USC Aiken (19-8; 5-4) -VS- #21 North Florida (19-4; 9-0)

Box Score

USC Aiken logo
0
vs
North Florida logo
3

USC Aiken (19-8; 5-4)
-VS-
#21 North Florida (19-4; 9-0)

Team Score By Period
Team 1 2 3
USC Aiken USCA 12 4 2
Winner North Florida UNF 15 15 15
Date:
10/21/2000
Time:
Site:
Jacksonville, Fla. ()
Attendance:
54
VIEW
Match History vs North Florida

Match Details

Game Statistics By Set
Set USC Aiken North Florida
K E TA % K E TA %
Set #1 8 8 30 .000 14 6 42 .190
Set #2 11 6 37 .135 16 2 33 .424
Set #3 5 5 27 .000 17 4 33 .394
Total 24 19 94 .053 47 12 108 .324
Team Statistical Comparison
Statistic Team Comparison
USCA - UNF
Points
27.0
62.5
Kills
24
47
Aces
3
13
Blocks
0
2
Assists
21
38
Digs
35
48

Game Leaders

USCA - Leaders
Statistic Leaders
Kills Chervestad, Angie (9), Schuetz, Courtney (5), Emmons, Andrea (4)
Aces Schuetz, Courtney (1), Sienicki, Lisa (1), Wooten, Shelley (1)
Blocks
Assists Anderson, Candice (18), Emmons, Andrea (2), Schuetz, Courtney (1)
Digs Emmons, Andrea (9), Schuetz, Courtney (6), Anderson, Candice (5)
UNF - Leaders
Statistic Leaders
Kills Julie Bekker (15), Lauren Westervelt (12), Heidi Pearson (10)
Aces Lori Serrano (4), Holly Hale (4), Lauren Westervelt (2)
Blocks Julie Bekker (2), Lauren Westervelt (1), Erin Kendall (1)
Assists Alysia Kem (35), Erin Kendall (2), Julie Bekker (1)
Digs Lauren Westervelt (10), Julie Bekker (10), Alysia Kem (9)

Individual Statistics

USC Aiken (19-8; 5-4)

USCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emmons, Andrea 3 4 4 17 .000 2 0 0 0 0-0 0 0 0 9 0 1 4.0
4 4 Chervestad, Angie 3 9 3 21 .286 0 0 0 0 0-0 0 0 0 0 0 0 9.0
7 7 Rood, Stacy 3 1 5 15 -.267 0 0 0 0 0-0 0 0 1 2 0 0 1.0
8 8 Schuetz, Courtney 3 5 3 15 .133 1 0 1 1 1-1 0 0 0 6 0 5 6.0
12 12 Anderson, Candice 3 1 1 8 .000 18 0 0 1 0-1 0 0 0 5 1 0 1.0
5 5 Logendran, Lakshmi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
6 6 Johnson, Laura 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Dyshanowitz, Danielle 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
11 11 Sienicki, Lisa 2 1 1 7 .000 0 0 1 0 1-0 0 0 1 1 1 2 2.0
24 24 Wooten, Shelley 2 3 2 10 .100 0 0 1 0 1-0 0 0 0 5 0 0 4.0
TM TM TEAM 0 0 -
Totals 24 19 94 .053 21 0 3 4 3-4 0 0 2 35 2 13 27
USCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emmons, Andrea 3 0 0 0 9 0 1 4.0
4 4 Chervestad, Angie 3 0 0 0 0 0 0 9.0
7 7 Rood, Stacy 3 0 0 1 2 0 0 1.0
8 8 Schuetz, Courtney 3 0 0 0 6 0 5 6.0
12 12 Anderson, Candice 3 0 0 0 5 1 0 1.0
5 5 Logendran, Lakshmi 2 0 0 0 4 0 2 0.0
6 6 Johnson, Laura 2 0 0 0 2 0 1 0.0
9 9 Dyshanowitz, Danielle 2 0 0 0 1 0 2 0.0
11 11 Sienicki, Lisa 2 0 0 1 1 1 2 2.0
24 24 Wooten, Shelley 2 0 0 0 5 0 0 4.0
TM TM TEAM 0
Totals 0 0 2 35 2 13 27

#21 North Florida (19-4; 9-0)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Westervelt 3 12 4 27 .296 0 0 2 1 2-1 0 1 1 10 0 0 14.5
6 6 Erin Kendall 3 0 1 8 -.125 2 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Lori Serrano 3 0 1 2 -.500 0 0 4 1 4-1 0 0 0 5 0 0 4.0
11 11 Julie Bekker 3 15 2 23 .565 1 0 1 1 1-1 0 2 0 10 0 0 17.0
18 18 Alysia Kem 3 3 0 9 .333 35 0 1 1 1-1 0 0 0 9 1 0 4.0
20 20 Holly Hale 3 0 0 0 0 0 0 4 4 4-4 0 0 0 3 0 0 4.0
21 21 Jessica Bosacki 3 7 1 21 .286 0 0 1 1 1-1 0 1 0 8 0 3 8.5
26 26 Heidi Pearson 3 10 3 18 .389 0 0 0 0 0-0 0 0 0 3 0 0 10.0
TM TM TEAM 0 0 -
Totals 47 12 108 .324 38 0 13 9 13-9 0 5 1 48 1 3 62.5
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Westervelt 3 0 1 1 10 0 0 14.5
6 6 Erin Kendall 3 0 1 0 0 0 0 0.5
9 9 Lori Serrano 3 0 0 0 5 0 0 4.0
11 11 Julie Bekker 3 0 2 0 10 0 0 17.0
18 18 Alysia Kem 3 0 0 0 9 1 0 4.0
20 20 Holly Hale 3 0 0 0 3 0 0 4.0
21 21 Jessica Bosacki 3 0 1 0 8 0 3 8.5
26 26 Heidi Pearson 3 0 0 0 3 0 0 10.0
TM TM TEAM 0
Totals 0 5 1 48 1 3 62.5