Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

Brewton-Parker (80, ) vs USC Aiken (58, )

Box Score

USC Aiken logo
58
vs
80
Brewton-Parker logo
Team Score By Half
Team 1 2 Total F
USCA USC Aiken 25 33 58
Winner BP Brewton-Parker 37 43 80

USC Aiken 58

USC Aiken 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Tate, Angelina 0 10-14 0-0 0-2 4-8 12 3 1 1 3 1 20
25 25 Nash, Marcia 0 5-22 0-3 0-0 2-4 6 2 3 6 2 2 10
31 31 Jones, Teresa 0 3-12 0-1 4-5 1-5 6 2 8 7 0 2 10
42 42 Sims, Charita 0 4-9 0-0 0-0 2-4 6 4 1 2 2 2 8
12 12 Prince, Cortina 0 2-7 0-0 1-3 4-9 13 4 4 2 0 1 5
24 24 Henry, Margo 0 2-2 0-0 1-2 2-2 4 2 0 0 0 3 5
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 0 26-66 0-4 6-12 15-34 49 17 17 18 7 11 58
Team Summary FG 3PT FT
Total 26-66 0-4 6-12
39.4 % 0.0 % 50.0 %
Column One Column Two Column Three

Brewton-Parker 80

Brewton-Parker 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Clemons 0 14-26 0-0 8-9 8-8 16 3 0 2 0 3 36
44 44 Mitchell 0 6-15 0-0 3-5 0-0 0 3 1 0 0 2 15
24 24 Ford 0 6-10 1-3 0-0 2-1 3 3 2 0 0 0 13
15 15 McNeal 0 3-10 0-1 0-0 0-3 3 2 2 4 0 1 6
33 33 Quarterman 0 3-7 0-0 0-0 1-3 4 0 0 3 0 1 6
22 22 Sexton 0 1-6 0-0 2-2 1-2 3 2 1 0 0 3 4
12 12 Dobson 0 0-3 0-0 0-0 0-3 3 0 0 1 0 0 0
32 32 Morton 0 0-1 0-0 0-2 2-4 6 3 0 2 2 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 0 33-78 1-4 13-18 14-26 40 16 6 12 2 11 80
Team Summary FG 3PT FT
Total 33-78 1-4 13-18
42.3 % 25.0 % 72.2 %
Column One Column Two Column Three

1st Half Box Score

USC Aiken 25

USC Aiken 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Tate, Angelina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nash, Marcia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jones, Teresa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Sims, Charita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Prince, Cortina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Henry, Margo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brewton-Parker 37

Brewton-Parker 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Clemons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McNeal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Quarterman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sexton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dobson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Morton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

USC Aiken 33

USC Aiken 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Tate, Angelina 0 10-14 0-0 0-2 4-8 12 3 1 1 3 1 20
25 25 Nash, Marcia 0 5-22 0-3 0-0 2-4 6 2 3 6 2 2 10
31 31 Jones, Teresa 0 3-12 0-1 4-5 1-5 6 2 8 7 0 2 10
42 42 Sims, Charita 0 4-9 0-0 0-0 2-4 6 4 1 2 2 2 8
12 12 Prince, Cortina 0 2-7 0-0 1-3 4-9 13 4 4 2 0 1 5
24 24 Henry, Margo 0 2-2 0-0 1-2 2-2 4 2 0 0 0 3 5
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (39.4 %) 26-66 (0.0 %) 0-4 (50.0 %) 6-12 15-34 49 17 17 18 7 11 58
Team Total % 39.4 % 0.0 % 50.0 %

Brewton-Parker 43

Brewton-Parker 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Clemons 0 14-26 0-0 8-9 8-8 16 3 0 2 0 3 36
44 44 Mitchell 0 6-15 0-0 3-5 0-0 0 3 1 0 0 2 15
24 24 Ford 0 6-10 1-3 0-0 2-1 3 3 2 0 0 0 13
15 15 McNeal 0 3-10 0-1 0-0 0-3 3 2 2 4 0 1 6
33 33 Quarterman 0 3-7 0-0 0-0 1-3 4 0 0 3 0 1 6
22 22 Sexton 0 1-6 0-0 2-2 1-2 3 2 1 0 0 3 4
12 12 Dobson 0 0-3 0-0 0-0 0-3 3 0 0 1 0 0 0
32 32 Morton 0 0-1 0-0 0-2 2-4 6 3 0 2 2 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (42.3 %) 33-78 (25.0 %) 1-4 (72.2 %) 13-18 14-26 40 16 6 12 2 11 80
Team Total % 42.3 % 25.0 % 72.2 %

Play Analysis

Points Off Turnovers
Team Total
USC Aiken 0
Brewton-Parker 0
0
0
2nd Chance Points
Team Total
USC Aiken 0
Brewton-Parker 0
0
0
Bench Points
Team Total
USC Aiken 0
Brewton-Parker 0
0
0
Lead Gained By
Team Total
USC Aiken 0
Brewton-Parker 0
0
0
Points in Paint
Team Total
USC Aiken 0
Brewton-Parker 0
0
0
Fast Break Points
Team Total
USC Aiken 0
Brewton-Parker 0
0
0
Score Tied By
Team Total
USC Aiken 0
Brewton-Parker 0
0
0