Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (64, 5-7 (1-3 PBC)) vs Francis Marion University (74, 5-7 (2-2 PBC))

Box Score

Francis Marion University logo
74
vs
64
USC Aiken logo
5-7 (2-2 PBC)
5-7 (1-3 PBC)
Team Score By Half
Team 1 2 Total F Records
Winner FMU Francis Marion University 40 34 74 5-7 (2-2 PBC)
USCA USC Aiken 32 32 64 5-7 (1-3 PBC)

Francis Marion University 74

Francis Marion University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Biddle, Jake * 31 9-11 4-5 4-5 0-3 3 1 3 2 0 1 26
34 34 Tucker, Sigmund * 34 6-10 2-4 5-8 0-5 5 2 0 2 0 2 19
32 32 Reaves, Gene * 33 7-13 0-0 1-2 3-4 7 1 0 3 1 3 15
12 12 Bledsoe, Jackie * 28 1-3 1-2 5-7 0-0 0 1 2 0 0 1 8
43 43 Gruhl, Matthew * 25 0-0 0-0 0-0 1-2 3 3 0 1 0 0 0
15 15 Washington, Pedro 15 2-4 0-1 0-1 0-1 1 3 0 2 0 0 4
20 20 Mitchelll, Marius 12 1-3 0-0 0-0 0-3 3 2 1 1 0 0 2
25 25 Williams, Lamar 12 0-1 0-0 0-0 0-0 0 2 0 2 0 1 0
24 24 Corpening, Travis 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Arrick, Collis 5 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 26-48 7-12 15-23 5-23 28 16 6 13 1 8 74
Team Summary FG 3PT FT
Total 26-48 7-12 15-23
54.2 % 58.3 % 65.2 %
Column One Column Two Column Three

USC Aiken 64

USC Aiken 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Scott, Jermaine * 27 5-10 2-4 3-4 3-1 4 4 4 3 0 0 15
24 24 Smith, Kendrick * 33 5-13 0-4 4-5 3-1 4 3 3 3 0 2 14
41 41 Moore, Derek * 36 6-9 0-1 1-2 0-9 9 4 4 1 6 0 13
44 44 Hutchenson, Marc * 26 3-4 3-4 0-0 1-2 3 3 1 2 0 1 9
42 42 McMurray, Hugh * 30 2-9 0-1 0-0 1-3 4 3 2 1 0 0 4
34 34 Richardson, Brandon 23 3-12 0-2 1-2 3-3 6 3 0 3 0 4 7
35 35 Fields, Mark 16 1-2 0-0 0-2 0-2 2 0 0 0 0 0 2
50 50 Marshall, Dana 9 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-59 5-16 9-15 12-23 35 21 15 13 6 7 64
Team Summary FG 3PT FT
Total 25-59 5-16 9-15
42.4 % 31.3 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University 40

Francis Marion University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Biddle, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tucker, Sigmund 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Reaves, Gene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bledsoe, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Gruhl, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Washington, Pedro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mitchelll, Marius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Williams, Lamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Corpening, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Arrick, Collis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 32

USC Aiken 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Scott, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Moore, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hutchenson, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McMurray, Hugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Richardson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Fields, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Marshall, Dana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University 34

Francis Marion University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Biddle, Jake 31 9-11 4-5 4-5 0-3 3 1 3 2 0 1 26
34 34 Tucker, Sigmund 34 6-10 2-4 5-8 0-5 5 2 0 2 0 2 19
32 32 Reaves, Gene 33 7-13 0-0 1-2 3-4 7 1 0 3 1 3 15
12 12 Bledsoe, Jackie 28 1-3 1-2 5-7 0-0 0 1 2 0 0 1 8
43 43 Gruhl, Matthew 25 0-0 0-0 0-0 1-2 3 3 0 1 0 0 0
15 15 Washington, Pedro 15 2-4 0-1 0-1 0-1 1 3 0 2 0 0 4
20 20 Mitchelll, Marius 12 1-3 0-0 0-0 0-3 3 2 1 1 0 0 2
25 25 Williams, Lamar 12 0-1 0-0 0-0 0-0 0 2 0 2 0 1 0
24 24 Corpening, Travis 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Arrick, Collis 5 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (54.2 %) 26-48 (58.3 %) 7-12 (65.2 %) 15-23 5-23 28 16 6 13 1 8 74
Team Total % 54.2 % 58.3 % 65.2 %

USC Aiken 32

USC Aiken 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Scott, Jermaine 27 5-10 2-4 3-4 3-1 4 4 4 3 0 0 15
24 24 Smith, Kendrick 33 5-13 0-4 4-5 3-1 4 3 3 3 0 2 14
41 41 Moore, Derek 36 6-9 0-1 1-2 0-9 9 4 4 1 6 0 13
44 44 Hutchenson, Marc 26 3-4 3-4 0-0 1-2 3 3 1 2 0 1 9
42 42 McMurray, Hugh 30 2-9 0-1 0-0 1-3 4 3 2 1 0 0 4
34 34 Richardson, Brandon 23 3-12 0-2 1-2 3-3 6 3 0 3 0 4 7
35 35 Fields, Mark 16 1-2 0-0 0-2 0-2 2 0 0 0 0 0 2
50 50 Marshall, Dana 9 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (42.4 %) 25-59 (31.3 %) 5-16 (60.0 %) 9-15 12-23 35 21 15 13 6 7 64
Team Total % 42.4 % 31.3 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University 0
USC Aiken 0
0
0
2nd Chance Points
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Bench Points
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Lead Gained By
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Points in Paint
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Fast Break Points
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Score Tied By
Team Total
Francis Marion University 0
USC Aiken 0
0
0