Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

USC Aiken (87, 6-4 (3-1 PBC)) vs Georgia College & State Univ. (79, 2-9 (0-4 PBC))

Box Score

Georgia College & State Univ. logo
79
vs
87
USC Aiken logo
2-9 (0-4 PBC)
6-4 (3-1 PBC)
Team Score By Half
Team 1 2 OT 1 Total F Records
GCSU Georgia College & State Univ. 42 32 5 79 2-9 (0-4 PBC)
Winner USCA USC Aiken 34 40 13 87 6-4 (3-1 PBC)

Georgia College & State Univ. 79

Georgia College & State Univ. 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Zellner, Mannon * 35 8-15 0-0 4-6 2-5 7 2 0 1 1 0 20
00 00 Madden, J.J. * 39 7-15 0-0 2-3 4-4 8 3 1 2 2 1 16
23 23 Burks, Donald * 18 4-8 0-1 1-2 6-5 11 3 2 1 0 0 9
15 15 Daniels, Bennie * 33 3-9 0-0 0-0 2-3 5 5 4 4 0 2 6
22 22 Burton, Brian * 10 0-3 0-0 0-0 0-0 0 4 1 2 0 0 0
20 20 Coleman, Kenny 23 4-12 3-6 0-0 2-2 4 1 3 2 0 1 11
34 34 Hughes, Janye 38 5-10 0-0 0-0 0-3 3 1 3 0 0 0 10
33 33 Edmondson, Tony 13 1-3 0-0 3-4 0-2 2 1 0 1 0 0 5
32 32 Lane, Chris 8 1-1 0-0 0-0 0-0 0 1 2 3 0 1 2
44 44 Grant, Justin 8 0-2 0-0 0-2 1-0 1 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 225 33-78 3-7 10-17 19-27 46 22 18 16 3 5 79
Team Summary FG 3PT FT
Total 33-78 3-7 10-17
42.3 % 42.9 % 58.8 %
Column One Column Two Column Three

USC Aiken 87

USC Aiken 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Orr, Tyron * 40 8-21 2-3 3-4 3-2 5 0 4 3 0 1 21
42 42 Henderson, Roy * 29 9-11 0-0 3-7 2-0 2 4 1 3 0 0 21
34 34 Behrends, Scott * 36 6-8 0-0 4-6 2-5 7 5 2 1 4 2 16
10 10 Brewer, Derrick * 45 5-11 0-0 5-9 0-2 2 2 7 4 0 6 15
50 50 Ware, Joe * 41 3-7 0-0 1-2 0-5 5 4 1 2 0 2 7
21 21 Whiteaker, Jason 24 2-4 1-3 0-0 1-3 4 1 1 0 0 0 5
44 44 Raheem, David 9 1-1 0-0 0-0 1-3 4 3 2 1 1 2 2
22 22 Lancaster, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 225 34-63 3-6 16-28 11-26 37 19 18 14 5 13 87
Team Summary FG 3PT FT
Total 34-63 3-6 16-28
54.0 % 50.0 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

Georgia College & State Univ. 42

Georgia College & State Univ. 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Zellner, Mannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Madden, J.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Burks, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Daniels, Bennie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Burton, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Coleman, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hughes, Janye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Edmondson, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lane, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Grant, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 34

USC Aiken 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Orr, Tyron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Henderson, Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Behrends, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brewer, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ware, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Whiteaker, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Raheem, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lancaster, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Georgia College & State Univ. 32

Georgia College & State Univ. 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Zellner, Mannon 35 8-15 0-0 4-6 2-5 7 2 0 1 1 0 20
0 0 Madden, J.J. 39 7-15 0-0 2-3 4-4 8 3 1 2 2 1 16
23 23 Burks, Donald 18 4-8 0-1 1-2 6-5 11 3 2 1 0 0 9
15 15 Daniels, Bennie 33 3-9 0-0 0-0 2-3 5 5 4 4 0 2 6
22 22 Burton, Brian 10 0-3 0-0 0-0 0-0 0 4 1 2 0 0 0
20 20 Coleman, Kenny 23 4-12 3-6 0-0 2-2 4 1 3 2 0 1 11
34 34 Hughes, Janye 38 5-10 0-0 0-0 0-3 3 1 3 0 0 0 10
33 33 Edmondson, Tony 13 1-3 0-0 3-4 0-2 2 1 0 1 0 0 5
32 32 Lane, Chris 8 1-1 0-0 0-0 0-0 0 1 2 3 0 1 2
44 44 Grant, Justin 8 0-2 0-0 0-2 1-0 1 1 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 225 (42.3 %) 33-78 (42.9 %) 3-7 (58.8 %) 10-17 19-27 46 22 18 16 3 5 79
Team Total % 42.3 % 42.9 % 58.8 %

USC Aiken 40

USC Aiken 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Orr, Tyron 40 8-21 2-3 3-4 3-2 5 0 4 3 0 1 21
42 42 Henderson, Roy 29 9-11 0-0 3-7 2-0 2 4 1 3 0 0 21
34 34 Behrends, Scott 36 6-8 0-0 4-6 2-5 7 5 2 1 4 2 16
10 10 Brewer, Derrick 45 5-11 0-0 5-9 0-2 2 2 7 4 0 6 15
50 50 Ware, Joe 41 3-7 0-0 1-2 0-5 5 4 1 2 0 2 7
21 21 Whiteaker, Jason 24 2-4 1-3 0-0 1-3 4 1 1 0 0 0 5
44 44 Raheem, David 9 1-1 0-0 0-0 1-3 4 3 2 1 1 2 2
22 22 Lancaster, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals 225 (54.0 %) 34-63 (50.0 %) 3-6 (57.1 %) 16-28 11-26 37 19 18 14 5 13 87
Team Total % 54.0 % 50.0 % 57.1 %

OT Box Score

Georgia College & State Univ. 5

Georgia College & State Univ. 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Zellner, Mannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Madden, J.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Burks, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Daniels, Bennie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Burton, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Coleman, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hughes, Janye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Edmondson, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lane, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Grant, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 13

USC Aiken 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Orr, Tyron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Henderson, Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Behrends, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brewer, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ware, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Whiteaker, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Raheem, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lancaster, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Georgia College & State Univ. 0
USC Aiken 0
0
0
2nd Chance Points
Team Total
Georgia College & State Univ. 0
USC Aiken 0
0
0
Bench Points
Team Total
Georgia College & State Univ. 0
USC Aiken 0
0
0
Lead Gained By
Team Total
Georgia College & State Univ. 0
USC Aiken 0
0
0
Points in Paint
Team Total
Georgia College & State Univ. 0
USC Aiken 0
0
0
Fast Break Points
Team Total
Georgia College & State Univ. 0
USC Aiken 0
0
0
Score Tied By
Team Total
Georgia College & State Univ. 0
USC Aiken 0
0
0