Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

Francis Marion University (93, ) vs USC Aiken (83, 17-7 (11-4 PBC))

Box Score

USC Aiken logo
83
vs
93
Francis Marion University logo
17-7 (11-4 PBC)
Team Score By Half
Team 1 2 Total F
USCA USC Aiken 44 39 83 17-7 (11-4 PBC)
Winner FMU Francis Marion University 40 53 93

USC Aiken 83

USC Aiken 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Blackmon, Shaw * 38 6-15 6-13 4-5 1-0 1 4 4 1 0 0 22
10 10 Brewer, Derrick * 26 3-5 1-2 6-6 0-1 1 5 1 6 0 1 13
50 50 Franklin, Steve * 26 5-7 0-0 3-3 2-0 2 5 0 1 0 1 13
34 34 Behrends, Scott * 21 3-5 0-0 3-6 1-1 2 5 0 1 2 0 9
22 22 Orr, Tyron * 20 3-4 0-1 0-0 1-1 2 2 2 0 1 0 6
32 32 Gunn, Sean 24 7-10 0-0 1-3 0-4 4 3 2 2 0 0 15
04 04 Reed, Henry 28 2-6 0-1 1-3 1-3 4 4 3 3 1 0 5
41 41 Raheem, David 11 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
44 44 Towns, Denny 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 29-53 7-17 18-26 9-12 21 29 13 14 4 2 83
Team Summary FG 3PT FT
Total 29-53 7-17 18-26
54.7 % 41.2 % 69.2 %
Column One Column Two Column Three

Francis Marion University 93

Francis Marion University 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Boggs, Marcel * 32 6-13 0-0 10-14 5-8 13 1 3 1 0 0 22
35 35 Bellamy, Franklin * 31 5-8 0-0 10-11 3-0 3 3 1 3 0 3 20
41 41 Farr, Carlton * 36 4-11 1-4 6-7 2-7 9 2 5 4 1 0 15
25 25 Harris, Ryan * 25 6-6 1-1 1-2 0-0 0 3 1 0 0 0 14
12 12 Moses, Johnny * 24 2-7 0-1 8-9 2-1 3 4 6 2 0 2 12
43 43 Reid, Mike 8 3-4 0-0 0-0 1-1 2 4 0 0 0 1 6
31 31 Reaves, Gene 17 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
24 24 Green, Earlex 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
20 20 Wilkinson, Brian 24 0-1 0-1 0-0 0-0 0 0 0 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-51 2-7 37-45 14-17 31 18 16 12 1 8 93
Team Summary FG 3PT FT
Total 27-51 2-7 37-45
52.9 % 28.6 % 82.2 %
Column One Column Two Column Three

1st Half Box Score

USC Aiken 44

USC Aiken 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Blackmon, Shaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brewer, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Franklin, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Behrends, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Orr, Tyron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gunn, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Reed, Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Raheem, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Towns, Denny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Francis Marion University 40

Francis Marion University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Boggs, Marcel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bellamy, Franklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Farr, Carlton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Moses, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Reid, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Green, Earlex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Reaves, Gene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Wilkinson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

USC Aiken 39

USC Aiken 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Blackmon, Shaw 38 6-15 6-13 4-5 1-0 1 4 4 1 0 0 22
10 10 Brewer, Derrick 26 3-5 1-2 6-6 0-1 1 5 1 6 0 1 13
50 50 Franklin, Steve 26 5-7 0-0 3-3 2-0 2 5 0 1 0 1 13
34 34 Behrends, Scott 21 3-5 0-0 3-6 1-1 2 5 0 1 2 0 9
22 22 Orr, Tyron 20 3-4 0-1 0-0 1-1 2 2 2 0 1 0 6
32 32 Gunn, Sean 24 7-10 0-0 1-3 0-4 4 3 2 2 0 0 15
4 4 Reed, Henry 28 2-6 0-1 1-3 1-3 4 4 3 3 1 0 5
41 41 Raheem, David 11 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
44 44 Towns, Denny 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (54.7 %) 29-53 (41.2 %) 7-17 (69.2 %) 18-26 9-12 21 29 13 14 4 2 83
Team Total % 54.7 % 41.2 % 69.2 %

Francis Marion University 53

Francis Marion University 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Boggs, Marcel 32 6-13 0-0 10-14 5-8 13 1 3 1 0 0 22
35 35 Bellamy, Franklin 31 5-8 0-0 10-11 3-0 3 3 1 3 0 3 20
41 41 Farr, Carlton 36 4-11 1-4 6-7 2-7 9 2 5 4 1 0 15
25 25 Harris, Ryan 25 6-6 1-1 1-2 0-0 0 3 1 0 0 0 14
12 12 Moses, Johnny 24 2-7 0-1 8-9 2-1 3 4 6 2 0 2 12
43 43 Reid, Mike 8 3-4 0-0 0-0 1-1 2 4 0 0 0 1 6
24 24 Green, Earlex 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
31 31 Reaves, Gene 17 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
20 20 Wilkinson, Brian 24 0-1 0-1 0-0 0-0 0 0 0 1 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (52.9 %) 27-51 (28.6 %) 2-7 (82.2 %) 37-45 14-17 31 18 16 12 1 8 93
Team Total % 52.9 % 28.6 % 82.2 %

Play Analysis

Points Off Turnovers
Team Total
USC Aiken 0
Francis Marion University 0
0
0
2nd Chance Points
Team Total
USC Aiken 0
Francis Marion University 0
0
0
Bench Points
Team Total
USC Aiken 0
Francis Marion University 0
0
0
Lead Gained By
Team Total
USC Aiken 0
Francis Marion University 0
0
0
Points in Paint
Team Total
USC Aiken 0
Francis Marion University 0
0
0
Fast Break Points
Team Total
USC Aiken 0
Francis Marion University 0
0
0
Score Tied By
Team Total
USC Aiken 0
Francis Marion University 0
0
0