Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (64, 12-16) vs Francis Marion University (81, )

Box Score

Francis Marion University logo
81
vs
64
USC Aiken logo
12-16
Team Score By Half
Team 1 2 Total F Records
Winner FMU Francis Marion University 30 51 81
USCA USC Aiken 28 36 64 12-16

Francis Marion University 81

Francis Marion University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Farr, Carlton * 34 6-10 2-4 7-7 2-7 9 3 2 5 0 2 21
20 20 Wilkinson, Brian * 36 5-7 5-7 3-4 0-1 1 0 1 2 0 0 18
35 35 Bellamy, Franklin * 18 2-4 0-0 8-11 0-5 5 3 2 1 0 0 12
53 53 Boggs, Marcel * 27 2-6 0-0 3-4 0-0 0 3 0 0 0 1 7
31 31 Proffitt, Tim * 31 1-5 1-5 2-2 0-0 0 3 3 0 0 0 5
34 34 Tucker, Sigmund 9 2-2 2-2 0-0 1-1 2 1 0 1 0 0 6
32 32 Harris, Ricky 25 1-1 0-0 3-6 2-0 2 0 1 3 0 2 5
43 43 Collins, Victor 10 2-2 0-0 0-0 2-0 2 2 1 1 0 0 4
25 25 Harris, Ryan 10 1-1 1-1 0-0 0-0 0 1 2 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-38 11-19 26-34 7-15 22 16 12 14 0 5 81
Team Summary FG 3PT FT
Total 22-38 11-19 26-34
57.9 % 57.9 % 76.5 %
Column One Column Two Column Three

USC Aiken 64

USC Aiken 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg * 39 9-16 2-2 3-4 1-2 3 4 1 0 0 1 23
21 21 Blackmon, Shaw * 36 7-13 4-8 2-4 0-1 1 2 3 4 0 1 20
32 32 Gunn, Sean * 40 4-7 0-2 3-5 4-4 8 2 7 5 0 4 11
14 14 Walters, Jeff * 40 1-3 1-3 0-0 0-0 0 4 3 3 0 0 3
31 31 Wymbs, Kelvin * 8 1-2 0-0 0-0 1-0 1 5 0 0 0 0 2
50 50 Franklin, Steve 19 1-4 0-0 1-3 2-1 3 3 0 2 0 0 3
44 44 Towns, Denny 14 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
20 20 Hummel, Brian 4 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 24-48 7-16 9-16 9-10 19 23 14 14 0 6 64
Team Summary FG 3PT FT
Total 24-48 7-16 9-16
50.0 % 43.8 % 56.3 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University 30

Francis Marion University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Farr, Carlton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Wilkinson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bellamy, Franklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Boggs, Marcel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Proffitt, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tucker, Sigmund 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harris, Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Collins, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 28

USC Aiken 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Blackmon, Shaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gunn, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Walters, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wymbs, Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Franklin, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Towns, Denny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hummel, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University 51

Francis Marion University 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Farr, Carlton 34 6-10 2-4 7-7 2-7 9 3 2 5 0 2 21
20 20 Wilkinson, Brian 36 5-7 5-7 3-4 0-1 1 0 1 2 0 0 18
35 35 Bellamy, Franklin 18 2-4 0-0 8-11 0-5 5 3 2 1 0 0 12
53 53 Boggs, Marcel 27 2-6 0-0 3-4 0-0 0 3 0 0 0 1 7
31 31 Proffitt, Tim 31 1-5 1-5 2-2 0-0 0 3 3 0 0 0 5
34 34 Tucker, Sigmund 9 2-2 2-2 0-0 1-1 2 1 0 1 0 0 6
32 32 Harris, Ricky 25 1-1 0-0 3-6 2-0 2 0 1 3 0 2 5
43 43 Collins, Victor 10 2-2 0-0 0-0 2-0 2 2 1 1 0 0 4
25 25 Harris, Ryan 10 1-1 1-1 0-0 0-0 0 1 2 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (57.9 %) 22-38 (57.9 %) 11-19 (76.5 %) 26-34 7-15 22 16 12 14 0 5 81
Team Total % 57.9 % 57.9 % 76.5 %

USC Aiken 36

USC Aiken 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg 39 9-16 2-2 3-4 1-2 3 4 1 0 0 1 23
21 21 Blackmon, Shaw 36 7-13 4-8 2-4 0-1 1 2 3 4 0 1 20
32 32 Gunn, Sean 40 4-7 0-2 3-5 4-4 8 2 7 5 0 4 11
14 14 Walters, Jeff 40 1-3 1-3 0-0 0-0 0 4 3 3 0 0 3
31 31 Wymbs, Kelvin 8 1-2 0-0 0-0 1-0 1 5 0 0 0 0 2
50 50 Franklin, Steve 19 1-4 0-0 1-3 2-1 3 3 0 2 0 0 3
44 44 Towns, Denny 14 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
20 20 Hummel, Brian 4 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (50.0 %) 24-48 (43.8 %) 7-16 (56.3 %) 9-16 9-10 19 23 14 14 0 6 64
Team Total % 50.0 % 43.8 % 56.3 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University 0
USC Aiken 0
0
0
2nd Chance Points
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Bench Points
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Lead Gained By
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Points in Paint
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Fast Break Points
Team Total
Francis Marion University 0
USC Aiken 0
0
0
Score Tied By
Team Total
Francis Marion University 0
USC Aiken 0
0
0