Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

Columbus State University (88, ) vs USC Aiken (82, 3-7 (0-1 PBC))

Box Score

USC Aiken logo
82
vs
88
Columbus State University logo
3-7 (0-1 PBC)
Team Score By Half
Team 1 2 Total F
USCA USC Aiken 39 43 82 3-7 (0-1 PBC)
Winner CSU Columbus State University 42 46 88

USC Aiken 82

USC Aiken 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg * 39 5-19 0-1 5-6 2-9 11 2 0 3 0 3 15
50 50 Franklin, Steve * 36 6-11 0-0 0-1 3-2 5 4 3 2 0 1 12
20 20 Hummel, Brian * 36 3-12 1-3 2-2 1-0 1 1 1 1 0 1 9
32 32 Gunn, Sean * 32 2-4 0-0 3-4 1-6 7 3 2 2 0 1 7
21 21 Blackmon, Shaw * 10 1-3 0-1 0-0 1-0 1 3 0 1 0 0 2
14 14 Walters, Jeff 32 12-15 11-13 2-3 1-2 3 0 1 1 0 0 37
44 44 Towns, Denny 10 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
35 35 Blocker, Chris 4 0-0 0-0 0-0 0-2 2 0 0 2 0 1 0
41 41 Wright, Leon 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 29-65 12-18 12-16 15-23 38 15 7 12 0 7 82
Team Summary FG 3PT FT
Total 29-65 12-18 12-16
44.6 % 66.7 % 75.0 %
Column One Column Two Column Three

Columbus State University 88

Columbus State University 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Avery, Tyrone * 30 10-18 5-8 0-1 0-1 1 2 1 2 0 1 25
12 12 Fleming, Jessie * 30 4-6 2-2 2-2 0-3 3 1 6 2 0 1 12
32 32 Jowers, Mike * 30 4-7 0-0 3-4 2-1 3 3 0 1 0 2 11
42 42 Posey, Lance * 30 4-10 0-0 1-1 4-4 8 4 1 0 0 1 9
15 15 Sanda, Mike * 20 2-6 2-2 2-2 0-0 0 1 0 1 0 0 8
24 24 Walton, Juan 25 6-13 3-5 1-2 2-3 5 0 2 2 0 0 16
55 55 Crumbs, Marvin 15 2-5 0-0 1-2 5-8 13 2 1 0 5 0 5
10 10 Ellis, Tim 15 1-2 0-0 0-0 0-1 1 4 5 4 0 0 2
20 20 Smith, Arnold 3 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
45 45 Locust, Derrick 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 33-70 12-17 10-14 15-26 41 17 16 12 5 5 88
Team Summary FG 3PT FT
Total 33-70 12-17 10-14
47.1 % 70.6 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

USC Aiken 39

USC Aiken 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Franklin, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hummel, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gunn, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Blackmon, Shaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Walters, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Towns, Denny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Blocker, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Wright, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Columbus State University 42

Columbus State University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Avery, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Fleming, Jessie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jowers, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Posey, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sanda, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Walton, Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Crumbs, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ellis, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Arnold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Locust, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

USC Aiken 43

USC Aiken 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg 39 5-19 0-1 5-6 2-9 11 2 0 3 0 3 15
50 50 Franklin, Steve 36 6-11 0-0 0-1 3-2 5 4 3 2 0 1 12
20 20 Hummel, Brian 36 3-12 1-3 2-2 1-0 1 1 1 1 0 1 9
32 32 Gunn, Sean 32 2-4 0-0 3-4 1-6 7 3 2 2 0 1 7
21 21 Blackmon, Shaw 10 1-3 0-1 0-0 1-0 1 3 0 1 0 0 2
14 14 Walters, Jeff 32 12-15 11-13 2-3 1-2 3 0 1 1 0 0 37
44 44 Towns, Denny 10 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
35 35 Blocker, Chris 4 0-0 0-0 0-0 0-2 2 0 0 2 0 1 0
41 41 Wright, Leon 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 200 (44.6 %) 29-65 (66.7 %) 12-18 (75.0 %) 12-16 15-23 38 15 7 12 0 7 82
Team Total % 44.6 % 66.7 % 75.0 %

Columbus State University 46

Columbus State University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Avery, Tyrone 30 10-18 5-8 0-1 0-1 1 2 1 2 0 1 25
12 12 Fleming, Jessie 30 4-6 2-2 2-2 0-3 3 1 6 2 0 1 12
32 32 Jowers, Mike 30 4-7 0-0 3-4 2-1 3 3 0 1 0 2 11
42 42 Posey, Lance 30 4-10 0-0 1-1 4-4 8 4 1 0 0 1 9
15 15 Sanda, Mike 20 2-6 2-2 2-2 0-0 0 1 0 1 0 0 8
24 24 Walton, Juan 25 6-13 3-5 1-2 2-3 5 0 2 2 0 0 16
55 55 Crumbs, Marvin 15 2-5 0-0 1-2 5-8 13 2 1 0 5 0 5
10 10 Ellis, Tim 15 1-2 0-0 0-0 0-1 1 4 5 4 0 0 2
20 20 Smith, Arnold 3 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
45 45 Locust, Derrick 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (47.1 %) 33-70 (70.6 %) 12-17 (71.4 %) 10-14 15-26 41 17 16 12 5 5 88
Team Total % 47.1 % 70.6 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
USC Aiken 0
Columbus State University 0
0
0
2nd Chance Points
Team Total
USC Aiken 0
Columbus State University 0
0
0
Bench Points
Team Total
USC Aiken 0
Columbus State University 0
0
0
Lead Gained By
Team Total
USC Aiken 0
Columbus State University 0
0
0
Points in Paint
Team Total
USC Aiken 0
Columbus State University 0
0
0
Fast Break Points
Team Total
USC Aiken 0
Columbus State University 0
0
0
Score Tied By
Team Total
USC Aiken 0
Columbus State University 0
0
0